| Circulation Fees | |
| Non-Resident Fee | $90 |
| Library Card Replacement | $2 |
| Public Library Access Card (PLAC) | $70 (Set annually by the Indiana State Library). |
| PLAC Replacement Card | $1 (set by the Indiana State Library) |
| Material Recovery Fee | $10 |
| Item Replacement | Price listed on library item record |
| Book Drop Fee | $10 for any Electronic Device returned in a book drop |
| Passcode Fee | $25 for any Electronic Device returned with a passcode alteration |
| Patrons are charged $25.00 for any returned checks and must pay both the outstanding original check amount and the $25.00 fee with cash, credit card, or a money order. | |
| Meeting Room Fees | |
| Large Meeting Rooms | For large meeting rooms that apply, businesses, individuals wanting to use the rooms for private parties, and all other groups that are not nonprofit: $12.50** for each half hour, with a minimum of one hour. Maximum charge per day of $200. Specialized room setups will be charged $20.00 including tax for each hour of setup, prorated at $10.00 per 30-minute increment.** |
| Display Cases / Art Exhibits | |
| Display Case or Art Exhibit | If artist/exhibitor intends to sell his work, a fee may be charged. The library’s graphic artist and/or director will determine the fee. |
| Deposits | |
| Non-card-holding patrons | $25 per item (maximum 5 items) |
| Other Fees | |
| Copies Letter/Legal Size | $.10 each copy per printed page |
| Copies Ledger Size (11x17) | $.20 each copy per printed page |
| Copies Color | $.25 each copy per printed page |
| Copies Ledger Color | $.50 each copy per printed page |
| Returned Check | $25.00 |
| Genealogy Research Fee |
$12 per hour, plus $.10 per page for photocopies |
| Faxes | Outgoing- $1/page for domestic & international Incoming - $.50/page |
| Notary Services | $2 per document |
| Home Delivery Bags | $11 per bag that is lost or damaged beyond use. |
| Headphones/earbuds** | $2 per item** |
| Flash Drives** | $4 per item** |
| Digital Den* | |
| 3D Printing** | $1 per hour or portion of an hour not to exceed five hours** |
| 1.5” Pin Back Buttons** | $.10 per button<**/td> |
| 3” Buttons** | $.25 per button** |
| Book Binding | $1.00 per book** |
| Laminating Pouch** | $.20 per sheet** |
| Large (25") Laminate** | $.20 per foot** |
| DVDs** | $1 per DVD (includes case)** |
| White Cardstock** | $.10 per sheet** |
| Colored or Black Cardstock** | $.25 per sheet** |
| Adhesive Vinyl** | $1 per sq ft** |
| Iron On Vinyl** | $1 per sq ft** |
| Large Format Printer** | $2 per sq ft** |
*Supplies are limited for single project use only—large quantities are not available. See Digital Den Staff for details.
**Items include sales tax
Revised July 2025
