KHCPL Bookmobiles
Bookmobiles carry library materials to schools, daycares, apartment complexes, and neighborhoods. Stops are made on a biweekly basis.
Each KHCPL Bookmobile has a large collection of materials for young children to teens, as well as a small collection of adult materials. Specific materials may be requested in advance by calling 765.626.0856.
KHCPL materials may be returned to any location in the KHCPL system including the KHCPL Bookmobiles regardless of the KHCPL location they were checked out. Book drops are located outside each KHCPL building for your convenience.
Schedules are available at all library locations. You can also view the Bookmobile Schedule Calendar online or view a map of the stops below.
Event Request
If you would like to request the bookmobile for your event you can fill out an online request.
How do I use the Bookmobile?
The Bookmobile is a part of the Kokomo Howard County Public Library, and you can use it similarly to a fixed branch. Materials borrowed from either Bookmobile can be returned on the subsequent visit or at any of our other 3 locations. Likewise, materials borrowed from other branches can be returned to the Bookmobile. The Bookmobile is a wireless hotspot and provides internet service during its stops.
Do I need a library card to use the Bookmobile?
You need a library card to check out items from the Bookmobile. If you don’t have a library card, you can apply for one on the Bookmobile. If you can provide a photo ID and proof of address in our service area, you can receive your card on the spot.
Interactive Map
Schedule
| 2026 BOOKMOBILE PUBLIC STOPS August-December 2026 | ||||
|---|---|---|---|---|
| Location | Day | Dates | Time | Bookmobile |
| AndyMark | Thursdays | Aug. 6, 20, Sept. 3, 17, Oct. 1, 15, 29, Nov. 12, Dec. 10 | 12:00-1:00 | Disc |
| Bloom at Kokomo | Thursdays | Aug. 6, 20, Sept. 3, 17, Oct. 1, 15, 29, Nov. 12, Dec. 10 | 1:30-2:00 | Adv |
| Brentwood Green | Tuesdays | Aug. 4, 18, Sept. 1, 15, 29, Oct. 13, 27, Nov. 10, 24, Dec. 8 | 1:45-2:30 | Disc |
| Chippendale | Mondays | Aug. 3, 17, 31, Sept. 14, 28, Oct. 12, 26, Nov. 9, 23, Dec. 7 | 3:45-4:30 | Disc |
| Christy Lane | Wednesdays | Aug. 5, 19, Sept. 2, 16, 30, Oct. 14, 28, Nov. 11, 25, Dec. 9 | 3:45-4:30 | Disc |
| Fox Acres Apartments | Tuesdays | Aug. 11, 25, Sept. 8, 22, Oct. 6, 20, Nov. 3, 17, Dec. 1, 15 | 2:30-3:00 | Adv |
| Friendship Haven | Tuesdays | Aug. 4, 18, Sept. 1, 15, 29, Oct. 13, 27, Nov. 10, 24, Dec. 8 | 3:00-3:30 | Disc |
| Greenacres & Crestview | Wednesdays | Aug. 5, 19, Sept. 2, 16, 30, Oct. 14, 28, Nov. 11, 25, Dec. 9 | 3:45-4:30 | Adv |
| Honey Creek Hills | Mondays | Aug. 10, 24, Sept. 21, Oct. 5, 19, Nov. 2, 16, 30, Dec. 14 | 4:00-4:30 | Adv |
| Howard Haven | Thursdays | Aug. 6, 20, Sept. 3, 17, Oct. 1, 15, 29, Nov. 12, Dec. 10 | 12:30-1:00 | Adv |
| Jefferson Manor | Wednesdays | Aug. 5, 19, Sept. 2, 16, 30, Oct. 14, 28, Nov. 11, 25, Dec. 9 | 10:00-10:45 | Adv |
| Judson West | Tuesdays | Aug. 11, 25, Sept. 8, 22, Oct. 6, 20, Nov. 3, 17, Dec. 1, 15 | 3:45-4:30 | Disc |
| Kokomo Manor Apts. | Thursdays | Aug. 13, 27, Sept. 10, 24, Oct. 8, 22, Nov. 5, 19, Dec. 3, 17 | 3:45-4:30 | Disc |
| Madison & Berkley | Tuesdays | Aug. 4, 18, Sept. 1, 15, 29, Oct. 13, 27, Nov. 10, 24, Dec. 8 | 4:00-4:30 | Disc |
| Malfalfa & Stoneview | Thursdays | Aug. 6, 20, Sept. 3, 17, Oct. 1, 15, 29, Nov. 12, Dec. 10 | 3:45-4:30 | Disc |
| Meadowbrook & Cranbrook | Mondays | Aug. 10, 24, Sept. 21, Oct. 5, 19, Nov. 2, 16, 30, Dec. 14 | 4:00-4:30 | Disc |
| Oliene & McKibben | Thursdays | Aug. 6, 20, Sept. 3, 17, Oct. 1, 15, 29, Nov. 12, Dec. 10 | 3:45-4:30 | Adv |
| Parkwood & Hickory | Wednesdays | Aug. 12, 26, Sept. 9, 23, Oct. 7, 21, Nov. 4, 18, Dec. 2, 16 | 4:00-4:30 | Adv |
| The Pillars | Wednesdays | Aug. 12, 26, Sept. 9, 23, Oct. 7, 21, Nov. 4, 18, Dec. 2, 16 | 2:45-3:30 | Disc |
| Pine Valley Apartments | Mondays | Aug. 3, 17, 31, Sept. 14, 28, Oct. 12, 26, Nov. 9, 23, Dec. 7 | 3:45-4:30 | Adv |
| Primrose Community | Mondays | Aug. 10, 24, Sept. 21, Oct. 5, 19, Nov. 2, 16, 30, Dec. 14 | 1:45-2:30 | Disc |
| Silver Birch | Thursdays | Aug. 13, 27, Sept. 10, 24, Oct. 8, 22, Nov. 5, 19, Dec. 3, 17 | 2:45-3:30 | Adv |
| Spice Run | Tuesdays | Aug. 11, 25, Sept. 8, 22, Oct. 6, 20, Nov. 3, 17, Dec. 1, 15 | 4:00-4:30 | Adv |
| Terrace Towers | Mondays | Aug. 10, 24, Sept. 21, Oct. 5, 19, Nov. 2, 16, 30, Dec. 14 | 3:00-3:30 | Disc |
| Villas at Waterford | Thursdays | Aug. 6, 20, Sept. 3, 17, Oct. 1, 15, 29, Nov. 12, Dec. 10 | 2:15-3:00 | Disc |
| Vinton Woods | Wednesdays | Aug. 12, 26, Sept. 9, 23, Oct. 7, 21, Nov. 4, 18, Dec. 2, 16 | 4:00-4:30 | Disc |
| Western Woods | Thursdays | Aug. 13, 27, Sept. 10, 24, Oct. 8, 22, Nov. 5, 19, Dec. 3, 17 | 3:45-4:30 | Adv |
| Windwood & Jeff | Tuesdays | Aug. 4, 18, Sept. 1, 15, 29, Oct. 13, 27, Nov. 10, 24, Dec. 8 | 4:00-4:30 | Adv |
