KHCPL Bookmobiles
Bookmobiles carry library materials to schools, daycares, apartment complexes, and neighborhoods. Stops are made on a biweekly basis.
Each KHCPL Bookmobile has a large collection of materials for young children to teens, as well as a small collection of adult materials. Specific materials may be requested in advance by calling 765.626.0856.
KHCPL materials may be returned to any location in the KHCPL system including the KHCPL Bookmobiles regardless of the KHCPL location they were checked out. Book drops are located outside each KHCPL building for your convenience.
Schedules are available at all library locations. You can also view the Bookmobile Schedule Calendar online or view a map of the stops below.
Event Request
If you would like to request the bookmobile for your event you can fill out an online request.
How do I use the Bookmobile?
The Bookmobile is a part of the Kokomo Howard County Public Library, and you can use it similarly to a fixed branch. Materials borrowed from either Bookmobile can be returned on the subsequent visit or at any of our other 3 locations. Likewise, materials borrowed from other branches can be returned to the Bookmobile. The Bookmobile is a wireless hotspot and provides internet service during its stops.
Do I need a library card to use the Bookmobile?
You need a library card to check out items from the Bookmobile. If you don’t have a library card, you can apply for one on the Bookmobile. If you can provide a photo ID and proof of address in our service area, you can receive your card on the spot.
Interactive Map
Schedule
| 2026 BOOKMOBILE PUBLIC STOPS May 26-July 30 | ||||
|---|---|---|---|---|
| Location | Day | Dates | Time | Bookmobile |
| AndyMark | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 12:00-1:00 | Disc |
| Bloom at Kokomo | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 1:00-1:45 | Adv |
| Brentwood Green | Tuesdays | May 26, June 2, 9, 16, 23, 30, July 7, 14, 21, 28 | 2:45-3:30 | Disc |
| Chippendale | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 3:45-4:30 | Disc |
| Christy Lane | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 3:45-4:30 | Disc |
| Fox Acres Apartments | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 3:00-3:30 | Adv |
| Friendship Haven | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 1:30-2:15 | Disc |
| Garden Square | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 11:00-12:00 | Disc |
| Greenacres & Crestview | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 4:00-4:30 | Adv |
| Honey Creek Hills | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 10:30-11:15 | Adv |
| Jackson Morrow Park | Tuesdays | June 2, 9, 23, 30, July 7, 14, 21 | 9:30-11:00 | Disc |
| Jefferson Manor | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 1:45-2:30 | Adv |
| Judson West | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 3:00-3:30 | Adv |
| Kokomo Manor Apartments | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 3:00-3:30 | Disc |
| Madison & Berkley | Tuesdays | May 26, June 2, 9, 16, 23, 30, July 7, 14, 21, 28 | 4:00-4:30 | Disc |
| Malfalfa & Stoneview | Tuesdays | May 26, June 2, 9, 16, 23, 30, July 7, 14, 21, 28 | 1:15-2:00 | Disc |
| Meadowbrook & Cranbrook | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 2:15-3:00 | Disc |
| Parkwood & Hickory | Tuesdays | May 26, June 2, 9, 16, 23, 30, July 7, 14, 21, 28 | 11:00-11:45 | Adv |
| The Pillars | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 12:00-12:30 | Adv |
| Pine Valley Apartments | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 12:15-1:00 | Adv |
| Primrose Community | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 2:15-3:00 | Adv |
| Silver Birch | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 10:00-10:45 | Adv |
| Spice Run | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 4:00-4:30 | Adv |
| Terrace Towers | Mondays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27 | 12:45-1:30 | Disc |
| Villas at Waterford | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 10:45-11:30 | Disc |
| Vinton Woods | Wednesdays | May 27, June 3, 10, 17, 24, July 1, 8, 15, 22, 29 | 4:00-4:30 | Disc |
| Western Woods | Thursdays | May 28, June 4, 11, 18, 25, July 2, 9, 16, 23, 30 | 4:00-4:30 | Adv |
| Windwood & Jeff | Tuesdays | May 26, June 2, 9, 16, 23, 30, July 7, 14, 21, 28 | 4:00-4:30 | Adv |
