KHCPL Bookmobiles

Bookmobiles carry library materials to schools, daycares, apartment complexes, and neighborhoods. Stops are made on a biweekly basis.
Each KHCPL Bookmobile has a large collection of materials for young children to teens, as well as a small collection of adult materials. Specific materials may be requested in advance by calling 765.626.0856.
KHCPL materials may be returned to any location in the KHCPL system including the KHCPL Bookmobiles regardless of the KHCPL location they were checked out. Book drops are located outside each KHCPL building for your convenience.
Schedules are available at all library locations. You can also view the Bookmobile Schedule Calendar online or view a map of the stops below.
How do I use the Bookmobile?
The Bookmobile is a part of the Kokomo Howard County Public Library, and you can use it similarly to a fixed branch. Materials borrowed from either Bookmobile can be returned on the subsequent visit or at any of our other 3 locations. Likewise, materials borrowed from other branches can be returned to the Bookmobile. The Bookmobile is a wireless hotspot and provides internet service during its stops.
Do I need a library card to use the Bookmobile?
You need a library card to check out items from the Bookmobile. If you don’t have a library card, you can apply for one on the Bookmobile. If you can provide a photo ID and proof of address in our service area, you can receive your card on the spot.
Interactive Map
Schedule
BOOKMOBILE PUBLIC STOPS | May 30-August 3 2023 | |||
Chippendale | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 3:45-4:30 | Adv |
Christy Lane | Tuesdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 1:00-1:45 | Disc |
Fox Acres Apartments | Wednesdays | May 31, June 7, 14, 21, 28, July 5, 12, 19, 26, Aug. 2 | 2:30-3:00 | Adv |
Friendship Haven | Wednesdays | May 31, June 7, 14, 21, 28, July 5, 12, 19, 26, Aug. 2 | 1:15-2:00 | Disc |
Garden Square | Wednesdays | May 31, June 7, 14, 21, 28, July 5, 12, 19, 26, Aug. 2 | 10:30-12:00 | Disc |
Greenacres & Crestview | Wednesdays | May 31, June 7, 14, 21, 28, July 5, 12, 19, 26, Aug. 2 | 3:45-4:30 | Adv |
Howard Haven | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 2:15-3:00 | Disc |
Jackson Morrow Park | Tuesdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 9:30-11:00 | Disc |
Jefferson Manor | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 1:45-2:30 | Adv |
Kingston Square Apts. | Wednesdays | May 31, June 7, 14, 21, 28, July 5, 12, 19, 26, Aug. 2 | 4:00-4:30 | Disc |
Madison & Berkley | Tuesdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 4:00-4:30 | Disc |
Primrose Community | Thursdays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27, Aug. 3 | 2:30-3:15 | Adv |
Purdum & Elm | Wednesdays | May 31, June 7, 14, 21, 28, July 5, 12, 19, 26, Aug. 2 | 12:00-1:45 | Adv |
Silver Birch | Thursdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 3:45-4:30 | Adv |
Spice Run | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 4:00-4:30 | Adv |
Sugar Mill Farms | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 3:00-3:30 | Adv |
Taylor Elementary | Tuesdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 11:00-1:00 | Adv |
Taylor Elementary | Thursdays | June 1, 8, 15, 22, 29, July 6, 13, 20, 27, Aug. 3 | 11:00-1:00 | Adv |
Terrace Tower | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 1:00-1:45 | Disc |
Turtle Creek Apartments | Tuesdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 3:00-3:30 | Disc |
Villas at Waterford | Mondays | June 5, 12, 26, July 3, 10, 17, 24, 31 | 2:15-3:00 | Disc |
Windwood & Jeff | Tuesdays | May 30, June 6, 13, 20, 27, July 11, 18, 25, Aug. 1 | 4:00-4:30 | Adv |
CRAFT & STORY TIMES
**Due to inclement weather, the location may change. Please call (765)626.0856 if you have questions.
Bookmobile craft and story time Tuesday's 9:30
June 6, 13, 20, 27, July 11, 18, 25, Aug. 1
Bookmobile will be open 9:30-11:00
Monday, June 19 KHCPL closed
Bookmobile at Farmers Market 9:00 am-12:00 pm
June 10, 17, 24, July 8, 15, 22, 29, August 5