KHCPL Bookmobiles

Bookmobiles carry library materials to schools, daycares, apartment complexes, and neighborhoods. Stops are made on a biweekly basis.
Each KHCPL Bookmobile has a large collection of materials for young children to teens, as well as a small collection of adult materials. Specific materials may be requested in advance by calling 765.626.0856.
KHCPL materials may be returned to any location in the KHCPL system including the KHCPL Bookmobiles regardless of the KHCPL location they were checked out. Book drops are located outside each KHCPL building for your convenience.
Schedules are available at all library locations. You can also view the Bookmobile Schedule Calendar online or view a map of the stops below.
How do I use the Bookmobile?
The Bookmobile is a part of the Kokomo Howard County Public Library, and you can use it similarly to a fixed branch. Materials borrowed from either Bookmobile can be returned on the subsequent visit or at any of our other 3 locations. Likewise, materials borrowed from other branches can be returned to the Bookmobile. The Bookmobile is a wireless hotspot and provides internet service during its stops.
Do I need a library card to use the Bookmobile?
You need a library card to check out items from the Bookmobile. If you don’t have a library card, you can apply for one on the Bookmobile. If you can provide a photo ID and proof of address in our service area, you can receive your card on the spot.
Interactive Map
Schedule
BOOKMOBILE PUBLIC STOPS | January-May 2022 | |||
5 Star Residences of North Woods | Tuesdays | Jan. 11, 25, Feb. 8, 22, Mar. 8, 22, Apr. 5, 19, May 3, 17, 31 | 2:15-3:30 | Disc |
Fox Acres Apartments | Wednesdays | Jan. 5, 19, Feb. 2, 16, Mar. 2, 16, 30, Apr. 13, 27, May 11, 25 | 4:00-4:30 | Adv |
Frederick Farms | Mondays | Jan. 10, 24, Feb. 7, 21, Mar. 7, 21, Apr. 4, 18, May 2, 16 | 4:00-4:30 | Disc |
Friendship Haven | Thursdays | Jan. 13, 27, Feb. 10, 24, Mar. 10, 24, Apr. 7, 21, May 5, 19, June 2 | 3:30-4:00 | Disc |
Greenacres & Crestview | Wednesdays | Jan. 12, 26, Feb. 9, 23, Mar. 9, 23, Apr. 6, 20, May 4, 18, June 1 | 3:45-4:30 | Adv |
Jefferson Manor | Mondays | Jan. 10, 24, Feb. 7, 21, Mar. 7, 21, Apr. 4, 18, May 2, 16 | 3:15-3:45 | Adv |
Kingston Square Apts. | Wednesdays | Jan. 12, 26, Feb. 9, 23, Mar. 9, 23, Apr. 6, 20, May 4, 18, June 1 | 4:00-4:30 | Disc |
Madison & Berkley | Tuesdays | Jan. 11, 25, Feb. 8, 22, Mar. 8, 22, Apr. 5, 19, May 3, 17, 31 | 4:00-4:30 | Disc |
Oliene & McKibben | Thursdays | Jan. 13, 27, Feb. 10, 24, Mar. 10, 24, Apr. 7, 21, May 5, 19, June 2 | 4:00-4:30 | Adv |
Primrose Community | Thursdays | Jan. 13, 27, Feb. 10, 24, Mar. 10, 24, Apr. 7, 21, May 5, 19, June 2 | 2:45-3:30 | Adv |
Silver Birch | Mondays | Jan. 10, 24, Feb. 7, 21, Mar. 7, 21, Apr. 4, 18, May 2, 16 | 2:00-2:45 | Adv |
Spice Run | Tuesdays | Jan. 11, 25, Feb. 8, 22, Mar. 8, 22, Apr. 5, 19, May 3, 17, 31 | 4:00-4:30 | Adv |
Sugar Mill Farms | Mondays | Jan. 3, 17, 31, Feb. 14, 28, Mar. 14, 28, Apr. 11, 25, May 9, 23 | 3:45-4:15 | Adv |
Terrace Tower | Mondays | Jan. 3, 17, 31, Feb. 14, 28, Mar. 14, 28, Apr. 11, 25, May 9, 23 | 3:00-3:30 | Disc |
Turtle Creek Apartments | Tuesdays | Jan. 4, 18, Feb. 1, 15, Mar. 1, 15, 29, Apr. 12, 26, May 10, 24 | 4:00-4:30 | Disc |
Villas at Waterford | Mondays | Jan. 3, 17, 31, Feb. 14, 28, Mar. 14, 28, Apr. 11, 25, May 9, 23 | 4:00-4:30 | Disc |
Windwood & Jeff | Tuesdays | Jan. 4, 18, Feb. 1, 15, Mar. 1, 15, 29, Apr. 12, 26, May 10, 24 | 3:45-4:30 | Adv |
Due the current social guidelines, we do have some modifications we would like you to know about.
- Please try to use social distancing when on the bookmobile.
- KHCPL staff will wear masks.
- There will be hand sanitizer available for patrons on the bookmobile.
- We would like patrons to not linger on the bookmobile, we are encouraging any specific requests be sent one week before scheduled visit.