Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
| Yager, Presley | 1071 | Indianapolis IN | CPC |
| Yarling, Clara H. | 7229 | Wellsburg WV | 59y; CPC |
| Yates, Clora Elizabeth | 6320 | GSH | 64y; CPC |
| Yates, James Henry | 6046 | Kokomo | CPC |
| Yates, Ralph | 959 | 3 ½ mi e on Clover Leaf | N Baltimore OH |
| Yates, William Edward | 4328 | Kokomo | 68y; cor; Bell Mound C |
| Yelton, John H. | 6607 | Kokomo | 47y; Graceland C, Valparaiso IN |
| Yentz, Charles L. | 6339 | Kokomo | 60y; Walnut Grove C, Delphos OH |
| Yocum, Margaret | 4354 | Vincennes IN | CPC |
| Yoder, Oliver Abner | 2361 | Owls Lodge room" | CPC |
| Yoder, Rosie A. | 706 | nr Waupecong IN | CPC |
| Younce, McClelland Ellsworth | 3471 | Kokomo | 57y; Muncie IN |
| Young, _____ | 8 | Erwin Twp. | sb; Union C |
| Young, Andrew J. | 5538 | RR # 9 | CPC |
| Young, Benjamin W. | 2321 | Kokomo | CPC |
| Young, Carrie L. | 7360 | Kokomo | 73y; Smyson C, nr Gays IL |
| Young, David L. | 2572 | GSH | CPC |
| Young, Eltie | 2511 | CSHI | CPC |
| Young, Everett | 691 | Kokomo | Shiloh C |
| Young, Fay I. | 1521 | Kokomo | Puckett C |
| Young, Generous | 2995 | Ft. Oglethorpe GA | Christian Congregational C |
| Young, Infant [dau of David] | 1401 | Kokomo | CPC |
| Young, Isaac | 4217 | Kokomo | 53y; Christian Congregational C |
| Young, James A. | 7331 | SJMH | 76y; Smyson C, nr Gays IL |
| Young, James Clinton | 6603 | SJMH | sb; Bethlehem PA |
| Young, Joseph | 115 | Winchester IN | 68y; Albright C |
| Young, Katherine | 3182 | Kokomo | 94y; Catholic Tipton C |
| Young, Lella | 1508 | Kokomo | CPC |
| Young, Luary Josephine | 6350 | Kokomo | 72y; CPC |
| Young, Margaret Luary | 2925 | 8 mi ne of Kokomo | 2y; CPC |
| Young, Martha | 1034 | Clay Twp. | CPC |
| Young, Martha A. | 3123 | Kokomo | 61y; Shiloh C |
| Young, Mary Frances | 3905 | Kokomo | 71y; CPC |
| Young, Nancy A. | 4236 | 5 mi no of Kokomo | Shiloh C |
| Young, Ora Edgar | 328 | Kokomo | Shiloh C |
| Young, Rosa | 917 | Shiloh IN | Shiloh C |
| Young, Simon P. | 5819 | Kokomo | CPC |
| Young, Simon Peter | 2105 | "at D. Creeson's" | Young C |
| Young, Wm. Grover | 913 | nr Shiloh IN | Shiloh C |
| Youngman, Anna Mary | 339 | Clay Twp. | 21y3m10d; Shiloh C |
| Youngman, Infant [son of John] | 610 | "Invalids' home" | CPC |
| Youngman, Infant [son of John] | 1077 | no of Clay Twp. | inanition; CPC |
| Youngman, Mahala | 2351 | Kokomo | CPC |
| Youngman, T. Jane | 5713 | Kokomo | 64y; CPC |
| Zaltsburg, Abe | 6741 | Kokomo | 48y; Schachnus C, Cincinnati OH |
| Zapfe, August | 6801 | SJMH | 77y; MPC |
| Zeck, Farlow | 1603 | "on LE & W near Markland Ave" | Windfall IN |
| Zehring, Josiah | 2490 | Rochester MN | 72y; CPC |
| Zeigler, Claudia E. | 5965 | Kokomo | CPC |
| Zeigler, Joseph | 3428 | Kokomo | 86y; CPC |
| Zell, Charles R. | 6794 | Kokomo | 76y; MPC |
| Zell, Emma Marie | 138 | Howard Twp. | 7m; Salem C |
| Zell, Ida D. | 5296 | Kokomo | MPC |
| Zell, Infant [of Omer] | 1389 | W Middleton | Twin Springs C |
| Zell, Mildred | 1038 | 1 mi so of W Middleton | Twin Springs C |
| Zetterman, Augusta | 6191 | Cook Co. H, Chicago IL | CPC |
| Zetterman, Carl E. | 3528 | GSH | 47y; CPC |
| Zetterman, Carl R. | 1435 | Kokomo | CPC |
| Zimmers, Daniel | 5342 | 3 mi so of Kokomo | 86y; CPC |
| Zook, Edward jr. | 4279 | Kokomo | 2y; CPC |
| Zuccari, Vinzenzo | 5671 | Kokomo | CPC |
| Zuttermeister, Lena | 6459 | Kokomo | 80y; CPC |
| Zuttermeister, Wm. | 1080 | Kokomo | CPC |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|