Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Wade, Esther | 1210 | "G.L. Seaver's" | Patriot IN | |
Wadman, Anna L. | 6208 | Russiaville | CPC | |
Wadman, Thomas D. | 5421 | Russiaville | 74?y; CPC | |
Waggaman, Ambrose | 909 | Richmond IN | Kokomo | |
Waggaman, Mary Jane | 5695 | Kokomo | CPC | |
Waggaman, Rachael | 1848 | Kokomo | CPC | |
Waggaman, Ross | 6355 | Kokomo | 68y; CPC | |
Waggaman, Samuel | 896 | Kokomo | CPC | |
Waggaman, Sylvester | 1018 | Kokomo | CPC | |
Waggaman, Wm. S. | 4386 | Kokomo | 71y; cor; CPC | |
Wagner, Albert C. | 2734 | Kokomo | 24y; CPC | |
Wagner, Amanda Elma | 6318 | Greenwood DE | 64y; South Union C | |
Wagner, Lizzie | 559 | Kokomo | CPC | |
Waisner, Luther | 316 | Kokomo | CPC | |
Waites, Mason B. | 3739 | e of Kokomo | 68y; CPC | |
Waits, Clarence | 6457 | se of Kokomo | 55y; CPC | |
Waits, Dillard Lee | 6458 | se of Kokomo | 49y; CPC | |
Waldron, Bertha D. | 7363 | Ft. Wayne IN | 54y; New London C | |
Waldron, James M. | 3630 | Ervin Twp. | 71y; New London C | |
Walk, David, jr. | 1065 | Chicago IL | CPC | |
Walker, Alex | 22 | nr Jewel | CPC | |
Walker, Betty Joe | 6182 | "new swimming pool" | cor; MPC | |
Walker, Blanche Johnson | 5328 | Kokomo | CPC | |
Walker, Clara | 3644 | "Co. Jail" | 46y; cor; CPC | |
Walker, Dorothy Wanda | 2547 | Kokomo | 1y; Muncie IN | |
Walker, Eric N. | 7107 | SJMH | 4½ m; MPC | |
Walker, Ester Pauline | 1922 | Kokomo | CPC | |
Walker, Francis Orin | 2254 | Kokomo | CPC | |
Walker, James A. | 6522 | SJMH | sb; MPC | |
Walker, John B. | 430 | 1 ½ mi w of Kokomo | Groves C | |
Walker, Mary | 800 | Kokomo | CPC | |
Walker, Mary P. | 899 | Rushville IN | CPC | |
Walker, Robert E. | 7074 | Billings Vet Hosp., Indianapolis | 65y; CPC | |
Walker, William | 3212 | "Grave's grocery" | 54y; cor; Galveston IN | |
Walkins, William M. | 2476 | MSH | 83y; CPC | |
Walkins?, Alverenius P. | 3316 | Lincoln IN | Galveston C | |
Wallace, Bert | 313 | Pleasant Grove | Albrights C | |
Wallace, Goldie | 367 | "nr Silver Plate" | CPC | |
Wallace, Minerva J. | 820 | 6 ½ mi so of Kokomo | Albright C | |
Wallace, Rosa Laura | 4265 | Kokomo | 59y; Dayton OH | |
Wallace, Wm. Jasper | 1339 | "Union Traction Bldg" | Albright C | |
Walls, Louise Irene | 4108 | Kokomo | 1w; MPC | |
Walls, Mary Elizabeth | 3690 | Kokomo | 27y; cor; Wolcott IN | |
Walmuth, John | 841 | "Co. infirmary" | CPC | |
Walsh, Frank H. | 6188 | SJMH | sb; Clinton IA | |
Walter, Fred M. | 7374 | Kokomo | 60y; CPC | |
Walter, Infant [dau of Fred M.] | 2919 | Kokomo | sb; CPC | |
Waltman, Deloid C. | 2272 | Kokomo | Elwood IN | |
Waltman, Elizabeth | 7424 | Twilight Nursing Home | 85y; CPC | |
Waltman, George Franklin | 3250 | Kokomo | Elwood IN | |
Waltz, Daniel | 2112 | 4 mi w of Kokomo | Young C | |
Waltz, Emaline | 2444 | HCPF | 70y?; Young C | |
Waltz, Florence E. | 7023 | Kokomo | 53y; Fairview C, Tipton IN | |
Ward, Berta | 124 | Kokomo | 11y; CPC | |
Ward, Edward | 5834 | Kokomo | CPC | |
Ward, Ida I. | 5638 | Kokomo | CPC | |
Ward, Rachel Ann | 2907 | Kokomo | 74y; CPC | |
Ward, Thomas Edward | 5857 | Madison IL | CPC | |
Ward, Williamson D. | 2527 | Kokomo | 76y; CPC | |
Warden, Gerzelle | 1387 | Kokomo | CPC | |
Ware, Folia Hance | 3050 | Toledo OH | 26y; CPC | |
Ware, James W. | 3783 | Kokomo | 65y; cor; Danville KY | |
Warne, Edmund R. | 6826 | Kokomo | 66y; CPC | |
Warne, Esta C. | 7370 | Kokomo | 70y; IOOF C, Amboy IN | |
Warne, Esther | 1829 | Kokomo | CPC | |
Warne, Hazel R. | 7135 | MH | 71y; CPC | |
Warne, L. Blanche | 7364 | Kokomo | 70y; CPC | |
Warne, Vernetta | 1608 | Kokomo | CPC | |
Warne, Waldo Russell | 1833 | Kokomo | CPC | |
Warne, William L. | 6995 | Bethesda MD | 3y; CPC | |
Warner, Aetna Pearl | 5327 | "Epileptic Village" | CPC | |
Warner, Anderson | 1689 | Ervin Twp. | Shiloh C | |
Warner, Chas. Franklin | 3587 | Kokomo | 3d; CPC | |
Warner, Clara B. | 1262 | Clay Twp. | Christian Congregational C | |
Warner, Infant [dau of C.H.] | 938 | Kokomo | CPC | |
Warner, Infant [son of Chas.] | 1216 | Clay Twp. | inanition; Pucketts C | |
Warner, John M. | 769 | Kokomo | Mound C | |
Warner, Maude | 638 | Indianapolis IN | Shiloh C | |
Warner, Sarah A. | 4057 | Kokomo | 78y; Shiloh C | |
Warnock, Ester Pearl | 1612 | Kokomo | CPC | |
Warnock, Helen Bernice | 1927 | Kokomo | CPC | |
Warnock, Howard Max | 3220 | Kokomo | 4m; CPC | |
Warnock, Infant [dau of Omer] | 1041 | Kokomo | CPC | |
Warnock, Infant [son of Omer] | 3565 | Kokomo | sb; CPC | |
Warnock, Mary Isabelle | 3315 | Kokomo | 1h; CPC | |
Warnock, Ruth | 976 | Kokomo | CPC | |
Warrenburg, George S. | 5631 | Kokomo | CPC | |
Warrenburg, Hattie | 5495 | Kokomo | CPC | |
Warrenburg, Myrtle | 5520 | San Francisco CA | 49y; CPC | |
Warrick, Infant [of Wm. M.] | 545 | Center IN | Albright C | |
Warwick, Audrey | 2116 | Kokomo | CPC | |
Warwick, Huel C. | 2397 | "Dr. William's office" | 41y; cor; CPC | |
Warwick, Infant [son of H.C.] | 995 | Kokomo | CPC | |
Washington, Clara | 2613 | "Mrs. Shewmerer's" | 61y; IOOF C, Greentown | |
Washington, George | 429 | Alto | Alto C | |
Washington, Infant [dau of Lucy] | 1409 | Kokomo | CPC | |
Washington, Infant [of A.J.] | 59 | w of Kokomo | A.F. Armstrong farm | |
Watkins, Anna M. | 1137 | Kokomo | CPC | |
Watkins, Caroline W. | 6635 | Kokomo | 50y?; CPC | |
Watkins, Eugene V. | 1398 | Kokomo | CPC | |
Watkins, Frankie | 123 | Kokomo | 18m; Normanda IN | |
Watkins, George | 429 | Alto | Alto C | |
Watkins, George T. (Dr.) | 500 | Kokomo | CPC | |
Watkins, Infant [dau of W.W.] | 1578 | Kokomo | CPC | |
Watkins, Joseph | 2656 | Kokomo | 37y; CPC | |
Watkins, Josephine M. | 4182 | Kokomo | 53y; CPC | |
Watkins, Loren D. | 1551 | Kokomo | CPC | |
Watkins, Mary | 1921 | Kokomo | CPC | |
Watkins, Mary A. | 1651 | Norman OK | CPC | |
Watkins?, Alverenius P. | 3316 | Lincoln IN | Galveston C | |
Watson, Elizabeth G. | 6750 | Kokomo | 88y; CPC | |
Watson, Francis E.R. | 3818 | Kokomo | 21y; CPC | |
Watson, Isaac | 978 | 2 ½ mi e of Kokomo | CPC | |
Watson, Isaac | 6536 | SJMH | 82y; CPC | |
Watson, Joshua | 5226 | Kokomo | 69?y; CPC | |
Watson, Lucy N. | 6933 | Kokomo | 51y; CPC | |
Watson, Oscar | 1283 | Kokomo | CPC | |
Wattam, Elnora Monzell | 4029 | Kokomo | 19y; CPC | |
Watterson, Infant [dau of Noble] | 5491 | Kokomo | sb; Christian Congregational C | |
Watts, Charles | 374 | Kokomo | CPC | |
Watts, Della | 177 | not given | 10y; CPC | |
Watts, Jane | 3011 | Kokomo | Liberty C | |
Weaver, Amelia | 5622 | Phoenix AZ | 61?y; Albright C | |
Weaver, Arthur | 759 | Kokomo | Randolph C | |
Weaver, Clyde A. | 1520 | Kokomo | CPC | |
Weaver, Daniel | 1985 | Kokomo | CPC | |
Weaver, Elijah | 437 | Howard Twp. | Lindley C | |
Weaver, Ernest | 2418 | Denver Co | 29y; Albright C | |
Weaver, Hannah | 5932 | Kokomo | Logansport IN | |
Weaver, Homer Orda | 1463 | Kokomo | CPC | |
Weaver, Infant [of Elisha] | 226 | not given | bur ? | |
Weaver, Josephine L. | 6599 | Kokomo | 84y; CPC | |
Weaver, Mable | 3267 | Kokomo | 37y; Shiloh C, nr Logansport IN | |
Weaver, Mary L. | 857 | Wilkinson IN | CPC | |
Weaver, Queen Elizabeth | 3717 | ¾ mi so of Oakford | 56y; cor; Albright C | |
Weaver, Rachael | 1227 | Kokomo | CPC | |
Weaver, Raymond | 2759 | Kokomo | 29y; CPC | |
Weaver, Samuel | 1810 | Muncie IN | CPC | |
Weaver, Sarah Russell | 2253 | Kokomo | Albright C | |
Weaver, Sylvanus | 635 | Chicago IL | CPC | |
Weaver, Thomas | 4148 | Taylor Twp. | 70y; Albright C | |
Weaver, Warren Waldo | 1375 | Kokomo | CPC | |
Weaver, William H. | 3543 | Kokomo | 69y; CPC | |
Webb, Samuel | 4026 | HCPF | 63y; Christian Congregational C | |
Webster, Jesse C. | 5999 | Cincinnati OH | CPC | |
Weddel, William A. | 5228 | Kokomo | New London C | |
Weed, Alonzo A. | 270 | not given | 40y; CPC | |
Weed, James | 1268 | Kokomo | CPC | |
Weed, Thomas A. | 4221 | Kokomo | 49y; bur ? | |
Weese, Infant | 378 | Kokomo | CPC | |
Weger, Esta E. | 6624 | Kokomo | 63y; CPC | |
Weida, Paul C. | 6858 | SJMH | 46y; Kilmore C, Clinton Co. IN | |
Weiland, Herbert C. | 5222 | Denver CO | CPC | |
Weinberger, Isadore | 6370 | SJMH | 56y; Fulton Rd C, Cleveland OH | |
Weisel, Infant [son of Michael] | 943 | Kokomo | CPC | |
Weiser, Charles A. | 6618 | Baptist H, New Orleans LA | 69y; CPC | |
Weiser, Josie B. | 7391 | Galveston IN | 75y; CPC | |
Weishaar, Lucinda | 1824 | Kokomo | CPC | |
Weitknecht, Elke? M. | 5639 | Kokomo | CPC | |
Welcher, Alice Loretta | 2963 | Kokomo | sb; CPC | |
Welcher, Ernest E. | 1445 | Kokomo | Goar C, Tipton Co. IN | |
Welcher, Mary Lucy | 1796 | Kokomo | Gore C | |
Weller, Frank I. | 7214 | Washington DC | 51y; CPC | |
Weller, George M. | 6721 | Kokomo | 43y; CPC | |
Wells, Alma | 232 | se of Kokomo | 29y; Albright C | |
Wells, Annie May | 2833 | Kokomo | 58y; Greenfield IN | |
Wells, Elmer E. | 6154 | Kokomo | CPC | |
Wells, Florence Belle | 3930 | Kokomo | 61y; CPC | |
Wells, Frank | 5870 | Port Huron MI | cor; CPC | |
Wells, William M. | 5874 | Kokomo | 52y; Greenfield IN | |
Welsh, Amanda C. | 6871 | Kokomo | 97y; CPC | |
Welsh, James J. | 4168 | Kokomo | sb; CPC | |
Welsh, Susanna | 1083 | "1 mi e of water works" | CPC | |
Welty, Infant [son of Samuel] | 2986 | w of Kokomo | sb; Moss C | |
Wentz, Louis N. | 5741 | "Hotel Francis" | cor; Richmond IN | |
Werline, Caroline | 3297 | Kokomo | 79y; Pittsburg PA | |
Werline, George V. | 6421 | Kokomo | 73y; MPC | |
Werline, Ida | 5914 | Kokomo | 66y; MPC | |
Werner, Sylvester R. | 2194 | Kokomo | CPC | |
Wescot, Infant [of Nelson] | 508 | Kokomo | CPC | |
Wescott, Infant | 423 | Kokomo | CPC | |
West, Andrew J. | 4129 | So Bend IN | 64y; CPC | |
West, Callie M. | 1812 | "emergency H" | Shiloh C | |
West, Clyde Tate | 5632 | Kokomo | sb; Christian Congregational C | |
West, Dora | 4270 | GSH | 64y; CPC | |
West, Henderson | 282 | not given | 82y; Rush C | |
West, Infant [dau of John W.] | 1208 | Clay Twp. | sb; Shiloh C | |
West, John Wesley | 3062 | Kokomo | 53y; CPC | |
West, Lavilla Marguerite | 5924 | Birmingham AL | CPC | |
West, Lela Pearl | 1820 | Kokomo | Shiloh C | |
West, Roy J. | 7368 | Kokomo | cor.; 69y; CPC | |
West, Wm. M. | 1495 | Kokomo | Shiloh C | |
Westcott, Frank M. | 5990 | MH | Muskegon MI | |
Westfall, Donald Eric | 2314 | Kokomo | CPC | |
Westner, Levi J. | 939 | Kokomo | Randolph C | |
Westner, Linnie | 667 | Windfall IN | Randolph C | |
Westner, Maggie | 627 | Kokomo | Randolph C | |
Westner, Orla | 666 | not given | Randolph C | |
Westphal, Mable Viria | 3282 | Kokomo | 5y; Francesville IN | |
Wetherill, Thomas | 4444 | Kokomo | Kenton OH | |
Weyer, Richard Bruce | 2653 | Kokomo | 69y; Princeton IL | |
Wheeler, Glen | 170 | Vermont | 3y; Shiloh C | |
Wheeler, John A. | 302 | Kokomo | 1y; Shiloh C | |
Wheeler, Johnie | 158 | Kokomo | 2y; Shiloh C | |
Wheeler, Lucy | 1582 | Kokomo | Shiloh C | |
Wheeler, Mary L. | 859 | Kokomo | Shiloh C | |
Wheeler, Thomas A. | 1998 | GSH | St. Paris OH | |
Whetson, Matilda M. | 3445 | Kokomo | 92y; CPC | |
Whipple, Allison S. | 6850 | Kokomo | 71y; MPC | |
Whipple, Infant [son of S.A.] | 1043 | Howard Twp. | sb; Greentown C | |
Whisler, Ella Spraker | 1290 | Indianapolis IN | CPC | |
Whitacre, Eva Mina | 6634 | Kokomo | 58y?; CPC | |
Whitacre, Harrison B. | 1285 | Kokomo | inanition; CPC | |
Whitacre, Harvey | 6977 | Kokomo | 64y; CPC | |
Whitacre, Janet Ann | 5716 | GSH | CPC | |
Whitaker, Carrie | 4438 | Cudahy WI | 41y; CPC | |
Whitaker, Katherine May | 3956 | Kokomo | 5m; CPC | |
Whitaker, Ruth L. | 5423 | Kokomo | CPC | |
White, David Aaron | 1773 | 8 mi ne of Kokomo | CPC | |
White, David Franklin jr. | 3828 | Kokomo CPC |
|
|
White, Effie May | 6919 | Kokomo | 61y; Springvale C, Lafayette IN | |
White, Emma | 2386 | Kokomo | 76y; Albright C | |
White, Ida N. | 5953 | Pueblo CO | CPC | |
White, Lida L. | 5938 | RFD #6 | 81y; Albright C | |
White, Miriam | 2216 | Kokomo | CPC | |
White, Viola Caroline | 4303 | Russiaville | 57y; Russiaville | |
White, Willis Hobert | 239 | not given | 11m; New London C | |
White, Wm. A. | 1166 | Kokomo | MPC | |
Whitehead, Jan | 7073 | SJMH | sb; CPC | |
Whiteman, James M. | 3863 | Kokomo | 75y; CPC | |
Whitesell, Sarah M. | 2204 | Kokomo | Burlington IN | |
Whitmere, Gertrude Elizabeth | 2179 | Kokomo | CPC | |
Whittaker, Infant [son of Paul] | 3562 | Kokomo | 4h; Randolph C | |
Whittaker, Jennie | 2920 | Kokomo | 58y; Albright C | |
Whittaker, Morton | 1061 | Kokomo | Lindley C | |
Whittaker, Nancy E. | 3032 | Ft. Wayne IN | 69y; CPC | |
Whittiker, Freddie | 829a | Kokomo | Lindley C | |
Wickersham, Beulah | 507 | Kokomo | CPC | |
Wickersham, Elizabeth | 1640 | 1 ½ mi w of Kokomo | CPC | |
Wickersham, Elizabeth | 5691 | RFD #9 | CPC | |
Wickersham, Guy | 1541 | "over Freeman's Livery Barn" | Fairfield IL | |
Wickersham, Heywood | 2403 | Kokomo | 60y; CPC | |
Wickersham, Mary Emma | 6481 | Galveston IN | 81y; CPC | |
Wickersham, Milton | 463 | 1 mi w of Kokomo | CPC | |
Widener, Daniel | 5315 | HCPF | CPC | |
Widner, Cecil L.B. | 2343 | 3 mi sw of Kokomo | CPC | |
Widner, Georgie | 1926 | 4 mi no of Kokomo | CPC | |
Wiebers, Mary A. | 6324 | Kokomo | 61y; MPC | |
Wiedeman, Dora | 5218 | Detroit MI | 68y; MPC | |
Wiggle, Theresa Grace | 3175 | Kokomo | 18y; CPC | |
Wiggle, Wallace | 3986 | Huntington WV | 13y; CPC | |
Wiggs, Ruby R. | 7152 | Kokomo | cor; 46y; Lexington KY | |
Wilcox, Eva C. | 6008 | Kokomo | CPC | |
Wilcox, George Franklin | 6574 | "W Sycamore St." | 72y; CPC | |
Wilcox, Wm. F. | 1370a | Kokomo | Tipton IN | |
Wiles, Jane | 4077 | Kokomo | 77y; Prairieville C | |
Wiley, Alvin | 3578 | Kokomo | 77y; Wiley C, Coles Co. IL | |
Wiley, Betty Louise | 3727 | Kokomo | 4d; CPC | |
Wiley, Celina Amelia | 2601 | Kokomo | 66y; CPC | |
Wiley, Harold | 1039 | Kokomo | CPC | |
Wiley, Henry | 3724 | Kokomo | 79y; CPC | |
Wilhelm, Earl | 4339 | Kokomo | 48y; CPC | |
Wilkenson, Charles Henry | 3967 | Kokomo | 76y; Leesburg IN | |
Wilkinson, Anna | 1945 | "3/4 mi ne of Cassville IN, in cornfield, F.W. Waisner farm" | Greentown C | |
Wilkinson, Benjamin F. | 3566 | Kokomo | IOOF C, Greentown | |
Wilkinson, John L. | 970 | Kokomo | CPC | |
Williams, Anna | 604 | Kokomo | CPC | |
Williams, Caroline E. | 7254 | Kokomo | 86y; CPC | |
Williams, Charles S. | 5478 | Kokomo | CPC | |
Williams, Elizabeth | 873 | Kokomo | 101y1m1d; CPC | |
Williams, Ella | 5465 | HCH | 67?y; CPC | |
Williams, Emma | 7304 | Kokomo | 83y; CPC | |
Williams, Ethel LaFollette | 1844 | Kokomo | CPC | |
Williams, J. Estel | 6949 | Rte 35, 1 mi no of Kokomo | [cor]; 18y; CPC | |
Williams, John A. | 5825 | Kokomo | cor; CPC | |
Williams, John S. | 3395 | Kokomo | 72y; CPC | |
Williams, Joseph A. | 924 | Kokomo | CPC | |
Williams, Martha O. | 6863 | Kokomo | 85y; Bloomingdale C, Bloomingdale IN | |
Williams, Mary | 1063 | Kokomo | CPC | |
Williams, Maude Gertrude | 1023 | Kokomo | CPC | |
Williams, Norman | 549 | not given | CPC | |
Williams, Roy | 103 | Kokomo | 11d; Alto | |
Williams, Royal | 2156 | Kokomo | CPC | |
Williams, Samuel | 6719 | CSHI | 82y; CPC | |
Williams, Thomas | 4078 | HCPF | 70y; Albright C | |
Williams, William S. | 3525 | GSH | 78y; Mulbury IN | |
Williams, Zella Pauline | 2115 | Kokomo | CPC | |
Williamson, Kenneth | 319 | Kokomo | Miami IN | |
Willis, Claude E. | 5474 | Little Rock AR | CPC | |
Willis, Cleveland | 2408 | RLH | 34y; CPC | |
Willis, Lewis Allen | 6505 | Kokomo | 76y; New Hope C | |
Willis, Margaret | 6057 | Kokomo | CPC | |
Willis, Muriel Elizabeth | 2327 | Kokomo | No Union C | |
Willis, Ray O. | 6228 | Kokomo | 37y; CPC | |
Willits, C.C. | 1560 | 7 mi e of Kokomo | Greentown C | |
Willits, Edythe A. | 6631 | SJMH | 42y; CPC | |
Willits, Mary W. | 1518 | 7 mi e of Kokomo | Greentown C | |
Willmes, Donald, jr. | 6862 | SJMH | sb; MPC | |
Wills, John E. | 3093 | Kokomo | 85y; Elizaville? IN | |
Willson, Raymond J. | 2335 | Harrison Twp. | CPC | |
Wilmoth, Ross Edward | 1995 | Kokomo | CPC | |
Wilson, Alonzo | 4297 | Kokomo | 68y; cor; Randolph C | |
Wilson, Annie | 3682 | Kokomo | 78y; Randolph C | |
Wilson, Anthony | 148 | Kokomo | 57y; CPC | |
Wilson, Bartley | 842 | Kokomo | "b. Jan 6, 1849," 56y8m; CPC | |
Wilson, Clyde Ward | 2673 | 4 mi so of Kokomo | 26y; Albright C | |
Wilson, Dawson E. | 6423 | RR #4 | 69y; CPC | |
Wilson, Deborah | 4352 | Kokomo | 78y; CPC | |
Wilson, Delia | 312 | W Middleton | Alto C | |
Wilson, Donald | 3191 | Kokomo | 5y; MPC | |
Wilson, Eliza Ella | 6597 | Kokomo | 89y; CPC | |
Wilson, Emiline | 1369 | 1 mi so of Oakford | Randolph C | |
Wilson, Emma J. | 888 | Clay Twp. | Shiloh C | |
Wilson, Ester | 1911 | 4 mi ne of Kokomo | CPC | |
Wilson, Frank O. | 2416 | MH | 39y; No Union C | |
Wilson, Fredie L. | 2676 | Harrison Twp. | Albright C | |
Wilson, Gertrude M. | 1291 | Ft. Wayne IN | Shiloh C | |
Wilson, Granville | 535 | so of Fairfield | Randolph C | |
Wilson, Henry Noble | 3944 | W Middleton | 74y; Prairieville C | |
Wilson, Infant [dau of Arder M.] | 361 | not given | sb; Randolph C | |
Wilson, Infant [son of Charles] | 2146 | Kokomo | CPC | |
Wilson, Ira Marion | 3598 | Kokomo | 62y; CPC | |
Wilson, James | 1525 | Kokomo | CPC | |
Wilson, Jas. Thos. | 4094 | 3 mi ne of Kokomo | 59y; CPC | |
Wilson, John | 3397 | Kokomo | 31y; MPC | |
Wilson, John M. | 1991 | Logansport IN | CPC | |
Wilson, John W. | 3922 | Kokomo | 72y; CPC | |
Wilson, Kate | 280 | not given | Prairieville C, Tipton Co IN | |
Wilson, Leo Earl | 2317 | Kokomo | CPC | |
Wilson, Lillie | 1999 | 1 mi so of Fairfield | Randolph C | |
Wilson, Lois Maxine | 4044 | Kokomo | 1y; MPC | |
Wilson, Lora | 422 | 4 ½ mi sw of Kokomo | Albright C | |
Wilson, Lora | 1366 | 1 mi so of Fairfield | Randolph C | |
Wilson, Mable May | 4251 | 1 mi w of Kappa | 28y; No Union C | |
Wilson, Margaret | 871 | 1 mi so of Fairfield | Randolph C | |
Wilson, Marion Norma Glen | 2484 | Sharpsville IN | 20y; Randolph C | |
Wilson, Mary | 1058 | Clay Twp. | Shiloh C | |
Wilson, Mary E. | 2669 | Norfolk VA | CPC | |
Wilson, Mary J. | 2371 | Kokomo | 88y; Walton IN | |
Wilson, Mary S. | 2245 | Kokomo | Logansport IN | |
Wilson, Mary Waneta | 2721 | Kokomo | 1y; Randolph C | |
Wilson, Minnie B. | 7108 | St. Petersburg FL | 74y; CPC | |
Wilson, Naomi Eloise | 3323 | Kokomo | 3m; CPC | |
Wilson, Omer A. | 5796 | Palatka FL | CPC | |
Wilson, Phoebe | 64 | Ervin Twp. | 52y; No Union C | |
Wilson, Polly | 872 | "W.G. Crumbaugh's" | CPC | |
Wilson, Rossie D. | 963 | so of Kokomo | Albright C | |
Wilson, Ruth | 433 | Harrison Twp. | Albright C | |
Wilson, Sarah Harriet | 2136 | 3 mi e of Kokomo | Shiloh C | |
Wilson, Thelma | 626 | Kokomo | CPC | |
Wilson, William Edgar | 2667 | Sharpsville IN | 35y; Randolph C | |
Wilson, William Martin | 3206 | Kokomo | sb; CPC | |
Wilson, Willis | 281 | not given | Walton IN | |
Wilson, Wm. Sebastian | 2142 | 6 mi s of Kokomo | Randolph C | |
Wiltse, Samantha Iola | 7327 | Kokomo | 83y; Albright C | |
Winburn, Infant [dau of Bertha] | 221 | Kokomo | CPC | |
Wimmer, Infant [son of Bert] | 1108 | Kokomo | inanition; CPC | |
Wineinger, Roy J. | 6945 | HCH | 61y; Mt Zion C, Brownstown IN | |
Wines, Andra Louise | 2777 | Kokomo | 7m; Windfall IN | |
Wines, Jennie M. | 5759 | Kokomo | 61y; Michigantown IN | |
Wines, Martha Ann | 5868 | Kokomo | premature birth; Pucketts C | |
Wines, Ruth Beatty | 4137 | Denver CO | 24y; No Union C | |
Wines?, Hazel E. | 1858 | "no of Salem church" | Salem C | |
Wingard, Rosia E. | 5479 | Kokomo | Canton OH | |
Winkler, Elvin | 5571 | Sims IN | MPC | |
Winkler, John R. | 1169 | Kokomo | CPC | |
Winkler, Margaret E. | 1671 | Kokomo | CPC | |
Winkler, Wanda | 544 | Kokomo | CPC | |
Winn, James | 214 | Kokomo | CPC | |
Winslow, Eva L. | 5721 | Kokomo | CPC | |
Winslow, Serilda | 5326 | Kokomo | 72y; CPC | |
Winslow, Thomas J. | 4196 | Kokomo | 67y; CPC | |
Wire, Floyd Grant | 3010 | Kokomo | 4d; "buried in same casket with his brother, Lloyd Harvey Wire" | |
Wire, Lloyd Harvey | 3008 | Kokomo | 12h; CPC | |
Wise, Mary M. | 3478 | GSH | 51y; CPC | |
Wohlgemuth, Florence | 3592 | Kokomo | 38y; CPC | |
Wolf, Abram E. | 6329 | Kokomo | 76y; CPC maus | |
Wolf, Conrad | 6105 | Los Angeles CA | CPC | |
Wolf, Fred A. | 6573 | "Knights of Columbus Hall" | 63y; Calvary C, Quincy IL | |
Wolf, Infant | 458 | Center Twp. | CPC | |
Wolf, Leo F. | 6017 | Kokomo | Quincy IL | |
Wolf, William H. H. | 1793 | CSHI | CPC | |
Wolfard, Everett | 4122 | Kokomo | 16y; CPC | |
Wolfe, Joseph Harold | 2607 | Kokomo | 4y10m2d; CPC | |
Wolfe, Ross Clyde | 2836 | Kokomo | 32y; CPC | |
Wolford, Chester A. | 6094 | SJMH | CPC | |
Wolford, Myrl | 6175 | not given | cor; bur ? | |
Wollen, Madge | 1140 | Hubbard IA | Greentown | |
Wood, Mamie Belle | 3533 | Kokomo | 22y; Liberty C, Tipton Co. IN | |
Wood, Mary E. | 4320 | Kokomo | 74y; CPC | |
Wood, Nancy B. | 7282 | Kokomo | 71y; CPC | |
Woodard, Russell | 3681 | Kokomo | 40y; cor; Strasburg VA | |
Woodruff, Charles | 432 | Kokomo | CPC | |
Woodruff, Ester | 2461 | Russiaville | 50y; New London C | |
Woodruff, Herbert D. | 2214 | New London | New London C | |
Woodruff, Lonnie Joseph | 1752 | "w of steel mill works" | New London C | |
Woodruff, Lucy Victoria | 3105 | Kokomo | 39y; Muncie IN | |
Woodruff, Maude Corinne | 2234 | Kokomo | New London C | |
Woodruff, Ora | 450 | Kokomo | CPC | |
Woodruff, Serena Alice | 3265 | Kokomo | 72y; New London C | |
Woodruff, Tiberus Monroe | 2578 | Kokomo | 63y; New London C | |
Woods, Everett | 2546 | Kokomo | 2m; cor; CPC | |
Woods, Mary Margaret | 1504 | Kokomo | New London C | |
Woodward, Ann | 3719 | Kokomo | 60y; CPC | |
Woody, Louisa Haworth | 3278 | Red Oak IA | 85y; New London C | |
Wooldridge, Evalyn | 7233 | Kokomo | 79y; MPC | |
Wooldridge, JoAnn | 4042 | Kokomo | 8m; Elwood IN | |
Wooldridge, John A. | 7288 | Restmore Nursing Home | 83y; MPC | |
Wooldridge, John E. | 1994 | Kokomo | CPC | |
Wooldridge, Mary E. | 5234 | Kokomo | 74?y; CPC | |
Wooldridge, Wm. Edward | 5461 | Kokomo | sb?, bur ? | |
Wooldridge, Wm. Irvin | 6035 | Kokomo | CPC | |
Wooldrige, Sarah | 405 | Kokomo | CPC | |
Wooley, _____ | 174 | Ervin Twp. | 19m; No Union C | |
Wooley, Arthur T. | 102 | Kokomo | 6m8d; CPC | |
Wooley, C.E. (Dr.) | 7 | Ervin Twp. | No Union C | |
Wooley, Isaac | 3390 | HCPF | 80y; CPC | |
Wooley, Laura L. | 920 | Kokomo | CPC | |
Woolley, Margaret Owen | 5574 | Kokomo | CPC | |
Woolridge, Mary Ann | 3714 | Kokomo | 61y; Albright C | |
Wooten, Henry Y. | 444 | Kokomo | CPC | |
Wooten, Mary Jane | 2141 | Kokomo | CPC | |
Wooton, Rachel Jane | 4350 | Kokomo | 88y; Windfall C | |
Workman, Rebecca Anna | 6485 | SJMH | 66y; MPC | |
Worland, George Frederick | 2350 | Kokomo | Shelbyville IN | |
Worley, John Elmer | 6081 | Kokomo | cor; Ellsworth IL | |
Worrell, Phoebe J. | 1069 | Kokomo | CPC | |
Wort, George B. | 2867 | Kokomo | 73y; Hicksville OH | |
Worth, Emilia | 3356 | Kokomo | 38y; CPC | |
Worth, Henry | 3382 | Kokomo | 5w; CPC | |
Worth, Rolland N. | 4405 | "Frances Hotel" | 53y; cor; CPC | |
