Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Sachs, Henry E. | 5798 | Kokomo | cor; MPC | |
Sailors, Arkansas | 1960 | Kokomo | CPC | |
Sailors, George E. | 3510 | Kokomo | 34y; CPC | |
Sailors, Ovid B. | 4336 | Phoenix AZ | 50y; CPC | |
Saiter, Lewis Heurley | 1660 | Kokomo | CPC | |
Sallee, Mary Elizabeth | 5875 | Kokomo | CPC | |
Sallee, Thomas J. | 2959 | Kokomo | 2y; CPC | |
Salmons, Ellen E. | 6844 | Kokomo | 84y; No Union C | |
Salmons, Ida M. | 6636 | "Blufton Clinic" | 42y; Albright C | |
Salmons, Leota G. | 47 | Kokomo | Belmont C | |
Salvey, Cecilia | 2448 | GSH | 6m; Jewish C, Indianapolis IN | |
Sammetinker, Henry L. | 3129 | Kokomo | 34y; cor; Amboy C | |
Sampsel, Infant [son of James] | 1468 | Kokomo | Macy IN | |
Sampson, Fanny May | 3645 | MH | 40y; Shiloh C | |
Sampson, Jane | 4937 | 8 mi w of Kokomo | 78y; Liberty C, Tipton Co IN | |
Sampson, Robert | 6984 | RR #2 | 77y; Shiloh C | |
Sampson, Thomas | 2313 | HCPF | CPC | |
Sampson, William | 3322 | Kokomo | Liberty C, Tipton Co. | |
Samse, Charles W. | 2282 | Kokomo | CPC | |
Samse, Virginia K. | 1989 | Chicago IL | CPC | |
Samse?, Emma | 4943 | San Diego CA | 71y; CPC | |
Samsel, David Lewis | 5608 | Kokomo | CPC | |
Samuels, Earl A. | 7078 | SJMH | 64y; MPC | |
Sanders, Charles P. | 2083 | Kokomo | CPC | |
Sanders, Delilah | 3193 | Kokomo | 92y; CPC | |
Sanders, Frank | 5502 | Vincennes IN | 49y; CPC | |
Sanders, Grace A. | 2583 | Kokomo | 30y; CPC | |
Sanders, Hattie Hollis | 5499 | Kokomo | CPC | |
Sanders, Infant [son of Charles] | 2149 | Kokomo | CPC | |
Sanders, Infant [son of Frank] | 2140 | Kokomo | CPC | |
Sanders, James W. | 1189 | Kokomo | CPC | |
Sanders, Marie | 2010 | Kokomo | Greentown | |
Sanders, Rachael E. | 4529 | Indianapolis IN | 83y; CPC | |
Sanders, Thurman C. | 5945 | KPH | CPC | |
Sanders, William A. | 2685 | Kokomo | 57y; CPC | |
Sandfer, Martha Caroline | 2209 | Kokomo | CPC | |
Sandifur, Jo | 2648 | Kokomo | 2y; Fairburn C, Wabash Co IN | |
Sapp, Martha | 928 | Kokomo | CPC | |
Sargeant, Betty | 3901 | Lafayette IN | 2m; CPC | |
Sarghie, Peter | 2493 | Kokomo | 26y; CPC | |
Sassaman, Mary | 108 | Indianapolis IN | 22y; CPC | |
Savage, Dortha Clodena | 3807 | Kokomo | 2m; CPC | |
Saxon, Caroline | 5669 | Kokomo | CPC | |
Saxon, John | 1901 | Kokomo | CPC | |
Saxon, Samuel | 4216 | Kokomo | 30y; CPC | |
Sayler, Joseph H. | 5974 | Indianapolis IN | 86y; Burlington IN | |
Saylor, Wm. Fenton | 4013 | 3 mi se of Kokomo | 65y; Galveston C | |
Schafer, Margaret A. | 5613 | Kokomo | Bluffton IN | |
Schafer, Phillip J. | 2103 | DeSoto IN | Zion C | |
Schakel, Deva? | 2388 | Dupont IN | 30y; No Union C | |
Scheid, Rosa M. | 7008 | Kokomo 78y; Ft. Recovery OH |
|
|
Scheidt, Louisa Caroline | 3176 | Kokomo | 70y; CPC | |
Scheidt, Lydia Louise | 6222 | Kokomo | 65y; CPC | |
Scheidt, Wm. John | 4925 | Kokomo | 84y; CPC | |
Scherer, Addie E. | 6493 | Richmond IN | 61y; Albright C | |
Scherer, George | 5697 | GSH | Albright C | |
Scherer, Mary | 6100 | RR #6 | Albright C | |
Scherer, Rutherford B. | 6025 | Kokomo | Albright C | |
Scheu(c)k, David A. | 4709 | Howard Twp. | 66y; [illegible] | |
Schiefner, Mary | 4905 | Kokomo | 88y; CPC | |
Schild, Emma Carroll | 3222 | Kokomo | 52y; CPC | |
Schleiger, Rhoda G. | 7040 | Kokomo | 68y; CPC | |
Schmidt, Anthony | 2748 | Kokomo | 23y; Indianapolis IN | |
Schmidt, Fredericka W. | 7136 | Kokomo | 83y; MPC | |
Schmucker, Susan | 217 | Liberty Twp. | 82y; Schmucker C | |
Schneider, Mary Catherine | 6354 | Kokomo | 63y; New London C | |
Schnewind, Isaac | 4653 | Chicago IL | 68y; CPC | |
Schock, John F. | 1198 | "Plate Glass factory" CPC |
|
|
Schottelkorb, Frank E. | 6605 | SJMH | sb; New Paris OH | |
Schrader, Edward A. | 6544 | Kokomo | 62y; CPC maus | |
Schrader, Esther Jane | 3427 | 3 ½ mi se of Kokomo | 4m; CPC | |
Schraeder, Frank | 6356 | SJMH | 65y; CPC | |
Schroth, Anthony F. | 3003 | Kokomo | 44y; Alexandria IN | |
Schuler, Agnes D. | 7232 | Kokomo | 68y; CPC | |
Schultz, Harriett E. | 5612 | Kokomo | 57y; CPC | |
Schultz, Marie Augusta | 2922 | Kokomo | 78y; CPC | |
Schultz, Oma Lee | 6180 | RR #2 | 52y; CPC | |
Schumacher, Nora Alice | 5718 | Cincinnati OH | CPC | |
Schutt, Frank | 4676 | Kokomo | 52y; CPC | |
Schutt, Maria | 3551 | Kokomo | 80y; Burket, Kosciusko Co. IN | |
Schutt, Matilda C. | 6644 | Kokomo | 74y; CPC | |
Schuyler, Infant [son of W.J.] | 2339 | Kokomo | CPC | |
Schwall, Josephine | 4916 | Kokomo | 66y; CPC | |
Schwall, Peter | 2087 | Kokomo | CPC | |
Schweinsberg, Rosa D. | 6703 | Kokomo | 56y; CPC | |
Scobee, Lillian May | 5979 | Winchester KY | CPC maus | |
Scorah, Etta | 5935 | "Courtland Hotel" | Spring Grove C, Cincinnati OH | |
Scott, Charles A. | 7398 | Kokomo | 96y; CPC | |
Scott, Charles Elmer | 5200 | Kokomo | 54y; CPC | |
Scott, Chester | 2732 | Kokomo | 30y; CPC | |
Scott, Cora Edna | 6600 | Kokomo | 52y; Riverside C, Poland IN | |
Scott, Emma | 5602 | Kokomo | CPC | |
Scott, Ida May | 3232 | Kokomo | 54y; Mexico IN | |
Scott, James Watson | 1650 | "Soldiers' Home, Danville" [IL] | CPC | |
Scott, Lillie May | 276 | not given | 32y; Champaign IL | |
Scott, Mina | 6319 | Kokomo | 78y; CPC | |
Scott, Smith B. | 5555 | CSHI | Brookville IN | |
Scott, Thomas Edgar | 5398 | Kokomo | 56y; Brookville IN | |
Scott, Thomas | 5119 | Kokomo | Youngstown OH | |
Scoven, Caroline | 1483 | Kokomo | CPC | |
Scoven, Edward C. | 1027 | Kokomo | CPC | |
Scoven, Mildred | 1442 | Kokomo | CPC | |
Seagrave(s), Ausie | 6099 | Kokomo | MPC | |
Seagrave, A. J. | 633 | Taylor Twp. | Lamb C | |
Seagrave, Clyde C. | 6388 | Kokomo | 60y; MPC | |
Seaver, Eliza Jane | 1022 | Marion IN | Patriot IN | |
Seaver, G. L. | 4088 | Clay Twp. | 76y; Shiloh C | |
Seaver, Margaret | 5363 | Kempton IN | Shiloh C | |
Seaward, Ann P. | 1066 | Kokomo | Russiaville | |
Seaward, Charles F. | 4875 | Kokomo | 65y; CPC | |
Seaward, Melvin | 4669 | Brunfield OH | 10y; Russiaville C | |
Seaward, Nancy | 4952 | Kokomo | 81y; Russiaville C | |
Sebree, William | 5616 | HCH | 61?y; bur ? | |
Secord, Caroline M. | 4927 | Kokomo | 62y?; St. Catherines, Ontario, Canada | |
Secord, Fredrick L. | 7284 | Kokomo | 67y; MPC | |
Secrest, Catherine Frances | 5376 | Kokomo | 80y; CPC | |
Sedwick, Ella | 6034 | Indianapolis IN | Marion IN | |
Seefer, Frederick, jr. | 2843 | Kokomo | 20d; CPC | |
Seeley, Nancy E. | 4114 | Washington IN | 60y; CPC | |
Seiler, Emma E. | 6819 | SJMH | 80y; CPC | |
Selinske, Augusta | 5785 | Kokomo | Canton OH | |
Sellers, Donald Lewis | 5351 | HCH | CPC | |
Sellers, Floyd | 1219 | 4 mi ne of Kokomo | CPC | |
Sellers, Henry L. | 7051 | RR #4 | 78y; CPC | |
Sellers, Marie | 7199 | CSHI | 60y; CPC | |
Sellers, Milton H. | 7243 | RR #6, Alto | 64y; Prairieville C, Tipton Co IN | |
Sellers, Orville | 4922 | HCH | 38y; CPC | |
Sellers, Robert W. | 6502 | SJMH | 70y; Normanda C, Tipton Co. IN | |
Sellers, Roy Landon | 3921 | GSH | 19y; CPC | |
Sellers, Thomas N. | 6476 | enroute to SJMH | 60y; Brookside C, Windfall IN | |
Sellers, Wm. | 4999 | "Centre Twp. on the road" | cor; CPC | |
Sellers?, Infant (of Robert?) | 7326 | SJMH | MPC | |
Sells, Albert | 3000 | Kokomo | 81y; CPC | |
Seward, Chas. | 234 | not given | 77y; Russiaville | |
Seward, William T. | 3899 | Kokomo | 82y; Russiaville C | |
Sewell, Mary Rebecca | 3154 | Kokomo | 40y; CPC | |
Sexton, Edward V. | 5402 | Kokomo | cor; 65y; CPC | |
Sexton, Ida E. | 5114 | SVH | 60y; CPC | |
Sexton, Mary E. | 3437 | Kokomo | 21y; CPC | |
Sexton, Metta Viola | 1622 | not given | Paragon IN | |
Sexton, Perry | 870 | Bemidji MN | CPC | |
Seymour, William Ross | 3329 | Kokomo | 34y; cor; 2 mi e of Fishers Station | |
Shackelford, Joab | 914 | 4 mi so of Alto | CPC | |
Shackelford, Mary Belle | 6245 | Kokomo | sb; Albright C | |
Shackelford, Mary E. | 4654 | Kokomo | 55y; MPC | |
Shackelford, Nancy | 2477 | Kokomo | 7y?; CPC | |
Shackford, Elmer E. | 6168 | "Francis Hotel" | CPC | |
Shade, Ethel M. | 3079 | Kokomo | 44y; CPC | |
Shade, John Ivan | 5993 | SJMH | CPC | |
Shaffer, Wm. H. | 4450 | HCPF | 58y; Christian Congregational C | |
Shaffer, Doris | 3238 | Kokomo | 15d; MPC | |
Shaffer, Ira | 3703 | Kokomo | CPC | |
Shaffer, Jacob | 564 | Kokomo | New London C | |
Shaffer, Jean | 3226 | Kokomo | 1d; MPC | |
Shaffer, John A. | 6745 | Kokomo | 72y; Puckett C | |
Shaffer, Joseph | 584 | Kokomo | CPC | |
Shaffer, Minerva Jane | 3755 | Kokomo | 76y; CPC | |
Shaffer, Rachel | 414 | W Middleton | New London C | |
Shakel, William S. | 2150 | "no of Shiloh church" | Metamora IN | |
Shalk, Dorothy Pearl | 4106 | Kokomo | 19y; Converse C | |
Shambaugh, Lillie Belle | 2137 | Kokomo | CPC | |
Shambaugh, Paul | 564 | Kokomo | CPC | |
Shambaugh, Shiloh S. | 6352 | Sanford FL | 71y; CPC | |
Shanks, Charles Franklin | 2470 | Kokomo | 4m; CPC | |
Shanks, Mary A. | 4264 | Clay Twp. | 60y; CPC | |
Shannon, Dennis F. | 6351 | Kokomo | 82y; Montpelier IN | |
Sharp, Alfred L. | 3087 | St. Petersburg FL | 86y; CPC | |
Sharp, Amanda | 3150 | W Middleton | 70y; Russiaville C | |
Sharp, Atlee | 1047 | Kokomo | CPC | |
Sharp, Clarence Doyle | 4014 | Kokomo | 24d; bur ? | |
Sharp, Eckle | 5811 | Vets H, Marion IN | CPC | |
Sharp, Infant [dau of James] | 2499 | Kokomo | CPC | |
Sharp, Infant [dau of Rebecca?] | 1394 | Kokomo | CPC | |
Sharp, Laura E. | 2077 | Grand Rapids MI | CPC | |
Sharp, Leon | 4503 | GSH | 19y; Knoxville TN | |
Sharp, Margaret | 1155 | Columbus OH | CPC | |
Sharp, Mary M. | 4160 | Kokomo | 83y; CPC | |
Sharp, Rebecca Ann | 5690 | Kokomo | 63y; CPC | |
Sharp, Robert Kenneth | 4240 | Kokomo | 3d; CPC | |
Sharp, Thomas C. | 5767 | W Middleton | Russiaville C | |
Sharp, Susan Anna | 2913 | Kokomo | CPC | |
Shaughnessy, Peter J. | 5459 | Kokomo | cor; CPC | |
Shauman, Rosa Zehring | 7064 | Kokomo | 87y; CPC | |
Shaw, Christina M. | 5703 | Kokomo | So Union C | |
Shaw, James Rodger | 6648 | SJMH | 2d; Brookside C, Windfall IN | |
Shaw, Lavina | 2636 | Kokomo | 50y; CPC | |
Shaw, Leon | 4627 | "State Rd #1 & LE' crossing" | 39y; cor; Indianapolis IN | |
Shaw, Malinda Catherine | 5871 | Kokomo | So Union C | |
Shaw, Minnie | 5512 | Kokomo | 43y; So Union C | |
Shaw, Phoebe M. | 1044 | Marion IN | CPC | |
Shaw, Susan Jeanne | 6537 | SJMH | Brookside C, Windfall IN | |
Shawhan, Ann E. | 583 | Center | Albright C | |
Shawhan, John Herman | 3302 | Kokomo | 21y; CPC | |
Shawhan, Phoebe J. | 1688 | Kokomo | Fairmont IN | |
Shea, Elinor | 4419 | HCPF | 62y; CPC | |
Shea, Frank | 5088 | CSHI | 42y; CPC | |
Shearer, Infant (dau of Charles) | 7145 | MH | sb; MPC | |
Shelby, Elizabeth | 4241 | ½ mi no of Fairfield IN | 75y; Albright C | |
Shelby, James Ferren | 3973 | "Kokomo Steel & Wire plant" | 40y; cor; Albright C | |
Shelby, Louisa H. | 6655 | SJMH | 68y; Albright C | |
Shelley, Fred Raymond | 3016 | Clay Twp. | 2m; So Union C | |
Shelley, Sarah Jeanette | 2619 | Kokomo | 77y; CPC | |
Shellhart, Clarence Roger | 3713 | Kokomo | 1h; Winamac IN | |
Shelton, James | 2127 | Kokomo | CPC | |
Shelton, James W. | 3738 | SJMH | 50y; Edinburg IN | |
Shepard, Jacob | 1878 | Indianapolis IN | Twin Springs C | |
Shepard, Louisa F. | 1803 | Goldsmith IN | CPC | |
Shephard, Infant [son of Wm. R.?] | 803 | Kokomo | sb; New London C | |
Shepherd, Albert Henry | 2502 | "L.E. & W. RR, Broadway St" | 43y; Pekin IL | |
Shepherd, Chester A. | 1770 | "in creek e of waterworks" | CPC | |
Shepherd, Edward | 4220 | Kokomo | 78y; No Union C | |
Shepherd, Isaiah | 3186 | 4 mi w of Kokomo | Twin Springs C | |
Shepherd, Martin (Mrs.) | 1460 | 12 mi so of Kokomo | CPC | |
Shepherd, Richard | 765 | Richland Center IN | Kokomo | |
Shepherd, Russell Benjamin | 2441 | Kokomo | 1y; CPC | |
Shepherd, Sarah Catherine | 3834 | Kokomo | 78y; No Union C | |
Shepp, Owen B. | 1345 | "creek bank so of Union St" | Muncie IN | |
Sherer, Fred | 960 | 1 mi se of Fairfield IN | Albright C | |
Sherman, Luevina | 3218 | Kokomo | 25y; CPC | |
Sherman, Mary Catherine | 3235 | Kokomo | 7y; CPC | |
Sherrick, Bessie | 3576 | Kokomo | 36y; Galveston C | |
Sherwin, Eli W. | 4304 | Russiaville | 89y; Russiaville C | |
Sherwin, Jane Elizabeth | 4539 | Russiaville | 82y; Russiaville C | |
Sherwood, Frank | 504 | Kokomo | CPC | |
Sherwood, Mary Elizabeth | 2308 | Kokomo | CPC | |
Sherwood, Samuel | 529 | Kokomo | Metamora IN | |
Sherwood, Viola | 3131 | High Point NC | CPC | |
Shewmon, Maria | 4547 | GSH | 81y; CPC | |
Shewmon, Martha Eliza | 3157 | Kokomo | 57y; CPC | |
Shields, Anna Louise | 1882 | Kokomo | Marion IN | |
Shields, Joseph | 726 | Kokomo | 78y; CPC | |
Shields, Louise | 5201 | Kokomo | Greenlawn C, Frankfort IN | |
Shimer, Hezekiah C. | 5097 | Kokomo | 71y; Crown Hill C, Indianapolis IN | |
Shimer, Vera M. | 5799 | Kokomo | MPC | |
Shirk, Mary E. | 1589 | Indianapolis IN | CPC | |
Shirley, Blanche A. | 5530 | Kokomo | bur ? [faint] | |
Shirley, Theresa | 5049 | Battle Creek MI | CPC | |
Shirley, William Bartlett | 2632 | Kokomo | 73y; CPC | |
Shively, Harry M. | 3573 | 1 ¼ mi so of Darrough Chapel | 57y; Albright C | |
Shively, Infant | 327 | Center Twp. | Albright C | |
Shively, Obadiah | 3955 | "Dennison Hotel" | 77y; Chittick C | |
Shoaf, Lucy Frances | 2015 | Kokomo | CPC | |
Shoaf, Mary Rosamond | 2393 | Kokomo | 1y; CPC | |
Shock, Carl E. | 4166 | Hot Springs AR | 52y; CPC | |
Shockey, Stephana Lynn | 7110 | SJMH | 3m; MPC | |
Shockley, Emma I. | 5233 | Kokomo | CPC | |
Shockley, George | 5319 | Kokomo | CPC | |
Shockley, John M. | 2534 | Kokomo | 47y; CPC | |
Shoemaker, John Henry | 1147 | Kokomo | Muncie IN | |
Shoemaker, Roy | 2198 | "Kingston's grocery" | Geneva IN | |
Shonk, Edna | 1465 | Kokomo | CPC | |
Shonk, Samuel | 2520 | Kokomo | 82y; CPC | |
Short, Alfred Sylvester | 2778 | E Madison St. e of Kokomo | 25y; CPC | |
Short, Elijah M. | 445 | Kokomo | CPC | |
Short, Infant [of Mary] | 506 | Kokomo | Greentown | |
Short, Joseph Benjamin | 3396 | Kokomo | 11m; CPC | |
Short, Olive Jane | 3224 | Kokomo | 21y; CPC | |
Shortridge, Addie | 4248 | Kokomo | 62y; CPC | |
Shortridge, Edwin G. | 6214 | Kokomo | 80y; CPC | |
Showalter, Carl F. | 6309 | SJMH | 51y; CPC | |
Showalter, Edward J. | 5794 | Hotel Lockerbie, Indianapolis IN | CPC | |
Showalter, Ruth | 3332 | Kokomo | 28y; CPC | |
Showalter, Susan Louise | 1288 | Kokomo | CPC | |
Shrader, Jerome W. | 3090 | GSH | 51y; cor; Miami C | |
Shreve, Jack Julian | 4485 | Kokomo | 27y; CPC | |
Shrock, Flossie E. | 7083 | Indianapolis | 60y; Mast C | |
Shrock, John N. | 6674 | SJMH | 72y; Zion C | |
Shrock, Larry Joe | 6126 | Kokomo | premature sb; Mast C | |
Shrock, Myrna Kay | 7131 | SJMH | 1m; Mast C | |
Shrock, Silas | 3148 | Kokomo | 69y; MPC | |
Shuck, James | 678 | Elwood IN | Russiaville | |
Shuck, James Thomas | 3915 | Kokomo | 42y; CPC | |
Shufelt, Frank | 5267 | Detroit MI | 68y; CPC | |
Shufelt, Josephine | 3716 | Kokomo | 53y; CPC | |
Shufflebotham, Infant [son of Thos.] | 3078 | Kokomo | sb; Christian Congregational C | |
Shuman, Walter | 7279 | Kokomo | 72y; IOOF C, Alexandria IN | |
Shupperd, Martha Virginia | 2402 | Kokomo | 2½ y; Tipton IN | |
Shutt, Claude Wm. | 2324 | 3 mi sw of Kokomo | Albright C | |
Shutters, Malissa | 3143 | Miami IN | 67y; CPC | |
Shutters, Matthias Washington | 3107 | W Middleton | 69y; CPC | |
Siler, John O. | 936 | Ft. Monroe VA | CPC | |
Siler, Simeon C. | 3557 | Kokomo | 73y; Sharpsville IN | |
Silk, Etta May | 3998 | Baltimore MD | 46y; CPC | |
Silvers, Elvira | 596 | not given | CPC | |
Silvers, Glenmore | 3340 | Kokomo | 9m; CPC | |
Silvers, Pearl | 1510 | Kokomo | bur ? | |
Silz, Inez | 3798 | Kokomo | 43y; CPC | |
Simmons, Belle G. | 6486 | Kokomo | 79y; CPC | |
Simmons, Catherine | 1191 | Kokomo | CPC | |
Simmons, Elmer Eugene | 5618 | Kokomo | CPC | |
Simmons, George N. | 4571 | Kokomo | 27y; CPC | |
Simmons, Infant [son of Victor] | 1477 | Kokomo | CPC | |
Simmons, Infant [son of Victor] | 2325 | Kokomo | CPC | |
Simmons, Infants [of Clarence] | 1188 | Kokomo | sb; CPC | |
Simmons, Robert Wayne | 6453 | SJMH | 6m; CPC | |
Simmons, Victor G. | 5651 | GSH | CPC | |
Simons, James Harold | 4765 | GSH | 14y; CPC | |
Simpkins, Thomas H. | 5782 | Kokomo | Galesburg IL | |
Simpson, Denton | 1053 | Center IN | Albright C | |
Simpson, Eliza (Mrs.) | 901 | Kokomo | CPC | |
Simpson, Elizabeth A. | 3384 | 1 ½ mi sw of Alto | 68y; CPC | |
Simpson, Infant [son of G.C.] | 1013 | Kokomo | sb; CPC | |
Simpson, John Dulin | 1727 | Alto | CPC | |
Simpson, Mary Jane | 3270 | Kokomo | 8m; CPC | |
Simpson, Robert P. | 2474 | Kokomo | 1m; CPC | |
Simpson, Sarah Jane | 4851 | Kokomo | 11y?; CPC | |
Simpson, Waitman | 5818 | Kokomo | Hutchison KS | |
Sims, Stanley Allen | 6663 | SJMH | 9ly; Memorial C, DuQuoin IL | |
Sipe, Earl D. | 7200 | Kokomo | 66y?, CPC | |
Sippy, Caleb B. | 268 | not given | Albright C | |
Sippy, Phoeba | 225 | not given | 29y; Albright C | |
Sister Mary Agnes | 76 | Kokomo | 21y8m; Tipton IN | |
Sites, Catherine | 3895 | Kokomo | 68y; CPC | |
Sites, Eli Isaac | 6527 | RR #6 | 60y; MPC | |
Sites, Elmer | 7317 | Kokomo | 66y; Galveston C | |
Sites, Floyd | 1726 | Kokomo | CPC | |
Sites, John | 3307 | HCPF | 48y; CPC | |
Sites, Joyce Ann | 6381 | Kokomo | sb; MPC | |
Sive, Aaron | 6416 | Kokomo | 66y; Rose Hill C, South Bend IN | |
Skandas, Hilda | 5886 | CSHI | CPC | |
Skelly, Carrie Esta | 6435 | MH | 54y; CPC | |
Skinner, Edward J. | 7430 | Orange Park FL | 89y; MPC | |
Skinner, Mary Ann | 1685 | Kokomo | Frankfort IN | |
Skinner, Rosa E. | 6855 | Kokomo | MPC | |
Slagle, Charles J. | 6292 | Russiaville | 62y; Wesley Chapel C, Mercer Co OH | |
Slain, William Marion | 2451 | Kokomo | sb; CPC | |
Slater, Robert Ray | 2605 | Kokomo | 27d; CPC | |
Sleeth, Clifford R. | 7332 | RR #2 | 74y; Sharpsville C | |
Sleeth, Ida G. | 6829 | Indianapolis City H | 63y; Sharpsville C | |
Slider, Frank | 3241 | Louisville MS | 52y; CPC | |
Slider, George W. | 318 | Indianapolis IN | CPC | |
Slider, Peter | 2623 | Soldiers' Home, Danville IL | 74y; CPC | |
Sloan, Albert C. | 5787 | Kokomo | IOOF C, Greentown | |
Sloan, Zella M. | 7122 | Mercy H, Elwood IN | 49y; CPC | |
Slocum, Clara Virginia | 4423 | Kokomo | 56y; CPC | |
Slusher, Anna Elizabeth | 2711 | Kokomo | 22y; Laymon C, so of Middlefork IN | |
Slusher, Maud S. | 1420 | Peru IN | CPC | |
Slyter, Catherine | 1368 | 2 mi w of Kokomo | CPC | |
Small, Dan Edwin | 6429 | SJMH | 71y; CPC | |
Small, Ella Isabelle | 5508 | Kokomo | 61y; CPC | |
Small, Keith L. | 4955 | Kokomo | sb?; CPC | |
Smallwood, Infant (son of Leonard) | 5403 | RR # 8 | sb; Christian Congregational C | |
Smith, Abraham | 6132 | Kokomo | Indianapolis IN | |
Smith, Addie H. | 1478 | 4 mi e of Kokomo | CPC | |
Smith, Andrew J. | 3612 | Clay Twp. | 74y; Shiloh C | |
Smith, Ann Eliza | 2808 | GSH | 74y; Shiloh C | |
Smith, Anna G. | 7157 | Kokomo | 86y; CPC | |
Smith, Annie Y. | 6383 | Kokomo | 82y; CPC | |
Smith, Betty Louise | 2663 | Ervin Twp. | sb; Shiloh C | |
Smith, Burnetta | 3286 | Kokomo | 74y; CPC | |
Smith, Byron K. | 625 | Kokomo | CPC | |
Smith, C.C. (Mrs.) | 951 | 3 mi w of Kokomo | CPC | |
Smith, Carrie A. | 1522 | not given | CPC | |
Smith, Catharine | 2207 | Kokomo | Piqua OH | |
Smith, Clara | 3584 | Clay Twp. | Shiloh C | |
Smith, Clarence | 4979 | GSH | 75y?; CPC | |
Smith, Clarence H. | 6652 | Kokomo | 67y; CPC | |
Smith, Coral Fay | 2961 | Kokomo | 8y; Sharpsville C | |
Smith, Cornelius C. | 2155 | "Sylvester Bell's" | CPC | |
Smith, Dan A. | 5043 | Kokomo | 19y?; CPC | |
Smith, Daniel | 2284 | Kokomo | Logansport IN | |
Smith, David Andrew | 4002 | GSH | 66y; Greentown | |
Smith, Dorothy M. | 1557 | "nr Coles Rose farm" | CPC | |
Smith, Edith Tobitha | 1437 | Kokomo | CPC | |
Smith, Edwin | 36 | w of Kokomo | CPC | |
Smith, Effie Lule? | 4752 | Indianapolis IN | cor; CPC | |
Smith, Elizabeth V. | 1942 | Kokomo | Crawfordsville IN | |
Smith, Ellen | 4864 | IOOF Home, Greensburg IN | 69y; Prairieville C | |
Smith, Elmer E. | 5539 | RR #7 | CPC | |
Smith, Elmer Harrison | 5892 | Kokomo | Sharpsville IN | |
Smith, Emma D. | 3638 | Kokomo | 63y; CPC | |
Smith, Enoch | 5623 | Kokomo | Prairieville C, Tipton Co. IN | |
Smith, Ersie M. | 6733 | Kokomo | 62y; CPC | |
Smith, Etha | 4697 | St. Luke's H, Chicago IL | Barnett C | |
Smith, Ethel May | 3678 | Kokomo | 16y; CPC | |
Smith, Frances H. | 6711 | SJMH | 84y; CPC | |
Smith, Frances M. | 2001 | Kokomo | CPC | |
Smith, Frances | 3666 | Kokomo | 70y; CPC | |
Smith, Frank O. | 5407 | State H, Kankakee IL | 36?y; CPC | |
Smith, Frederick Daniel | 2307 | Kokomo | CPC | |
Smith, Freeman | 806 | Kokomo | CPC | |
Smith, Generous Lee | 2275 | GSH | CPC | |
Smith, Genevieve | 784 | Kokomo | CPC | |
Smith, George | 843b | Kokomo | CPC | |
Smith, George A. | 3354 | 3 mi no of Kokomo | 87y; CPC | |
Smith, George J. | 5626 | Kokomo | cor; CPC | |
Smith, George W. | 2003 | Kokomo | CPC | |
Smith, Goldie | 5137 | "Rd. 31, 6 mi no of Kokomo" | 18y; Miami Co cor; Cannelburg IN | |
Smith, H. Wylie | 7276 | Kokomo | 66y; CPC; crem | |
Smith, Helen Elizabeth | 2809 | Kokomo | 3m; Chandler C | |
Smith, Henry E. | 5419 | Waukegan IL | Burlington IN | |
Smith, Howard Russell | 4010 | Kokomo | 13y; Shiloh C | |
Smith, Ida May | 6119 | GSH | Sharpsville C | |
Smith, Infant [dau of Geo.] | 812 | 2 mi no of Kokomo | CPC | |
Smith, Infant [dau of Geo. E.] | 747 | 2 mi no of Kokomo | CPC | |
Smith, Infant [of Sletta] | 464 | Kokomo | CPC | |
Smith, Infant [son of Arthur] | 2543 | Kokomo | sb; CPC | |
Smith, Infant [son of Chas. A.] | 2134 | Logansport IN | CPC | |
Smith, Infant [son of Virgil] | 3945 | Kokomo | sb; CPC | |
Smith, Irena | 2535 | Kokomo | sb; CPC | |
Smith, Isaac V. | 6048 | Kokomo | cor; CPC | |
Smith, Isabelle | 662 | 3 mi no of Kokomo | CPC | |
Smith, Isabelle | 4971 | Anderson IN | cor; Prairieville C | |
Smith, Jacob | 819 | Kokomo | CPC | |
Smith, Jacob L. | 1897 | 4 mi sw of Kokomo | CPC | |
Smith, James Calvin | 3699 | Kokomo | 9y; CPC | |
Smith, James Robert | 4778 | HCH | 3y; MPC | |
Smith, Jeremiah D. | 5729 | Kokomo | Sharpsville IN | |
Smith, John G. | 6689 | Kokomo | 79y; Belvidere IL | |
Smith, John H. | 6759 | Kokomo | MPC | |
Smith, John N. | 341 | Kokomo | Albright C | |
Smith, John Riley | 3917 | GSH | 67y; CPC | |
Smith, Joseph H. | 6737 | SJMH | [cor]; 80y; CPC | |
Smith, Judy Lorraine | 6004 | Kokomo | 1 d; premature birth; CPC | |
Smith, Julia A. | 711 | Kokomo | CPC | |
Smith, Kathryne | 1212 | Kokomo | CPC | |
Smith, Lena May | 4007 | Kokomo | 40y; CPC | |
Smith, Leon | 1464 | Kansas City MO | CPC | |
Smith, Leonard Eugene | 2697 | Kokomo | CPC | |
Smith, Luther W. | 6167 | Kokomo | CPC | |
Smith, Mae | 5295 | Kokomo | 41?y; CPC | |
Smith, Malissa Ann | 6031 | Kokomo | CPC | |
Smith, Margaret | 2752 | Kokomo | 18y; CPC | |
