Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Rader, Florence Katherine | 2495 | Kokomo | 12d; CPC | |
Raines, Della | 2775 | 1 mi w of Kokomo | 47y; CPC | |
Raines, Donald, jr. | 6111 | SJMH | sb; CPC | |
Raines, E.V. | 402 | Lindsey AR | CPC | |
Raines, Elizabeth | 1924 | Kokomo | CPC | |
Raines, Harry | 5190 | Kokomo | 65y; CPC | |
Raines, Infant [son of Harry] | 705 | Kokomo | CPC | |
Raines, Mildred Marie | 6144 | SJMH | CPC | |
Raines, Oscar | 1380 | Collinsville OH | Albright C | |
Rakestraw, Roxie Mae | 4202 | 1 ½ mi e of Fairfield | 13y; Albright C | |
Raley, Russell Thomas | 2265 | 2 ½ mi sw of Kokomo | CPC | |
Ranck, Rebecca J. | 3343 | ½ mi w of Alto | 82y; CPC | |
Ranck, Wm. | 1373 | 1 mi w of Alto | CPC | |
Randol, Grace Rosella | 1962 | Kokomo | CPC | |
Randolph, Carrie A. | 5997 | Windfall IN | CPC | |
Randolph, Charles Warren | 5672 | Columbus IN | CPC | |
Randolph, Mary Jane | 2728 | Fairfield | 83y; CPC | |
Randolph, Wm. F. | 2024 | Oakford | CPC | |
Ratcliff, David | 3854 | Kokomo | 66y; CPC | |
Ratcliff, John | 763 | Elwood IN | CPC | |
Ratcliff, Ward J. | 7417 | SJMH | sb; Galveston C | |
Ratcliffe, _____ | 619 | Kokomo | CPC | |
Ratcliffe, Mary | 974 | Kokomo | CPC | |
Ratliff, Lewis L. | 1277 | Howard Twp. | CPC | |
Ratliff, Rebecca Jane | 6602 | SJMH | 83y; CPC | |
Ravenscroft, Eva | 715 | Kokomo | CPC | |
Rawles, Robert Eugene | 6192 | RR #1, Russiaville | New London C | |
Rawling, Elizabeth | 2012 | 3 mi so of Kokomo | CPC | |
Rawlings, Charles Richard | 4740 | 3 mi so of Kokomo | 64y; Albright C | |
Rawlings, George H. | 5696 | Ingleside NE | CPC | |
Rawlings, Glen | 4310 | Butlerville IN | 35y; Albright C | |
Rawlings, James Albert | 934 | "City stone quarry" | CPC | |
Rawlings, Laura M. | 3632 | RFD #10 | 67y; Frankfort IN | |
Rawlings, Marjorie Helen | 3359 | 3 ½ mi so of Kokomo | 3y; Albright C | |
Rawlings, Mary Frances | 6598 | Kokomo | 79y; Albright C | |
Rawlings, William D. | 3772 | so of Kokomo | 64y; Albright C | |
Rawlings, William H. | 741 | 4 mi so of Kokomo | CPC | |
Rawlings, Wm. J. | 3677 | Harrison Twp. | "Prairieville" C | |
Ray, Bertha | 7285 | Longcliff H, Logansport IN | 58y; Fairview C, Tipton IN | |
Ray, Charles David | 4309 | Kokomo | 10y; CPC | |
Ray, Infant [son of Manford] | 1486 | Kokomo | CPC | |
Ray, Infants [twin sons of W. V.] | 3292 | GSH | CPC | |
Ray, Mary Angeline | 6566 | Kokomo | 77y; CPC | |
Ray, Mary E. | 4183 | Kokomo | 37y; MPC | |
Ray, William E. | 5183 | Kokomo | 15y?; CPC | |
Rayburn, Amelia Elizabeth | 2020 | Kokomo | CPC | |
Rayer, Robert E. | 2628 | Kokomo | 48y; cor; CPC | |
Rayl, Charles Eugene | 2171 | Kokomo | CPC | |
Rayl, Christian | 1706 | Deighton KS | CPC | |
Rayl, Edward T. | 3348 | Clay Twp. | 57y; Twin Springs C | |
Rayl, Emil C. | 6962 | Kokomo | 53y; CPC | |
Rayl, Florence L. | 2380 | Kokomo | 63y; CPC | |
Rayl, Infant [son of Bud R.] | 517 | Clay Twp. | Shiloh C | |
Rayl, James C. | 5436 | Kokomo | 75y; CPC | |
Rayl, John F. | 2215 | 5 ½ mi w of Kokomo | Twin Springs C | |
Rayl, Joseph A. | 6970 | Kokomo | 84y; CPC | |
Rayl, Phineas | 4300 | Clay Twp. | 90y; Twin Springs C | |
Rayl, Wm. (Mrs.) | 2400 | Kansas City MO | 77y; CPC | |
Raymond, Minnie May | 1828 | Kokomo | CPC | |
Rea, Sarah J. | 5092 | Kokomo | 88y; Holton IN | |
Reading, Carl V. | 6974 | Terre Haute IN | 68y; CPC | |
Reading, Catherine M. | 5633 | Kokomo | CPC | |
Reagan, Lucinda | 516 | Kokomo | CPC | |
Ream, Arthelia | 823 | Kokomo | CPC | |
Ream, Elnora | 2385 | Sharpsville IN | CPC | |
Ream, James W. | 3778 | Sharpsville IN | 73y; Albright C | |
Ream, Wesley Blake | 4441 | Kokomo | 66y; cor; CPC | |
Rearson, Jonathan | 5722 | Amboy IN | Amboy IN | |
Record, Adam | 5204 | Johnson City TN | 82y; CPC | |
Record, Jane Grace | 5941 | Kokomo | 54y; CPC | |
Record, Karen Lynn | 6909 | Iowa City IA | CPC | |
Record, Lincoln F. | 6691 | SJMH | 62y; CPC | |
Record, Winey E. | 74 | Kokomo | 58y; Albright Chapel | |
Redmon, James K. (Polk) | 6781 | Kokomo | 73y; CPC | |
Redmon, Margaret J. | 6141 | Kokomo | Pleasant Walk C, Anderson IN | |
Redmond, Benjamin F. | 5637 | Kokomo | CPC | |
Redmond, Lydia E. | 5317 | Kokomo | 69y; CPC | |
Redmond, William Calvin | 4345 | Kokomo | 84y; Peru IN | |
Reed, Christina | 6687 | SJMH | 62y; Fairview C, Tipton IN | |
Reed, David | 3056 | "Haynes Auto Co." | 59y; cor; Albright C | |
Reed, Eliza Ann | 6257 | Kokomo | 87y; CPC | |
Reed, Eva D. Marsella | 4184 | Kokomo | 2y; CPC | |
Reed, Forest Otto | 477 | Kokomo | CPC | |
Reed, Frank | 752 | Pueblo CO | CPC | |
Reed, James L. | 7046 | Kokomo | sb; CPC | |
Reed, Jeffery W. | 6928 | SJMH | 1½m; CPC | |
Reed, Maggie Bell | 6024 | Chicago IL | 78y; CPC | |
Reed, Nancy C. | 3734 | Kokomo | 78y; Orleans IN | |
Reed, Thomas L. | 6377 | Kokomo | 72y; Orleans IN | |
Reeder, Ella May | 141 | Kokomo | 10y; CPC | |
Reel, Alva | 5009 | Kokomo | 41y; CPC | |
Reel, Marion | 201 | "Howard Co. Jail" | 55y; CPC | |
Reel, Merle Nathaniel | 4004 | Kokomo | 2y; CPC | |
Reel, Minnie Viola | 3890 | Kokomo | 37y; cor; CPC | |
Reel, Violet Bernice | 1691 | 1 mi so of Darrough Chapel | Salem C | |
Rees, Anna Dixon | 637 | Kokomo | CPC | |
Rees, Harrison Ellis | 4420 | MH | 77y; Amboy IN | |
Rees, J.M. (Mrs.) | 1384 | Parkersburg WV | CPC | |
Rees, Jessie Olive | 2610 | Marion IN | 43y; CPC | |
Rees, Joseph M. | 1301 | Washington DC | CPC | |
Rees, Schuyler Colfax | 6428 | SJMH | 76y; CPC | |
Reese, Melvin | 5973 | New York City NY | CPC maus | |
Reese, Robert Glen | 4983 | HCH | 3y; MPC | |
Reese?, Lewis Jackson | 1698 | Kokomo | CPC | |
Reich, Charles Thomas | 2627 | Harrison Twp. | sb; CPC | |
Reichenbach, Jesse | 2193 | Kokomo | CPC | |
Reichenback, Mary Ann | 646 | Kokomo | CPC | |
Reiff, D.T. (Mrs.) | 1720 | Kokomo | CPC | |
Reinhardt, William C. | 6542 | Kokomo | Washington Park C, Indianapolis | |
Reitenour, Herbert Homer | 1647 | Kokomo | Ridgeville IN | |
Remy, Alfred Harvey | 1954 | Kokomo | CPC | |
Renfro, Flora E. | 7123 | Kokomo | cor; 76y; Prairieville C, Tipton Co IN | |
Renfro, John W. | 7393 | St. Petersburg FL | 83y; Prairieville C, Tipton Co IN | |
Renn, Mary E. | 3958 | Wabash IN | CPC | |
Renner, Opal | 5192 | IBS | 42y; Brooklyn IN | |
Renner, William | 5739 | Kokomo | Brooklyn IN | |
Rennier, Anna May | 4728 | Akron OH | CPC | |
Reprogel, Sarah Frances | 1772 | Kokomo | CPC | |
Resener, Robert L. | 7242 | Kokomo | 62y; New London C | |
Ressler, Virgil | 4261 | Kokomo | 36y; CPC | |
Ressler, William Harrison | 4043 | Kokomo | CPC | |
Ressles, James Orris | 3673 | Kokomo | 6m; CPC | |
Revolt, Arthur Warren | 3331 | Kokomo | sb; MPC | |
Revolt, Ralph Rederick | 3068 | Kokomo | 7y; MPC | |
Rex, William | 454 | Hebron IN | Lindley C | |
Reyburn, Herbert E. | 7193 | Kokomo | 61y; MPC | |
Reynolds, Arminta | 6926 | SJMH | 75y; Nicholasville KY | |
Reynolds, Ebenezer | 4771 | Kokomo | Monticello IN | |
Reynolds, George Granville | 5568 | "Markland & Park Aves." | cor; Nicholasville KY | |
Reynolds, Grace Leona | 4626 | Kokomo | 16y?; CPC | |
Reynolds, Minnie E. | 4374 | Clay Twp. | Shiloh C | |
Reynolds, Minnie Moss | 2592 | Kokomo | 26y; CPC | |
Reynolds, Wm. S. | 830 | Kokomo | CPC | |
Rhodes, David S. | 2406 | "Soldiers' home" | 79y; CPC | |
Rhodes, Infant [of S.P.] | 26 | Center Twp. | 7d; Albright C | |
Rhodes, Jason D. | 1338 | Kokomo | CPC | |
Rhodes, Jesse C. | 4391 | Kokomo | 64y; Morristown IN | |
Rhodes, Rhetta McClurg | 1675 | Kokomo | CPC | |
Rhodes, William | 6305 | GSH | 72y; Degraff OH | |
Rice, Aaron | 2266 | Jefferson OH | CPC | |
Rice, Catherine L. | 1254 | Jewell IN | CPC | |
Rice, Charles H. | 6369 | not given | CPC | |
Rice, Daisy E. | 3949 | Kokomo | 50y; Darlington IN | |
Rice, E.C. [Dr.] | 451 | Oakford | CPC | |
Rice, Franklin | 968 | ¾ mi no of Jewell IN | CPC | |
Rice, Harry Melvin | 6397 | Kokomo | 38y; Forest Hill C, Canton OH | |
Rich, Betsy D. | 534 | Kokomo | 85y2m23d; CPC | |
Rich, Eli | 6260 | Russiaville | 87y; New London C | |
Rich, Grace M. | 7383 | Kokomo | 70y; CPC maus | |
Rich, Hazel | 6499 | Geneva WI | 57y; CPC | |
Rich, John | 979 | Center Twp. | Albright C | |
Rich, Josephine | 5740 | Kokomo | CPC | |
Rich, Kenneth H. | 5560 | Kokomo | CPC | |
Rich, Levi P. | 2143 | Kokomo | CPC | |
Rich, Mabel Blanche | 5850 | Monroe Twp. | New London C | |
Rich, Mable Grace | 2227 | ½ no of New London | New London C | |
Rich, Martha J. | 5314 | Kokomo | 84y; CPC | |
Rich, Mary Ann | 125 | New London | 63y11m; New London C | |
Rich, Mary J. | 4836 | Kokomo | New London C | |
Rich, Minerva | 1021 | Kokomo | CPC | |
Rich, Roy | 891 | 1 mi no of Center | CPC | |
Richards, Infant (son of Samuel A.) | 5454 | HCH | CPC | |
Richards, Mary E. | 4915 | Kokomo | 67y?; CPC | |
Richards, Susan Myrtle | 6773 | Kokomo | 44y; CPC | |
Richards, Wilbur E. | 4219 | Orlando FL | 70y; Sharpsville IN | |
Richardson, Cody G. | 4329 | Kokomo | 14y; CPC | |
Richardson, Ebb P. | 6956 | HCH | 79y; New London C | |
Richardson, Leonard | 3189 | Kokomo | 2m; CPC | |
Richey, Carl E. | 7352 | SJMH | 3d; CPC | |
Richey, John C. Sherman | 5994 | SJMH | CPC | |
Richey, Lydia A. | 1235 | Kokomo | Union C | |
Richey, Mary Ellen | 3871 | Kokomo | 75y; CPC | |
Richey, Rodney R. | 7322 | TCMH | 86y; CPC | |
Richey, Samuel A. | 6616 | Kokomo | 69y; CPC | |
Richey, Virginia | 3926 | Kokomo | 10y; CPC | |
Richie, Lucien Wilmar | 1141 | Center Twp. | inanition; Albright C | |
Richmond, Corydon [Dr.] | 983 | Kokomo | CPC | |
Richmond, Lydia E. | 283 | not given | 83y; CPC | |
Richter, Della Melissa | 2447 | Kokomo | 31y; Albright C | |
Rickard, Sarah | 1383 | 4 mi no of Kokomo | Deer Creek C | |
Ricker, Angeline | 1590 | Richmond IN | New London C | |
Ricketts, Joseph Henry | 4638 | so of Kokomo | 14y; CPC | |
Ricketts, Mary Emma | 2773 | 1 mi so of Kokomo | 72y; CPC | |
Ricketts, Thomas | 5708 | GSH | 43y; CPC | |
Ricks, Elsie May | 3466 | Kokomo | 30y; CPC | |
Ricks, Jesse J. | 7235 | SJMH | 31y?; MPC | |
Ridenour, Ben | 5070 | So Bend IN | 1y; CPC | |
Ridenour, Floyd William | 4668 | So Bend IN | 2y; CPC | |
Ridenour, Infant [son of Ben] | 3141 | Kokomo | sb; CPC | |
Rider, Betty Lucile | 4434 | Kokomo | 5d; bur in same casket w/ mother; CPC | |
Rider, Charles J. | 5593 | GSH | Madison NJ | |
Rider, Estelle & child | 4434 | Kokomo | 35y; CPC | |
Rider, Infant [son of James] | 1351 | Kokomo | bur ? | |
Rider, Lucy G. | 1503 | Kokomo | CPC | |
Rider, Sarah J. | 3759 | Kokomo | 67y; MPC | |
Ridgeway, Mary A. | 4058 | Kokomo | 82y; So Union C | |
Ridoux, Francis E. | 6278 | Kokomo | 59y; MPC | |
Riffe, Alice A. | 6239 | Kokomo | 81y; CPC | |
Riffe, Garnet | 6792 | Kokomo | 59y; CPC | |
Riffe, John Wm. | 6039 | Indianapolis | 81y; CPC | |
Riffe, Walter S. | 7182 | SJMH | 69y; CPC | |
Rig(g)s, Freddie | 173 | "nr Strawboard" | 14m; CPC | |
Riggs, Dola | 3855 | Kokomo | 30y; cor; CPC | |
Riggs, Eulilia | 3455 | 4 ½ mi e of Kokomo | 70y; Hopewell C | |
Rijanowski, Wilma Phebe Jessamine | 2690 | Kokomo | 7d; Randolph C | |
Riley, Cora Ellen | 3051 | GSH | 37y; CPC | |
Riley, Harold Henry | 2440 | Howard Twp. | 5y; CPC | |
Riley, John W. | 1278 | Clay Twp., Miami Co. | CPC | |
Riley, Lillie D. | 7239 | RR #4 | 74y; CPC | |
Riley, Rosa | 4739 | Howard Twp. | 74y; cor; CPC | |
Riley, Russell Eugene | 2323 | 7 mi ne of Kokomo | CPC | |
Riley, William H. | 728 | nr Rich Valley church | CPC | |
Rindge, Lyman G. | 2839 | Kokomo | 78y; CPC | |
Rinehart, Dalta May | 6517 | Kokomo | 66y; CPC | |
Rinehart, John | 5565 | GSH | 68?y; Logansport IN | |
Rinehart, Rebecca A. | 7251 | SJMH | 69y; So Union C | |
Rising, Fannie | 33 | Kokomo | CPC | |
Ritchey, J. Martin | 6932 | Kokomo | 42y; So Union C | |
Ritchey, Joseph W. | 782 | Kokomo | Union C | |
Ritchey, Lucretia A. | 1294 | Ervin Twp. | Union C | |
Ritchey, Maud Lurinda | 3821 | Kokomo | 77y; CPC | |
Ritchey, Milton Wayman | 3452 | ½ mi w of Galveston IN | 65y; So Union C | |
Ritchey, Nettie J. | 5452 | GSH | 64y; CPC | |
Ritchey, Samuel | 826a | Cassville IN | CPC | |
Ritchie, Gilmore Reed | 4406 | Harrison Twp. | 31y; Albright C | |
Ritchie, Gladys | 3127 | City H, Indianapolis | 21y; So Union C | |
Ritchie, Naomi Vitma | 4415 | Taylor Twp. | 68y; Albright C | |
Ritenour, Hazel | 5292 | Phoenix AZ | Reitenour C, Ridgeville IN | |
Ritenour?, _____ | 3608 | Sterling IL | Ritenour C, nr Ridgeville IN | |
Rittenhouse, Gertrude | 4066 | Clover Leaf RR | 32y; cor; Elwood IN | |
Ritter, Infant [dau. of Russel] | 1125 | Kokomo | inanition; CPC | |
Rivers, Cordia L. | 4657 | Kokomo | 27y; CPC | |
Roach, Hargus | 1823 | Kokomo | CPC | |
Roach, Millard Isaac | 2426 | Kokomo | 5d; No Union C | |
Roben, Infant [son of E.E.] | 836 | Kokomo | CPC | |
Roberts, Clyde Richard | 3613 | Kokomo | 6m; CPC | |
Roberts, Henry | 2660 | HCPF | 70y; CPC | |
Roberts, Norma Jean | 3806 | Kokomo | 2m; CPC | |
Robertson, Anna Laurella | 6638 | Walton RR #1 | 66y; CPC | |
Robertson, Clarence Donald | 2243 | Kokomo | CPC | |
Robertson, Elmer Pearl | 2694 | "4th house e of Grange Hall School" | 35y; CPC | |
Robertson, Emma | 4748 | 4 mi w of Kokomo | 54y?; Shiloh C | |
Robertson, Emmett Pearl | 4845 | Clay Twp. | Shiloh C | |
Robertson, George | 5197 | Kokomo | 51y; CPC | |
Robertson, George Meredith | 1645 | 6 mi w of Kokomo | Stringer C | |
Robertson, Hannah Mariah | 3488 | Kokomo | 69y; Shiloh C | |
Robertson, Jimmie Mac | 4762 | Kokomo | 14d; Albright C | |
Robertson, Mildred Maxine | 3580 | Kokomo | 1y; No Union C | |
Robertson, Myrtle | 245 | Clay Twp. | 15y; Stringer C | |
Robertson, Rebecca | 1085 | Cassville IN | Galveston C | |
Robertson, Samuel | 4604 | Peru IN | 72y; Albright C | |
Robertson, Smith | 5620 | HCH | Shiloh C | |
Robey, David H. | 4820 | Kokomo | 85?y; CPC | |
Robey, Hannah | 65 | Harrison Twp. | Alto | |
Robey, James A. | 561 | W Middleton | New London C | |
Robey, Russell Paul | 3992 | Kokomo | 7y; New London C | |
Robey, Thomas | 3675 | HCPF | 68y; CPC | |
Robinson, Adelia J. | 3835 | Kokomo | 68y; Walton IN | |
Robinson, Dorval Fred | 3754 | Kokomo | 8m; CPC | |
Robinson, Georgia | 399 | Kokomo | CPC | |
Robinson, Helen Louise | 4491 | Kokomo | 3y; CPC | |
Robinson, John | 6143 | Kokomo | New Florence PA | |
Robinson, Owen E. | 7007 | SJMH | 71y; Eaton OH | |
Robison, Oren F. | 1624 | Kokomo | Albright C | |
Robison, Ursal Louise | 1248 | Kokomo | Albright C | |
Robusky, Inez | 3503 | Kokomo | 6m; cor; Christian Congregational C | |
Rodefer, Hazle E. | 10 | Kokomo | CPC | |
Rodgers, William J. | 5884 | RR #5 | Boone-Hutchinson C, Putnam Co. IN | |
Rodkey, Daniel | 4800 | HCPF | 53y; bur ? | |
Rodman, A. Theodore | 6089 | Kokomo | CPC | |
Rodman, Abel T. | 1615 | Kokomo | Randolph C | |
Rodman, Charles Henry | 4980 | Kokomo | 28y; MPC | |
Rodman, George B. | 4741 | GSH | 61y; bur ? | |
Rodman, Infant [son of Theodore] | 1259 | Kokomo | sb; Randolph C | |
Rodman, Jacob | 7389 | Kokomo | 89y; MPC | |
Rodman, Myrtle | 145 | Kokomo | CPC | |
Rodman, Theodore Keith | 6299 | SJMH | sb; CPC | |
Roe, Eliza | 6774 | Kokomo | 71y; IOOF C, Greentown | |
Roe, Frankie Lee | 4403 | "1201 W Maple St" | 46y; MPC | |
Roe, Helen May | 3363 | Kokomo | 2m; Peru IN | |
Roe, Lucy Lee | 4357 | Kokomo | 26y; MPC | |
Rogers, Charles | 5393 | "214 E Madison St" | cor; 33y; CPC | |
Rogers, Dale | 2591 | Kokomo | sb; CPC/Twin Springs C | |
Rogers, Flora | 849 | Kokomo | Twin Springs C | |
Rogers, Infant [son of Omer] | 2799 | Kokomo | sb; Twin Springs C | |
Rogers, Martha A. | 3605 | Kokomo | 61y; MPC | |
Rogers, Matthew | 3852 | Kokomo | 83y; MPC | |
Rogers, Noble Max | 3274 | Kokomo | 8d; Twin Springs C | |
Rogers, Ruby Gail | 3108 | Kokomo | 1m; Twin Springs C | |
Rogers, Sam | 1956 | HCPF | CPC | |
Rogers, Susan | 3978 | Kokomo | 83y; CPC | |
Rogers, Wm. | 1835 | Peoria IL | CPC | |
Rollins, Infant [dau of Russell] | 3304 | 6 mi e of Kokomo | sb; Hopewell C | |
Rollins, Martha Ellen | 6693 | SJMH | 77y; MPC | |
Rolston, Sarah Jane | 3831 | Kokomo | 86y; CPC | |
Rood, Edward | 5967 | HCH | Puckett C | |
Rooksberry, Hector | 5069 | "U.S. 31, 7 mi so of Kokomo" | 35y; IOOF C, Carlisle IN | |
Rooney, James Vincent | 1669 | "public H" | Beaver Falls PA | |
Rosa, Harvey Clarence | 5005 | HCH | 26y; CPC | |
Rose, Albert | 4892 | HCH | 27d; MPC | |
Rose, Alexander P. | 6960 | RR #1 | 90y; MPC | |
Rose, Angeline H. | 5007 | Kokomo | 78y; MPC | |
Rose, Everett | 4891 | HCH | 26d; MPC | |
Rose, Jean | 2969 | Alto | sb; Alto C | |
Rose, Marshall Albert | 3370 | Alto | 5m; Alto C | |
Rose, Neva Carolyn | 5060 | Harrison Twp. | 2d; MPC | |
Rose, Richard Arthur | 5836 | Kokomo | CPC | |
Rose, William P. | 6231 | Peru IN | 24y; CPC | |
Rosenburg, Alice | 4323 | Peoria IL | Barnett C | |
Ross, Cora | 6417 | SJMH | 53y; MPC | |
Ross, Emma Jane | 4453 | GSH | 27y; No Union C | |
Ross, George A. | 5120 | Cleveland OH | 48y; CPC | |
Ross, George W. | 5162 | GSH | 86y; CPC | |
Ross, Harvey D. | 797 | Miami Co. | CPC | |
Ross, Leonidas O. | 6990 | Kokomo | 90y; Davis C, Burnetsville IN | |
Ross, Mary Jo | 3001 | Kokomo | 59y; Spencer C, Hamilton Co IN | |
Ross, Nancy | 4505 | Kokomo | 65y; Windfall IN | |
Ross, Nannie L. | 5956 | Kokomo | CPC | |
Ross, Oliver M. | 2424 | Oshkosh WI | 74y; CPC | |
Ross, Rachael C. | 1587 | Kokomo | CPC | |
Ross, Richard D. | 724 | M[i]ami IN | 91y; Kokomo | |
Ross, Sarah E. | 5773 | Kokomo | CPC | |
Ross, Wirt | 7168 | Kokomo | cor.; 66y; MPC | |
Rost, Joseph P. | 1167 | Kokomo | CPC | |
Roswell, Mary Gladys | 6681 | HCH | 50y; CPC | |
Roswog, Esther C. | 5793 | RFD #5 | CPC | |
Rotroff, Donald Freeman | 2806 | Kokomo | 9m; CPC | |
Rouch, Glen | 5679 | Kokomo | Rochester IN | |
Rouk, William Angis | 3152 | Kokomo | 8m; MPC | |
Roush, Della | 389 | Kokomo | Kings Corner | |
Roush, George Alfred | 3925 | Kokomo | 70y; CPC | |
Roush, Paul Irwin | 1721 | Clay Twp. | Albright C | |
Rowe, David W. | 1243 | Indianapolis IN | CPC | |
Rowe, Melvina | 417 | Indianapolis IN | Albright C | |
Rowney, Mary A. | 7247 | Kokomo | 79y; CPC | |
Rowney, Thomas | 4666 | GSH | CPC | |
Royer, Catharine A. | 6860 | Silver Spring MD | 76y; CPC | |
Ruben, Jennie | 6725 | Kokomo | 74y; MPC | |
Ruben, Joseph W. | 6667 | SJMH | 72y; MPC | |
Ruckman, John Monroe | 6559 | SJMH | 40y; CPC | |
Ruckman, Jack Randall | 4393 | Kokomo | 2m; CPC | |
Rudd, Clarence | 2427 | Akron OH | CPC | |
Ruddell, Mildred Mae | 6444 | SHMH | 57y; CPC | |
Ruddell, Raymond | 6534 | "So Buckeye St." | 60y; CPC | |
Ruddell, Richard | 3019 | Kokomo | CPC | |
Ruddell, Rose May | 5784 | Kokomo | CPC | |
Rudkins, Joseph | 740 | nr Galveston IN | CPC | |
Rudy, Nancy J. | 530 | Hemlock | Albright C | |
Rudy, Nolas Ubert | 1809 | Kokomo | Arcadia IN | |
Rule, Jerem Sylvester | 3720 | Kokomo | 70y; Galveston C | |
Rule, Keith Merideth | 5526 | Kokomo | MPC | |
Ruman, Stephan | 6884 | Kokomo | 73; CPC | |
Runk, Infant [of Miles] | 99 | Center Twp. | sb; PrairievilleC | |
Ruse, Alexander | 5510 | KPH | 68y; MPC | |
Ruse, Carrie F. | 5585 | KPH | MPC | |
Ruse, Lulu | 6779 | Kokomo | 75y; CPC | |
Ruse, Merle | 4388 | IBS | 36y; MPC | |
Ruse, Nathan | 3334 | Kokomo | 62y; CPC | |
Ruse, Thomas A. | 4234 | GSH | 56y; cor; CPC | |
Ruse?, Lewis Jackson | 1698 | Kokomo | CPC | |
Rush, Clarence | 7431 | IN State San, Rockville IN | 49y; CPC | |
Rush, Elbert | 5158 | "N.K.P. tracks" | 45y; cor; CPC | |
Rush, F. Warren | 3656 | Kokomo | CPC | |
Rush, Leo | 6063 | Kokomo | CPC | |
Rush, May | 2687 | Kokomo | 33y; CPC | |
Rush, Sarah Christine | 5928 | Kokomo | Randolph C | |
Rush, Sylvester Earl | 4598 | Kokomo | 32y; cor; CPC | |
Rusk, Eliza J. | 7258 | RR #2 | 83y; Twin Springs C | |
Rusk, Mary Joan | 6205 | SJMH | Shiloh C | |
Rusk, Reuben T. | 6133 | RR #2 | Twin Springs C | |
Rusk, Stephen | 6891 | SJMH | sb; CPC | |
Russell, Christina | 2079 | Long Cliff, Logansport IN | CPC | |
Russell, Clara Catherine | 3979 | Kokomo | 47y; cor; CPC | |
Russell, Helen Marie | 3628 | Kokomo | sb; Liberty C | |
Russell, Leroy jr. | 4132 | Kokomo 3m; MPC |
|
|
Rust, Denzil | 3330 | "in Lake Manitou" | cor; CPC | |
Rust, Everett | 1908 | "Deardorffs Restaurant" | CPC | |
Rust, Fred G. | 710 | Kokomo | CPC | |
Rust, Howard | 1206 | Kokomo | CPC | |
Rutherford, James | 3994 | Kokomo | 5y; colored; Guthrie KY | |
Ryan, Frances | 4701 | Los Angeles CA | 36y; cor; CPC | |
Ryan, Frank C. | 5862 | Kokomo | Chicago IL | |
Ryan, Jannette B. | 7076 | Kokomo | 67y; CPC | |
Ryan, John | 5515 | Kokomo | 12?y; Perkinsville IN | |
Ryan, Katherine | 975 | Center IN | CPC | |
Ryan, Mary E. | 1940 | Kokomo | CPC | |
Ryan, Patrick Edward | 1920 | Centre IN | CPC | |
Ryan, Robert M. | 6922 | Kokomo | 76y; CPC | |
Ryan, Sarah Jane | 480 | E St. Louis IL | Albright C | |
Ryan, Viola M. | 7004 | Kokomo | 46y; CPC | |
Ryan, William Webster | 2614 | Kokomo | 75y; CPC
|
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|