Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Packard, Assunta Calugi | 4753 | Kokomo | cor; CPC | |
Padgett, David Lewis Jerome Moses | 2101 | Kokomo | CPC | |
Page, Dow B. | 6673 | Kokomo | 78y; Galveston IN | |
Page, Fred | 2486 | Kokomo | 23y; Galveston C | |
Palethorpe, Charles F. | 2603 | Kokomo | 64y; Greenville MI | |
Palethorpe, Jessie | 2651 | "on Cass Co. highway" | 32y; CPC | |
Palethorpe, John E. | 5410 | Kokomo | 70y; CPC | |
Palethorpe, Merle | 3410 | GSH | CPC | |
Palethorpe, Minnie M. | 2638 | Centre | 53y; Niles MI | |
Palmer, Dawson C. | 2544 | HCPF | 46y; CPC | |
Palmer, Hannah H. | 4629 | Kellogg IA | CPC | |
Palmer, Infant [son of Arthur] | 5113 | HCH | sb?; Christian Congregational C | |
Palmer, Mary | 273 | not given | 2y; Alto | |
Palmer, Peter D. | 5915 | Kokomo | Turtlecreek PA | |
Palmer, Walter Harding | 2061 | Kokomo | CPC | |
Panabaker, Minerva | 4807 | Kokomo | 16y?; MPC | |
Panabaker, Samuel G. | 6656 | Kokomo | 96y?; MPC | |
Paoles, Addison "Jack Fox" | 1710 | "emergency H" | CPC | |
Pappas, Anthony | 6748 | Kokomo | 57y; CPC | |
Parigen, Mary C. | 1143 | Kokomo | Huntsville IN | |
Park, Delilah Florence | 2124 | Kokomo | bur ? | |
Park, Horace Edward | 4776 | Kokomo | 74y; CPC | |
Parker, Amanda Barbara | 2552 | Kokomo | 54y; Kokomo | |
Parker, Asenath M. | 2952 | Kokomo | 71y; CPC | |
Parker, Bertha May | 1694 | Columbus OH | CPC | |
Parker, Charles B. | 6555 | Kokomo | 79y; CPC | |
Parker, Daisy | 987 | Kokomo | Randolph C | |
Parker, Eddie Lawrence | 4811 | Kokomo | 6y; cor; Randolph C | |
Parker, Elizabeth | 3665 | Kokomo | Greentown C | |
Parker, Geo. W. | 163 | Kokomo | 18y; CPC | |
Parker, George W. | 6030 | Kokomo | MPC | |
Parker, John Leon | 6102 | Kokomo | Mt. Hope C, Logansport IN | |
Parker, John S. | 2467 | HCPF | 85y; CPC | |
Parker, Jose | 523 | Kokomo | CPC | |
Parker, Lettie A. | 1763 | Kokomo | Randolph C | |
Parker, Lettie Ethel | 620 | Kokomo | Randolph C | |
Parker, Lucy | 428 | Kokomo | CPC | |
Parker, Lydia | 4103 | Kokomo | 84y; CPC | |
Parker, Mary Alice | 5581 | Kokomo | MPC | |
Parker, Mary N. | 2450 | Chicago IL | 79y; CPC | |
Parker, Mattie | 266 | Kokomo | CPC | |
Parker, Mildred May | 4006 | Kokomo | 3y; CPC | |
Parker, Samuel W. | 2818 | Kokomo | 55y; CPC | |
Parker, Walter | 611 | Kokomo | CPC | |
Parker, William Scott | 5380 | Kokomo | CPC | |
Parkey, Isaac | 32 | Kokomo | Fairfield | |
Parkey, Mary E. | 4841 | Greentown | 17y; New London C | |
Parkhurst, Charles S. | 932 | Kokomo | CPC | |
Parkinson, Hetty LaFrance | 3838 | Kokomo | 34y; CPC | |
Parr, William D. | 2645 | Kokomo | 62y; CPC | |
Parrett, Harry M. | 4948 | Kokomo | 60y?; Greenwood C, Danville IL | |
Parrman?, James W. | 5395 | HCH | CPC | |
Parse, Thelma Mae | 4250 | GSH | 15y; Brookston IN | |
Parse, Zadie | 3137 | Kokomo | 37y; CPC | |
Parsley, Infant [dau of Wm.] | 766 | Kokomo | CPC | |
Parsley, Raymond | 703 | Kokomo | CPC | |
Parsley, William | 947 | Kokomo | CPC | |
Parson, Allen D. | 1642 | HCPF | CPC | |
Parson, Robert Wayne | 2657 | Kokomo | 7m; CPC | |
Parson, Walter E. | 5775 | Kokomo | IOOF C, Greentown | |
Parsons, Donald | 3844 | GSH | 23y; CPC | |
Parsons, Merrell | 4768 | not given | 36y; CPC | |
Passafume, Sally | 6085 | GSH | MPC | |
Patchett, Charles Bruce | 6211 | Kokomo | 34y; Whiteman C, Michigantown, IN | |
Patrick, Clarence W. | 3091 | Kokomo | 2m; CPC | |
Patrick, Harrison C. | 2868 | Kokomo | 67y; Prairieville C | |
Patrick, Nancy E. | 3058 | Kokomo | 33y; Anderson IN | |
Patten, Mark | 6371 | Edward Hines H | 93y; Barnett C | |
Patten, Mary Catherine | 6118 | Kokomo | Barnett C | |
Patten, Ruth E. | 7366 | SJMH | 74y; CPC; crem | |
Patten, Sarah Frances | 5195 | Kokomo | Sullivan IN | |
Patterson, Harold V. | 5417 | Kokomo | 20y; CPC | |
Patterson, Homer Elzie | 3263 | Kokomo | 43y; CPC | |
Patton, Josephine B. | 6547 | Kokomo | 82y; Burlington IN | |
Pauley, Thelma | 5030 | GSH | 24y; MPC | |
Payne, Mary J. | 4823 | GSH | 69y; CPC | |
Payne, Susan | 1363 | Evansville IN | Albright C | |
Payne, William | 2910 | Columbus OH | 51y; CPC | |
Peacock, Adaline | 6507 | SJMH | 71y; New London C | |
Peacock, Eva May | 2354 | Kokomo | CPC | |
Peacock, Jason L. | 6077 | RR #6 | New London C | |
Peacock, Joseph | 3336 | Kokomo | 94y; New London C | |
Peacock, Lydia A. | 6521 | Kokomo | 77y; New London C | |
Peacock, Ruth E. | 6756 | St. Louis MO | 89y; New London C | |
Pearce, Wm. Frank | 7264 | MH | cor; 67y; CPC | |
Pearcy, George Albert | 4271 | Kokomo | 64y; cor; CPC | |
Pearcy, Thelma Waneta | 4634 | 1 ½ mi so of Alto | 13y; MPC | |
Pearson, Charles | 1735 | Murray Flats [IN?] | CPC | |
Pearson, Earl | 1760 | Fortress Monroe VA | CPC | |
Pearson, Ella | 4692 | Kokomo | 51y; CPC | |
Pearson, Grace | 244 | "Invalids' Home" | 40y; Amboy IN | |
Pearson, Harry A. | 2278 | Kokomo | CPC | |
Pearson, Infant [dau of Thos.] | 1914 | Kokomo | Coleman C | |
Pease, James E. | 7298 | So Bend IN | 69y; MPC | |
Peck, Alice | 4193 | Kokomo | sb; CPC | |
Peck, Shirley Evelyn | 5075 | 4 mi ne of Kokomo | 1y; CPC | |
Peck, Thomas | 606 | Muncie IN | Rochester IN | |
Peck?, Infant [dau of Fred] | 5107 | HCH | Barnett C | |
Peek, Earl | 2801 | Kokomo | 35y; New Richmond IN | |
Peek, Orpha | 2195 | Kokomo | CPC | |
Peel, Buelah | 2488 | Kokomo | 22y; CPC | |
Peel, Pearl May | 4120 | Indianapolis IN | 26y; CPC | |
Peele, Delcie | 3101 | Kokomo | 36y; Carmel IN | |
Peelman, Carrie | 4139 | Cincinnati OH | 43y; CPC | |
Peffenger, Margeret A. | 2247 | St. Louis MO | CPC | |
Pemberton, Alice H. | 7024 | SJMH | 72y; CPC | |
Pence, Jennie | 3291 | El Paso TX | CPC | |
Pence, Joseph B. | 4631 | Cassville IN | 61y; CPC | |
Pendley, Wayne Dallas | 3383 | Kokomo | sb; CPC | |
Pennell, F. Ewing | 5439 | 2 mi so of Westfield IN | cor; MPC | |
Pennell, Frank C. | 6789 | Kokomo | 62y; MPC | |
Pennell, John P. | 6805 | Columbus OH | 34y; MPC | |
Penner, Jacob | 1784 | Kokomo | CPC | |
Pennington, Elizabeth N. | 4167 | Kokomo | 7m; CPC | |
Pennington, John Henry | 4996 | Kokomo | 80y?; CPC | |
Pennington, Josephine | 7222 | RLH | 95y; CPC | |
Pennington, Leander D. | 5898 | HCH | CPC | |
Pennington, Sol A. | 5375 | Kokomo | 84y; CPC | |
Pentland, David | 7263 | Kokomo | 60y; Clayborn C, Jasonville IN | |
Pentland, Frank | 7415 | Great Lakes IL | sb; SMG | |
Pentland, George | 7410 | RR #5 | 80y; Lebanon C, Midland IN | |
Pepka, Robt. Jos. | 5513 | Kokomo | 1d; MPC | |
Perdue, Lemuel Grant | 3061 | "in barn," Kokomo | 50y; cor; CPC | |
Perdue, William Woodard | 3467 | Kokomo | 24y; Warren IN | |
Perkins, Earl A. | 4099 | Tipton Co. IN | 24y; CPC | |
Perkins, Hubert | 2177 | Kokomo | Nicholasville KY | |
Perkins, Roy W. | 3301 | Kokomo | 35y; CPC | |
Perrin, Golda M. | 7287 | Kokomo | 71y; CPC | |
Perrine, A.M. | 295 | W Middleton | Twin Springs C | |
Perry, Goldie | 6639 | SJMH | 59y; MPC | |
Perry, Orion E. | 7126 | "Intersection IL 1 & 119" | Danville IL cor; CPC | |
Perry, W. George | 7127 | Lakeview H, Danville IL | Danville IL cor; 71y; CPC | |
Perryman, Wm. Robert | 3856 | Kokomo | 1y; CPC | |
Peteros, Abram | 3005 | CSHI | 31y; CPC | |
Peters, Adeline F. | 5903 | Kokomo | 82y; CPC | |
Peters, Henry D. | 4244 | Kokomo | 64y; CPC | |
Peters, James B. | 348 | not given | Union C | |
Peters, Joseph | 5509 | Kokomo | 82y; CPC | |
Peters, Julius J.G. | 1966 | Kokomo | CPC | |
Peters, Mollie | 3968 | Kokomo | 54y; CPC | |
Peterson, Eunice Evelyn | 2379 | Howard Twp. nr Cassville | 2m; CPC | |
Peterson, Haven P. | 7405 | Kokomo | 56y; IOOF C, Burlington IN | |
Pettay, Clyde | 3444 | Lakeland FL | 39y; CPC | |
Pettay, Myrtle K. | 6519 | Wilmington OH | 61y; CPC | |
Petty, Amanda | 843a | Kokomo | Albright C | |
Petty, Helen Louise | 2743 | Kokomo | 1y; Hamilton Co. IN | |
Petty, Laura A. | 5104 | Kokomo | 61y; MPC | |
Petty, Martha Mae | 5897 | Kokomo | MPC | |
Petty, Robert I. | 4283 | Kokomo | 60y; MPC | |
Petty, Solomon | 7300 | Masonic Home, Franklin IN | 99y; Albright C | |
Pfleger, Frank | 5567 | Kokomo | 61y; CPC | |
Pheanis?, Paul Charles | 2181 | Kokomo | Arcadia IN | |
Phelan, Edward | 1323 | Kokomo | Liberty IN | |
Philapy, Charles Henry | 4553 | Kokomo | 50y; Galveston C | |
Philapy, Virgil jr. | 4464 | Kokomo | 4d; Galveston C | |
Phillipoy, Frances DeSales | 3672 | GSH | 23y; cor; CPC | |
Phillips, Elva L. | 1452 | Center | Albright C | |
Phillips, Frank | 1403 | Kokomo | CPC | |
Phillips, Infant [son of Homer] | 2411 | Kokomo | CPC | |
Phillips, Infant [son of John] | 1060 | Kokomo | Cassville C | |
Phillips, Jesse S. | 6413 | SJMH | 69y; Crown Hill C, Indianapolis IN | |
Phillips, Marie | 5814 | Tucson AZ | CPC | |
Phillips, Orestes C. | 6520 | SJMH | 65y; CPC | |
Phillips, William R. | 4888 | Tulsa OK | 19y?; CPC | |
Phipps, Betty Vivian | 4455 | Kokomo | sb; CPC | |
Phipps, Elizabeth Ann | 4635 | Kokomo | 83y; CPC | |
Phipps, Harvey E. | 7255 | Kokomo | 60y; CPC | |
Phipps, Ralph LaVon | 3660 | Kokomo | sb; St. Paul C, Forest IN | |
Phipps, Robert | 4887 | GSH | 81y; CPC | |
Picco, Joseph S. | 5283 | Kokomo | 2y; CPC | |
Pickering, Infant | 489 | 6 mi e of Kokomo | Albright C | |
Pickering, Janitha | 846 | Kokomo | Albright C | |
Pickett, Adolphus R. | 5831 | Kokomo | CPC | |
Pickett, Charles E. | 2432 | Kokomo | 49y; CPC | |
Pickett, J.V. (Mrs.) | 3433 | Dexter MO | IOOF C, Greentown | |
Pickett, John | 3325 | Dexter MO | 78y; Greentown | |
Pickett, Joseph | 5387 | Kokomo | 86y; CPC | |
Pickett, Laura E. | 3538 | Kokomo | 49y; CPC | |
Pickett, Nathan | 1371 | Kokomo | CPC | |
Pickett, Nora | 5350 | Kokomo | 57y; CPC | |
Pickett, Sherman | 5473 | Kokomo | 63y; CPC | |
Pierce, Charles H. | 3848 | Kokomo | 61y; CPC | |
Pierce, Clarence W. | 5451 | HCH | CPC | |
Pierce, Dale Burman | 1872 | Kokomo | CPC | |
Pierce, Frank B. | 3756 | Kokomo | 52y; MPC | |
Pierce, Laura Eva | 4286 | Kokomo | 40y; CPC | |
Pierce, Laura M. | 7362 | Kokomo | 87y; CPC | |
Pierce, Lester Everett | 4200 | Kokomo | 19y; CPC | |
Pierce, Marion E. | 4665 | Kokomo | 58y; Puckett C | |
Piercy, Sallie D. | 6171 | Kokomo | CPC | |
Pifer, Roy | 6071 | "Cont. Steel, Kokomo" | cor; CPC | |
Pio, Elsie May | 4761 | Anderson IN | 37y; CPC | |
Pircilla, Joseph | 4330 | HCPF | 38y; IU School of Medicine | |
Pitt, Harold Miles | 1716 | Kokomo | CPC | |
Pittay, Guy | 3595 | "IR&L Power house" | cor; CPC | |
Pitton, Ella | 5015 | Kokomo | 71y; Evergreen C, Detroit MI | |
Pitzer, Clara | 1785 | Kokomo | CPC | |
Pitzer, Harry | 431 | Terre Haute IN | CPC | |
Platt, Edith | 3116 | Kokomo | 33y; cor; CPC | |
Platt, James E. | 4039 | Kokomo | sb; CPC | |
Platto, Mary | 5124 | Highland Park MI | CPC | |
Plotner, Elbert H. | 7190 | Kokomo | cor; 36y; MPC | |
Plough, Ervin C. | 3195 | Whitehouse OH | 21y; CPC | |
Plough, Harry E. | 7065 | Logansport IN | [cor]; 92y?; CPC | |
Plummer, Blanche | 4717 | El Paso TX | 36y; CPC | |
Plummer, Ed R. | 251 | Kokomo | 33y; Albright C | |
Plummer, Ora Ellsworth | 2816 | Kokomo | CPC | |
Plummer, Rena | 317 | Kokomo | Albright C | |
Podmore, Sarah Jane | 5788 | RFD #5 | CPC | |
Poff, Edna Paul | 4143 | "State Sch., Ft. Wayne IN" | 10y; IOOF C, Greentown | |
Poff, Helen Joan | 6338 | Kokomo | premature birth; Greentown | |
Pogue, Louisa Gott | 1537 | Kokomo | Mellott IN | |
Pohlman, Christian | 2895 | 8 mi w of Kokomo | CPC | |
Pohlman, Mary L. | 4812 | 8 mi w of Kokomo | 76y; No Union C | |
Pohlman, Theodosia | 6195 | Kokomo | 73y; CPC | |
Polder, Ida | 2559 | Kokomo | 36y; CPC | |
Polity, Dorothy Caroline | 2268 | Kokomo | Albright C | |
Politz, Addie E. | 6718 | Kokomo | 74y; Albright C | |
Politz, Edward | 6985 | Franklin IN | 76y; Albright C | |
Politz, Frederick A. | 4968 | Kokomo | 84y?; Albright C | |
Polk, Joseph | 2056 | MSH | Bell C | |
Polk, William Frank | 6090 | RFD #4, Peru IN | CPC | |
Pollard, Clark N | 3229 | Kokomo | 86y; CPC | |
Pool, Amelia | 717 | Kokomo | CPC | |
Pool, Elizabeth | 1378 | Fairfield | Albright C | |
Pool, John W. | 1616 | Fairfield | CPC | |
Poole, Frank | 2340 | Chicago IL | CPC | |
Poole, James Frank | 3441 | Kokomo | 63y; Noblesville IN | |
Poore, James | 5710 | Kokomo | cor; Christian Congregational C | |
Poore, Joseph | 6983 | St. Elizabeth H | 77y; CPC | |
Popejoy, L. Jack | 7406 | SJMH | 70y; CPC | |
Porath, Carl jr. | 3751 | So Bend IN | 8m; CPC | |
Pore, John | 2404 | Kokomo | 85y; CPC | |
Porter, Geneva | 3413 | Kokomo | CPC | |
Porter, Infant [son of Andew] | 2052 | Kokomo | Lindley C | |
Porter, Irene L. | 2675 | Kokomo | CPC | |
Porter, Joshua | 2878 | Kokomo | 46y; CPC | |
Porter, Mary | 3479 | Kokomo | 59y; CPC | |
Porter, Mazie G. | 6917 | Kokomo | 57y; No Union C | |
Porter, Omer H. | 4858 | Ervin Twp. | 40y; cor; No Union C | |
Porter, Rebecca | 229 | 3 mi se of Kokomo | 29y; Lindley C | |
Porurrux, Malay | 709 | Kokomo | CPC | |
Poss, Mary Jennie | 6461 | Kokomo | 73y; Bethel C, Mooresville IN | |
Post, Nelson | 1663 | Kokomo | CPC | |
Post, Ulilla Katherine | 6730 | Kokomo | 78y; Mt. Hope C, Peru IN | |
Post, Walter T. | 5272 | Kokomo | 63y; Mt. Hope C, Perry IN | |
Potter, Ollie | 156 | Kokomo | 22y; "rover"; CPC | |
Poulson, George Herman | 3740 | Kokomo | 13y; CPC | |
Powell, Alcanah | 714 | Kokomo | CPC | |
Powell, Cecilia Ellen | 2191 | Kokomo | CPC | |
Powell, Charles | 5309 | Kokomo | 68?y; CPC | |
Powell, Effie P. | 6830 | "Wildcat Creek" | 41y; Ellis C | |
Powell, Elsie May | 4636 | Kokomo | 8m; Albright C | |
Powell, Emma Lorena | 2928 | Kokomo | 36y; CPC | |
Powell, Ernest R. | 7070 | Kokomo | 59y; MPC | |
Powell, Fannie | 5460 | GSH | cor; 54y; CPC | |
Powell, Henry C. | 2537 | HCPF | Albright C | |
Powell, James B. | 2630 | Kokomo | 23y; CPC | |
Powell, John Crawford | 6014 | Kokomo | MPC | |
Powell, John W. | 4067 | Mooresville IN | CPC | |
Powell, Kate | 5170 | HCPF | Albright C | |
Powell, Nora | 6033 | Kokomo | MPC | |
Powell, Willis | 3596 | Kokomo | 73y; Greensburg IN | |
Power, Anna | 1244 | Kokomo | Continental OH | |
Powers, Alvie Pearl | 1484 | Kokomo | Tipton Co. IN | |
Powers, Frank P. | 6276 | Kokomo | 46y; MPC | |
Powers, George C. | 4601 | Kokomo | 64y; cor; Continental OH | |
Powers, Jerry E. | 4975 | Chicago IL | 40y; MPC | |
Powers, Johanna | 6786 | Kokomo | 93y; MPC | |
Powers, Roger | 5687 | Kokomo | MPC | |
Prater, Dorothy L. | 4089 | Kokomo | sb; Jerome C | |
Pratt, Robert J. | 5068 | GSH | 64y; MPC | |
Preble, Benjamin B. | 758 | Clay Twp. | CPC | |
Preble, Catherine | 2203 | 7 mi nw of Kokomo | CPC | |
Preble, Isadora | 3777 | Clay Twp. | 6y; CPC | |
Preble, Oscar B. | 4440 | 6 mi nw of Kokomo | 67y; CPC | |
Preice, James Franklin | 4804 | Kokomo | CPC | |
Prentiss, Elmyra E. | 5483 | 2 ½ mi se of Kokomo | 86y; Albright C | |
Preston, Wayne Eugene | 3773 | Kokomo | sb; CPC | |
Price, Alvin | 4810 | City H, Indianapolis IN | Marion Co cor; Albright C | |
Price, Bessie E. | 7305 | SJMH | 65y; North Union C | |
Price, Calvin | 111 | Kokomo | 70y; CPC | |
Price, Charles C. | 5957 | SJMH | CPC | |
Price, Dorothy | 3404 | GSH | 14y; CPC | |
Price, Etta B. | 6866 | Kokomo | 50y; CPC | |
Price, Frances | 3181 | Kokomo | sb; Christian Congregational C | |
Price, Fred D. | 3862 | Benton Harbor MI | 32y; CPC | |
Price, George W. | 342 | Greentown | bur ? | |
Price, Gerald | 1515 | Kokomo | CPC | |
Price, Grace Mable | 4541 | Kokomo | 43y; CPC | |
Price, Katherine | 6021 | Kokomo | 3m; MPC | |
Price, Luther | 3501 | Milwaukee WI | CPC | |
Price, Mildred Mary | 3995 | Kokomo | 3y; CPC | |
Price, Ronald | 6201 | SJMH | sb; No Union C | |
Price, Starling Otis | 2291 | Kokomo | Amboy IN | |
Price, Trace Nixon | 5229 | Wilmette IL | CPC | |
Prichard, Calvin W. | 190 | not given | 62y; Wilmington OH | |
Prichard, Ralph Eirrett | 3184 | Kokomo | 11m; CPC | |
Prime, Robert H. | 5791 | RFD #6 | CPC | |
Pritchard, Edward R. | 5590 | HCH | Twin Springs C | |
Pritchard, Esther Tuttle | 833 | Mrs. Ed. R. Wilsons" | Wilmington OH | |
Pritchard, Nancy Thorne | 5071 | Kokomo | 76y; Twin Springs C | |
Proctor, Harvey | 5817 | Kokomo | Big Cedar C, Brookville IN | |
Proctor, Hazel | 5440 | RLH | 31y; Big Cedar C, nr Brookville IN | |
Pross, Elizabeth | 4594 | Kokomo | 80y; Wahlberg C | |
Pruitt, Catherine Josephine | 2941 | Kokomo | 54y; Columbus IN | |
Pruitt, Harry | 4678 | GSH | 71y; CPC | |
Pruitt, Joseph | 6661 | Kokomo | 85y; CPC | |
Pruitt, Stella J. | 6431 | SJMH | 72y; CPC | |
Pryor, John A. | 4757 | GSH | 51y?, MPC | |
Puckett, Flora | 4825 | HCH | CPC | |
Puckett, Wm. O. | 1299 | Springfield IL | CPC | |
Pullen, Harold Henry | 4899 | Kokomo | 1y?; MPC | |
Pullen, John H. | 5282 | "sw of Kokomo, Alto Pike" | cor; 37y; CPC | |
Pumphrey, Harriet A. | 5949 | Kokomo | MPC | |
Pumphrey, John A. | 3912 | Kokomo | 76y; Greentown C | |
Pumphrey, Samuel B. | 5653 | Kokomo | MPC | |
Purcell, Sarah | 2002 | Peru IN | CPC | |
Purdum, William C. | 3120 | Kokomo | 58y; CPC | |
Pursley, Enoch | 2980 | Kokomo | 60y; CPC | |
Pursley, Hugh H. | 2530 | Kokomo | 64y; CPC | |
Purvis, Ida Ethel | 3072 | Kokomo | 32y; CPC | |
Purvis, John | 6469 | SJMH | CPC | |
Purvis, Mayme K. | 7062 | Chicago IL | 66y; CPC | |
Pyke, Mary Louise | 3718 | 3 mi sw of Kokomo | 2m; New London C | |
Quaintance, Eli | 3063 | Kokomo | 74y; CPC | |
Quick, Charity T. | 5829 | Kokomo | Albright C | |
Quick, Elizabeth A. | 3118 | Kokomo | 66y; CPC | |
Quick, James E. | 7423 | Kalamazoo MI | 72y; CPC | |
Quick, James I. | 6484 | Kokomo | 87y; CPC | |
Quick, Mable | 4081 | Kokomo | 36y; Indianpolis IN | |
Quick, W.A. (Mrs.) | 575 | Alto | CPC | |
Quick, Wilka A. | 7156 | SJMH | 64y; CPC | |
Quick, William Allen | 2192 | "Ed. Terrell's" | CPC | |
Quigley, Thomas M. | 1896 | GSH | Logansport IN | |
Quilt?, B. Frank | 5305 | IOOF Home | Prairieville C | |
Quinlan, William R. | 5536 | Kokomo | Hunterville IN | |
Quinn, Martin A. | 2276 | "on L.E.& N. RR at water tank" | Peru IN | |
Quinn, Mary E. | 5748 | GSH | CPC | |
Quinn, Patrick Henry | 7042 | SJMH | 59y; St. Charles Catholic C, Peru IN |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|