Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Naff, Jacob H. | 4188 | Kokomo | 47y; CPC | |
Naftzger, Infant [dau of L.R.] | 824 | Kokomo | CPC | |
Naftziger, Dorothy Julia | 2897 | Kokomo | 3y; CPC | |
Name, Eliza Jane | 3162 | Kokomo | 68y; Galveston C | |
Name, Hilary C. | 3246 | Kokomo | 70y; Galveston C | |
Name, Jacob R. | 1957 | Kokomo | CPC | |
Name, Lillian Pauline | 2288 | Kokomo | CPC | |
Name, Nettie M. | 883 | Kokomo | CPC | |
Name, Robert Jesse | 940 | Kokomo | CPC | |
Name, Sarah M. | 743 | Kokomo | CPC | |
Nash, Lois Lucile | 1800 | Kokomo | CPC | |
Nash, Ruth Ann | 2353 | 4 mi so of Alto | New London C | |
Nash, Thelma Louise | 1869 | Kokomo | CPC | |
Nay, Jennie | 6348 | CSHI | 64y; MPC | |
Nay, John | 7159 | Kokomo | 80y; MPC | |
Neal, Amanda J. | 1488 | Kokomo | CPC | |
Neal, Clara Belle | 3490 | Kokomo | 11m; CPC | |
Neal, Daniel Frank | 3769 | Kentland IN | 67y; CPC | |
Neal, Florence | 3564 | Kokomo | 33y; CPC | |
Neal, Infant [son of George] | 1040 | Kokomo | sb; Albright C | |
Neal, Martha Jane | 6637 | SJMH | 64y; Albright C | |
Neal, Roy | 6462 | Kokomo | 52y; CPC | |
Needler, Maria A. | 2299 | 6 mi sw of Kokomo | Normandie C | |
Neff, Henry | 1094 | "Co. infirmary" | CPC | |
Nelson, Elizabeth A. | 3053 | Kokomo | 65y; Elwood IN | |
Nelson, Robert Ervin | 3530 | Kokomo | 8y; Indianapolis IN | |
Nesbit, E. Jane | 5339 | Harrison Twp. | 67y; Twin Springs C | |
Nesbit, Mabel | 54 | w of Kokomo | 18m; Twin Springs C | |
Nesbit, Mary | 5017 | Warren IN | 85y; Twin Springs C | |
Neucomb, Maryann | 4618 | Kokomo | 93y; CPC | |
Neucomb, Matthew | 1344 | Kokomo | Barnett C | |
Newborn, Harvey Benjamin | 3687 | Kokomo | 1y; CPC | |
Newbould, Emma | 6934 | Kokomo | Greenhill C, Sullivan IL | |
Newcom, Eva | 1419 | Clay Twp. | CPC | |
Newcom, John (Mrs.) | 1415b | Kokomo | New London C | |
Newcom, Kenneth William | 2370 | 5 mi e of Kokomo | 27d; IOOF C, Greentown | |
Newcom, Marjorie E. | 6313 | SJMH | 29y; MPC | |
Newcom, Mary Elizabeth | 2352 | Kokomo | Barnett C | |
Newcomb, Rollin Edward | 1753 | "w of steel mill works" | New London C | |
Newcomb, William | 566 | Kokomo | Barnett C | |
Newcomb, William | 990 | Kokomo | New London C | |
Newell, Daniel Patrick | 5561 | Kokomo | CPC | |
Newhouse, George Richard | 3135 | Kokomo | 10d; CPC | |
Newhouse, Mary | 1113 | Kokomo | Albright C | |
Newkirk, George | 3637 | "residence Milt Stout" | 79y; Russiaville C | |
Newlin, Basil | 3049 | Kokomo | 2y; CPC | |
Newlin, Caroline | 3373 | St. Petersburg FL | CPC | |
Newlin, Florence H. | 7125 | New London IN | 83y; New London C | |
Newlin, Horace J. | 5673 | GSH | New London C | |
Newlin, Infant [son of Frank] | 1856 | 7 ½ mi w of Kokomo | Shiloh C | |
Newlin, Mary E. | 4370 | Kokomo | New London C | |
Newlin, William | 6109 | St. Petersburg FL | CPC | |
Newlin, William H. | 5896 | New London IN | New London C | |
Newlon, Guilia M. | 6572 | Kokomo | 45y; Masonic C, Coatesville IN | |
Newlon, Lucretia | 4620 | Kokomo | 33y; Salem IN | |
Newlon, Richard Lewis | 3177 | 2 mi ne of Kokomo | 6m; Salem IN | |
Newman, Frank | 2554 | Kokomo | sb; CPC | |
Newman, Jennie H. | 5020 | 6 mi no of Kokomo | CPC | |
Newport, David Oliver | 3648 | Kokomo | 3y; Galveston IN | |
Newsome, Mahala Jane | 1110 | Kokomo | Arcadia IN | |
Newton, _____ [son of Samuel] | 194 | not given | 3m; Randolph C | |
Newton, Etta Rosanna | 1891 | so of Darrough Chapel | Randolph C | |
Newton, Infant | 388 | Howard Twp. | Randolph C | |
Newton, Infant | 456 | e of Kokomo | Randolph C | |
Newton, Infant [son of R.C.] | 854 | Harrison Twp. | Randolph C | |
Newton, John | 346 | Alto | Alto | |
Newton, Joseph Harper | 2169 | ½ mi w of Alto | Elwain IN | |
Nicholas, Etta Lee | 6747 | Kokomo | 70y; CPC | |
Nicholas, Ralph | 1643 | Kokomo | CPC | |
Nicholas, Sarah | 1741 | Bluffton IN | Idaville IN | |
Nichols, Laura Frances | 5813 | Kokomo | CPC | |
Nicholson, Ben P. | 4445 | Kokomo | 72y; New London C | |
Nicholson, E.J. | 3504 | Kokomo | 9m; CPC | |
Nicholson, Frank | 4164 | "Hansell Apts." | CPC | |
Nicholson, Samuel | 406 | Baltimore IN | 84y; New London C | |
Nicholson, Sarah H. | 5947 | Kokomo | New London C | |
Nicholson, Vere | 285 | not given | 10y; New London C | |
Nichoson, Arthur E. | 5806 | "cor. North & Washington" | cor; CPC | |
Nielander, Vernon | 5206 | Kokomo | sb; CPC | |
Nielson, Harry R. | 7338 | SJMH | 71y; CPC | |
Nielson, Jessie F. | 4773 | HCH | 12y; CPC | |
Niswonger, Belle | 1238 | Frankton IN | CPC | |
Nixon, Asenath Hunt | 2246 | Kokomo | CPC | |
Nixon, Ruby P. | 7269 | Kokomo | 63y; CPC | |
Nixon, Samantha Catharine | 4763 | Kokomo | 10y?; Russiaville | |
Noble, Cliffie Dail | 1644 | Kokomo | CPC | |
Noble, Hazel Fern | 1588 | Kokomo | CPC | |
Noe, Infant [dau of Whitcomb] | 4045 | Kokomo | sb; Bluffton IN | |
Nolan, Nora | 597 | Greentown | CPC | |
Noland, Wilma Lorene | 1831 | Oakford | Albright C | |
Nolte, Thelma | 1843 | Kokomo | CPC | |
Nolte, Virginia Louise | 2133 | Kokomo | Randolph C | |
Norris, Donald Glen | 3885 | Kokomo | 1y; CPC | |
Norris, Martha Angeline | 5564 | HCH | cor; CPC | |
Norris, Ralph | 4822 | Kokomo | 6m; CPC | |
Norris, William C. | 7154 | Kokomo | 74y; MPC | |
Norris, William R. | 7278 | SJMH | 62y; CPC | |
North, Stella | 4552 | So Bend IN | 26y; Galveston C | |
Norton, Robert Dickinson | 4102 | Kokomo | 9m; CPC | |
Null, Mary E. | 335 | Kokomo | Windfall IN | |
Nutter, Benjamin G. | 4969 | Kokomo | Dresden OH | |
Nutter, James | 5424 | Kokomo | 82y; Windfall C | |
Nutter, Lola | 5155 | 3 mi no of Kokomo | 51y; Galveston C | |
Nutter, Melissa | 4723 | Kokomo | 74y; CPC | |
O'Donnell, Thomas | 3812 | HCPF | 83y; CPC | | O'Donnell, William | 5182 | San Leandro CA | 45y?; CPC | | O'Blenis, Goldie Blanche | 2700 | Kokomo | 26y; CPC | | O'Blenis, Isaac M. | 1987 | Kokomo | CPC | | O'Blevis, Mary Ellen | 3038 | Kokomo | 61y; CPC | | O'Brian, Charles Vincent | 6013 | Kokomo | Mt. Hope C, Peru IN | | O'Brian, Donald M. | 6757 | SJMH | 60y; Washington Park C, Indianapolis IN | | O'Brian, James | 3789 | Kokomo | "about 60"; cor; CPC | | O'Connell, Michael Paul | 6827 | SJMH | prematurity; ½d; CPC | | O'Donnell, John | 1923 | Kokomo | CPC | | O'Donnell, Mary | 7220 | Colonial Haven Nursing Home | 79y; MPC | | O'Donnell, Matthew Mark | 2360 | Springfield IL | CPC | | O'Donnell, Patrick W. | 6525 | RR #2 | 66y; North Union C | | O'Neal, Ellen | 1425 | Anderson IN | CPC | | O'Neal, Finley | 4679 | HCH | 89y; Christian Congregational C | | O'Neil, John | 2635 | HCPF | 79y; CPC | | O'Rourke, Raymond | 996a | Kokomo | CPC | |
Oakley, Bynum D. | 6682 | Kokomo | 46y; MPC | |
Oakley, Donna L. | 1134 | 3 ½ mi nw of Kokomo | Salem C | |
Oakley, Jeremiah | 6060 | RR #1 | CPC | |
Oakley, Lester | 6187 | CSHI | 43y; MPC | |
Oakley, Minnie G. | 1032 | nr Vermont IN | Salem C | |
Oakley, Opal | 1436 | 3 mi w of Kokomo | CPC | |
Oakley, William | 2864 | HCPF | 62?y; Christian Congregational C | |
Oaks, Adam Grant | 6762 | Ft. Lupton CO | 76y; MPC | |
Oaks, James Esco | 881 | Kokomo | Twin Springs C | |
Obermeyer, Henry | 6513 | RR #4 | 66y; MPC | |
Obermeyer, Infant [dau of Henry] | 3258 | 3 mi ne of Kokomo | sb; MPC | |
Oden, George Henry | 1087 | Taylor Twp. | Chapel C, Cass Co. IN | |
Odom, Judith Kay | 6729 | SJMH | prematurity; 22d; So Union C | |
Ogden, Amanda | 537 | Kokomo | CPC | |
Ogden, Florence Susanne | 5823 | GSH | CPC | |
Ogden, George T. | 60 | Kokomo | 66y; CPC | |
Ogden, George T. | 5780 | Cleveland OH | CPC | |
Ogdon, Thomas A. | 675 | Kokomo | CPC | |
Ogle, Andrew | 120 | Kokomo | 28y; CPC | |
Ogle, James | 5546 | Milwaukee WI | Union C, Clinton Co. IN | |
Ogle, Lettie M. | 3374 | Milwaukee WI | 55y; bur ? | |
Ogle, Rosa Alice | 6412 | Kokomo | 70y; MPC | |
Ogle, Walter Lee | 6511 | SJMH | 70y; Gamble C, Festus MO | |
Okeley, Fred A. | 7328 | "Richmond State H" | cor.; 59y; CPC | |
Oldfather, Infant [son of Albert] | 210 | not given | 8d; CPC | |
Oldfield, Sylvester | 3492 | Kokomo | 72y; Fairmount IN | |
Oldfield, William Volney | 2730 | Kokomo | 36y; Helechawa KY | |
Oldham, Anna | 1693 | Wilmette IL | CPC | |
Oldham, George R. | 5985 | GSH | 82y; CPC | |
Oler, Clair S. | 4991 | GSH | 40y?; cor; Dublin IN | |
Olfather, Infant [of Albert] | 29 | Kokomo | Bunker Hill IN | |
Olinger, John C. | 4935 | Kokomo | 75y?; MPC | |
Olinger, Mary E. | 5390 | Kokomo | 79y; MPC | |
Oliphant, Emily Ida | 2329 | GSH | N. Manchester IN | |
Oliver, Jennie Mable | 3489 | Kokomo | 36y; CPC | |
Oliver, John Henry | 6739 | Kokomo | 87yr; Covington OH | |
Oliver, Maggie | 4500 | Kokomo | 61y; Galveston C | |
Oliver, Otis J. | 4520 | GSH | cor; CPC | |
Oliver, Wilbur Arthur | 2465 | Kokomo | 1y; CPC | |
Olmsted, Lovina E. | 5433 | Kokomo | 73?y; Versailles IN | |
Olson, Charles A. | 6569 | Kokomo | 55y; CPC | |
Orchett, E. Gladys | 3980 | Kokomo | 35y; CPC | |
Orchett, Mary E. | 4921 | Kokomo | 71y; CPC; crem | |
Orchett, Myron J. | 3349 | Cincinnati OH | 25y; CPC | |
Orchett, Robert | 4105 | Kokomo | 72y; CPC | |
Orem, America A. | 4367 | Kokomo | 67y; CPC | |
Orem, Dora | 263 | Kokomo | 22y; Prairieville C | |
Orem, George L. | 6315 | MH | 81y; CPC | |
Orem, Infant [son of Earl] | 1649 | Kokomo | CPC | |
Orem, J.W. (Mrs.) | 343 | Kokomo | CPC | |
Orem, Lorenzo D. | 3296 | Russiaville | 65y; Prairieville C | |
Orr, Merab A. | 2148 | Kokomo | CPC | |
Orr, Robert | 83 | W Middleton | Prairieville C, Tipton Co. IN | |
Orsborn, Infant [dau of Omer] | 1067 | Taylor Twp. | sb; Albright C | |
Ortman, John | 4062 | Torrence CA | 79y; MPC | |
Orttel, Christopher | 1933 | Kokomo | Columbus IN | |
Osborn, Alice | 3337 | Kokomo | 28y; CPC | |
Osborn, Martin | 656 | Greentown | Greentown | |
Osborn, Mary Alberta | 4012 | Kokomo | 1m; CPC | |
Osborn, Nancy A. | 1035 | 4 mi e of Kokomo | CPC | |
Osborn, Otto Cecil | 3496 | Kokomo | 7m; CPC | |
Osborne, Isaac Eli | 1729 | Kokomo | CPC | |
Osborne, James H. | 4369 | 4 mi w of Kokomo | 73y; CPC | |
Osborne, Mary R. | 5172 | GSH | 30y; CPC | |
Osborne, Sarah | 1502 | 4 ½ mi w of Kokomo | CPC | |
Osborne, Solomon | 80 | Kokomo | 47y; CPC | |
Osborne, Stephen U? | 288 | Clay Twp. | CPC | |
Oskin, Frank B. | 3857 | GSH | 26y; Duquesne PA | |
Osler, Jesse | 6263 | New York NY | 63y; CPC | |
Osler, Sadie Griffith | 2811 | Richmond CA | CPC | |
Osterman, Delila | 793 | Kokomo | CPC | |
Oswald, Aaron | 4985 | Kokomo | No Grove IN | |
Ottinger, Vera E. | 1701 | Pendleton IN | CPC | |
Overholser, Chas. A. jr. | 3892 | Kokomo | 13m; CPC | |
Overholser, Judith Ann | 5702 | Kokomo | CPC | |
Overman, Roy | 6837 | Miami Co IN | [cor]; 45y; Ellis C | |
Overson, Infant [son of James] | 1028 | Kokomo | sb; CPC | |
Overton, Augustus | 4176 | Taylor Twp. | 76y; CPC | |
Overton, Fred | 560 | 3 ½ mi w of Kokomo | CPC | |
Overton, James B. | 3952 | GSH | 36y; CPC | |
Overton, Maryetta | 554 | Kokomo | CPC | |
Overton, Nellie C. | 515 | Kokomo | CPC | |
Owens, Jacob | 1547 | HCPF | bur ? | |
Owens, Nancy J. | 2617 | Kokomo | 71y; Scottsburg IN | |
Oyler, Allen L. | 5435 | Cass Co IN | 74y; Bunker Hill C | |
Oyler, Calvin A. | 6994 | Indianapolis IN | 94y; CPC | |
Oyler, Kenneth Eugene | 5215 | Kokomo | CPC
|
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|