Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Maas, Jacob | 1700 | Kokomo | Cincinnati OH | |
Maas, Yetta Stern | 1178 | Kokomo | Cincinnati OH | |
Macey?, Infant | 3060 | Kokomo | Greentown C | |
Machin, Alfred H. | 4497 | Kokomo | CPC | |
Machin, Annie | 6178 | Kokomo | CPC | |
Machin, Jane | 4623 | Kokomo | 80y; CPC | |
MacInnes, Rebecca | 5098 | Kokomo | 80y; Sault Ste. Marie MI | |
Macroff, Nicholas | 7208 | Kokomo | cor; CPC | |
Macy, John L. | 1163 | Kokomo | CPC | |
Madden, Hiram | 3081 | Kokomo | 76y; CPC | |
Maddox, Cleo S. | 7137 | Kindley Air Base, Bermuda | 33y; MPC | |
Maddox, Donald Jennings | 4722 | Kokomo | 17y; CPC | |
Mader, Elvira Josephine | 3902 | Kokomo | 62y; CPC | |
Mader, Hester | 2153 | Kokomo | CPC | |
Maguire, Mary Jane | 5261 | Kokomo | 54?y; Lowell MA | |
Mahoney, Blanche | 1918 | Kokomo | Burlington IN | |
Mahoney, Charles F. | 1530 | Kokomo | CPC | |
Mahoney, Lavina Myrtle | 2013 | Kokomo | CPC | |
Maihaila, Vasilla | 907 | "city H" | "ordered by the Roumanians"; CPC | |
Main, Elvira | 915 | Center IN | Albright C | |
Main, Herbert Earl | 4252 | Kokomo | 17y; cor; CPC | |
Main, Junior N. | 4719 | Kokomo | sb; CPC | |
Main, Michael Kent | 6390 | SJMH | 3w; CPC | |
Main, Nehemiah | 5277 | Kokomo | CPC | |
Malcomb, Helen L. | 6893 | SJMH | Paris Crossing C, Jennings Co. IN | |
Malemonte, Joseph | 2106 | Kokomo | CPC | |
Malloy, James | 1600 | "county infirmary" | CPC | |
Malosh, Infant | 82 | Kokomo | CPC | |
Malosh, Infant [of Ida] | 189 | not given | sb; CPC | |
Malosh, Rosella | 736 | Kokomo | CPC | |
Malott, Enoch | 4024 | Kokomo | 55y; Converse In | |
Mann, Elizabeth | 4615 | Kokomo | 28y; CPC | |
Mann, Lulu Bell | 3244 | Kokomo | 21y; CPC | |
Mann, Mary Elizabeth | 2750 | Kokomo | 36y; Covington IN | |
Mann, William F. | 2947 | GSH | Jerome C | |
Manning, Arthur G. | 6243 | Kokomo | 62y; crem | |
Maple, Byron H. | 5970 | GSH | 86y; CPC | |
Maple, Dora Anne | 6029 | Sharpsville IN | Albright C | |
Maple, Leon Franklin | 1342 | Kokomo | CPC | |
Maple, Otis B. | 7369 | RR #5 | 71y; Albright C | |
Maple, Sarah Isabelle | 1260 | Kokomo | Albright C | |
Markey, Charles E. | 7257 | Haynes Stellite Co. | 62y; Holy Cross C, Indianapolis IN | |
Markland, Catharine F. | 5707 | Kokomo | CPC | |
Markland, Edward C. | 6556 | RR #4 | 60y; CPC | |
Markland, Margaret | 770 | Kokomo | CPC | |
Markland, William C. | 6587 | RR #4 | 73y; CPC | |
Markley, Albert C. | 2710 | Ervin Twp. | 11m; CPC | |
Markley, Alva C. | 2967 | Ervin Twp. | 1y; CPC | |
Markley, James Willard | 2702 | Ervin Twp. | 3y; Kokomo IN | |
Marks, George W. | 2185 | Kokomo | CPC | |
Marks, Thelma | 2972 | Kokomo | 3m; MPC | |
Markwood, Mary Salina | 3422 | Kokomo | 39y; Albright C | |
Marple, Edna Muriel | 3498 | 3 mi no of Kokomo | 18y; MPC | |
Marquand, Humner? | 5135 | HCH | No Union C | |
Marquard, Mary Helen | 2188 | "on railroad, cor. Madison & Indiana" | No Union C | |
Marquis, Charles V. | 6948 | Kokomo | 91y; CPC | |
Marquis, Frances A. | 6643 | Kokomo | 84y; CPC | |
Marquis, Robert Lee | 5394 | Kokomo | CPC | |
Marsh, Curtis B. | 4938 | Kokomo | 58y; Albright C | |
Marshall, Avis | 3542 | Kokomo | 56y; CPC | |
Marshall, Barbara Jean | 5287 | so of Darrough Chapel | CPC | |
Marshall, Bessie | 2853 | Kokomo | 26y; CPC | |
Marshall, Effie J. | 2512 | RLH | 52y; CPC | |
Marshall, George D. | 5202 | "on road, Centre Twp." | 57y; cor; CPC | |
Marshall, Martha H. | 5753 | Kokomo | cor; West Haven C, Lafayette IN | |
Marshman, Alexander | 2428 | Kokomo | 71y; CPC | |
Martens, John Henry | 6114 | GSH | CPC | |
Martin, A.F. | 755 | Kokomo | CPC | |
Martin, Alva A. | 5676 | MSH | MPC | |
Martin, Annabelle | 4274 | Kokomo | 32y; CPC | |
Martin, Bessie | 1907 | Kokomo | Christian Congregational C | |
Martin, Charles M. | 6645 | SJMH | 58y; CPC | |
Martin, Charles Walter | 6237 | CSH | 72y; Mt. Vernon OH | |
Martin, Cora H. | 7293 | Maxinette WI | 66y; CPC | |
Martin, David Henry | 2199 | Kokomo | So Union C | |
Martin, Della | 5416 | GSH | CPC | |
Martin, Donald Albert | 4535 | Kokomo | 3w; CPC | |
Martin, Dorothy F. | 694 | Kokomo | CPC | |
Martin, Eliza | 661 | Kokomo | CPC | |
Martin, Ellsworth | 5291 | City H, Indianapolis IN | 69y; IOOF Cem, Greentown | |
Martin, Garl | 5795 | Huntington IN | CPC | |
Martin, George Clay | 6216 | RR #6 | 79y; CPC | |
Martin, George W. | 5426 | 1 mi e of Kokomo | 62y; CPC | |
Martin, Harold | 3268 | Kokomo | 3m; CPC | |
Martin, Harvey N. | 6414 | Kokomo | 61y; IOOF C, Greentown | |
Martin, Hettie M. | 860 | Alto | CPC | |
Martin, Infant [dau of G.C.] | 861 | Alto | "bur. in same casket w/ its mama"; CPC | |
Martin, Infant [son of Charles] | 2120 | Kokomo | CPC | |
Martin, Infants [sons of R. L.] | 7333 | SJMH | MPC | |
Martin, Isaac Milton | 4462 | Kokomo | 68y; Lamb C | |
Martin, Iva B. | 5952 | Winterhaven FL | 64y; CPC m | |
Martin, Jacob | 992 | "Soldiers' home" | CPC | |
Martin, Jacob B. | 1173 | Kokomo | Hancock Co. | |
Martin, James B. | 3321 | Kokomo | 71y; Walburg C | |
Martin, John B. | 7119 | RR #2 | 74y; CPC | |
Martin, Lake B. | 5025 | Kokomo | 81y; CPC | |
Martin, Lawrence A. | 6676 | Chicago IL | 64y; MPC | |
Martin, Lillian | 4619 | Kokomo | 51y?; CPC | |
Martin, Louis T. | 7187 | Kokomo | 78y; So Park C, Greensburg IN | |
Martin, Lulu B. | 3889 | Kokomo | 53y; Indianapolis IN | |
Martin, Mable | 1050 | "so of Leach's brickyard" | CPC | |
Martin, Mable | 3192 | Kokomo | 38y; CPC | |
Martin, Malinda | 6617 | SJMH | 88y; MPC | |
Martin, Marion M. | 6157 | RR #1 | MPC | |
Martin, Martha Jane | 2322 | Kokomo | IOOF C, Greentown | |
Martin, Mary A. | 1512 | "Wm. Sands" | CPC | |
Martin, Mary M. | 6289 | SJMH | 67y; CPC maus | |
Martin, Mary O. | 5642 | RFD #9, Alto | CPC | |
Martin, Nancy A. | 2914 | "so of old brick yard" | CPC | |
Martin, Nancy J. | 7115 | Kokomo | 78y; St. Paul C, Clinton Co. IN | |
Martin, Nelson | 1955 | 2 ½ mi sw of Alto | CPC | |
Martin, Paul | 30 | W Middleton | Prairie C | |
Martin, R. May | 219 | Alto | 31y; Alto | |
Martin, Rae | 6820 | Chicago State H | 65y; MPC | |
Martin, Ruth Jane | 4123 | Taylor Twp. | 63y; Lamb C | |
Martin, Sarah E. | 6194 | Kokomo | Walberg C | |
Martin, Thomas jr. | 4083 | Kokomo | 1m; CPC | |
Martin, Vaughn M. | 6889 | Kokomo | [cor]; 49y; CPC | |
Martin, Venita | 3768 | 6 ½ mi so of Logansport IN | 18y; Cass Co. cor; CPC/Galveston C | |
Martin, W. Thorne | 693 | Ligonier IN | CPC | |
Martin, Will J. | 7113 | SJMH | 79y; MPC | |
Martin, William H. | 6420 | Winter Haven FL | 78y; CPC maus | |
Martindale, James A? | 1057 | Kokomo | CPC | |
Martindale, Jennie | 490 | Kokomo | Christian Congregational C | |
Martine, Henry Joseph | 2305 | Kokomo | CPC | |
Martzolf, George | 1195 | "nr Grange Hall" | CPC | |
Martzolf, Margaret | 1284 | Kokomo | CPC | |
Marvin, Charles F. | 1839 | Kokomo | Greentown | |
Marvin, Infant [son of Roy] | 2545 | Kokomo | sb; CPC | |
Marvin, Infant [son of Roy] | 4019 | Kokomo | sb; CPC | |
Marvin, Richard Lewis | 3358 | Kokomo | 2y; CPC | |
Mason, Chas. M. | 290 | Harrison Twp. | Albright C | |
Mason, Infant | 698 | not given | bur ? | |
Mason, Infant [dau of Adolphus] | 1303 | Kokomo | premature birth; Idaville IN | |
Mason, Mariah | 465 | 4 mi so of Kokomo | CPC | |
Mason, Mary A. | 3987 | Kokomo | 56y; CPC | |
Mason, Mary E. | 358 | Kokomo | 13y; CPC | |
Mason, Ralph Lavon | 3924 | Kokomo | 5d; So Union C | |
Mason, Walter | 997 | Logansport IN | Barnett C | |
Masquelette, Harry S. | 6980 | Indianapolis Airport | cor; 48y; MPC | |
Massey, John C.F. | 2639 | "no of Kokomo on Webster St." | 57y; CPC | |
Massey, Ovid Don | 1487 | Kokomo | CPC | |
Mast, John M. | 2364 | Frederick OK | Mast C | |
Mast, Joseph D. | 4047 | Kokomo | 69y; CPC | |
Mast?, Emma Loretta | 5572 | GSH | CPC | |
Mathews, Margaret | 3039 | Kokomo | 29y; CPC | |
Mathys, Michael T. | 6815 | SJMH | sb; CPC | |
Matthews, Jessie R. | 4866 | Kokomo | 55y; Orleans IN | |
Mattison, Angeline B. | 4900 | Kokomo | Bridgeton NJ | |
Mattix, Amanda E. | 2616 | Kokomo | 86y; CPC | |
Mattix, Justus C. | 6073 | Kokomo | CPC | |
Mattix, Lillian M. | 6366 | Buchanan MI | 82y; CPC | |
Mattix, Nellie R. | 7386 | Kokomo | 85y; CPC | |
Mattix, Phillip L. | 4192 | GSH | 76y; CPC | |
Matts, Infant [of Sarah] | 292 | Kokomo | CPC | |
Maudlin, Mildred Bernice | 2303 | Kokomo | CPC | |
Mauer, William Murl | 2363 | Kokomo | 7d; cor; CPC | |
Maug, Shirley Jane | 4296 | Kokomo | 4d; CPC | |
Maughener, George | 721 | Kokomo | "90y lacking 5d"; Cassville IN | |
Maughener, George C. [Dr.] | 1056 | Kokomo | CPC | |
Mauller, Ella Wilson | 4177 | w of Peru IN | 64y; MPC | |
Mauller, John T. | 3757 | Kokomo | 69y; CPC | |
Maun, Rena Ethelyn | 3588 | Kokomo | 61y; MPC | |
Maupin, Grover Leland | 2923 | Kokomo | 1m; CPC | |
Maurer, Geneva Agatha | 2741 | Kokomo | 36y; CPC | |
Maxwell, Clara B. | 6969 | Shawnee OK | 70y; CPC | |
Maxwell, Leona | 7316 | Kokomo | 53y; CPC | |
Maxwell, William V. | 5846 | Chicago State H | CPC | |
May, George D. | 6002 | Kokomo | 26y; Boswell IN | |
Mayer, Leopold | 6772 | Kokomo | 84y; Brith Abraham C, Cincinnati OH | |
Mayfield, Laura P. | 7340 | Kokomo | 85y; CPC | |
Mayfield, Marcellus | 4275 | Kokomo | 57y; CPC | |
Mays, Charles Wm. | 3680 | Kokomo | 61y; CPC | |
Mays, Emmaline | 5542 | Kokomo | CPC | |
Mays, Myrtle Mae | 7334 | Kokomo | 65y; CPC | |
Maze, James W. | 3872 | Kokomo | 77y; cor; CPC | |
McAninch, Clarence N. | 7077 | nr Hobbs IN | Tipton Co cor; 22y; New London C | |
McArdle, Phillip | 4344 | Kokomo | 87y; CPC | |
McCain, Wm. H.H. | 835 | Kokomo | Delphi IN | |
McCalmint, Lydia | 767 | Kokomo | CPC | |
McCarter, Ida May | 6240 | Kokomo | 69y; IOOF C, Converse IN | |
McCarter, Lily May | 6845 | Mesa AZ | 36y; MPC | |
McCarter, R. Marie | 7185 | SJMH | 47y; MPC | |
McCartney, James | 5723 | Kokomo | 48y; MPC | |
McCartney, Lulu Bell | 3043 | Kokomo | 22y; Shiloh C | |
McCartney, Lydia Catherine | 3142 | Kokomo | 53y; MPC | |
McCartney, Roy Francis | 6331 | Kokomo | premature birth; CPC | |
McCarty, Berda | 3018 | GSH | 26y; Anderson IN | |
McCarty, Cornelius | 1570 | Kokomo | CPC | |
McCarty, Frank | 7407 | SJMH | 81y; CPC | |
McCarty, Johanna | 6813 | SJMH | 84y; CPC | |
McCarty, Mary A. | 2389 | Kokomo | CPC | |
McCarty, Ruth Ann | 6950 | Rte 35 1 mi no of Kokomo | [cor]; 17y; Sharpsville C | |
McCarty, Samuel M. | 1636 | Kokomo | CPC | |
McCauley, Angeline Adelie | 6106 | GSH | CPC | |
McCauley, Cyrus Edwin | 4606 | Kokomo | 66y; CPC | |
McCauley, Elizabeth | 2462 | Kokomo | 84y; CPC | |
McCauley, Lee O. | 6967 | Kokomo | 54y; CPC | |
McCauley, P. Morton | 38 | Kokomo | CPC | |
McCauley, William Elmer | 2200 | Kokomo | CPC | |
McClain, Benjamin F. | 4387 | Kokomo | 77y; Galveston C | |
McClain, Bessie May | 5800 | RFD #5 | Galveston IN | |
McClain, Elizabeth | 4289 | Kokomo | 77y; Galveston C | |
McClain, Florence | 5041 | Kokomo | 3y; Galveston C | |
McClain, Granville | 1996 | Napannee IN | CPC | |
McClain, Mildred Fern | 1447 | Kokomo | Galveston C | |
McClain, Owen E. | 6766 | IBS | 56y; Galveston C | |
McClain, Owen Eli | 1607 | Kokomo | Galveston Sprinkle C | |
McCleary, Sarah E. | 5079 | Kokomo | 62y; Bacon C, Clinton Co IN | |
McClelland, Frank | 6658 | SJMHMC | Spice Run C | |
McClelland, Jennie | 5570 | RR #7 | Spice Run C | |
McClelland, Ola A. | 6807 | Kokomo | 71y; CPC | |
McClure, Sarah M. | 2262 | Kokomo | CPC | |
McCollum, Verner D. | 6911 | Kokomo | CPC | |
McComas, Gary Gene | 5415 | HCH | Galveston C | |
McComb, Infant [son of Carl] | 1451 | Kokomo | CPC | |
McCombs, Lulu Ethel | 3387 | Kokomo | 33y; CPC | |
McConnell, Daniel B. | 6546 | SJMH | 66y; CPC | |
McCool, Florence Ernestine | 3104 | Kokomo | 12y; New London C | |
McCool, James | 720 | Kokomo | 86y; CPC | |
McCool, Jeremiah | 1883 | Kokomo | CPC | |
McCool, Lucinda | 269 | not given | 71y; CPC | |
McCool, Martha M. | 198 | Kokomo | 74y; CPC | |
McCool, Nellie | 299 | Kokomo | CPC | |
McCorkhill, Charles Clancy | 3694 | Kokomo | 4d; CPC | |
McCorkle, Patrick Aaron | 3279 | Kokomo | sb; Randolph C | |
McCormick, John P. | 6411 | Kokomo | 56y; CPC | |
McCormick, Mary | 5127 | GSH | CPC | |
McCormick, Mary Ann | 1807 | Kokomo | CPC | |
McCormick, Nettie | 3602 | Kokomo | 63y; CPC | |
McCormick, Pat | 1664 | Kokomo | CPC | |
McCoy, Charles W. | 398 | Kokomo | CPC | |
McCoy, A. Clyde | 6849 | SJMH | 64y; Sharpsville C | |
McCoy, Clarence | 5553 | Kokomo | CPC | |
McCoy, Daniel W. | 6197 | HCH | New London C | |
McCoy, Erma | 1024 | Cassville IN | Cassville C | |
McCoy, Infant | 447 | Kokomo | New London C | |
McCoy, James R. | 5569 | Kokomo | New London C | |
McCoy, Lizzie | 419 | Kokomo | CPC | |
McCoy, Lucinda | 980 | Kokomo | Connersville IN | |
McCoy, Mary R. | 6828 | SJMH | 77y; CPC | |
McCoy, Ross G. | 7307 | Kokomo | 66y; North Union C | |
McCoy, Sarah C. | 6700 | SJMH | 48y; No Union C | |
McCracken, Martin | 2237 | CSHI | CPC | |
McCracken, Maude B. | 6480 | Kokomo | 49y; MPC | |
McCracken, Walter O. | 7018 | SJMH | 73y; MPC | |
McCreary, Anna | 1736 | Kokomo | Prarieville C | |
McCullough, Sarah N. | 231 | St. Louis MO | 65y; CPC | |
McCune, Caroline Agnes | 3259 | Kokomo | 58y; Worthington MN | |
McCurdy, Lillie | 5302 | Kokomo | CPC | |
McDade, Lucy | 811 | Kokomo | CPC | |
McDade, Philip | 1618 | Kokomo | CPC | |
McDaniels, Joseph W. | 4480 | GSH | 39y; MPC | |
McDonald, Infant [son of Wm.] | 2988 | Kokomo | Christian Congregational C | |
McDonald, Karl Francis | 2293 | GSH | CPC | |
McDonald, Max Winston | 3421 | Kokomo | 9y; CPC | |
McDonald, Nellie | 7217 | Kokomo | 76y; Riverview C, Seymour IN | |
McDonald, Phyllis Jean | 4981 | Kokomo | CPC | |
McDonald, Ralph A. | 5557 | Kokomo | CPC | |
McDowell, _____ | 1416 | 1 mi e of Kokomo | So Union C | |
McDowell, Alpha | 369 | Kokomo | Union C | |
McDowell, Delta M. | 1562 | Kokomo | CPC | |
McDowell, Jack | 7080 | SJMH | 66y; CPC | |
McDowell, Nellie | 3458 | Kokomo | Windfall IN | |
McDowell, Roy | 487 | Clay Twp. | Union C | |
McEldowney, William W. | 1876 | Gary IN | CPC | |
McElwee, Ralph Gabriel | 1981 | Kokomo | CPC | |
McElwee, S. J. [Rev.] | 21 | Indianapolis IN | CPC | |
McFadden, Lemuel H. | 6093 | Kokomo | CPC | |
McFall, Imogene | 4121 | Kokomo | 11y; CPC | |
McFall, Infant [son of Thos.] | 1156 | Kokomo | CPC | |
McFann, Charles | 4988 | CSHI | 70y; CPC | |
McFann, Lloyd E. | 3633 | Prescott AZ | 30y; CPC | |
McFann, Orman A. | 5659 | Muscatatuck Colony, Butlerville IN | CPC | |
McFann, William C. | 6902 | Kokomo | 86y; CPC | |
McFarland, Cora E. | 5776 | Kokomo | MPC | |
McFarland, Helen | 4673 | Kokomo | sb; CPC | |
McFarland, Infants [twins of E.B.] | 4033 | Kokomo | 2h; CPC | |
McFarland, John N. | 7211 | Kokomo | 75y; MPC | |
McFarland, Robert | 582 | Elwood IN | CPC | |
McFarland, Unise? | 4356 | Kokomo | 1d; CPC | |
McFarlin, David N. | 6931 | Kokomo | 96y; CPC | |
McFarlin, Missouri | 5381 | Kokomo | CPC | |
McFarm, Viola | 4449 | Kokomo | 70y; CPC | |
McFatridge, Nancy | 5506 | HCH | sb; CPC | |
McFee, Wesley | 3670 | HCPF | 64y; Christian Congregational C | |
McGail, Infant | 277 | not given | sb; Salem C | |
McGail, Mary L. | 1430 | Kokomo | CPC | |
McGaw, Charles E. | 6227 | Kokomo | 43y; CPC | |
McGaw, Thomas R. | 5325 | SVH | CPC | |
McGaw, William L. | 6273 | Kokomo | 75y; CPC | |
McGee, Earl | 130 | Kokomo | 3m; CPC | |
McGee, Isaac | 1614 | Kokomo | CPC | |
McGee, Nancy | 1491 | Alto | CPC | |
McGee, Pearl | 119 | Kokomo | 21m; CPC | |
McGlone, Addison Emmett | 6437 | No Washington St. | 64y; MPC | |
McGowan, Charlotte | 5237 | "Methodist Home" | CPC | |
McGowan, Margaret | 5323 | IBS | CPC | |
McGrail, John Q. | 3440 | Kokomo | 56y; Holy Cross C, Indianapolis IN | |
McGuinnis, Agnes Mildred | 1187 | Kokomo | CPC | |
McGuinnis, Genevieve C. | 1205 | Kokomo | CPC | |
McGuire, Bessie May | 2271 | GSH | Burlington IN | |
McGuire, Moses | 2871 | Kokomo | Shiloh C | |
McGuire, Rose F. | 4448 | GSH | 36y; Peru IN | |
McHale, James Joseph | 5743 | Kokomo | CPC | |
McHale, Mary Agnes | 5745 | Kokomo | CPC | |
McHale, Patrick T. | 7319 | SJMH | sb; MPC | |
McIlrath, Charles | 6091 | Kokomo | CPC | |
McIntosh, Alice Viola | 1324 | 2 ½ mi e of Centre | Albright C | |
McIntosh, John F. | 1146 | Taylor Twp. | Albright C | |
McInturf, Laura | 4672 | Kokomo | 66y; CPC | |
McKay, Clifford | 2693 | Plainfield IN | 14y; CPC | |
McKay, Emma | 727 | Kokomo | Albright C | |
McKay, Theodore Frederick | 2686 | Rochester IN | 34y; CPC | |
McKay, V. Bradley | 4507 | HCPF | Albright C | |
McKay, William R. | 2460 | Kokomo | 75y; CPC | |
McKee, David Robert | 4138 | "cor. Main & North Sts." | 63y; cor; MPC | |
McKee, Glen | 6059 | Kokomo | CPC | |
McKee, Hattie | 116 | Kokomo | 22y; CPC | |
McKee, Mary Gray | 6238 | Presbyterian H | 59y; Galveston IN | |
McKibben, Frank | 6155 | Kokomo | CPC | |
McKibben, George W. | 6742 | Kokomo | 67y; MPC | |
McKibben, Infant (son of Roland G.) | 5789 | Kokomo | sb; MPC | |
McKibben, Mary E. | 6951 | Kokomo | 7y; MPC | |
McKibben, Melba Maxine | 4567 | Kokomo | 3d; cor; MPC | |
McKibben, Nellie B. | 6514 | SJMH | 62y; MPC | |
McKibben, Rolland, jr. | 3652 | Kokomo | sb; MPC | |
McKilip, Beryl | 2896 | Long Cliff H | 15y; Converse C | |
McKillip, John Franklin | 3047 | Kokomo | 55y; Converse IN | |
McKinney, John | 2292 | GSH | CPC | |
McKinney, William R. | 5216 | "Superior Tool Co." | cor; Campbell C, Clinton Co. IN | |
McKinney, Wm. C. | 3953 | Kokomo | 76y; Russiaville C | |
McKinsey, Emma J. | 3891 | Kokomo | 74y; CPC | |
McLain, Mary J. (Mrs.) | 594 | Kokomo | CPC | |
McLaughlin, Emly [sic] H. | 2784 | Markle IN | CPC | |
McLauglin, Martha J. | 1610 | Indianapolis IN | CPC | |
McLelland, John | 2217 | Kokomo | Scircleville IN | |
McLeod, Rose D. | 6583 | Kokomo | 64y; Russiaville C | |
McLernon, James R. | 1672 | Gas City IN | CPC | |
McMahan, Olaf A. | 5086 | Dawson Springs KY | 32y; CPC | |
McMahan, Sarah | 6323 | Kokomo | 84y; Mofitt C, Trimble Co. KY | |
McMains, Joseph | 3792 | Kokomo | 65y; Marshall IL | |
McMillian, Jerry Lee | 6254 | Kokomo | sb; CPC | |
McMillian, Mary Etta | 6508 | Kokomo | 71y; CPC | |
McMillian, Paul Augustus | 2835 | Kokomo | 22y; CPC | |
McMillian, Russell A. | 6360 | Kokomo | 74y; CPC | |
McMullen, Mary | 6834 | Detroit MI | 89y; CPC | |
McMurry, Homer F. | 1240 | Kokomo | CPC | |
McNeal, George L. | 5455 | GSH | 60?y; Russiaville | |
McNeal, Jessie | 3725 | "_____ H" | 53y; Russiaville C | |
McNeil, Daniel T. | 4777 | Akron OH | 79y; CPC | |
McNeil, Sarah P. | 4959 | Monkton MD | CPC | |
McNeil, Walter | 6207 | not given | CPC maus | |
McNew, Earl Frederick | 2834 | Kokomo | CPC | |
McNew, Jeremiah | 6213 | Aurora IL | 91y; CPC | |
McNulty, Elizabeth | 895 | Broad Ripple IN | Salem C | |
McOsker, Thomas | 5586 | Kokomo | cor; CPC | |
McPherson, Sarah | 2442 | Muncie IN | 58y; CPC | |
McQuinn, Paul R. | 7213 | RLH | 58y; CPC | |
McQuiston, Corbin, jr. | 3867 | Kokomo | 2y; bur ? | |
McQuiston, Thelma Lenora | 2113 | Kokomo | Albright C | |
McQuiston, Wesley | 1246 | Taylor Twp. | CPC | |
McReynolds, Frank C. | 7434 | Rochester IN | 70y; Albright C | |
McReynolds, Geo. Edward | 4487 | Michigan City IN | 68y; CPC | |
McReynolds, Hettie May | 5758 | Kokomo | Bunker Hill IN | |
McReynolds, James R. | 7079 | Greensburg IN | 90y; Prairieville C, Tipton Co | |
McReynolds, Mary Ann | 890 | Harrison Twp. | Randolph C | |
McReynolds, Rachel S. | 6152 | Kokomo | Prairieville C, Tipton Co. IN | |
McReynolds, Raven | 887 | Kokomo | Prarieville C | |
McReynolds, Roxy Mae | 1761 | Kokomo | CPC | |
McReynolds, Samuel W. | 4204 | Kokomo | 69y; CPC | |
McReynolds, Sylvanna | 5163 | State H, Newcastle IN | Prairieville C | |
McReynolds, Viola | 3365 | 5 mi se of Kokomo | 60y; CPC | |
McReynolds, Wm. H. | 4180 | Taylor Twp. | 73y; CPC | |
McVay, Effie Josephine | 4009 | GSH | CPC | |
McVey, Dorothy Thelma | 4587 | Kokomo | 16y; cor; CPC | |
McVey, Walter | 568 | Kokomo | "soldier's burial"; CPC | |
Meacham, Enoch H. | 351 | Kokomo | 56y; "soldiers' circle"; CPC | |
Meacham, Mary Elizabeth | 2797 | Kokomo | 42y; Converse IN | |
Meachem, Martha Louise | 3721 | Kokomo | 5y; bur ? | |
Mead, Clement L. | 6918 | Kokomo | 80y; Bellefontaine OH | |
Mead, Lauretta | 3641 | Kokomo | 8y?; cor; Belvidere IL | |
Mead, Margaret E. | 6595 | Kokomo | 89y; CPC | |
Meck, Charles W. | 6746 | Kokomo | 89y; CPC | |
Meck, Elizabeth | 284 | not given | 73y; CPC | |
Meck, James Edgar | 6665 | SJMH | 53y; CPC | |
Meck, Martha E. | 6204 | Kokomo | 85y; CPC | |
Medkiff, James Porter | 1586 | Kokomo | Shiloh C | |
Medley, Louis O. | 3513 | Newcastle IN | 43y; CPC | |
Meek, Augusta Mary | 2577 | Kokomo | 71y; CPC | |
Meek, Henry J. | 4637 | Kokomo | 62y; CPC | |
Meeker, Edward W. | 1599 | Kokomo | Burnettsville IN | |
Meeks, George A. | 7271 | Baldy View San, San Gabriel CA | 81y; Albright C; crem | |
Meeks, Huvon | 6037 | Grand Rapids OH | 29y; Albright C | |
Megrady, David A. | 1633 | Kokomo | CPC | |
Meguire, Edgar D. | 2565 | GSH | 58y; CPC | |
Mehlig, Louis | 3345 | Kokomo | 67y; CPC | |
Mehlig, Malinda | 5596 | Noblesville IN | 80y; CPC | |
Mehlig, Margaret | 53 | Kokomo | Tipton IN | |
Mehling, Bertha L. | 213 | not given | 6y; CPC | |
Mehling, George | 51 | Kokomo | New Albany IN | |
Mehling, George | 66 | Kokomo | New Albany IN | |
Meiring, Mary Catherine | 3981 | Kokomo | 46y; CPC | |
Meister, Bessie Bernice | 3937 | Kokomo | 16y; Sharpsville IN | |
Melton, Durward B. | 2453 | Kokomo | CPC | |
Mendenhall, Julia | 4471 | Detroit MI | 56y; New Hope C | |
Mendenhall, Nevada May | 3203 | Kokomo | 34y; MPC | |
Mennick, Frank O. | 2604 | Kokomo | 53y; Frankfort IN | |
Meranda, Charles | 6121 | Tampa FL | Albright C | |
Meranda, Margaret E. | 5290 | Kokomo | 89y; Albright C | |
Meranda, Senior Allen | 5154 | Kokomo | 19y?; Albright C | |
Mercer, Arnetta | 1046 | Kokomo | CPC | |
Mercer, Margarette A. | 6727 | Kokomo | 90y; CPC | |
Mercer, Murrell | 708 | Kokomo | Albright C | |
Merrell, Billy Eugene | 4736 | Kokomo | 1m; CPC | |
Merrell, James Richard | 4727 | Kokomo | CPC | |
Merrell, John Paul | 1697 | Kokomo | CPC | |
Merrell, Leonard Earl | 3635 | Kokomo | 6y; CPC | |
Merrell, Mable Jane | 4685 | IBS | 26y; No Union C | |
Merrell, Reba Fern | 2849 | Kokomo | 12y; CPC | |
Merrell, William Taylor | 1845 | Kokomo | CPC | |
Merrill, Mary Ann | 3194 | W Middleton | 78y; Sheridan IN | |
Merritt, George William | 5844 | Kokomo | Charleston IL | |
Mettag, Infant (son of Chester R.) | 5804 | GSH | sb; CPC | |
Metzger, Maudie Lee | 4519 | Kokomo | 36y; MPC | |
Metzger, Patsy Eugene | 4034 | Kokomo | 1y; Frankfort IN | |
Metzger, Paul Dean | 4525 | Kokomo | 6d; MPC | |
Meunier, Infant [of Adolph] | 89 | Kokomo | 1d; CPC | |
Meyers, Casper W. | 7221 | Kokomo | MPC | |
Meyers, Lurinda | 6378 | Kokomo | 81y; Shiloh C | |
Michael, Raymond LeRoy | 3668 | Kokomo | sb; MPC | |
Michaels, Leroy | 4868 | Livingston KY | 32y; MPC | |
Michaels, Wm. Isaac | 5103 | Kokomo | 64y; CPC | |
Michelini, Orsolina | 3029 | Kokomo | 62y; CPC | |
