Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Lacey, C. Ellsworth | 6937 | Kokomo | 75y; CPC | |
Lacey, Eliza | 7171 | Galveston IN | 74y; CPC | |
Lachapelle, Alfred | 6225 | Kokomo | 62y; IOOF C, Alexandria IN | |
LaFollette, Cecil | 4555 | City H, Indianapolis IN | 19y; Marion Co. cor; CPC | |
LaFollette, Charles | 1062 | Kokomo | tb; CPC | |
LaFollette, Dorothy Eilen | 3415 | Kokomo | 1y; CPC | |
LaFollette, Hiram | 3110 | Kokomo | 70y; CPC | |
Lafollette, Laura | 2110 | Kokomo | CPC | |
LaFollette, Mary E. | 6943 | Kokomo | 69y; MPC | |
Lafontree, Christina | 4293 | Kokomo | 20y; CPC | |
Laggos, Gregory | 7095 | Chicago IL | 5m; St. Paul C | |
Lakina, Joe | 5771 | Highway 40 nr. Greencastle IN | 42y; cor; CPC | |
Lamar, Virgil Kenneth | 1253 | Kokomo | CPC | |
Lamb, Clifton P. | 3211 | Kokomo | 70y; CPC | |
Lamb, Daniel W. | 4609 | Kokomo | 14y; CPC | |
Lamb, David C. | 7343 | SJMH | MPC | |
Lamb, Florence May | 6714 | Kokomo | 89y?; CPC | |
Lamb, George W. | 6232 | Kokomo | 87y; CPC | |
Lamb, Lucinda | 2492 | Kokomo | 69y; Fletchers Lake C, Fulton Co. IN | |
Lambert, Charles Henry | 2701 | Kokomo | 38y; CPC | |
Lambert, Charles W. | 7019 | SJMH | 71y; MPC | |
Lambert, George D. | 6653 | 4 mi w of Logansport IN | 47y; cor; CPC | |
Lambert, Infant [son of Charles W.] | 4926 | Kokomo | MPC | |
Lambesis, John | 6550 | SJMH | sb; cremation | |
Lance, Sarah A. | 1509 | Sharpsville IN | Prarieville C | |
Land, Mable | 3314 | Wildcat Creek, ½ mi e of Kokomo | 14y; cor; CPC | |
Landon, Ernest | 1261 | Kokomo | Albright C | |
Landon, Jesse L. | 3704 | Kokomo | CPC | |
Landon, John Samuel | 2597 | Kokomo | 50y; CPC | |
Landon, John William | 2039 | Kokomo | Albright C | |
Landon, Louisa E. | 2771 | Villa Ridge IL | 82y; Albright C | |
Landrum, Catharine | 1126 | Kokomo | CPC | |
Landrum, Rufus | 3903 | HCPF | 62y; CPC | |
Lane, Edith Alberta | 4630 | Indianapolis IN | CPC | |
Lane, Eliza | 2594 | St. Louis MO | Kokomo IN | |
Lane, George B. | 5284 | Kokomo | 60y; CPC | |
Lane, Ira B. | 6235 | GSH | 72y; CPC | |
Lane, Monroe L. | 4407 | "Blvd. so of city park" | 31y; cor; Tipton C | |
Lane, Oral LaVerne | 2513 | "P.H. tracks & Superior St." | 11y; cor; Thraikill C | |
Lane, Viola | 4158 | Kokomo | 55y; MPC | |
Lang, Daisy D. | 7372 | ISSH | 78y; MPC | |
Lang, Roy Sherman | 97 | Kokomo | 12y; CPC | |
Lang, Susan | 223 | Kokomo | 86y; Albright C | |
Langley, Elbert | 7216 | RR #2 Windfall IN | 81y; Albright C | |
Langley, Infant | 421 | not given | 26d; Albright C | |
Langley, Infant [dau of Sam] | 1474 | 2mi e of Kokomo | CPC | |
Langley, Jane | 2990 | 4 mi se of Kokomo | 76y; CPC | |
Langley, John | 3145 | GSH | 43y; Albright C | |
Langley, Martin | 2770 | 4 mi se of Hemlock IN | 73y; Albright C | |
Langley, Miles | 509 | Taylor Twp. | Albright C | |
Langley, Oscar | 1935 | Kokomo | CPC | |
Langley, Rebecca A. | 5382 | Taylor Twp. | 85y; Albright C | |
Langley, Susie | 320 | Nevada IN | Albright C | |
Lankford, Opal Lucile | 2248 | Kokomo | Clay City IN | |
Lape?, William M. | 6861 | Kokomo | 56y; MPC | |
Lappin, Eugene | 5341 | HCH | 24y; CPC | |
Lappin, Mary | 6473 | SJMH | 88y; CPC maus | |
Larson, Adolph A. | 6623 | Kokomo | 69y; Pucketts C | |
Larson, John | 1967 | Kokomo | New Town IN | |
Larson, Lucy Elizabeth | 2905 | Kokomo | 72y; Newtown C, Mellott IN | |
Larue, Charles G. | 2384 | Kokomo | 73y; CPC | |
Lathom, Anna Cophine | 2330 | Kokomo | CPC | |
Laughlin, Elizabeth | 6233 | Kokomo | 72y; CPC | |
Laughlin, Flora H. | 7071 | New Augusta IN | 86y; CPC | |
Laughlin, Mary Ada | 5062 | Kokomo | CPC | |
Laughlin, Mary Elizabeth | 4896 | Kokomo | 84y; CPC | |
Laughlin, William L. | 6198 | Kokomo | cor; CPC | |
Lauise?, Emma | 4943 | San Diego CA | 71y; CPC | |
Laun?, Harold Martin | 4628 | Kokomo | 1y; CPC | |
Laurence, Sarah J. | 779 | Ervin Twp. | Barnett C | |
Laurens, James | 6241 | GSH | 58y; Spring Valley OH | |
Lauterman, Edwin | 1617 | Kokomo | CPC | |
Lauterman, Infant [son of Harry] | 1402 | Kokomo | CPC | |
Law, Florence | 2523 | CSHI | CPC | |
Law, Lettie | 5276 | Ida Grove IA | 17y; Luke Cicott C, Cass Co. IN | |
Lawrence, Clarence W. | 2736 | Kokomo | CPC | |
Lawrence, Cleo Grace | 4071 | Kokomo | 34y; CPC | |
Lawrence, John Frank | 3642 | Kokomo | 65y; Barnett C | |
Lawrence, John S. | 2306 | Kokomo | Barnett C | |
Lawrence, Lloyd L. | 6160 | SJMH | CPC | |
Lawson, Caleb (twin sons of) | 6117 | SJMH | CPC | |
Lawson, Knowles B. | 2496 | Kokomo | 39y; CPC | |
Lawson, Mary Bertha | 962 | Kokomo | Windfall IN | |
Lawson, Russell P. | 3084 | Kokomo | 7w; CPC | |
Lawson, Sylvester | 6898 | Greentown | 78y; Greenlawn C, Greentown | |
Layton, Alice | 6997 | Kokomo | 78y; Galveston C | |
Layton, Marion Earl | 2334 | Kokomo | CPC | |
Layton, Rhoda | 880 | 2 mi nw of Kokomo | CPC | |
Lazuro, Fannie | 5922 | Kokomo | CPC | |
Lea, Charles | 2589 | "home of Wm. Oakes" | 18y; Clinton TN | |
Leach, Elijah | 3013 | Kokomo | 63y; CPC | |
Leach, Emma D. | 5588 | Culver IN | CPC maus | |
Leach, Eva Maxine | 3380 | Kokomo | 4m; CPC | |
Leach, Joshua | 2298 | GSH | Galveston IN | |
Leach, Lewis | 754 | Fairfield IN | CPC | |
Leach, Linda Kay | 7093 | SJMH | sb; MPC | |
Leach, Lois Eileen | 4784 | Kokomo | 1y; CPC | |
Leach, Mary F. | 6402 | Lansing MI | 89y; CPC | |
Leak, Infant | 344 | Alto | Alto | |
Learner, Barnhart | 462 | Taylor Twp. | Salem C | |
Learner, Emma Margaret | 1014 | 4 mi e of Kokomo | 2y2m; Salem C | |
Learner, Phoebe | 171 | e of Kokomo | 86y11m5d; Salem C | |
Leas, Elizabeth | 2008 | Goshen IN | CPC | |
Leas, Fred Webb | 243 | Kokomo | CPC | |
Leas, Hattie | 5706 | Kokomo | CPC | |
Lease, Worley | 382 | Kokomo | CPC | |
Leatherbury, Emma J. | 4218 | Kokomo | 70y; CPC | |
Leatherbury, Franklin P. | 3425 | Cleveland OH | 69y; CPC | |
Leavitt, Benj. B. | 5052 | "Montgomery Ward store" | 82y; cor; Sharpsville C | |
Leavitt, Vernice B. | 2536 | Kokomo | 72y; Sharpsville IN | |
Lee, Daisy | 4651 | Kokomo | 46y; bur ? | |
Lee, Emanuel M. | 4292 | Kokomo | 49y; cremation; Lindenwood C, Ft. Wayne IN | |
Lee, Geo. D. | 3133 | Kokomo | 35y; cor; CPC | |
Lee, Jesse H. | 4599 | Kokomo | 76y; Shiloh C | |
Lee, Mollie | 5876 | Kokomo | cor; Burnett C | |
Leeds, Fred D. | 307 | Kansas City MO | Kokomo IN | |
Leeds, Josiah Marion | 2691 | Kokomo | 62y; CPC | |
Leeds, Lyda J. | 6688 | Macon GA | 80y; CPC | |
Lehman, Nora | 6887 | Kokomo | 87y; CPC | |
Leighninger, Mary Delle | 6295 | Kokomo | 65y; San Diego CA | |
Leiter, Jos. (Mrs.) | 971 | Kokomo | Sharon PA | |
LeMaster, William H. | 2944 | "cor. Main & Mulberry Sts." | 55y; cor; Chriners C | |
Lemasters, Elizabeth S. | 4353 | GSH | 63y; CPC | |
Lemasters, Wm. H. | 5259 | Kokomo | CPC | |
Lenahan, Catharine | 1326 | "Costlow's" | Barnett C | |
Lenahan, Mary | 851 | Sharpsville IN | Liberty IN | |
Leonard, Anna | 4260 | HCPF | 72y; Alto C | |
Leonard, George Melvin | 2883 | Kokomo | 66y; CPC | |
Leonard, Loranzo D. | 6535 | Kokomo | 83y; CPC | |
Leonard, Mary | 956 | Alto | Alto C | |
Leonard, Rachel | 615 | Alto | Alto | |
Leonardson, Johanna S. | 4170 | Kokomo | 65y; MPC | |
Leonardson, John E. | 5330 | Kokomo | MPC | |
Leslie, Jeremiah | 365 | Kokomo | CPC | |
Leslie, Mary A. | 636 | Kokomo | CPC | |
Levi, Frances H. | 6312 | Indianapolis IN | 67y; Mt. Hope C, Peru IN | |
Levi, Jacob S. | 6939 | SJMH | 93y; Mt Hope C, Peru IN | |
Lewellen, Lucy A. | 1613 | Kokomo | CPC | |
Lewellyn, Anna Belle | 3923 | Kokomo | 87y; CPC | |
Lewellyn, Oral | 973 | Kokomo | CPC | |
Lewis, B. Eugene | 5768 | Logansport IN | cor; CPC | |
Lewis, Lemuel S. | 16 | Kokomo | CPC | |
Lewis, Mary Louise | 3351 | Kokomo | CPC | |
Lewis, William H. | 5364 | Kokomo | cor; 44y; CPC | |
Lindamood, Anna | 1295 | Kokomo | CPC | |
Lindley, Ambrose E. | 4846 | 2 mi ne of Kokomo | 56y; MPC | |
Lindley, Charles Otto | 1980 | Kokomo | CPC | |
Lindley, Emily C. | 4901 | Kokomo | 82y; Corydon IN | |
Lindley, Frances | 4135 | Brethren MI | 75y; CPC | |
Lindley, Infant [dau of Chas.] | 208 | Kokomo | sb; CPC | |
Lindley, Joseph | 6179 | SJMH | CPC | |
Lindley, Sarah Ann | 7052 | Kokomo | 91y; MPC | |
Lindley, Thos. L. | 311 | Indianapolis IN | Lamb C | |
Lindley, William Owen | 4311 | Kokomo | 1y; Jerome IN | |
Lindley, Worley | 6434 | Logansport IN | 63y; CPC | |
Lindley, Zurna Cecil | 151 | se of Kokomo | 1y11m; flux; Lamb C | |
Lindsay, George B. | 5184 | Kokomo | 80y; CPC | |
Lindsay, George Bernald | 2170 | Kokomo | CPC | |
Lindsay, Kenneth William | 3367 | 3 mi so of Kokomo | 1y; CPC | |
Lindsey, Earl E. | 1030 | Phoenix AZ | CPC | |
Lines, Infant [dau of Rolland E.] | 1787 | Kokomo | New London C | |
Lingenfelter, Glen A. | 6907 | Newcastle IN | 40y; CPC | |
Linn, Silva E. | 7130 | SJMH | cor; 65y; CPC | |
Linsday, Frank | 5923 | GSH | cor; CPC | |
Linson, Clara May | 5336 | Kokomo | 57y; New London C | |
Lippert, Harry | 6824 | Kokomo | 70y?, MPC | |
Little, Adrain | 1325 | Kokomo | Albright C | |
Little, Earnest | 1632 | Kokomo | Albright C | |
Little, Infant [son of Clarence] | 1356 | Kokomo | CPC | |
Little, Lucile Genna | 1783 | Kokomo | Albright C | |
Little, Martha A. | 1499 | Howard Co. | CPC | |
Littler, Christiana | 511 | Kokomo | CPC | |
Littler, Edgar Max | 6582 | Newcastle IN | 13y; CPC | |
Littler, George E. | 5081 | 3 mi e of Kokomo | 76y; CPC | |
Littler, John | 643 | Leesburg OH | CPC | |
Littler, June | 4759 | 1 mi e of Kokomo | 1w; bur ? | |
Littler, Katie Lee | 7057 | SJMH | 57y; CPC | |
Littler, Sarah | 1692 | 3 ½ mi ne of Kokomo | CPC | |
Livinghouse, Charles M. | 2926 | Kokomo | CPC | |
Livingston, Infant | 254a | Kokomo | Union C | |
Livingston, Infant [son of J.B.] | 147 | Center Twp. | 3d; Union C | |
Livingston, Rebecca | 128 | Kokomo | 57y; bur ? | |
Livingstone, Infant [of J. B.] | 475 | Kokomo | Union C | |
Lock, Arthur | 1850 | Kokomo | CPC | |
Lock, Infant [dau of Arthur] | 749 | Kokomo | CPC | |
Lock, Martha Jane | 6190 | Kokomo | CPC | |
Locke, Abraham | 4617 | GSH | 68y; CPC | |
Locke, Alfretta | 2232 | Kokomo | CPC | |
Locke, Benjamin Bradfield | 2481 | Kokomo | 56y; CPC | |
Locke, Dorothy Helen | 2233 | Kokomo | "this baby, aged 3 mo, 6 days, buried in the same casket with its mother, Alfretta Locke, see # 2232"; CPC | |
Locke, Elvin | 609 | Kokomo | Prairieville C | |
Locke, Esther | 650 | Kokomo | CPC | |
Locke, Infant [dau of Arthur] | 814 | Kokomo | CPC | |
Locke, Mary L. | 4465 | GSH | 67y; CPC | |
Locke, Pearl | 1263 | Chicago IL | CPC | |
Locke, Sarah | 1095 | Kokomo | CPC | |
Lockman, Lewis | 2786 | HCPF | bur ? | |
Lockridge, Edgar | 3876 | Kokomo | 21m; CPC | |
Lockridge, Edward F. | 3524 | Kokomo | 3m; CPC | |
Lockridge, Mary | 3360 | Kokomo | 57y; CPC | |
Lockridge, Virgil | 417 | Alto | Alto | |
Lockwood, John J. | 2469 | Kokomo | 6y; CPC | |
Lodge, Nana Marie | 1740 | Kokomo | Leetoria OH | |
Loeb, Jacob A. | 3462 | "Courtland Hotel" | 47y; Chicago IL | |
Logan, Howard E. jr | 6680 | SJMH | 2d; MPC | |
Logan, Infant [of Thomas] | 1313 | Kokomo | Williams C, Cass Co. IN | |
Lohrman, John jr. | 4041 | Kokomo | 1d; MPC | |
London, Charles | 4325 | HCPF | CPC | |
Long, Adella J. | 4696 | Kokomo | 65y; CPC | |
Long, Ann M. | 3295 | West Middleton | 77y; CPC | |
Long, Arthur Paul | 5991 | 1/4 mi no of K on US 31 | cor; Connersville IN | |
Long, Charles | 4162 | Kokomo | 60y; cor; CPC | |
Long, Charles Walker | 2312 | Kokomo | CPC | |
Long, Christopher Columbus | 2165 | "at Mrs. Pickett's" | Barnett C | |
Long, Daisy Bell | 6361 | SJMH | 66y; CPC | |
Long, Donald A. | 5786 | GSH | CPC | |
Long, Eliza | 215 | Francisville IN | Twin Springs C | |
Long, Ellen | 4732 | Kokomo | 64y; CPC | |
Long, Eva | 2346 | Kokomo | CPC | |
Long, Florence Ethel | 1864 | Warsaw IN | CPC | |
Long, Hannah | 3776 | Kokomo | 67y; Thraikill C | |
Long, Harley C. | 7103 | RR #1 | 70y; So Union C | |
Long, John T. | 5029 | W Middleton | 90y; CPC | |
Long, Joseph | 2898 | Kokomo | 36y; Lebanon PA | |
Long, Josephine | 5976 | Kokomo | CPC | |
Long, Lillie M. | 6128 | Kokomo | cor; Jonestown PA | |
Long, Littleton | 2729 | Kokomo | 98y; Hillisburg IN | |
Long, Lucretia Mae | 6504 | Kokomo | 74y; CPC | |
Long, Lydia | 1055 | 1 mi e of Darrough Chapel | Hopewell C | |
Long, Margaret Sommers | 2109 | so of Darroughs Chapel | New Hope C | |
Long, Mary Jane | 512 | 3 ½ mi w of Kokomo | Twin Springs C | |
Long, Prue | 5082 | Kokomo | 52y; CPC | |
Long, Richard B. | 1542 | Kokomo | Aurora IL | |
Long, Roscoe | 3655 | Colorado Springs CO | CPC | |
Long, William G. | 6342 | SJMH | 72y; CPC | |
Longfellow, Hiram W. | 5761 | RFD # 9 | 57y; Albright C | |
Longfellow, Ida Louise | 4842 | so of Albright C | 82y; Albright C | |
Longshore, Alice E. | 6785 | Kokomo | 81y; Fairview C, LaRue OH | |
Lope?, William M. | 6861 | Kokomo | 56y; MPC | |
Louth, Maurice Emerson | 6470 | SJMH | 50y; CPC | |
Love, Ann S. | 753 | Kokomo | CPC | |
Love, David T. | 2057 | Memphis TN | CPC | |
Love, Delia | 291 | Indianapolis IN | CPC | |
Love, James W. | 486 | Kokomo | CPC | |
Love, James W., jr. | 1174 | St. Louis MO | CPC | |
Lovejoy, Frank Edgar | 187 | Indianapolis IN | 29y; CPC | |
Lovejoy, Samuel F. | 5917 | Kokomo | CPC | |
Lovejoy, Samuel S. | 1656 | "co. jail" | CPC | |
Lovin?, Icephoenia | 1604 | Kokomo | CPC | |
Lowder, Bertha Estella | 2125 | Kokomo | CPC | |
Lowder, Delmore | 1788 | Kokomo | CPC | |
Lowder, Edith Isabelle | 1893 | Kokomo | CPC | |
Lowder, Henry | 439 | Kokomo | CPC | |
Lowder, Mary Marie | 1621 | Kokomo | CPC | |
Lowder, Nathan | 2080 | Marion IN | CPC | |
Lowder, Phineas | 455 | Kokomo | Logansport IN | |
Lowder, Phoebe Jane | 804 | Kokomo | CPC | |
Lowder, Rebecca | 1873 | Marion IN | CPC | |
Lowder, William Nathan | 1946 | Kokomo | CPC | |
Lowe, John B. | 5056 | Kokomo | 86y; CPC | |
Lowrey, Infant [of Charles] | 56 | Kokomo | 2m; bur ? | |
Lowry, Lester | 3446 | GSH | 66y; Memphis MO | |
Lowry, Melissa Jane | 3041 | Kokomo | 40y; CPC | |
Lowry, Minnie E. | 6298 | Kokomo | 64y; Albright C | |
Lowry, Ora P. | 6609 | Kokomo | 73y; Albright C | |
Loy, Infant [son of Frank] | 1748 | Kokomo | Coleman C | |
Lucas, Alva | 5247 | Rd. 31, 3 mi so of Kokomo | cor; bur ? | |
Lucas, Elizabeth [inf. dau of Edw.] | 2189 | Taylor Twp. | Albright C | |
Lucas, Gladys E. | 5481 | Newark NJ | Albright C | |
Lucas, Infant [dau of Edward] | 2016 | Taylor Twp. | Albright C | |
Lucas, Lyda | 547 | Kokomo | CPC | |
Luckey, Emma | 977 | Kokomo | "child buried w/ mother"; Randolph C | |
Luckey, Jessie Elmer | 510 | Kokomo | Randolph C | |
Ludders, Jacob S. | 4228 | GSH | 62y; Corinth C, Cass Co IN | |
Ludwig, Louise | 3796 | Kokomo | 82y; Maple Lawn C, Flora IN | |
Ludwig, Mary E. | 7124 | Kokomo | 82y; Buffaloville C, Spencer Co. IN | |
Lundford, Mary V. | 1865 | Kokomo | CPC | |
Lung, John C. | 4199 | Kokomo | 82y; No Union C | |
Lung, Lucinda Lavina | 4049 | Kokomo | 65y; No Union C | |
Lutch, John | 3216 | Kokomo | 45y; CPC | |
Lynch, Barbara Anna | 3233 | GSH | 1d; MPC | |
Lynch, Clair | 3275 | Kokomo | CPC | |
Lynch, Cyrus W. | 5841 | Kokomo | Hill's C, Clinton Co. IN | |
Lynch, Dan | 2494 | Kokomo | 72y; CPC | |
Lynch, Daniel A. | 6472 | SJMH | 45y; Hillis C, Clinton Co IN | |
Lynch, Margaret Priscilla | 5927 | Kokomo | Hills C, Clinton Co. IN | |
Lynch, Rachael Emaline | 3882 | Kokomo | 42y; So Union C | |
Lyon, Horace | 6297 | Chicago IL | 47y; CPC | |
Lyons, Mary E. | 3463 | Kokomo | 89y; Brookville IN | |
Lyons, Sarah | 5209 | Warren IN | MPC | |
Lytle, Dorothy Lois | 3497 | Kokomo | sb; CPC | |
Lytle, Edith | 443 | Ervin Twp. | CPC | |
Lytle, Edna Alice | 4322 | Kokomo | 22y; CPC | |
Lytle, Leslie Ivan | 3055 | Kokomo | 7m; CPC |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|