Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Kaicy, Celestia K. | 7337 | SJMH | 86y; MPC | |
Kaicy, Eddy Emmanuel | 3376 | Kokomo | cor; CPC | |
Kaicy, John T. | 4459 | Kokomo | 59y; MPC | |
Kaicy, Mable Olin | 2772 | Kokomo | 15y; CPC | |
Kail, Raymond | 6551 | Indianapolis IN | 41y; vet; CPC | |
Kanable, Curtis Stanley | 1943 | Kokomo | Russiaville | |
Kanable, Infants [twin sons of Curtis] | 1583 | Kokomo | CPC | |
Kannoyer, Elvina | 2151 | Kokomo | CPC | |
Kash, Anna | 5517 | GSH | Union C, Alquina IN | |
Kasten, Carl Henry | 6365 | Kokomo | 55y; CPC maus | |
Kauffman, Rose? | 236 | Kokomo | 17y; No Union C | |
Kautz, Inez G. | 7020 | Kokomo | 86y; Falls C, Wabash IN | |
Kautz?, Blanch W. | 7265 | Kokomo | 73y; CPC | |
Kearny, Cora B. | 4215 | Kokomo | 54y; CPC | |
Keaten, Arrena | 5196 | Kokomo | 68y; CPC | |
Keaten, Train C. | 3853 | Kokomo | 62y; CPC | |
Keatley, Alwilda E. | 7165 | Kokomo | 85y; Ballard WV | |
Keck, Cathren | 3080 | Kokomo | 58y; Albright C | |
Keck, John | 297 | 4 mi se of Kokomo | Albright C | |
Keck, Michael V. | 4659 | Kokomo | 68y; Albright C | |
Keck, Sarah | 318 | Taylor Twp. | Albright C | |
Keel, Laura | 1215 | Indianapolis IN | Prairieville C | |
Keeler, Dessie | 2791 | Kokomo | 18y; CPC | |
Keeler, Joseph | 3515 | Kokomo | 6d; CPC | |
Keeler, Thurman | 648 | Kokomo | Windfall IN | |
Keeling, John Louis | 2832 | Kokomo | 59y; CPC | |
Keesling, Harriett | 2046 | New Castle IN | Shiloh C | |
Keever, Amanda Alice | 5599 | Kokomo | CPC | |
Keever, John E. | 6592 | Kokomo | 76y; Greenlawn C, Frankfort IN | |
Keifer, Alexander | 3486 | Kokomo | 81y; CPC | |
Keifer, Glennie | 132 | Kokomo | 6m; CPC | |
Keifer, Mary Elizabeth | 2102 | "w of Kokomo on Saxon Lane" | CPC | |
Keisling, Abby | 71 | Ft. Wayne IN | Shiloh Chr C | |
Keisling, Alice May | 1742 | 6 mi w of Kokomo | Shiloh C | |
Keisling, Clara | 5038 | Kokomo | 29y; Idaville IN | |
Keisling, Frank | 3149 | 6 mi no of Kokomo | 23y; Shiloh C | |
Keisling, Infant [son of Lloyd] | 5033 | Kokomo | Shiloh C | |
Keisling, Paul Tarkington | 3491 | Clay Twp. | 27y; Shiloh C | |
KeKirrieg?, Mahala A. | 5061 | Kokomo | Russiaville | |
Kellar, Ada O. | 2737 | GSH | 38y; CPC | |
Kellar, Angeline E. | 4960 | Kokomo | CPC | |
Kellar, Chas. Fred | 4036 | Kokomo | 44y; cor; CPC | |
Kellar, George W. | 4731 | Johnstown PA | 79y; CPC | |
Kellar, Harry Virgel | 3117 | Kokomo | 28y; Anderson IN | |
Kellar, Lewis C. | 2187 | CSHI | CPC | |
Kellar, Martha E. | 5717 | Kokomo | CPC | |
Kellar, Mary Simmons | 4556 | Kokomo | 17y; CPC | |
Kellar, Oliver C. | 5168 | Kokomo | 47y?; CPC | |
Kellar, Paul D. | 7286 | SJMH | 62y; CPC | |
Kellar, William Albert | 6483 | SJMH | 3d; CPC | |
Keller, Daniel C. | 1176 | Kokomo | Warren IN | |
Keller, Fred | 4713 | Highland Park MI | CPC | |
Keller, Mae Lucille | 6802 | Kokomo | 34y; CPC | |
Keller, Maud May | 1881 | Kokomo | Kokomo | |
Keller, Minerva E. | 3793 | Kokomo | 67y; CPC | |
Keller, Robert Francis | 2097 | Wheeling WV | CPC | |
Keller, Robert Raynes | 2733 | Kokomo | 32y; CPC | |
Keller, Ross C. | 1337 | 3 mi e of Kokomo | CPC | |
Kelley, Anna | 3125 | Kokomo | MPC | |
Kelley, Genettia | 3760 | Kokomo | 65y; CPC | |
Kelley, Infant [dau of Cornelius E.] | 2982 | Kokomo | Christian Congregational C | |
Kelley, James William | 1870 | Kokomo | CPC | |
Kelley, John R. | 4878 | HCPF | 74y; CPC | |
Kelley, Lela | 1399 | Kokomo | CPC | |
Kellogg, Chester A. | 6946 | Kokomo | 54y; crem | |
Kelly, Ambrose D. | 3794 | Kokomo | 79y; CPC | |
Kelly, Clara K. | 4161 | Cadillac MI | CPC | |
Kelly, George M. | 772 | Kokomo | CPC | |
Kelly, Ivan Richard | 3523 | Clay Twp. | 18d; So Union C | |
Kelly, Mary Josephine | 2242 | Kokomo | CPC | |
Kelly, Sarah A. | 4173 | Kokomo | 86y; CPC | |
Kelly, Wayne LaVon | 4340 | Kokomo | 9m; Galveston C | |
Kelvie, William D. | 4584 | Kokomo | CPC | |
Kemp, Charles David | 5524 | Kokomo | sb; CPC | |
Kemp, Christine | 4940 | HCH | sb; Crown Hill C, Indianapolis IN | |
Kemp, Fred H. | 6393 | Cincinnati OH | 50y; CPC | |
Kemp, George R. | 2491 | Kokomo | 66y; CPC | |
Kemp, Oliver P. [Dr.] | 4115 | "Oliver Hotel" | cor; IOOF C, Greentown | |
Kendall, Henry Martin | 6487 | Kokomo | 69y; MPC | |
Kendall, Ruth G. | 7196 | Restmore Nursing Home | 60y; IOOF C, Amboy IN | |
Kenip, Frances Wilma | 3470 | Kokomo | 20y; Peru IN | |
Kennedy, Helen Bernice | 4016 | Kokomo | 2y; CPC | |
Kennedy, Katherine | 6590 | SJMH | 72y; CPC | |
Kennedy, Mary Jane [name crossed out] | 408 | Kokomo | CPC | |
Kennedy, Mary W. | 7342 | Peru IN | 86y; Oak Hill C, Crawfordsville IN | |
Kennett, Wm. J. | 557 | "Co. asylum" | CPC | |
Kenworthy, Lula H. | 6710 | SJMH | 60y; CPC | |
Kenyon, Guy T. | 1282 | Kokomo | CPC | |
Kenyon, Hattie | 3824 | Omaha NE | 47y; CPC | |
Kenyon, Lucinda | 1964 | Kokomo | Grundy Centre IA | |
Kephart, Rosa | 5503 | Kokomo | 61?y; CPC | |
Kepner, Jacob S. | 3846 | Kokomo | 62y; CPC | |
Kepner, Margaret G. | 6731 | Pittsburgh PA | 65y; CPC | |
Kercheval, William, jr. | 3669 | Kokomo | sb; CPC | |
Kerlin, Frank A. | 7000 | SJMH | 58y; CPC | |
Kerlin, William Franklin | 6193 | SJMH | sb; CPC | |
Kern, Andrew E. | 1255 | Columbus OH | CPC | |
Kern, Anna B. | 2241 | Kokomo | CPC | |
Kern, Carl | 2882 | Goshen IN | Frankfort IN | |
Kern, Elvira F. | 1193 | Brazil IN | pneu.; CPC | |
Kern, George W. | 1171 | HCPF | CPC | |
Kern, Karl Wm. | 6003 | Kokomo | CPC mausoleum | |
Kern, Lewis [Dr.] | 1148 | Kokomo | CPC | |
Kern, Lina | 704 | Kokomo | CPC | |
Kern, Martha J. | 1297 | Kokomo | CPC | |
Kern, Virginia C. | 805 | Kokomo | CPC | |
Kerr, Francis Lawrence | 2249 | Kokomo | CPC | |
Kerr, Mary Lucile | 2714 | Kokomo | 25y; CPC | |
Kersting, Ethel Marie | 1597 | Kokomo | CPC | |
Kessler, Alvie | 875 | Kokomo | Clymers C | |
Kessler, Infant [son of Henry D.] | 3164 | Kokomo | sb; Christian Congregational C | |
Kessler, Josephine | 2821 | Kokomo | 5m; CPC | |
Keyes, Charles | 1020 | Danville IL | CPC | |
Keyton, Sarah | 2226 | 5 mi e of Kokomo | CPC | |
Keyton, William H. | 3500 | Indianapolis IN | CPC | |
Kidd, Nettie | 4588 | Kokomo | 9y; CPC | |
Kidder, Ambrose W. | 6159 | Kokomo | cor; New London C | |
Kidder, Carl | 3109 | "rear of Sailors Bros. store" | 14y; CPC | |
Kidder, Demetress C. | 5174 | Kokomo | 17y?; MPC | |
Kidder, Edna B. | 6666 | RR #1 | 57y; CPC | |
Kidder, Glen O. | 3299 | Kokomo | 9y; CPC | |
Kidder, Herbert G. | 6915 | Kokomo | 78y; CPC | |
Kidder, Lucinda Josephine | 4494 | 2 mi w of Kokomo | 58y; CPC | |
Kidwell, Alta Waneta | 1938 | Kokomo | CPC | |
Kidwell, Anna | 1868 | Kokomo | Columbus OH | |
Kidwell, Martha Ellen | 2421 | Kokomo | 60y; CPC | |
Kiger, Hanna Rebecca | 2094 | Kokomo | Portland IN | |
Kile, Catherine Jane | 2274 | 6 m w of Kokomo | New London C | |
Kile, Helen Jane | 2550 | 3 mi w of Kokomo | 1d; New London C | |
Kile, Mae Lucile | 4526 | 6 mi w of Kokomo | 33y; New London C | |
Kile, Wm. Elmer | 1138 | Centre Twp. | Spice Run C | |
Kiley, Infant [son of John] | 6526 | SJMH | sb; MPC | |
Kilgore, Gertrude | 5142 | GSH | 61y; CPC | |
Kincade, Thomas Franklin | 112 | Kokomo | 18d; CPC | |
Kincaid, Jerry | 1209 | 4 mi e of Kokomo | CPC | |
Kincaid, Jesse A. | 6811 | Kokomo | 76y; MPC | |
Kincaid, Mayme Beatrice | 3623 | Kokomo | 24y; Crawfordsville IN | |
Kincaid, Paul | 981 | Kokomo | CPC | |
Kincaid, Sarah | 1738 | Kokomo | CPC | |
Kinchelow, Infant | 395 | Kokomo | CPC | |
Kinder, Alva | 5231 | GSH | 49y; CPC | |
Kinder, Emma Anna | 5916 | GSH | CPC | |
Kinder, Harry | 6070 | GSH | CPC maus | |
King, Lawrence J. | 6993 | Childrens H, Columbus | 1½y; MPC | |
King, Martha A. | 3790 | Kokomo | 81y; Willow Branch C, Hancock Co. IN | |
King, Sarah E. | 4382 | GSH | 50y; Laketon IN | |
Kingseed, Frank | 1433 | Vincennes IN | CPC | |
Kinkaid, Delsie V. | 3064 | Kokomo | 19y; Nevada C | |
Kinnevey, Dennis | 6287 | Kokomo | 71y; MPC | |
Kinnevey, Ellen | 5770 | Kokomo | MPC | |
Kinsey, Lucian | 764 | Kokomo | CPC | |
Kiphart, May Florence | 6169 | RR #6 | Albright C | |
Kiplinger, Sarah B. | 3475 | Kokomo | 84y; CPC | |
Kirby, Betty Ellen | 5824 | Kokomo | CPC | |
Kirby, John K., jr. | 5490 | HCH | CPC | |
Kirby, Louis Dale | 3816 | Kokomo | 2m; CPC | |
Kirk, Bert | 5371 | Marion Soldiers' Home | 58y; CPC | |
Kirk, Otis | 3160 | Oakland IL | CPC | |
Kirk, Samuel T. | 2019 | Kokomo | CPC | |
Kirk, Sarah F. | 6098 | Kokomo | CPC | |
Kirkendall, Cora E. | 6279 | RR #6 | 69y; CPC | |
Kirkendall, Ethel | 1088 | Harrison Twp. | inanition; Randolph C | |
Kirkendall, Francis M. | 7253 | RR #6 | 78y; CPC | |
Kirkendall, Geo. | 159 | 2 mi w of Fairfield IN | 11y; Randolph C | |
Kirkendall, Infant [son of Omer] | 1086 | Harrison Twp. | inanition; Randolph C | |
Kirkendall, James Edward | 3346 | 5 mi sw of Kokomo | 2y; CPC | |
Kirkendall, Jas. | 2917 | Kokomo | 69y; CPC | |
Kirkendall, May | 2526 | Redkey IN | 34y; CPC | |
Kirkendall, Sarah | 2108 | Franklin IN | CPC | |
Kirkman, John D. | 3178 | Kokomo | 62y; Albright C | |
Kirkman, May | 2684 | Decatur IL | So Union C | |
Kirkman, Tamar | 4533 | Kokomo | 89y; CPC | |
Kirkpatrick, Albert B. | 4191 | "Circuit Court Room" | 68y; cor; CPC | |
Kirkpatrick, Grace F. | 5242 | HCH | 46y; Sharpsville C | |
Kirkpatrick, Lex J. | 4532 | SVH | 62y; CPC | |
Kirkpatrick, Susie A. | 5981 | Kokomo | CPC | |
Kirkpatrick, Verna | 6391 | Afton MO | 60y; CPC | |
Kiser, Ivel Clifton | 3146 | Kokomo | 25y; CPC | |
Kissinger, Mary | 3582 | HCPF | 81y; CPC | |
Kissinger, Minnie Cora | 1941 | Kokomo | CPC | |
Kite, Charles | 5266 | Kokomo | Bulls Gap TN | |
Kittinger, ______ [Dr.] | 1131 | Winamac IN | Kokomo | |
Kittleman, Elizabeth Barclay | 2381 | GSH | Cleveland OH | |
Kitts, Harvey C. | 2802 | nr Cayuga IN | 28y; CPC | |
Klee, Dorothy Helen | 2654 | Kokomo | 1y10m; CPC | |
Klein, Harry | 5169 | 3 mi so of Jonesboro, Grant Co IN | cor; Hebrew C, Indianapolis IN | |
Klein, Infant (dau of Howard) | 7067 | SJMH | sb; CPC | |
Klein, Jacob A. | 5909 | Kokomo | Jewish C, Indianapolis IN | |
Klein, Lena | 7427 | Kokomo | 74y; Hebrew C, Indianapolis | |
Klein, Rosa | 4873 | Kokomo | Jewish C, Indianapolis IN | |
Klein, Sara K. | 7385 | SJMH | sb; immaturity; CPC | |
Klein?, Ellen | 5591 | Kokomo | Hebrew C, Indianapolis IN | |
Klettke, Henry | 5111 | HCH | 25y; Lansing MI | |
Kline, Infant [son of Lester] | 3726 | Kokomo | 1d; CPC | |
Kline, James S. | 3190 | Kokomo | 38y; Sharon C, nr Rochester IN | |
Kline, John | 4703 | Kokomo | 78y?; MPC | |
Kline, Joseph H. | 4189 | Kokomo | 44y; Jewish C, Indianapolis IN | |
Kline, Sarah Christina | 3965 | Kokomo | 66y; Winamac IN | |
Kling, Sigmund B. | 7376 | SJMH | 79y; CPC; crem | |
Klinger, Martha Elizabeth | 3481 | Kokomo | 64y; Union C, Warsaw IN | |
Klinger, William N. | 70 | 3 ½ mi nw of Kokomo | CPC | |
Knick, Joseph | 4028 | "Dr. Willyard's office" | 60y; Elwood IN | |
Knight, Infant [son of Joseph] | 1759 | Kokomo | CPC | |
Knight, Jack Pumphrey | 4390 | 4 mi so of Kokomo | 4m; Muncie IN | |
Knight, Joseph | 5425 | GSH | 88y; CPC | |
Knipe, Julia Ann | 6594 | Riley H, Indianapolis | 18m; MPC | |
Knipe, Sarah Jane | 5698 | Kokomo | Albright C | |
Knipe, Thomas L. | 6266 | SJMH | 58y; Albright C | |
Knoer, Joseph | 4833 | HCH | cor; Winamac IN | |
Knott, Aaron | 3799 | Kokomo | 57y; CPC | |
Knott, Elizabeth | 6516 | Los Angeles CA | 80y; CPC | |
Knott, John W. | 2529 | Kokomo | 81y; Warren IN | |
Knott, Proctor J. | 4806 | Albuquerque NM | 30y; CPC | |
Knouff, Harry | 6433 | Kokomo | 70y; MPC | |
Kohls, Infant [son of Albert] | 2365 | Kokomo | CPC | |
Kohls, Karl | 4472 | Kokomo | 34y; Lutheran C, Peru IN | |
Kohls, Mary F. | 4853 | Kokomo | 68y; Lutheran C, Peru IN | |
Koontz, Mary Magalena | 6888 | SJMH | CPC | |
Kosht, Francis M. | 5167 | Kokomo | Auburn IN | |
Kosnot, Ruth L. | 7346 | SJMH | 59y; Russiaville C | |
Kraft, Theodore K. | 7026 | Kokomo | Milwaukee WI | |
Kranjc, Mary | 5243 | Kokomo | CPC | |
Kratzer, Clayton K. | 2034 | 1 mi so of Waupecong IN | Zwie C | |
Kratzer, Dwight, jr | 3025 | Howard Twp. | 3m; CPC | |
Kratzer, Joseph D. | 2391 | Howard Twp. | 3m; CPC | |
Kratzer, Richard | 2196 | Howard Twp. | CPC | |
Kreag, Goldie May | 6400 | Kokomo | 59y; Crown Land C, Noblesville IN | |
Kreag, Verna Bryan | 2337 | Kokomo | CPC | |
Krebser, Elizabeth | 5441 | Kokomo | MPC | |
Krebser, John P., jr. | 6149 | SJMH | sb; MPC | |
Krebser, Mary Eileen | 5273 | GSH | MPC | |
Krieg, Clarence | 6283 | Kokomo | 69y; CPC | |
Krise, Charles Howard | 3658 | Kokomo | 10m; CPC | |
Krise, Earl | 3231 | Fairfield IN | 37y; Albright C | |
Krist, Edward Franklin | 4233 | Centre Twp. | 3m; St. Adalbert C, Berea OH | |
Kronovshek, Marie Elinor | 2644 | Kokomo | 5m; CPC | |
Krug, George G.H. | 5650 | GHS | 61y; Butler PA | |
Krupe, Joan | 3586 | Detroit MI | Albright C | |
Krusely, Dorothy | 5253 | Sedalia MO | CPC | |
Kuanse, Cora R. | 3568 | Kokomo | 21y; CPC | |
Kuhns, Billy Lee | 5077 | Kokomo | sb; MPC | |
Kuhns, Carlton J. | 2978 | Kokomo | 4d; MPC | |
Kuhns, Daniel | 2409 | Howard Twp. | 86y; Zion C | |
Kuhns, Ella G. | 6474 | Kokomo | 73y; MPC | |
Kuhns, Joseph H. | 3083 | Howard Twp. | 62y; cor; MPC | |
Kuhns, Junior Lee | 3508 | Kokomo | sb; MPC | |
Kukendall, Frances Magdalene | 1982 | Prairie Twp., Tipton Co. | CPC | |
Kulow, Genevive | 556 | Kokomo | CPC | |
Kuntz, Alice Ellen | 2374 | Kokomo | 1m; CPC | |
Kuntz, Robert William | 4335 | Kokomo | 9y; CPC | |
Kuntz, William | 4890 | Wapakoneta OH | 63y; Albright C | |
Kysar, Archie C. | 3822 | Dayton [OH] Soldiers Home | 29y; CPC | |
Kyzar, Commodore P. | 2921 | Kokomo | 62y; cor; CPC |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|