Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
|
Ichirotti, Assundo | 3785 | Kokomo | sb; CPC | |
Ihrig, Laura | 1327 | Converse IN | CPC | |
Imel, Carl Wm. | 1661 | Kurtz, Jackson Co. IN | CPC | |
Imel, Miranda Ellen | 3532 | Kokomo | 86y; CPC | |
Immel, Allen W. | 1619 | 1 mi e of Kokomo | CPC | |
Immell, Harmon P. | 4951 | HCH | CPC | |
Ingels, Idella | 1566 | 1 mi no of Center IN | Albright C | |
Ingle, Florence May | 4903 | Kokomo | 3y; Union C, ne of Nappanee IN | |
Ingle, Jack Richard | 3451 | Kokomo | 5y; CPC | |
Ingles, Abraham | 916 | 1 3/4 mi no of Center IN | Albright C | |
Ingles, Elizabeth | 135 | w of Kokomo | 69y; Albright C | |
Ingles, Nancy Jane | 1213 | 5 mi se of Kokomo | Albright C | |
Ingraham, Clarence | 1593 | Kokomo | CPC | |
Ingraham, Virginia | 1524 | Kokomo | CPC | |
Inman, Claudius E. | 2210 | Kokomo | Arcadia IN | |
Irvin, Bertha F. | 6524 | Kokomo | 77y; CPC | |
Irvin, Fred B., sr. | 7210 | SJMH | 84y; CPC | |
Irvin, George Oliver | 2826 | Kokomo | 1y; "this child was buried in the same casket with his father, Laird D. Irvin" | |
Irvin, Jessie S. | 6992 | SJMH | 80y; CPC | |
Irvin, Laird Dawson | 2827 | Kokomo | 22y; CPC | |
Irvin, Oliver | 2497 | Chicago IL | 57y; CPC | |
Irvin, Sarah A. | 799 | so of Kokomo | CPC | |
Irvin, Thomas James, jr.td> | 2796 | Kokomo | 3m; cor; CPC | |
Irvin, Walter Long | 3122 | England | 28y; "in army"; CPC | |
Irvin, Watson D. | 7350 | Kokomo | 92y; CPC | |
Irwin, Emma Jane | 3493 | 3 mi so of Kokomo | 69y; Curry Chapel C, Jackson Twp. | |
Irwin, Joel | 1122 | 3 mi e of Kokomo | Liberty Twp. | |
Irwin, John Samuel | 6353 | So Lafountaine St. | 60y; Albright C | |
Irwin, Mary Alice | 2698 | Kokomo | 1y; Albright C | |
Irwin, Rhoda J. | 3070 | Kokomo | Albright C | |
Irwin, Sylvia | 2766 | Kokomo | CPC | |
Irwin, Thelma Pauline | 2863 | Kokomo | CPC | |
Isenberger, Patrick Henry | 2852 | Deer Creek Twp., Miami Co. IN | 33y; Peru IN | |
Israel, Della Howard | 469 | not given | CPC |
|
Ivory, Paul Arthur | 2810 | Kokomo | 6m; Fishers IN |
|
Jackman, Sarah Jane | 3849 | Kokomo | 68y; Albright C |
|
Jackman, Taylor | 1556 | Bedford IN | Albright C | |
Jackson, Cecil Paul | 3264 | 3 mi no of Kokomo | 8y; Shiloh C | |
Jackson, Clancy L. | 801 | Kokomo | CPC | |
Jackson, Elda | 95 | Center Twp. | 19y; CPC | |
Jackson, Emma | 2934 | 3 ½ mi nw of Kokomo | 63y; CPC | |
Jackson, Estelle | 7140 | Doctors H, Washington DC | 71y; CPC | |
Jackson, Ezra | 5686 | RFD #3 | CPC | |
Jackson, Fredrick Walter | 6363 | "Pittsburg Plate Glass Office" | 65y; CPC | |
Jackson, Hester Ann | 590 | W Middleton | Twin Springs C | |
Jackson, John C. | 6836 | Kokomo | 80y; CPC | |
Jackson, John F. | 403 | Kokomo | Muncie IN | |
Jackson, Kate | 1076 | Kokomo | Shelbina MO | |
Jackson, Lucinda Mary | 5714 | RFD #2 | CPC | |
Jackson, Madison | 391 | Kokomo | CPC | |
Jackson, Margaret E. | 2725 | Kokomo | 56y; Christian Congregational C | |
Jackson, Mary Bertha | 3629 | Kokomo | 42y; CPC | |
Jackson, Mary J. Egginton | 3357 | Kokomo | 33y; CPC | |
Jackson, Nellie E. | 3052 | 7 mi nw of Kokomo | 33y; Galveston C | |
Jackson, Pauline Clare | 1714 | Clay Twp. | CPC | |
Jackson, Perry | 3959 | Kokomo | 67y; CPC | |
Jackson, Raymond | 2333 | Indianapolis IN | CPC | |
Jackson, Ruth | 1900 | Kokomo | CPC | |
Jackson, S.A. (Mrs.) | 1045 | Winfield KS | CPC | |
Jackson, Silas | 2160 | Clay Twp. | So Union C | |
Jackson, Thelma May | 3539 | Kokomo | sb; Christian Congregational C | |
Jackson, Walter | 1931 | Indianapolis IN | CPC | |
Jacobs, Nettie N. | 6795 | Kokomo | 43y; CPC | |
Jacobs, Ward Elmer | 2504 | 3 mi sw of Kokomo | 41y; CPC | |
Jacontot, Louis | 5117 | Kokomo | 70y; MPC | |
James, Harvey O. | 3771 | Kokomo | CPC | |
James, Infant (dau of Elmer) | 7099 | SJMH | sb; MPC | |
James, Infant (son of Elmer) | 6968 | SJMH | [sb]; MPC | |
James, James W. | 4151 | Kokomo | 63y; CPC | |
James, John Henry | 5034 | Kokomo | 37y?; CPC | |
James, Mary Jane | 1567 | Kokomo | CPC | |
James, Perry | 6646 | "Union Hotel" | 62y; CPC | |
James, Sherry Kay | 6796 | SJMH | 1y; MPC | |
James, Thomas | 2117 | 7 mi nw of Kokomo | So Union C | |
Jansen, Frances M. | 6975 | SJMH | 74y; MPC | |
Jansen, Fred | 6686 | SJMH | 70y; MPC | |
Jarrett, Edith Merle | 4989 | GSH | MPC | |
Jarrett, Ruth N. | 6760 | Kokomo | 43y; CPC | |
Jarrett, Wilma May | 3611 | Kokomo | 7m; MPC | |
Jarvis, Nellie May | 3303 | GSH | 2y; cor; Shiloh C | |
Jay, Albert | 5248 | Jonesboro IN | 81y; CPC | |
Jay, Annie Elizabeth | 2264 | Kokomo | CPC | |
Jay, Austin | 2650 | Kokomo | 64y; CPC | |
Jay, Catharine Z. | 6045 | Kokomo | Gas City IN | |
Jay, Gilbert D. | 5096 | Kokomo | 69y; CPC | |
Jay, Lucile M. | 4720 | HCH | 40y?; CPC | |
Jay, R. Porter | 6892 | Kokomo | 67y; CPC | |
Jay, Sarah L. | 5409 | Pittsburg PA | CPC | |
Jeffries, Edmond | 5300 | HCH | Maplewood C, Anderson IN | |
Jeffries, Mariah | 160 | nr Kokomo | 70y; Jerome IN | |
Jeffries, Wm. | 383 | not given | bur ? | |
Jenkerson, Mary F. | 5143 | Kokomo | 14y; CPC | |
Jenkins, David C. | 5298 | Culver IN | 76y; CPC | |
Jenkins, David M. | 7435 | Twilight Nursing Home | 91y; Port William OH | |
Jenkins, Ella | 3089 | "on LE&W, 1 ½ mi ne of Miami" | 33y; cor; Peru IN | |
Jenkins, John Earl | 4877 | Kokomo | 7y; Peru IN | |
Jenkins, John George | 4644 | Kokomo | 4m; Peru IN | |
Jenkins, Louie L. | 4941 | 5 mi ne of Marion IN | CPC | |
Jenkins, Louisa | 5066 | Methodist H, Warren IN | 75y; CPC | |
Jenkins, Rueben | 4474 | Kokomo | 80y; CPC | |
Jennings, Frank Alva | 3851 | Kokomo | 37y; New London C | |
Jennings, Lina Fay | 3809 | Kokomo | 25y; New London C | |
Jennings, Vada Florence | 2847 | Kokomo | CPC | |
Jernagan, Norma C. | 5545 | HCH | Barnett C | |
Jernager, Glen Russell | 5078 | Kokomo | 3m; CPC | |
Jerolaman, Madge | 6510 | IL Masonic H, Chicago IL | 57y; MPC | |
Jessop, William | 68 | Kokomo | 62y; CW soldier; CPC | |
Jessup, John K. | 1944 | CSHI | CPC | |
Jessup, Mae Beeson | 6438 | Kokomo | 67; CPC | |
Jessup, Rebecca Ann | 3483 | Kokomo | 75y; CPC | |
Jessup, Sarah Evaline | 2568 | nr Darrough Chapel | 86y; Albright C | |
Jester, Eileen Bell | 4038 | Kokomo | 1y; Knox Chapel C | |
Jewell, Clyde | 2111 | Sidell IL | CPC | |
Jewell, Morell | 2129 | Sidell IL | CPC | |
Jimeson, Lawrence | 4409 | GSH | 60y; Albright C | |
Jinkerson, Charles | 6847 | Kokomo | 83y; CPC maus | |
Jinkerson, Lella T. | 7250 | Twin Maples San, Ft. Wayne IN | 83y; CPC | |
Johannes, Leila | 5463 | Washington DC | CPC | |
Johannes, Lena Y. | 6988 | SJMH | 84y; CPC | |
Johannes, Peter A. | 6769 | Kokomo | 90y; CPC | |
John, Samuel Louis | 3571 | Kokomo | 63y; Burlington C | |
John, Thomas Jefferson | 2475 | Kokomo | 83y; Liberty IN | |
Johns, Belle | 220 | not given | 32y; CPC | |
Johnson, Alma J. | 3746 | Kokomo | 10m; CPC | |
Johnson, Anna Mary | 2505 | Kokomo | 6y; Indianapolis IN | |
Johnson, Anna | 5179 | HCH | 66y; CPC | |
Johnson, Augusta A. | 5076 | Kokomo | 58y; Peru IN | |
Johnson, Ben B. | 4211 | Indianapolis IN | CPC | |
Johnson, Benjamin | 2506 | w of Bunker Hill IN | Indianapolis IN | |
Johnson, Carolina | 2260 | Kokomo | CPC | |
Johnson, Cecil May | 4961 | Kokomo | CPC | |
Johnson, Charles | 81 | Kokomo | 1y; Randolph C | |
Johnson, Charles | 3548 | Kokomo | 52y; Burlington C | |
Johnson, Clarence jr. | 4119 | Kokomo | 1d; MPC | |
Johnson, Emily | 1795 | HCPF | CPC | |
Johnson, Emma | 601 | "Co. infirmary " | CPC | |
Johnson, Emma May | 6049 | Kokomo | MPC | |
Johnson, Eugene Paul | 1100 | Kokomo | CPC | |
Johnson, Frank | 265 | not given | 2d; CPC | |
Johnson, Fred J. | 5683 | Kokomo | IOOF C, Greentown | |
Johnson, George | 1003 | Kokomo | CPC | |
Johnson, George W. | 2294 | GSH | CPC | |
Johnson, Goldie Ethline | 2345 | Kokomo | CPC | |
Johnson, Harry L. | 1550 | Kokomo | CPC | |
Johnson, Henry K. | 1479 | Howard Twp. | CPC | |
Johnson, Howard | 624 | Kokomo | Shelbyville IN | |
Johnson, Infant [dau of Emma Fay] | 114 | Kokomo | CPC | |
Johnson, Infant [dau of Wm. F.] | 1854 | Kokomo | CPC | |
Johnson, Infant [of U.S.] | 1123 | Kokomo | Walton IN | |
Johnson, Infant [son of Ora E.] | 2888 | Kokomo | 1d; Russiaville C | |
Johnson, J. Ralph | 1747 | Kokomo | CPC | |
Johnson, James D. | 1307 | Kokomo | CPC | |
Johnson, James W. | 3065 | Kokomo | 65y; Medarysville, IN | |
Johnson, John | 2549 | Kokomo | 47y; CPC | |
Johnson, John W. | 5750 | RFD #5 | CPC | |
Johnson, John William | 4686 | GSH | 58y; MPC | |
Johnson, Julius D. | 1501 | Kokomo | CPC | |
Johnson, L. Leoti | 7320 | Kokomo | 70y; Brookside C, Windfall IN | |
Johnson, Logan | 5397 | 2 ½ mi w of Burlington IN | 84y; Ball Hill C | |
Johnson, Mary | 57 | e of Cassville | 70y; Cassville C | |
Johnson, Mary M. | 1224 | Kokomo | CPC | |
Johnson, Maude A. | 3698 | Florida | CPC | |
Johnson, Minnie Marie | 967 | Anderson IN | CPC | |
Johnson, Nancy E. | 3393 | Kokomo | 66y; IOOF C, Greentown | |
Johnson, Nellie Catherine | 6436 | SJMH | 65y; MPC | |
Johnson, Nina | 1309 | Kokomo | CPC | |
Johnson, Norma Jane | 5418 | So Bend IN | CPC | |
Johnson, Oliver M. | 4843 | HCH | 47y; Converse IN | |
Johnson, Omer | 1334 | Kokomo | CPC | |
Johnson, Rachael A. | 2349 | Kokomo | CPC | |
Johnson, Ralph | 945 | Kokomo | CPC | |
Johnson, Rebecca | 410 | Kokomo | CPC | |
Johnson, Sarah E. | 1863 | Kokomo | CPC | |
Johnson, Sarah Jane | 2297 | Kokomo | Albright C | |
Johnson, Thos. (Mrs.) | 1452 | Kokomo | CPC | |
Johnson, Thomas McHenry | 6255 | Kokomo | 75y; CPC | |
Johnson, Zadie | 5980 | Kokomo | CPC | |
Johnstone, Peter F. | 2259 | GSH | CPC | |
Jolliffe, Charles Edward | 6518 | RR #1, Flora IN | 65y; CPC | |
Jones, Abigail | 61 | W Middleton | 84y; New London C | |
Jones, Addie May | 6920 | Kokomo | Colburn C | |
Jones, Alice M. | 5073 | Kokomo | 6y; CPC | |
Jones, Alta | 6743 | HCH | 55y; Puckett C | |
Jones, Ann Eliza | 3969 | Kokomo | 84y; CPC | |
Jones, Augustus C. | 6571 | Denver CO | 88y; CPC | |
Jones, Barbara E. | 5649 | GHS | CPC | |
Jones, Chas. H. | 1662 | Kokomo | CPC | |
Jones, Clara | 2699 | Lockport NY | 34y; CPC | |
Jones, Clyde | 756 | Alto | Alto C | |
Jones, Evaline | 912 | Lebanon IN | CPC | |
Jones, Florence May | 6440 | Kokomo | 72y; CPC | |
Jones, Geo. W. | 2891 | Kokomo | CPC | |
Jones, George B. | 6026 | Kokomo | 72y; CPC | |
Jones, Grace | 4075 | Kokomo | 14y; CPC | |
Jones, Hannah Slyter | 2092 | Indianapolis IN | Greentown | |
Jones, Harry A. | 6563 | Kokomo | 52y; Grant Memorial C, Marion IN | |
Jones, Henry D. | 2072 | Kokomo | CPC | |
Jones, Huldah A. | 1526 | Kokomo | CPC | |
Jones, Infant [son of Benj.] | 110 | nr Alto | Alto C | |
Jones, Infant [son of Melvin] | 1915 | Kokomo | Lindley C | |
Jones, Isaac T. | 3173 | HCPF | 76y; CPC | |
Jones, James J. | 6501 | SJMH | 79y; CPC | |
Jones, James W. | 5414 | Kokomo | MPC | |
Jones, Jessie E. | 3035 | Kokomo | 58y; CPC | |
Jones, Jewell Bowen | 3617 | Kokomo | 10y; CPC | |
Jones, John A. | 4206 | Kokomo | 87y; CPC | |
Jones, John Lee | 5370 | GSH | CPC | |
Jones, Joseph W. | 1371 | Indianapolis IN | CPC | |
Jones, Katherine | 3879 | Wichita KS | 69y; CPC | |
Jones, Lena L. | 7356 | Kokomo | 87y; New London C | |
Jones, Louise Elizabeth | 4456 | GSH | 19y; Vincennes IN | |
Jones, Malburn Eugene | 2887 | Kokomo | 2y; Salem C, Fountain Co. IN | |
Jones, Martha | 2201 | Kokomo | Hazel Dell IL | |
Jones, Mary A. | 5404 | Kokomo | 14?y; CPC | |
Jones, Mary Lendora | 6506 | SJMH | 65y; MPC | |
Jones, Robert | 137 | Ervin Twp. | 62y; CPC | |
Jones, Roger Howell | 3535 | Kokomo | 20y; CPC | |
Jones, Ruth H. | 6947 | Kokomo | 49y; CPC | |
Jones, Samuel H. | 6162 | SJMH CPC |
|
|
Jones, Theodore F. | 3423 | Kokomo | 57y; IOOF C, Greentown | |
Jones, Thomas B. | 702 | Kokomo | CPC | |
Jones, Viola | 802 | Alto | Alto | |
Jones, W. N. | 617 | Miami IN | CPC | |
Jones, William R. | 7087 | Okinawa Japan | 19y; KIA/USN; CPC | |
Jordan, Carl LaVon | 3505 | Indianapolis IN | 18y; CPC | |
Jordan, Charles Martin | 3715 | Kokomo | sb; CPC | |
Jordan, Charles Woodrow | 2123 | GSH | CPC | |
Jordan, Jacob | 2622 | Kokomo | CPC | |
Jordan, John | 2929 | Kokomo | 56y; Alexandria IN | |
Jordan, John Lewellyn | 3210 | w of Kokomo | sb; CPC | |
Jordan, Margaret Catherine | 1629 | Kokomo | CPC | |
Jordan, Nancy Catherine | 5603 | Kokomo | 88y; CPC | |
Jordan, Susan M. | 2945 | Kokomo | 72y; Lafayette IN | |
Joy, Joseph B. | 5379 | Kokomo | 47y; CPC | |
Joyce, Bernard A. | 5548 | Kokomo | CPC | |
Joyce, Nelle S. | 7180 | Restmore Nursing Home | 86y; MPC | |
Joyce, Rosalia | 6468 | Kokomo | 59y; CPC | |
Jumper, Albert | 768 | Kokomo | CPC | |
Jumper, Child [of Lawrence] | 88 | Kokomo | CPC | |
Jumper, Infant [dau of William] | 175 | Kokomo | 3d; CPC |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|