Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial
(see abbrev. listing) |
|
Galbreath, Glen | 1791 | Kokomo | CPC | |
Galbreath, Lydia A. | 1204 | Kokomo | CPC | |
Galbreath, Shannon | 5675 | Kokomo | CPC | |
Galbreath, William | 2407 | East Chicago IN | 51y; CPC | |
Galloway, Jennie Moran | 2144 | Kokomo | CPC | |
Galloway, Madge | 390 | Kokomo | CPC | |
Gammans, Robert | 2581 | Indianapolis IN | 2y; CPC | |
Gammon, Gordon | 1480 | 3 mi w of Kokomo | Rush C | |
Gano, Louis Leander | 1905 | GSH | CPC | |
Gapens, Cassie | 1217 | Tipton Co. IN | Jackson C | |
Gappens, William G. | 1580 | Nevada IN | CPC | |
Garbert, Fred H. | 5925 | Haynes Stellite Co. | MPC | |
Garbert, Ora Monroe | 5016 | Kokomo | 30y; No Union C | |
Garbert, Orin Wendell | 3989 | Kokomo | 11m; No Union C | |
Gard, Obed C. | 3572 | Kokomo | 63y; Young America C | |
Gardner, Dora | 4375 | GSH | 64y; CPC | |
Gardner, James E. | 7283 | SJMH | 86y; Center (Fouts) C, Cass Co. IN | |
Gardner, Janet P. | 7325 | Flora IN | Center (Fouts) C, Cass Co. IN | |
Gardner, Jo. Stanley | 3405 | Kokomo | 43y; CPC | |
Gardner, Maxine Bernice | 2606 | Kokomo | 7m; CPC | |
Gardner, Robert | 3113 | Kokomo | 63y; CPC | |
Garner, Arthur | 4463 | CSHI | 48y; Prairieville C | |
Garner, Infant [of John] | 63 | Hemlock | 6h; Chandler C, Hemlock IN | |
Garr?, Raymond L. | 6787 | SJMH | ½d; MPC | |
Garretson, Alva W. | 984 | Logansport IN | CPC | |
Garrigus, Gertrude A. | 2678 | Harrison Twp. | CPC | |
Garriott?, Thelma Mae | 4917 | "Fridlin Laundry" | 20y; cor; Little York IN | |
Garrison, Genevieve | 6825 | Kokomo | 87y; Fall C, Wabash IN | |
Garritson, Infant [of Harvey] | 562 | Kokomo | CPC | |
Garritson, Sherman | 5913 | Columbus IN H | CPC maus | |
Garritson, Tressie May | 3487 | Kokomo | 30y; CPC | |
Garritson, Ulysses Grant | 6138 | Kokomo | CPC maus | |
Gartman, Charles Louis | 3639 | Kokomo | 48y; LaFayette IN | |
Gascho, Minnie | 2662 | Kokomo | 51y; Arcadia IN | |
Gaskin, Caroline Bell | 3239 | Kokomo | 7m; CPC | |
Gaskin, Sarah Jane | 1004 | Marion IN | CPC | |
Gates, Alice May | 3022 | 6 mi se of Kokomo | 11m; Salem C | |
Gates, Kenneth James | 3103 | Kokomo | sb; CPC | |
Gates, Miron | 877 | Vermont IN | Rossville IN | |
Gather, Thomas J. | 2063 | Kokomo | CPC | |
Gatlin, Elizabeth | 4097 | Kokomo | 45y; CPC | |
Gatlin, Infant [of Claud] | 3940 | "Mrs. McVey's res." | sb; CPC | |
Gault, Alexander | 1042 | Sharpsville IN | CPC | |
Gause, Nora T. | 7403 | GSH | 104y; CPC | |
Gearhard, Lerois Cass | 5138 | Ervin Twp. | 78y; Barnett C | |
Gehring, Charles F. | 6694 | Haywood Hotel | [cor]; 86y; CPC | |
Gehring, M. Florence | 7413 | SJMH | 94y; CPC | |
Geiger, George | 5180 | Kokomo | 59y?; CPC | |
Geiger, George | 6306 | Speedway City IN | 33y; CPC | |
Geiger, Juanita | 5749 | Brooklyn NY | CPC | |
Gennebeck, Omer P. | 707 | Kokomo | CPC | |
Gentry, Lilburn Lewis | 3214 | Kokomo | 11m; Randolph C | |
George, Flora Helen | 3272 | 2 mi sw of Kokomo | sb; Liberty C, Tipton Co. | |
George, Glen D. | 1252 | Harrison Twp. | Randolph C | |
Gerhard, Amanda | 2958 | GSH | 76y; CPC | |
Gerhart, Donald, jr. | 2915 | Kokomo | 2d; CPC | |
Getz, Dorothy Delight | 3416 | Kokomo | MPC | |
Gibbens, James R. | 817 | Kokomo | CPC | |
Gibbens, Powell Morton | 1539 | Kokomo | CPC | |
Gibbs, Alva Lewis | 2984 | Kokomo | 9m; CPC | |
Gibbs, Infant [of David] | 1731 | not given | CPC | |
Gibbs, Mary Catherine | 6170 | RR #1 | CPC | |
Gibbs, Walter Levi Solomon | 3412 | Kokomo | CPC | |
Gibbs, Willard | 6833 | SJMH | 81y; CPC | |
Gibson, Charles Edward | 1834 | Kokomo | CPC | |
Gibson, Edwin | 1000 | Kokomo | CPC | |
Gibson, Maurice Raymond | 4442 | Kokomo | Walton IN | |
Gibson, Willard | 1335 | Kokomo | CPC | |
Gifford, Arthur W. | 5335 | Harrison Twp. | 18?y; CPC | |
Gifford, Blanche Marie | 3610 | Kokomo | 27y; CPC | |
Gifford, Catharine | 1075 | Kokomo | CPC | |
Gifford, David S. | 1119 | Kokomo | New London C | |
Gifford, Elam B. | 355 | not given | 19y; New London C | |
Gifford, Ella | 1631 | Knightstown IN | CPC | |
Gifford, Elma | 5447 | GSH | New London C | |
Gifford, Emma | 623 | Kokomo | New London C | |
Gifford, John T. | 4451 | Kokomo | 74y; CPC | |
Gifford, Madge | 133 | so of Kokomo | 3y1m18d; New London C | |
Gifford, Russell | 1919 | MH | CPC | |
Gifford, Samuel G. | 4128 | Indianapolis IN | CPC | |
Gifford, Shelby W. | 4914 | Kokomo | 73y; New London C | |
Gifford, T.V. [Dr.] | 699 | "Invalids' home" | CPC | |
Gilbert, Ethel May | 2382 | Kokomo | 17y; CPC | |
Gilbert, William Herman | 2231 | Kokomo | CPC | |
Gilbert, William Preston | 3636 | GSH | 47y; CPC | |
Giles, F. Marion | 2717 | "cor. Buckeye & Taylor Sts." | CPC | |
Giles, Susan | 325 | Kokomo | Peru IN | |
Gill, Claude | 5150 | Nat. Military Home, Dayton OH | 52y; MPC | |
Gill, Infant [son of James] | 2009 | Kokomo | CPC | |
Gill, Mary Ellen | 6116 | Kokomo | MPC | |
Gill, Samuel | 6203 | GSH | MPC | |
Gillen, Ida | 286 | not given | Bassett C | |
Gillespie, Anna L. | 6692 | SJMH | 72y; CPC | |
Gilpin, James | 1786 | HCPF | Bloomington IN | |
Gilson, Andrew J. | 1575 | Atlanta IN | Windfall IN | |
Gilson, Opal Lenora | 1316 | Kokomo | Windfall IN | |
Gilson, Samuel Robert | 4946 | Kokomo | 67y; Windfall IN | |
Glass, Betty Ruth | 4493 | Kokomo | 11m; CPC | |
Glass, Lena | 6851 | Kokomo | CPC | |
Glass, Virginia May | 2745 | Kokomo | 6h; CPC | |
Glaze, Clara M. | 7202 | Rochester IN | CPC | |
Glaze, Jesse | 5911 | Kokomo | CPC | |
Glazer, Martin Ellsworth | 3935 | Kokomo | 46y; Union C, sw of Russiaville | |
Gleason, Elizabeth | 3474 | Kokomo | 78y; Tipton IN | |
Glendy, Lydia Ester | 4839 | Kokomo | sb; Mt. Pleasant C, Johnson Co IN | |
Glidewell, Curtis J. | 4259 | Michigan City IN | 51y; CPC | |
Glosser, Betty Charlotte May | 4726 | HCH | 1y; CPC | |
Glunt, Glen E. | 1949 | Kokomo | CPC | |
Glunt, Harvey | 3126 | Cincinnati OH | 2m; CPC | |
Glunt, Nellie Clark | 5762 | Cincinnati OH | CPC | |
Godwin, William John | 2716 | GSH | 42y; CPC | |
Goff, Pansy | 904 | Kokomo | CPC | |
Goldenburst, Isabelle | 240 | not given | CPC | |
Goldenhaus, John | 207 | not given | 52y; CPC | |
Golding, Elijah/Elizah E. | 6649 | Kokomo | 83y; CPC | |
Golding, Elizabeth | 4714 | Lake Worth FL | 89y; CPC | |
Golding, Frank David | 4152 | Kokomo | 65y; IOOF C, Greentown | |
Golding, Theodore Lewis | 3702 | Kokomo | Greenville? IN | |
Goldsberry, Benton | 5102 | So Bend IN | 40y; CPC | |
Goldsberry, Dennis L. | 6817 | Galveston IN | 35y; CPC | |
Golightly, William J. | 5188 | Kokomo | 64y; CPC | |
Golladay, Daisy Myrtle | 2378 | Kokomo | 33y; CPC | |
Golladay, Ethel Arline | 2646 | Kokomo | 1 ½y; CPC | |
Golladay, John Paul | 3168 | Kokomo | 3m; CPC | |
Good, Christian Joseph | 1992 | Howard Twp. | Mast C | |
Good, Richard | 1997 | Kokomo | Albright C | |
Goodman, Mary Jo | 5362 | HCH | 7y; CPC | |
Goodwin, Frank | 4400 | Sherburn KY | 56y; CPC | |
Goodwine, Amanda Luella | 5356 | Kokomo | 71y; CPC | |
Goodwine, Hallie | 6446 | Bellefontaine OH | MPC | |
Goodwine, Lewis F. | 4973 | "cor Ohio & Morgan: | cor; Muncie IN | |
Goodwine, Margaret | 1894 | 1 mi e of Kokomo | Salem C | |
Goodwine, Sarah | 4855 | LSH | CPC | |
Gordon, Albert Milton | 4566 | GSH | 64y; Shiloh C | |
Gordon, Charles Henry | 3166 | GSH | 58y; Russiaville C | |
Gordon, Frances | 3257 | Dunkirk? IN | 93y; No Union C | |
Gordon, Herschel | 1413 | Kokomo | CPC | |
Gordon, Infant [son of Clarence] | 1713 | Kokomo | CPC | |
Gordon, James W. | 6443 | SJMH | CPC | |
Gordon, Mary | 4522 | Kokomo | 67y; Marion IN | |
Gordon, Symantha E. | 2238 | Kokomo | CPC | |
Gordon, William F. | 4702 | Kokomo | 91y; Russiaville C | |
Gordon, William R. | 4130 | Kokomo | Bouers IN | |
Goss, Anna Elizabeth | 3438 | GSH | 51y; Arcadia IN | |
Goss, Lora E. | 4966 | Kokomo | cor; MPC | |
Goss, Sallie A. | 2940 | Kokomo | 78y; Brownstown IN | |
Gossom, William | 1917 | Kokomo | CPC | |
Gott, Florence N. | 5516 | Russiaville | 40y; Hillsboro C, Fountain Co. IN | |
Gott, Lydia | 3679 | Kokomo | 54y; Hillsboro IN | |
Gott, Rholla H. | 3464 | Brazil IN | 69y; cor; Mellott IN | |
Goudy, Florence | 6463 | Kokomo | 56y; CPC | |
Goudy, Fred W. | 6614 | St Johns H, Anderson | cor; 60y; CPC | |
Goudy, Infant [son of Fred] | 1801 | Kokomo | CPC | |
Goudy, Martin | 3281 | Crown Point IN | CPC | |
Goudy, Mary Melissa | 1367 | Kokomo | CPC | |
Goudy, Sophia Z. | 3024 | Crown Point IN | 66y; CPC | |
Goudy, Thomas A. | 5232 | Kokomo | 52y; CPC | |
Goyer, Clara | 4674 | so of Darrough Chapel | 69y; bur ? | |
Goyer, Edgar V. | 4646 | GSH | 51y; Salem C | |
Goyer, Florence E. | 6153 | RR #2, Russiaville | Salem C | |
Goyer, John G. | 2017 | Howard Twp. | Salem C | |
Goyer, John Glen | 718 | ½ mi so of Darrough Chapel | CPC | |
Goyer, John R. | 3312 | so of Darrough Chapel | 63y; CPC | |
Goyer, John V. | 837 | 3 ½ mi e of Kokomo | Salem C | |
Goyer, Julia A. | 1577 | 5 mi ne of Kokomo | Salem C | |
Goyer, Lucy Ann | 2508 | Kokomo | 84y; Salem C | |
Goyer, Luther S. | 840 | 3 ½ mi e of Kokomo | Salem C | |
Goyer, Mabel | 731 | e of Kokomo | Salem C | |
Goyer, Vespassian | 1161 | 2 mi e of Kokomo | Salem C | |
Graf, Joseph | 6247 | Kokomo | 87y; Windfall IN | |
Graff, H. Jacob | 13 | Kokomo | CPC | |
Graff, Jennie M. | 5725 | Kokomo | Mt. Vernon OH | |
Graff, Robert Leroy | 5866 | GSH | premature birth; Pucketts C | |
Grafflin, S.P. | 154 | Logansport IN | 45y; bur ? | |
Graham, Agnes | 1797 | Kokomo | CPC | |
Graham, Edward | 5934 | Kokomo | Logansport IN | |
Graham, Floyd | 985 | Kokomo | Randolph C | |
Graham, Gertrude T. | 7226 | Kokomo | 74y; CPC | |
Graham, Nettie | 986 | Kokomo | Randolph C | |
Graham, Paul Richard | 3219 | Kokomo | sb; Greentown C | |
Graham, Roy Ernest | 1006 | Kokomo | Randolph C | |
Graham, Sarah C. | 3269 | IN State Soldiers Home | 77y; CPC | |
Graham, Scott | 1361 | Kokomo | Randolph C | |
Graham, William jr. | 4076 | Kokomo | 11d; CPC | |
Graney, Margaret | 6872 | SJMH | 86y; St. Vincents C, Logansport IN | |
Graney, Patrick J. | 6604 | Kokomo | 80y; St. Vincent's H, Logansport IN | |
Grant, Anna O. | 4476 | Kokomo | 58y; CPC | |
Grant, David | 2598 | "116 W. Mulberry St." | 59y; CPC | |
Grant, Eddie | 2584 | Kokomo | 34y; CPC | |
Grant, George (Mrs.) | 1470 | 6 mi nw of Kokomo | Twin Springs C | |
Grant, George W. | 5933 | GSH | Twin Springs C | |
Grant, Infant [son of R.E.] | 1245 | Kokomo | Coleman C | |
Grant, Mellisa | 2463 | Kokomo | 55y; CPC | |
Grant, Richard Edward | 1885 | Kokomo | CPC | |
Grant, Samuel Lewis | 2375 | Kokomo | 1d; Logansport IN | |
Gravely, Henry | 1007 | Cassville IN | Cassville C | |
Graves, Burl E. | 6875 | Kokomo | [cor]; 64y; CPC | |
Gray, Catherine Elizabeth | 1347 | Kokomo | CPC | |
Gray, Fanette M. | 1354 | Kokomo | Pucketts C | |
Gray, Harry M. | 3339 | Kokomo | 32y; Joliet IL | |
Gray, Laura Belle | 5867 | Sycamore St. at Cloverleaf RR | cor; Noblesville IN | |
Gray, Lavinia | 828b | Kokomo | Twin Springs C | |
Gray, Loomis | 5617 | Kokomo | Gray C, Clinton Co. IN | |
Gray, Ola | 1538 | Kokomo | CPC | |
Gray, Thomas | 3797 | HCPF | Christian Congregational C | |
Gray, William M. | 5236 | Kokomo | 51?y; Gray C, Carroll Co. IN | |
Green, Birch L. | 4413 | Texarkana AR | Albright C | |
Green, Dora | 370 | Kokomo | New London C | |
Green, Emily | 4437 | Miami Co. PF | 81y; Albright C | |
Green, Glen C. | 892 | Kokomo | New London C | |
Green, Harley, jr. | 3158 | Kokomo | 1y11m; CPC | |
Green, Infant [son of Eli] | 1711 | Kokomo | CPC | |
Green, James Milton | 4446 | GSH | 55y; Albright C | |
Green, John C. | 69 | "Fischer Range Wks" | 76y; old age; CPC | |
Green, Lowell K. | 5165 | HCH | MPC | |
Green, Mary | 1715 | Kokomo | CPC | |
Green, Shifford | 6654 | Kokomo | 67y; MPC | |
Greene, Harley B. | 6268 | Bluffton IN | 47y; CPC | |
Greene, Infant [dau of Harley B.] | 3750 | Kokomo | 1d; CPC | |
Greene, Joseph G. | 7297 | Kokomo | 77y; MPC | |
Greene, Texa Anna | 7244 | Kokomo | 72y; MPC | |
Greensburg, Sabina | 2696 | Kokomo | 32y; Indianapolis IN | |
Greenson, Alberta | 4827 | 4 mi sw of Kokomo | 7y?; cor; CPC | |
Greeson, Bertha H. | 6713 | Kokomo | 77y; CPC | |
Greeson, Charity | 1719 | Alto | CPC | |
Greeson, Daniel M. | 1332 | Alto | CPC | |
Greeson, David | 964 | Alto | Alto | |
Greeson, David Oscar | 4826 | 4 mi sw of Kokomo | 68y; CPC | |
Greeson, Fred | 4257 | Kokomo | 51y; CPC | |
Greeson, George F. | 2769 | Kokomo | 85y; CPC | |
Greeson, George Russell | 2118 | Kokomo | CPC | |
Greeson, Harriet R. | 3741 | Kokomo | 89y; Alto C | |
Greeson, M. Edwin | 5962 | Kokomo | CPC | |
Gregory, Henry F. | 7414 | Elgin State H, Elgin IL | 67y; Barnett C | |
Gregory, Infant [dau of Walter] | 2649 | Kokomo | sb; CPC | |
Grenslade, Charles | 993 | Butte MT | CPC | |
Greshaw, Mary E. | 5348 | Kokomo | 79y; Shelbyville IN | |
Grey, Martha Ann | 2541 | Greensboro IN | 72y; CPC | |
Grey, William E. | 4706 | Kokomo | CPC | |
Grider, Herbert S. | 7050 | SJMH | 40y; MPC | |
Grider, Sally | 7274 | Kokomo | 57y; IOOF C, Charleston MO | |
Griffen, James | 289 | Kokomo | CPC | |
Griffin, Mary Elizabeth | 6056 | Kokomo | cor; 'colored'; CPC | |
Griffith, Joseph L. | 2030 | Kokomo | CPC | |
Griffith, Lavonia | 3781 | Kokomo | 71y; bur ? | |
Griffith, Susannah | 2850 | Kokomo | 94y; CPC | |
Grimes, Emma J. | 614 | Kokomo | CPC | |
Grimes, Everett | 748 | Kokomo | Monticello In | |
Grimes, Geneva May | 1802 | Kokomo | Greencastle IN | |
Grimes, Roselind | 5778 | Kokomo | CPC | |
Griner, Elwood M. | 6629 | Kokomo | 9y; CPC | |
Grinslade, Wilson Elmer | 3059 | GSH | 53y; CPC | |
Grisamore, Ella Irene | 6856 | CSHI | CPC | |
Grisso, Laura N. | 4381 | 12 mi so of Kokomo | 61y; W Manchester IN | |
Griswold, Madge | 6086 | Winterhaven FL | CPC | |
Groff, Ira V. | 6716 | St. Louis MO | 84y; CPC | |
Groler, Ann Eliza | 3723 | Kokomo | 79y; Greensburg IN | |
Gross, Infant [son of Geo.] | 2145 | Kokomo | CPC | |
Gross, Marie | 1898 | Prairie Twp.,Tipton Co. | CPC | |
Gross, Martha Ethel | 4410 | Kokomo | 37y; Glasgow KY | |
Gross, Mary | 5366 | HCPF | 58y; Puckett C | |
Groves, A.J. | 27 | Kokomo | CPC | |
Groves, Frankie | 688 | Kokomo | Groves C | |
Groves, Jay | 6005 | GSH | 61y; Grove C | |
Groves, Mary | 3439 | HCPF | 73y; CPC | |
Groves, Sarah | 440 | Kokomo | Greentown | |
Grund, Arthur M. | 3552 | Kokomo | 31y; Logansport IN | |
Grund, Ethel Wilma | 4689 | Kokomo | MPC | |
Grund, Floyd Q. | 6899 | Vets H, Los Angeles CA | 27y; MPC | |
Grund, Henry A. | 3664 | Kokomo | 58y; CPC | |
Grund, William R. | 5701 | Burlington WI | MPC | |
Gudgel, Ellen | 3615 | Needmore IN | 87y; CPC | |
Gudgel, Thomas Henry | 4466 | Kokomo | 76y; CPC | |
Guerin, Adolphus | 4432 | "Kokomo clinic" | 41y; cor; Ludington MI | |
Guerin, Frona | 4431 | "Kokomo clinic" | 35y; cor; Ludington MI | |
Guinan, Patrick (Mrs.) | 771 | Kokomo | CPC | |
Guire, Emerson | 6010 | Kokomo | 61y; MPC | |
Guire, George F. | 6173 | St. Luke's H, Chicago IL | MPC | |
Guire, Jesse | 941 | Indianapolis IN | Kokomo | |
Guire, Matilda | 536 | W Middleton | CPC | |
Gullion, Annas | 3394 | "in France" | soldier; CPC | |
Gullion, George W. | 3459 | Kokomo | 80y; Twin Springs C | |
Gunnell, Beverly | 737 | Kokomo | CPC | |
Gunning, Ada O. | 4495 | "505 No Kennedy St." | 56y; CPC | | Gunning, Gustia E. |
4046 |
1 mi e of Cassville IN |
58y; CPC |
| Gunning, Harvey |
5482 |
HCH |
CPC |
| Gunter, Andrew J. |
4181 |
HCPF |
65y; Victory C, Pulaski Co IN |
| Guthridge, Priscilla |
3529 |
Kokomo |
82y; CPC |
| Guton, William M. |
4693 |
Kokomo |
11y?; cor; Salem IN |
| Guy, Jessie |
5532 |
GSH |
Christian Congregational C |
| Guy, John A. |
2449 |
Kokomo |
64y; Franklin IN |
| Guy, Loraine |
5279 |
Kokomo |
2d; Puckett C |
| Guy, Sarah E. |
1884 |
Kokomo |
Franklin IN |
| Gwynn, William G.
|
7256 |
SJMH |
83y; Spring Hill C, Charleston WV |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|