Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial
(see abbrev. listing) |
| Fager, Elizabeth Sue | 5430 | Kokomo | Winchester IN | |
Fagin, J. Lewis | 6876 | Kokomo | [cor]; 81y; CPC maus | |
Fahl, Joseph | 2815 | Kokomo | 75y; CPC | |
Fahl, Julia Anna | 5724 | Kokomo | 85y; CPC | |
Fair, Lloyd | 3868 | GSH | 45y; CPC | |
Fairfield, Louisa | 1236 | Elwood IN | CPC | |
Fairfield, Viola | 682 | Greentown | CPC | |
Fairfield, Walter | 92 | Kokomo | 1y4m13d; CPC | |
Falk, Charles J. | 6901 | Kokomo | Albright C | |
Falk, Louisa H. | 6740 | Kokomo | 85y; Albright C | |
Falk, Mary A. (Mollie) | 6150 | Kokomo | Albright C | |
Farley, David S. | 271 | Walnut Hill, Cincinnati OH | 82y; CPC | |
Farlow, Absalom | 230 | not given | 61y; "soldier"; CPC | |
Farlow, Charles Alfred | 2886 | GSH | 57y; res. Tipton Co.; Cassville C | |
Farlow, Emily Jane | 2429 | Kokomo | 11m; CPC | |
Farmer, Eileen | 5064 | HCH | CPC | |
Farmer, Isaac | 6269 | SJMH | 56y; CPC | |
Farmer, Mary Myrtle | 2412 | GSH | 39y; Albright C | |
Farmer, Robert | 2319 | Kokomo | CPC | |
Farrar, Geo. W. | 518 | Kokomo | Union C | |
Farrer, Sarah M. | 5880 | Kokomo | CPC | |
Farrer, William E. | 7146 | SJMH | 73y; Crown Land C, Noblesville IN | |
Faulkner, Charles | 5505 | So Bend IN | CPC | |
Faulkner, Della V. | 906 | Kokomo | CPC | |
Faulkner, John L. | 2814 | Kokomo | 72y; CPC | |
Faulkner, Minnie B. | 2396 | Kokomo | 65y; CPC | |
Faulkner, Thomas | 5343 | Baltimore MD | CPC | |
Favre, Mark | 4063 | GSH | sb; CPC | |
Fawbush, Samuel | 2854 | Kokomo | 5y; Bulls Gap TN | |
Fawcett, Charity A. | 4104 | 3 mi e of Kokomo | 82y; CPC | |
Fawcett, David | 1438 | Howard Twp. | CPC | |
Fawcett, Infant [dau of Pike] | 791 | Howard Twp. | CPC | |
Fawcett, Wm. E. | 3023 | MH | 53y; CPC | |
Fay, Ottle E. | 2677 | GSH | 25y; New London C | |
Feighner, Bertha Ella | 3604 | Kokomo | 29y; CPC | |
Feighner, Caroline | 1377 | Kokomo | Roanoke IN | |
Feighner, Winifred Jane | 4486 | Kokomo | sb; Twin Springs C | |
Fell, Infant (dau of John E.) | 5883 | GSH | sb; CPC | |
Feller, Ina M. | 5607 | Kokomo | 52?y; Zion C | |
Fellows, Arlonzo A. | 1758 | Kokomo | Amboy IN | |
Fellows, Infant [dau of C.W.] | 730 | Kokomo | CPC | |
Felps, Charles Fremont | 1226 | Harrison Twp. | CPC | |
Felps, Mahala | 409 | "Co. Asylum" | Alto | |
Felske, Charles Henry | 2557 | Kokomo | 55y; CPC | |
Felton, Gertrude M. | 6303 | Kokomo | 61y; CPC (crem) | |
Fenn, Cora | 24 | Terre Hall | Albright C | |
Ferguson, Elizabeth | 1078 | Kokomo | CPC | |
Ferguson, Goldie Pearl | 5984 | Indianapolis City H | Mound C | |
Ferrell, Harrison | 387 | Alto | Alto C | |
Ferris, Charles | 1429 | Kokomo | CPC | |
Fiant, Fred | 2739 | Kokomo | CPC | |
Fiant, Harry C. | 4397 | Kokomo | 48y; cor; CPC | |
Fiant, Solomon | 2435 | Kokomo | 77y; CPC | |
Fiant, Vestie | 2740 | Kokomo | 30y; CPC | |
Field, Cleophas E. | 5630 | Kokomo | CPC | |
Field, Eva D. | 6422 | Kokomo | 80y; CPC | |
Field, Martha | 684 | Kokomo | CPC | |
Field, Sanford E. | 3271 | Kokomo | 70y; CPC | |
Field, Sylvanus Allen | 4834 | Kokomo | 19y; CPC | |
Fields, Elizabeth A. | 4534 | Kokomo | 71y; CPC | |
Fierke, Raymond Albert | 3012 | GSH | CPC | |
Fife, Richard Eli | 3685 | Kokomo | 6m; bur ? | |
Fillingim, Mary Jane | 6439 | Kokomo | 91y; New Harmony IN | |
Finch, Amanda | 4117 | e of Alto | 55y; CPC | |
Finch, Herman O. | 6181 | Cass Co. H, Logansport IN | 54y; CPC | |
Finch, John L. | 1158 | Clay Twp. | Boswell IN | |
Finch, John R. | 5406 | 1 ½ mi se of Alto | 64y; CPC | |
Finch, Nina May | 4373 | 1 mi so of Darrough Chapel | 2y; Shiloh C | |
Finch, Rosanna | 1090 | Alto | CPC | |
Finch, William | 202 | Alto | 74y8m1d; CPC | |
Finchum, Wallace Alfred | 4625 | Kokomo | Normandie C | |
Finchum, Wayne Wallace | 4361 | Kokomo | 6d; Normandie C | |
Finley, Infant (son of Waldo) | 6177 | SJMH | sb; CPC | |
Finley, Richard Eugene | 6139 | SJMH | sb; CPC | |
Fipps, Jeremiah | 3784 | Kokomo | 68y; CPC | |
Fipps, Mary | 3701 | Kokomo | CPC | |
Fish, Maud Amanda | 2862 | Kokomo | Windfall IN | |
Fisher, Basil | 2932 | Mitchell IN | 2y; CPC | |
Fisher, Bertha | 5130 | Kokomo | CPC | |
Fisher, Charles Robert | 3881 | Kokomo | 1y4m; Tipton C | |
Fisher, Frank | 3711 | "aviation field so of Kokomo" | cor; Frankfort IN | |
Fisher, Infants [twins of Wilber T.] | 4201 | Kokomo | sb; CPC | |
Fisher, Isaac L. | 274 | Kokomo | Zion C | |
Fisher, John | 6362 | Kokomo | 65y; CPC | |
Fisher, Minnie F. | 7309 | Kokomo | 74y; CPC | |
Fisher, Nancy J. | 746 | Kokomo | CPC | |
Fisher, Pauline | 7290 | SJMH | 56y; MPC | |
Fisher, Roscoe B. | 6664 | SJMH | 41y; CPC | |
Fisher, Solomon | 1708 | Kokomo | CPC | |
Fitch, Samuel Grant | 5940 | GSH | CPC | |
Fivecoat, Eddie | 362 | not given | Randolph C | |
Fivecoate, Benjamin T. | 5496 | Kokomo | 79y; CPC | |
Fivecoate, Christina E. | 6104 | Kokomo | CPC | |
Fivecoate, Dorothy M. | 6712 | Fulton Co IN | cor; 16y; CPC | |
Fizetti, Margaret | 5594 | Kokomo | cor; CPC | |
Flanagan, George G. | 3735 | Kokomo | 81y; Arcadia C | |
Flanagan, Vincent Archer | 2296 | Kokomo | East Liverpool OH | |
Flannery, Catherine | 4850 | Kokomo | 18?/78?y; CPC | |
Flaty, Hazel Catherine | 5304 | Kokomo | 34y; CPC | |
Fleenor, John Elmer | 4461 | Kokomo | 46y; CPC | |
Fleming, Dorothy | 2218 | Clay Twp. | CPC | |
Flesher, Harry Louis | 6579 | "Courtland Hotel" | 63y; Cincinnati OH | |
Fletcher, Ida Viola | 3026 | "Dr. Hamilton's office" | 61y; cor; CPC | |
Fletcher, John Edward | 4695 | Kokomo | 3m; St. Paul C | |
Fletcher, Noel | 3048 | Kokomo | 19y; Bloomfield IN | |
Flick, Valentine | 3388 | Kokomo | 87y; Randolph C | |
Flora, Elizabeth | 1725 | Kokomo | Flora C, Miami Co. IN | |
Flora, John Allen | 5828 | GSH | CPC | |
Floyd, Clarence | 7310 | SJMH | 93y; CPC | |
Floyd, Ida L. | 3547 | Kokomo | 61y; CPC | |
Floyd, Marvin Max | 6577 | Kokomo | sb; MPC | |
Flynn, Carrie S. | 7030 | Kokomo | 70y; CPC | |
Flynn, James | 3779 | Bainbridge OH | 69y; CPC | |
Foley, Alvis W. | 3536 | Kokomo | 3y; Jericho C, Russell Co. KY | |
Foley, Michael J. | 5324 | Kokomo | 69y; Chicago IL | |
Foote, Matilda C. | 4809 | Kokomo | 77y?; CPC | |
Forbes, Andrew J. | 7231 | Kokomo | 86y; Westville IN | |
Forbes, Blanche Hazel | 6253 | Lincolnwood IL | 48y; Barnett C | |
Ford, Betty Jane | 3991 | Kokomo | sb; CPC | |
Ford, Charles Frances | 4153 | Kokomo | 1y11m; CPC | |
Ford, Emma Louise | 3494 | Kokomo | 7m; CPC | |
Ford, Infant [son of Omer M.] | 3335 | Kokomo | sb; CPC | |
Ford, James Charles | 4030 | Kokomo | 2m; cor; CPC | |
Ford, Joseph Arthur | 4069 | Kokomo | 34y; CPC | |
Ford, Joseph Marion | 4360 | Kokomo | 6m; CPC | |
Ford, Love | 3620 | Kokomo | 30y; CPC | |
Ford, Minnie M. | 1887 | Kokomo | CPC | |
Ford, Omer M., jr. | 3616 | Kokomo | 10d; CPC | |
Ford, Reeve & son 6265 | 3 mi so of Kokomo | bur ? |
|
|
Ford, Sadie | 4747 | Kokomo | 77y; cor; Union C, Clinton Co IN | |
Ford, William Riley | 4190 | Kokomo | 76y; Union C, Clinton Co. IN | |
Forehand, Lewis | 484 | Kokomo | CPC | |
Foreman, Bennett Halford | 3906 | Kokomo | 2m; CPC | |
Foreman, Mary Catherine | 5655 | Kokomo | CPC | |
Forgey, Linnie Charles | 4348 | Kokomo | 42y; CPC | |
Forgey, Mary A. | 2458 | Kokomo | 54y; CPC | |
Foritch?, Lemuel Chester | 3938 | Kokomo | 1y8m; CPC | |
Forkner, Sarah A. | 4226 | Kokomo | 74y; Anderson IN | |
Forman, Charles Thomas | 1948 | Kokomo | CPC | |
Forrey, Emma Louis | 37 | Kokomo | Salem C | |
Forsyth, Carrie Belle | 7012 | Birmingham AL | 74y; CPC | |
Forsythe, Andrew Jackson | 4564 | Kokomo | 71y; Albright C | |
Forsythe, William O. | 6199 | SJMH | Albright C | |
Foster, Daniel David | 6601 | RR #6 | 64y; MPC | |
Foster, Donald L. | 6959 | RR #6 | 41y; MPC | |
Foster, George W. | 837 | Kokomo | CPC | |
Foster, Jacob | 50 | Alto | Alto C | |
Foster, Juanita | 4059 | GSH | 23y; colored; CPC | |
Foster, Lauretta | 4349 | Toledo OH | 19y; Normandie C | |
Foster, Sarah | 75 | Alto | 80y6m; Alto C | |
Fouch, Betty Kay | 6613 | Kokomo | 7½m; MPC | |
Fouche, Wilber | 5446 | Kokomo | cor; 58y; MPC | |
Fouse, Harold E. | 7059 | "Union Hotel" | [cor]; 34y; CPC | |
Fouse, Mary M. | 7058 | "Union Hotel" | [cor]; 26y; CPC | |
Foust, John H. | 6701 | SJMH | 62y; Shrock C | |
Foust, Roland L. | 6998 | Bloomington IN | [cor]; 51y; Clymer C, Miami Co IN | |
Foust, Wayne Lindsay | 3522 | Kokomo | 6m; CPC | |
Fowler, Eva Catherine 4392 St. Joseph H, Logansport IN 22y; MPC |
|
|
|
|
Fox, Ada E. | 6895 | Kokomo | 85y; Elwood IN maus | |
Fox, Nellie Mary | 3874 | Kokomo | 7m; CPC | |
Foy, Beatrice V. | 5692 | Kokomo | CPC | |
Foy, Clara | 2048 | Kokomo | CPC | |
Foy, Elijah | 1952 | Kokomo | CPC | |
Foy, Joseph | 5388 | Chicago IL | 94y; CPC | |
Foy, Mary R. | 3827 | Chicago IL | CPC | |
Foy, Sherman | 359 | e of Kokomo | 9y; CPC | |
Foy, Willie Robert | 1902 | Kokomo | CPC | |
Frakes, Henry Leslie | 2707 | Kokomo | 60y; Albright C | |
Frakes, Kenneth Franklin | 2865 | Kokomo | 16y; Albright C | |
Frakes, Thomas | 2104 | 3 ½ mi e of Kokomo | CPC | |
Frakes,James R. | 7178 | Kokomo | 46y; Greenlawn C, Greentown | |
Francis, Carl Ralph | 3430 | Kokomo | 21y; CPC | |
Francis, David H. | 5963 | St. Petersburg FL | CPC | |
Francis, Lucretia | 1467 | Indianapolis IN | Kokomo | |
Frank, Infant [dau of John] | 2075 | Kokomo | CPC | |
Frank, Sigmund | 5004 | Kokomo | 60y; Peru IN | |
Frankenthal, Joseph | 7261 | SJMH | 81y; Mt. Hope C, Logansport IN | |
Franklin, John | 2280 | GSH / "on Cloverleaf at W Middleton" | CPC | |
Franklin, Lucy E. | 2100 | Kokomo | Dixon IL | |
Frappier?, Jo | 4995 | HCH | 22y?; Bryan OH | |
Frayer, John B. | 2042 | Kokomo | CPC | |
Frazee, David | 4760 | Kokomo | 78y; CPC | |
Frazee, Ethel G. | 6042 | Kokomo | CPC | |
Frazer, Richard E. | 5609 | Kokomo | Russiaville | |
Frazer, Roy P. | 7323 | SJMH | 79y; MPC | |
Fredrick, John E. | 6584 | MH | uremia; 77y; MPC | |
Fredrick, Mary E. | 7270 | Kokomo | 86y; CPC; disinterment to MPC | |
Freed, Infant [of Ray] | 4428 | Alto | sb; Young America C | |
Freeman, Alexander C. | 2190 | Kokomo | CPC | |
Freeman, David | 1026 | Kokomo | CPC | |
Freeman, Dora B. | 1574 | Kokomo | Shiloh C | |
Freeman, Eunice | 1424 | Kokomo | CPC | |
Freeman, George W. | 7223 | SJMH | 77y; CPC | |
Freeman, H. Bruce | 5592 | Kokomo | 19y; CPC | |
Freeman, John Wesley | 2414 | HCPF | 72y; Bell Mound C | |
Freeman, Joseph H. | 1145 | Logansport IN | Shiloh C | |
Freeman, Julia | 5443 | Kokomo | cor; CPC | |
Freeman, Merrell | 1097 | Westfield IN | CPC | |
Freeman, Paul D. | 6982 | Kokomo | 47y; Albright C | |
Freeman, Telitha | 3919 | Joliet IL | 57y; CPC | |
French, Alonzo | 5644 | Kokomo | No Union C | |
French, Bertha Lucile | 3436 | Kokomo | 7m; CPC | |
French, Blanche | 5822 | Kokomo | CPC | |
French, Crystal Ellen | 4426 | Liberty Twp. | 1y; CPC | |
French, Donald Richard | 4648 | Kokomo | 3m; CPC | |
French, Dorris June | 5648 | GSH | 1m; CPC | |
French, Ernest Wayne | 3911 | Kokomo | 3m; CPC | |
French, Howard | 6924 | Vets H, Indianapolis | 53y; CPC | |
French, James M. | 1281 | Kokomo | CPC | |
French, Jeanette Miriam | 3966 | Clay Twp. | 2y; No Union C | |
French, Joseph Ralph | 4687 | Greentown | 3m; CPC | |
French, Lucretia A. | 5308 | Alto Pike, so of Kokomo | No Union C | |
French, Vera Olive | 5310 | Kokomo | 5m; CPC | |
Frich?, John | 3200 | Clay Twp. | 71y; Boswell, Benton Co. IN | |
Fridlin, Blanche K. | 7341 | Ft. Wayne IN | 72y; CPC | |
Fridlin, M. Louise | 7111 | SJMH | 83y; CPC | |
Friermood, E. K. [Dr.] | 1029 | Greentown | Converse C | |
Fritz, Martha A. | 3309 | Kokomo | 67y; Jackson MI | |
Fritz, Martha Ann | 2069 | Kokomo | New London IN | |
Fritz, Maude B. | 603 | 3 ½ mi w of Kokomo | New London C | |
Frost, Jessie C. | 5011 | Kokomo | Festus MO | |
Fruits, Jerusha Ann | 5321 | Kokomo | Waynetown IN | |
Fry, Dale | 4324 | La Cygne KS | 17y; Randolph C | |
Fry, Lee | 4290 | Cincinnati OH | 27y; Randolph C | |
Fry, Virginia Beck | 2507 | Kokomo | 7w; CPC | |
Frye, Albert E. | 6246 | "So Buckeye St." | cor; 54y; Pucketts C | |
Frye, Ollie | 5431 | Kokomo | 82y; CPC | |
Frye?, Everett Clarence | 3929 | Kokomo | 6y; CPC | |
Fulcher, Amanda Catherine | 4824 | Green Ridge MO | 81y; Russiaville C | |
Fuller, Marshall (Mrs.) | 1352 | Kokomo | CPC | |
Fullwider, Arthur Urcle | 2228 | Kokomo | Burlington IN | |
Fullwider, Howard | 1543 | Kokomo | Burlington IN | |
Fullwider, Wm. | 3732 | Kokomo | 72y; Burlington C | |
Fulwider, Fred | 1751 | Kokomo | Burlington IN | |
Fulwider, Ida F. | 6620 | Kokomo | 86y; Burlington C | |
Funk, Catherine | 1031 | "Mrs. Chas. Goodwin's" | CPC | |
Funk, Herman | 1281 | Kokomo | Coleman C | |
Fye, Aruetha Harriet | 2893 | Howard Twp. | 34y; Zion C | |
Fye, Aurelia | 4091 | Kokomo | 42y; CPC | |
Fye, Lewis | 2163 | 6 ½ mi ne of Kokomo | Salem C | |
Fye?, Everett Clarence | 3929 | Kokomo | 6y; CPC
|
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|