Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial
(see abbrev. listing) |
| Eades, Margaret Louise | 2347 | Kokomo | CPC |
| Eads, Elnora Jeanette | 3910 | Kokomo | 4m; Layonne? C |
| Earhart, Sophia Catherine | 2870 | Kokomo | 75y; CPC |
| Early, Albert C. | 6991 | RR #3 | 68y; CPC |
| Early, Belva | 4288 | 2 mi se of Kokomo | 34y; cor; CPC |
| Early, Emma E. | 7186 | Kokomo | 90y; CPC |
| Early, Lawrence LaMoyne | 2062 | Kokomo | Chili IN |
| Early, Lydia Ann | 1840 | Kokomo | CPC |
| Early, Sarah | 6859 | Kokomo | 56y; CPC |
| Early, William George | 6409 | Kokomo | 65y; CPC |
| Early, William Louis | 3480 | Kokomo | CPC |
| Early, Wm. L. | 3306 | Kokomo | 57y; So Union C |
| Earlywine, Nowell M. | 1336 | Kokomo | Albright C |
| Eash, Barbara | 3946 | Kokomo | 78y; Shelbyville IL |
| East, Thomas Beecher | 5877 | Davenport IA | CPC |
| East, Wilma Rae | 2446 | Ervin Twp. | 6d; bur ? |
| Easter, James | 1072 | Kokomo | CPC |
| Easter, Wm. H. | 1144 | Clinton Co. IN | CPC |
| Easterley, Mary Clora Ada | 3985 | Kokomo | 33y; CPC |
| Easterling, Alvin B. | 4333 | Girard PA | New London C |
| Eaton, Chas. E. | 4589 | Kokomo | cor; Jefferson C, Clinton Co IN |
| Ebenborger, Mary Rosina | 6130 | Kokomo | MPC |
| Eberle, Nellie | 903 | "Mary Guinan's" | CPC |
| Eberling, Serilda | 1330 | Elwood IN | Kokomo |
| Echelbarger, Infant | 401 | Kokomo | CPC |
| Echelberger, Elsie | 527 | 2 mi so of Kokomo | Albright C |
| Eckhart, Infant [son of Harry] | 2877 | Kokomo | sb; CPC |
| Eckles, Hazel Lucille | 6395 | Kokomo | 8m; CPC |
| Edgell, John P. | 3957 | Kokomo | 47y; Elwood IN |
| Edgell, Marie B. | 6189 | Kokomo | Elwood IN |
| Edson, Sarah S. | 874 | Hamilton OH | CPC |
| Edson, Susie Eller | 2372 | Kokomo | 16y; CPC |
| Edwards, Alice T. | 6500 | Kokomo | 90y; Russiaville |
| Edwards, Benjamin O. | 4163 | Rinebeck IA | CPC |
| Edwards, Benjamin Seth | 2064 | Kokomo | CPC |
| Edwards, Charles S. | 476 | Kokomo | CPC |
| Edwards, E. Richard | 6641 | Kokomo | 77y; CPC |
| Edwards, Elden | 1595 | Kokomo | CPC |
| Edwards, Freddie | 6293 | Cincinnati OH | 57y; CPC |
| Edwards, Grace | 955 | Kokomo | CPC |
| Edwards, Henry | 1211 | w of Kokomo | CPC |
| Edwards, J. W. | 1481 | Kokomo | CPC |
| Edwards, J.W. (Mrs.) | 1395 | Kokomo | CPC |
| Edwards, John S. | 5894 | "Wildcat Creek nr Learners" | cor; Russiaville C |
| Edwards, Julia | 1276 | 3 mi nw of Kokomo | CPC |
| Edwards, Lena W. | 6783 | Kokomo | 77y; CPC |
| Edwards, Leota | 5219 | Kokomo | CPC |
| Edwards, Margaret A. | 2084 | Kokomo | CPC |
| Edwards, Marshall | 4698 | RLH | 66?y; CPC |
| Edwards, Ruth | 3355 | Kokomo | 9m; CPC |
| Edwards, Thomas H. | 4802 | Kokomo | 57y; CPC |
| Edwards, Wm. G. | 162 | not given | 72y; Hamilton Co. IN |
| Ehrhard, Frances | 4055 | Kokomo | 71y; CPC |
| Ehrhard, Frank | 2033 | GSH | CPC |
| Ehrhard, John | 2585 | GSH | 61y; CPC |
| Eikenberry, Helen Maurine | 2161 | "hospital at Marion IN " | Kokomo IN |
| Eix, Joan | 5476 | GSH | 1 d; CPC |
| Eix, Mary | 5475 | GSH | sb; bur. w/ sister Joan; CPC |
| Eix, Patricia Faye | 5467 | Kokomo | 1y; St. Joseph C, Chicago IL |
| Ekenberger, Barbara A. | 3243 | ne of Kokomo | 72y; Louisiana Mo |
| Eldridge, Eva | 6186 | Kokomo | Galveston IN |
| Eldridge, Harry | 4595 | Kokomo | Galveston C |
| Eldridge, Infant [dau of Harry W.] | 3115 | Kokomo | sb; CPC |
| Eldridge, Infant [son of Harry] | 4125 | GSH | sb; CPC |
| Eldridge, Ross | 2706 | Pittsburg PA | 24y; Galveston C |
| Eliot, John (Mrs.) | 468 | Indianapolis IN | CPC |
| Elkins, Lucy | 2992 | Kokomo | 45y; MPC |
| Elkins, Russell | 1563 | Tipton Co. IN | CPC |
| Elleman, Edwin A. | 2279 | "½ mi e of waterworks" | CPC |
| Eller, James | 660 | 2 mi so of Kokomo | Spencer IN |
| Ellers, Infant [dau of Ed. E.] | 4048 | Kokomo | ½h; CPC |
| Ellers, Wm. Eugene | 2531 | Kokomo | 1y; CPC |
| Elliott, Abraham T. | 5728 | Kokomo | CPC |
| Elliott, Emona Ellen | 5531 | Kokomo | bur ? [faint] |
| Elliott, Fannie Ellen | 3688 | Kokomo | Sharpsville IN |
| Elliott, Mary Louise | 4803 | Kokomo | 1d; Wooters C |
| Elliott, Mayme N. | 7139 | SJMH | 62y; No Union C |
| Elliott, Richard Russell | 5937 | Clinton IN | cor; MPC |
| Elliott, Virgil D. | 6782 | Cutler IN | cor; 47y; CPC |
| Ellis, Andrew | 3762 | Anderson IN | CPC |
| Ellis, Ann M. | 3767 | Gallup NM | 84y; CPC |
| Ellis, Anna Theresa | 2205 | 2 mi no of Kokomo | CPC |
| Ellis, Arthur L. | 6905 | Kokomo | 66y; CPC |
| Ellis, Charles | 3964 | GSH | 19y; CPC |
| Ellis, Daphine | 4920 | nr Pontiac MI | 26y; MPC |
| Ellis, Dorris Franklin | 2067 | Kokomo | CPC |
| Ellis, Effie M. | 5835 | Kokomo | 64y; Ridge Farm IL |
| Ellis, Emma | 954 | Kokomo | CPC |
| Ellis, Eva B. | 4179 | Kokomo | MPC |
| Ellis, George Butler | 6581 | Kokomo | 66y; IOOF C, Greentown |
| Ellis, Infant [dau of Samuel] | 848 | ½ mi e of Kokomo | sb; CPC |
| Ellis, Infant [dau of Samuel] | 989 | Kokomo | CPC |
| Ellis, Infant [dau of Samuel] | 1135 | Kokomo | sb; CPC |
| Ellis, Isaac Chester | 3289 | Washington DC | 47y; CPC |
| Ellis, Isaac H. | 485 | Lafayette IN | CPC |
| Ellis, Isaac Newton | 4912 | Kokomo | 15y?; Shiloh C |
| Ellis, James Edwin | 2575 | CSHI | 38y; CPC |
| Ellis, Janis? | 2138 | Cove San | CPC |
| Ellis, John A. | 1453 | Centre Twp. | CPC |
| Ellis, Katherine | 5345 | Saginaw MI | CPC |
| Ellis, Martha Jane | 918 | Kokomo | Morgantown IN |
| Ellis, Mary Emily | 4291 | Kokomo | 78y; CPC |
| Ellis, Nehemiah | 1010 | Indianapolis IN | Ellis C |
| Ellis, Nellie | 735 | Kokomo | CPC |
| Ellis, Oscar Earl | 2881 | Kokomo | 2w; CPC |
| Ellis, Palemon | 3460 | Kokomo | 77y; CPC |
| Ellis, Sadie L. | 3933 | Kokomo | 46y; Clay City IN |
| Ellis, Vinnie May | 1432 | Kokomo | CPC |
| Ellis, W. Burton | 5907 | Kokomo | CPC |
| Ellis, Wm. Gail | 1565 | 4 mi w of Kokomo | CPC |
| Ellison, Infants (daus of James E.) | 5250 | Kokomo | 1h/3h; Christian Congregational C |
| Ellison, Sylvanus | 4342 | GSH | 31y; Oak Grove C, Union Co. TN |
| Elmore, Irene | 3546 | Toledo OH | 18y; CPC |
| Elmore, James M. | 5185 | Kokomo | CPC |
| Elmore, Mary | 5848 | Logansport State H | CPC |
| Elmore, Mary C. | 2634 | Kokomo | 52y; CPC |
| Elridge, Infant [son of Earl] | 3147 | Kokomo | sb; Shiloh C |
| Elsea, Wm. Perine | 1535 | Clay Twp. | Russiaville |
| Elson, Dorval | 2900 | Kokomo | 8d; Albright C |
| Elson, John R. | 1485 | Kokomo | Albright C |
| Elson, Orville | 2901 | not given | 12d; Albright C |
| Elson, Wm. B. | 35 | Kokomo | CPC |
| Emeheiser, Susan E. | 4931 | Kokomo | 83y; Emeheiser C, Tipton IN |
| Emehiser, John D. | 4813 | Grant Co H, Marion IN | 81y; Emeheiser C, Tipton IN |
| Emery, John D. | 6677 | Kokomo | 73y; MPC |
| Emmert, Burge Otis | 6596 | Kokomo | 59y; Jamestown C |
| Enders, Henry | 553 | Kokomo | CPC |
| Enders, Immojean | 2005 | Kokomo | CPC |
| Enders, Margaret Mae | 6347 | Kokomo | 3d; Galveston |
| England, Allenah P. | 6738 | SJMH | 58y; MPC |
| England, Arthur | 1466 | Kokomo | Forrest IN |
| England, Harry D. | 5738 | Kokomo | 7w; MPC |
| England, Kenneth | 7436 | SJMH | 51y; MPC |
| England, Lena E. | 7148 | Kokomo | 41y; MPC |
| England, Mary R. | 7361 | Kokomo | 81y; MPC |
| England, Rue | 5442 | Kokomo | 12?y; MPC |
| English, Joel C. | 306 | Kokomo | Greentown |
| English, Johanna | 2022 | Detroit MI | CPC |
| Ensmenger, George Cortman | 1837 | Kokomo | CPC |
| Enyeart, Sue Ann | 6881 | SJMH | sb; CPC |
| Erfkamp, Mary | 1340 | Ervin Twp. | Shiloh C |
| Erickson, Beatrice Margaret | 2719 | Kokomo | 1y3m; bur ? |
| Erickson, Caroline E. | 2689 | Kokomo | 61y; CPC |
| Ericsson, Rudolph J. | 7339 | Kokomo | 71y; MPC |
| Ernst, Alice Virginia | 6061 | Kokomo | Tipton IN |
| Ervington, Walter | 1469 | "on P.H. R.R. so of Kokomo" | CPC |
| Estell, Mary | 845 | Kokomo | Lindley C |
| Estle, Minnie May | 6284 | Kokomo | 38y; CPC |
| Estle, Robert J. | 5492 | St. Joseph H, Ft. Wayne IN | 21y; CPC |
| Etchison, Minnie M. | 6683 | CSHI | 37y; MPC |
| Etherington, Infant [dau of Chas.] | 2328 | Alto | Alto C |
| Etherington, James R. | 7212 | DMH | 7h; Converse IN |
| Etter, Merle Harrison | 2089 | GSH | CPC |
| Evans, Caroline | 4815 | Greentown | 85y; IOOF C, Greentown |
| Evans, Edna Mae | 4798 | Kokomo | 1d; bur ? |
| Evans, Guy H. | 6460 | RLH | 51y; Russiaville IN |
| Evans, Laura | 426 | Greentown | Greentown |
| Evans, Susie A. | 49 | Kokomo | CPC |
| Evermann, Ophelia A. | 7399 | Kokomo | 103y; Burlington C |
| Eversole, Emma | 6084 | Kokomo | Auburn IN |
| Evrard, Justine E. | 3034 | Kokomo | 82y; Leopold IN,via Tell City |
| Ewing, Dorothy | 2977 | 5 mi nw of Kokomo | 4m; CPC |
| Ewing, George | 5859 | Kokomo | 82y; CPC |
| Ewing, Jane Elizabeth | 6558 | Kokomo | 87y; MPC |
| Ewing, Jasper J. | 4346 | Kokomo | 76y; Lima OH |
| Ewing, Lillie Bell | 5878 | Kokomo | CPC |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|