Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
| Daggett, Freeman | 1531 | nr Lincoln IN | Galveston IN |
| Dailey, Elizabeth | 1098 | Kokomo | CPC |
| Dailey, Harry | 697 | Kokomo | Randolph C |
| Dailey, Jacob | 1049 | Kokomo | CPC |
| Dailey, Jesse F. | 425 | Kokomo | Randolph C |
| Dailey, Oliver Benton | 3273 | Kokomo | 68y; Randolph C |
| Dailey, Omer | 952 | Kokomo | Randolph C |
| Dailey, William | 1360 | Kokomo | Randolph C |
| Daily, Bessie | 5445 | HCH | CPC |
| Daily, Caroline | 2211 | 3 mi no of Kokomo | CPC |
| Daily, Jennie May | 152 | Coopertown IN | 10y; Randolph C |
| Daily, John O. | 5665 | RR # 4 | 83y; CPC |
| Daily, Oscar H. | 5643 | Kokomo | CPC |
| Daisy, Azra | 1516 | Logansport IN | Christian Congregational C |
| Dale, Isaac Eberly | 1904 | "on Clover Leaf, 8 mi e of Kokomo" | Lindley C |
| Dalrymple, Charles | 4032 | [illegible] | [illegible] |
| Dalrymple, Geo. | 4107 | HCPF | 84y; Christian Congregational C |
| Dalrymple, Rosanna | 3839 | Windfall IN | Windfall C |
| Daly, Patrick Henry | 4280 | Kokomo | 63y; CPC |
| Daniel, David | 6601 | RR #6 | 64y; MPC |
| Danon, Tony | 5458 | Kokomo | 41y; CPC |
| Danver, Jake | 7230 | Kokomo | 59y; CPC |
| Dapka, Dedrick | 136 | Ervin Twp. | 74y; No Union C |
| Darrow, Caroline Florence | 4590 | Kokomo | 74y; Centre Grove C, Wabash Co IN |
| Darrow, Ferne | 4242 | GSH | 30y; CPC |
| Dars, Infant [son of Frank] | 2082 | Kokomo | CPC |
| Daulton, Joseph | 6047 | Wm. Ross San | CPC |
| Davenport, Augusta Catherine | 2742 | Kokomo | 31y; "Sarah Jane Davenport, age 0, buried in same casket w/ her mother"; Bluffton IN |
| Davenport, Emma B. | 5489 | HCH | 62y; CPC |
| Davenport, Jane | 2290 | Kokomo | Albright C |
| David, George W. | 5751 | RFD #8 | cor; Greentown |
| Davidson, Rhoda | 7289 | Fortville IN | 73y; MPC |
| Davidson, William C. | 6432 | "No Main St." | 71y; MPC |
| Davies, L. Merle | 7032 | Logansport IN | 53y; Young America C |
| Davies, Lena Leota | 6165 | Irwin Twp. | Young America C |
| Davin, Flora Elizabeth | 6229 | Kokomo | 67y; Youngstown OH |
| Davis, Anna | 6075 | Kokomo | CPC |
| Davis, Bertram | 5955 | Kokomo | CPC |
| Davis, Carl Hayden | 3205 | Kokomo | 11m; Noblesville C |
| Davis, Carlton | 2571 | Kokomo | 26y; CPC |
| Davis, Charles | 1814 | HCPF | CPC |
| Davis, Delnah Evelyn | 4249 | GSH | 52y; MPC |
| Davis, Elizabeth A. | 87 | Kokomo | 49y9m; CPC |
| Davis, Elizabeth E. | 4918 | GSH | 12y; CPC |
| Davis, Elizabeth Sarah | 2336 | GSH | CPC |
| Davis, Evaline | 2128 | Imperial CA | CPC |
| Davis, George | 2178 | Huntington IN | Randolph C |
| Davis, Henry A. | 7313 | Kokomo | 78y; smg |
| Davis, Horace Emerson | 6380 | SJMH | 24y; Knoxville TN |
| Davis, Inez M. | 3941 | Kokomo | 51y; crem |
| Davis, James | 1365 | Indianapolis IN | CPC |
| Davis, Jennie | 4295 | Cheboygan [sic] MI | 79y; CPC |
| Davis, Jesse Ethel | 1606 | "B.F. Rickards" | CPC |
| Davis, John | 446 | Clay Twp. | CPC |
| Davis, John R. | 4808 | Kokomo | 61y; CPC |
| Davis, John W. | 5497 | 1 ½ mi so of Russiaville | IOOF C, Greentown |
| Davis, Katherine P. | 6942 | Kokomo | 58y; MPC |
| Davis, Kenneth Kidd | 4412 | Kokomo | 2m; CPC |
| Davis, Leslie Glen | 5347 | Kokomo | 7m; CPC |
| Davis, Lucy B. | 4641 | Kokomo | 67y; CPC |
| Davis, Martha | 1321 | 1 mi w of Cassville IN | CPC |
| Davis, Mary E. | 6325 | RR #5 | 68y; Albright C |
| Davis, Mary F. | 1164 | Kokomo | CPC |
| Davis, Mary Jane | 4785 | Kokomo | 74y; CPC |
| Davis, Nancy A. | 1417 | 3 ½ mi so of Kokomo | Randolph C |
| Davis, Nellie | 126 | Kokomo | 23y; CPC |
| Davis, Nellie E. | 3027 | Kokomo | 32y; CPC |
| Davis, Pearl Elizabeth | 3414 | Kokomo | 39y; New London C |
| Davis, Peter | 579 | Kokomo | bur ? |
| Davis, Ralph E. | 1965 | Kokomo | CPC |
| Davis, Robert Edw. | 4404 | Kokomo | sb; CPC |
| Davis, Robert William | 3468 | Kokomo | 4d; CPC |
| Davis, Samantha Jane | 5193 | Kokomo | Russiaville |
| Davis, Samuel | 991 | Kokomo | CPC |
| Davis, Sarah E. | 1168 | Kokomo | CPC |
| Davison, Margaret Jane | 6489 | Kokomo | 74y; CPC |
| Davison, Ross | 5136 | so of Darrough Chapel | 36y; Laketon IN |
| Davison, William Edgar | 5908 | Kokomo | CPC |
| Dawson, Amos G. | 4518 | Kokomo | 59y; CPC |
| Dawson, Anthony | 1928 | Indianapolis IN | Shiloh C |
| Dawson, Francis A. | 6935 | Kokomo | 44y; MPC |
| Dawson, Martha Ann | 6791 | Kokomo | 89y; CPC |
| Dawson, Oren E. | 6016 | GSH | IOOF C, Greentown |
| Day, Lutitia M. | 750 | ½ mi so of Alto | Miami C |
| Day, Ruth Ann | 2695 | Kokomo | 1y; CPC |
| Day, Sarah Ann | 5837 | Kokomo | Albright C |
| Deal, Infant [dau of Wm. R.] | 2166 | Kokomo | CPC |
| Dean, Mercy | 789 | Kokomo | CPC |
| Dearinger, Albert O. | 4958 | Kokomo | 65y?; Albright C |
| Dearinger, Nora A. | 6798 | Kokomo | 77y; Albright C |
| DeArmond, Mary | 1596 | Kokomo | Wabash IN |
| Deberiner, Sophia | 4368 | Kokomo | 65y; cor; Mishawaka IN |
| DeBoer, Elbert | 2525 | Kokomo | 3y; CPC |
| DeBoer, Lavina | 2782 | Kokomo | sb; CPC |
| DeBoo, Hazel | 1888 | Monrovia CA | CPC |
| DeBoo, John | 5855 | Harrison Twp., Cass Co. | CPC |
| Deffenbaugh, Martha J. | 118 | New Mexico | CPC |
| Degler, Charlie Ross | 3622 | GSH | 13y; MPC |
| Degler, Ralph | 1370b | Kokomo | CPC |
| DeHaven Charles A. | 683 | Kokomo | CPC |
| DeHaven, Evaline | 5281 | Kokomo | CPC |
| DeHaven, James W. | 1709 | Kokomo | CPC |
| DeHaven, Roy | 4542 | Columbus OH | 47y; CPC |
| DeLano, Milton | 5353 | HCPF | 80y; Marion IN |
| DeLaughter, Carrie E. | 6589 | Kokomo | 65y; CPC |
| DeLaughter, George Wm. | 6224 | Kokomo | 63y; CPC |
| DeLon, Aubrey F. | 6376 | Logansport IN | 85y; New London C |
| DeLon, Cecil L. | 6083 | "Cont. Steel Corp." | New London C |
| DeLon, Charles A. | 1084 | Logansport IN | New London C |
| DeLon, Claude | 6867 | MH | 67y; New London C |
| DeLon, Edna F. | 6953 | Kokomo | 51y; New London C |
| DeLon, Frank | 3409 | Kokomo | New London C |
| DeLon, Horace | 2058 | Logansport IN | New London IN |
| DeLon, Sarah A. | 4682 | sw of Kokomo | 71y; New London C |
| DeLon, Zetta Freeland | 2021 | "A.J. DeLon's" | CPC |
| Delph, James W. | 4068 | Kokomo | 53y; CPC |
| DeMott, Richard | 2283 | Kokomo | CPC |
| Dempsey, Lidwina Z. | 7054 | SJMH | 71y; MPC |
| Denk, Henry | 4136 | "Mrs. Becker's" | 81y; CPC |
| Denman, Edward | 4613 | Kokomo | 33y?; Shiloh C |
| Denman, James F. | 2556 | Kokomo | 6m; Shiloh C |
| Denman, Pearl | 2073 | Ft. Wayne IN | Shiloh C |
| Denman, Sena May | 479 | Clay Twp. | Shiloh C |
| Denman, Valerie Lee | 6398 | SJMH | 13y; CPC |
| Denman, Zelda Jane | 1674 | Kokomo | Sherwin C, Carroll Co. IN |
| Dennis, F. F. [Dr.] | 1183 | Kokomo | CPC |
| Dennis, Infant [dau of J.L.] | 6853 | SJMH | sb; Schachnus C, Cincinnati OH |
| Dennison, Amelia | 1471 | Kokomo | CPC |
| Denton, Pauline | 6023 | Clarkston MI | MPC |
| DeRyke, Exlina B. | 5885 | Seattle WA | CPC |
| Deschamps, Nicholas J. | 5533 | GSH | CPC |
| Deschamps, Rena | 3074 | Toledo OH | CPC |
| Desmond, William | 5840 | Kokomo | bur ? |
| Detrick, John | 1181 | Kokomo | CPC |
| Detrow, Henry | 267 | Kokomo | CPC |
| Deuk, Anna Barbara | 2183 | Kokomo | CPC |
| DeVana, Farrell | 6496 | Madison WI | 52y; CPC |
| Devana, John Patrick | 4894 | Kokomo | cor; CPC |
| DeVana, Mary Gwendolyn | 3845 | Kokomo | 1y; CPC |
| DeVinney, William Earl, jr. | 5274 | Kokomo | Galveston C |
| Devlin, Margaret | 206 | Howard Twp. | 55y; Chidricks C, Miami Co. IN |
| Dewberry, Joe F. | 7027 | "Bougainville So Pacific" | KIA; 23y; MPC |
| Deweese, Grover | 3931 | Kokomo | 39y; Albright C |
| Deweese, MaryAnn Eliza | 3324 | Kokomo | 34y; Albright C |
| Deweese, Minerva | 5212 | Kokomo | 81y; CPC |
| Deweese, William | 1730 | Kokomo | CPC |
| DeWitt, Goldie | 1623 | Kokomo | Normandie C, Tipton Co. IN |
| DeWitt, Infant | 607 | 3 mi w of Kokomo | Liberty C, Tipton Co. IN |
| DeWitt, Jennie C. | 5772 | GSH | 61y; bur ? |
| DeWitt, Martha E. | 608 | 3 ½ mi w of Kokomo | Liberty C |
| Dibble, Harriet Ellen | 4433 | GSH | 56y; cor; Ludington MI |
| Dick, Harold Lester | 3999 | Kokomo | 2d; MPC |
| Dick, Isaac | 3865 | Kokomo | 85y; CPC |
| Dick, Lorinda | 3697 | Kokomo | 22y; CPC |
| Dick, Ruby Marie | 4198 | Kokomo | 1d; MPC |
| Dick, Sarah | 2212 | Kokomo | CPC |
| Dickerson, Edward E. | 5820 | Kokomo | CPC |
| Dickey, Belle | 558 | "Orphans' Home" | CPC |
| Dickey, Mary Elizabeth | 3742 | GSH | 65y; Alexandria IN |
| Dickey, Mattie | 256 | Howard Twp. | Schrock C |
| Dickey, Robert | 384 | Kokomo | CPC |
| Dickey, Vina | 366 | Kokomo | CPC |
| Dickison, Mary Catherine | 4775 | Kokomo | 83y; Prairieville C |
| Dickison, Russell | 1048 | sw of Alto | inanition; Alto C |
| Dicky, Lucinda | 4056 | Kokomo | 77y; Mast C |
| Dill, Blanche | 375 | Kokomo | CPC |
| Dill, Ishmael S. | 1737 | 1 mi w of Greentown | bur ? |
| Dillman, Arlando | 1115 | Boulder CO | tb; CPC |
| Dillman, John H. | 186 | not given | 7d; nr Jackson IN |
| Dillon, Hannah Isabelle | 3883 | Kokomo | 2y; CPC |
| Dillon, Leona Joan | 5851 | GSH | CPC |
| Dillon, Richard | 3579 | Kokomo | sb; Christian Congregational C |
| Dimit, Oris Victor | 2609 | W Middleton | sb; CPC |
| Dimitt, Jacob W. | 1222 | W Middleton | CPC |
| Dimitt, Joseph M. | 774 | Kokomo | CPC |
| Dimmett, Robert William | 1861 | Kokomo | CPC |
| Dimmett, Wm. Franklin | 1569 | Kokomo | Burlington IN |
| Dimmitt, Hattie M. | 886 | Tipton IN | Kokomo |
| Dimmitt, J.F. | 1412 | Kokomo | CPC |
| Dinkins, Kenneth Leroy | 4998 | Kokomo | Barnett C |
| Dirmit, Elizabeth | 1233 | Clay Twp. | CPC |
| Disney, Grace M. | 7268 | Kokomo | 57y; MPC |
| Dispanett, James Ferdson | 6028 | Kokomo | CPC |
| Ditsler, Mary H. | 6752 | Kokomo | 81y; Hurlock C, Noblesville IN |
| Dixon, Alamanda | 4863 | Kokomo | 61y?; CPC |
| Dixon, Arthur | 5358 | Cook Co. H, Chicago IL | Cook Co. cor; 51y; CPC |
| Dixon, B. Frank | 5046 | Kokomo | 13y?; CPC
| | Dixon, Charles C. | 591 | Kokomo | CPC |
| Dixon, Edwin | 2579 | Savannah MO | 38y; CPC |
| Dixon, Emma | 879 | Kokomo | CPC |
| Dixon, Hilda Jane | 4284 | Chicago IL | 72y; CPC |
| Dixon, Infant (dau of L.H.) | 6864 | Kokomo | sb; New London C |
| Dixon, Martha | 1033 | Kokomo | CPC |
| Dixon, Nathan | 106 | Kokomo | 67y; CPC |
| Dixon, Nathan E. | 2761 | Kokomo | 70y; CPC |
| Dixon, Riley | 73 | Kokomo | 74y; CPC |
| Dixon, Rose Woodhouse Hosmer | 2377 | Kokomo | 4h?; Logansport IN |
| Dixon, Thomas | 783 | Elwood IN | CPC |
| Doan, James Rolland | 5849 | Arcadia IN | CPC |
| Doan, Luther W. | 6166 | Kokomo | CPC |
| Doefka, Fredarika | 2774 | Kokomo | 65y; No Union C |
| Doepka, Freddie | 644 | Ervin Twp. | Salmons C |
| Dolan, Emily Jane | 5826 | Kokomo | 82y; CPC |
| Doll, Augusta | 5501 | 4 mi se of Kokomo | CPC |
| Dolman, Elsie | 4214 | Kokomo | 72y; CPC |
| Dolman, Jerome C. | 2781 | Kokomo | 77y; CPC |
| Donahue, Bridget | 2586 | GSH | 58y; CPC |
| Dorian, Bertha A. | 6880 | Kokomo | 74y; CPC |
| Dorsey, Hazel | 3555 | Kokomo | 30y; CPC |
| Dorsey, Richard | 3743 | Kokomo | 60y; Christian Congregational C |
| Dotson, Collistie C. | 665 | Kokomo | CPC |
| Dotterer, Benj. J. | 542 | Howard Twp. | CPC |
| Dotterer, Everett, jr. | 2373 | Kokomo | 14y; CPC |
| Dotterer, Jacob | 1009 | Cooper's Grove IN | Zion C |
| Doty, Alexander | 5719 | GSH? | 86y; bur ? |
| Doty, Mary | 671 | Indianapolis IN | Albright C |
| Doty, Mary J. | 3927 | Kokomo | 73y; CPC |
| Doty, Samuel | 1724 | Kokomo | CPC |
| Douglas, Betty Lou | 5115 | Kokomo | CPC |
| Douglas, Naomi | 1794 | Kokomo | CPC |
| Dova, Eli | 2642 | "at steel mill" | 53y; cor; CPC |
| Dowden, Infant | 1247 | Kokomo | Twin Springs C |
| Dowden, Infant [dau of Glen] | 1627 | Kokomo | CPC |
| Dowell, George W. | 1984 | "Dr. F.H. Smith's office" | CPC |
| Dowell, Henrietta | 2107 | Kokomo | CPC |
| Downey, David E. | 3731 | Kokomo | 89y; CPC |
| Downey, George W. | 5573 | Kokomo | Alquina C, Fayette Co. |
| Downey, Leone | 155 | "Orphans Home" | 6y; CPC |
| Downey, Mary E. | 6018 | Kokomo | CPC |
| Downey, Omer | 7084 | Elwood IN | 86y; CPC |
| Downey, Phoebe | 5547 | Kokomo | Union C, Fayette Co. IN |
| Downey, Sarah A. | 4133 | Kokomo | 82y; cor; CPC |
| Downhour, Bernice Alberta | 4694 | 2 mi no of Kokomo | 5y; Galveston C |
| Downing, Ellen | 43 | Kokomo | CPC |
| Downs, James Milton | 2855 | Kokomo | 3w; Hopewell C, nr Michigantown IN |
| Drabenstott, Howard D. | 6885 | "Haywood Hotel" | [cor]; 53y; IOOF C, Mt. Etna IN |
| Drake, Catherine L. | 4527 | Kokomo | 80y; Albright C |
| Drake, Hurd A. | 7141 | Kokomo | 64y; MPC |
| Drake, Infant [son of Rolla] | 773 | Kokomo | CPC |
| Drake, Malinda E. | 6103 | Kokomo | CPC |
| Drake, Nathan L. | 4479 | Kokomo | 77y; Albright C |
| Drake, Royce Ray | 3386 | so of Kokomo | 24y; Albright C |
| Drake, William J. | 5374 | Kokomo | 86y; GAR pallbearers; CPC |
| Draper, Carrie A. | 6532 | Kokomo | 78y; CPC |
| Draper, Clinton S. | 5863 | Kokomo | CPC |
| Draper, Dixie Ann | 5012 | Kokomo | Albright C |
| Draper, Dolia | 5562 | Kokomo | Amboy IN |
| Draper, Infant (dau of Bruce) | 5322 | Kokomo | Albright C |
| Draper, John | 1655 | Kokomo | CPC |
| Draper, Lura | 6373 | MH | 56y; Plainfield IN |
| Draper, Marinda Jane | 3626 | Kokomo | 81y; CPC |
| Draper, Sarah E. | 5838 | "Plate St. at Penn RR" | cor; 64y; West York IL |
| Drayer, Matilda Jane | 2224 | Kokomo | IOOF C, Greentown |
| Drayer, Samuel | 4398 | Kokomo | 70y; cor; Greentown C |
| Drew, Harold Ernest | 930 | "Eureka Hotel" | CPC |
| Driggs, Earl Jess | 2562 | Kokomo | 12d; Young America C |
| Drinkwater, Katherine | 3788 | Kokomo | 38y; CPC |
| Drook, Lucinda | 4267 | Kokomo | 61y; Powell C |
| Drude, Charles G. | 6704 | Kokomo | 90y; CPC |
| Drude, Emma | 6349 | Kokomo | 79y; CPC |
| Druecker, Joseph Morrow | 6488 | SJMH | 59y; MPC |
| Druelle, Anna | 2359 | Saginaw MI | CPC |
| Druery, Jack | 5845 | GSH | bur ? |
| Drummond, Delia | 521 | Kokomo | CPC |
| Drummond, Elizabeth | 4011 | "home of Mrs. Dix" | 81y; Shiloh C |
| Drummond, Wm. C. | 602 | Saginaw MI | CPC |
| DuBois, Casper Clay | 5998 | HCH | Noblesville, IN |
| DuBois, Grace | 4835 | Kokomo | CPC |
| Duddy, Edward H. | 6250 | SJMH | 48y; CPC |
| Dudley, Emma Eileen | 2088 | Kokomo | CPC |
| Dudley, William Bert | 4882 | Kokomo | 51y; cor; MPC |
| Duesner, Alice | 5258 | Pittsburg PA | CPC |
| Duffengarn, Marie | 5462 | Kokomo | 65y; CPC |
| Duke, James H. | 1652 | 4 mi se of Kokomo | CPC |
| Duke, Ralph | 3247 | So Bend IN | CPC |
| Duke, Robert L. | 6657 | McMinnville TN | 24y; CPC |
| Dumoulin, Ferdinand | 1768 | Kokomo | CPC |
| Dumoulin, Mary Augusta | 3044 | Kokomo | 48y; CPC |
| Dumoulin, Rosemary | 3071 | Kokomo | 2d; CPC |
| Duncan, Clarence | 6989 | RR #6 | 50y?; CPC |
| Duncan, Doria Elnora | 2762 | 1 mi sw of Kokomo | 1y; CPC |
| Duncan, Ethel E. | 228 | sw of Fairfield | 1y; Randolph C |
| Duncan, Franklin Earl | 6242 | sidewalk in Kokomo | cor; 67y; MPC |
| Duncan, Freda Florence | 1573 | 4 mi so of Kokomo | CPC |
| Duncan, Goldie Fern | 2858 | 1 mi ne of Centre | 27y; CPC |
| Duncan, Henry C. | 3163 | Harrison Twp. | 55y; bur ? |
| Duncan, Infant [dau of Clarence] | 4418 | Kokomo | sb; CPC |
| Duncan, Infants [twins of Jesse] | 3634 | 3 mi sw of Kokomo | sb; CPC |
| Duncan, Jessie H. | 5090 | Russiaville | 68y; Windfall IN |
| Duncan, Lucile | 169 | Kokomo | 15m; CPC |
| Duncan, Lucy Alice | 3775 | GSH | 45y; MPC |
| Duncan, Lydia Ann | 4017 | 5 mi so of Kokomo | 70y; Randolph C |
| Duncan, Richard Edward | 2975 | GSH | 2y; Albright C |
| Duncan, Robert | 4313 | 7 mi so of Kokomo | Randolph C |
| Duncan, Stella | 2758 | 1 mi sw of Kokomo | 24y; CPC |
| Dungan, Adah Ellen | 6448 | Kokomo | 77y; CPC |
| Dungan, Robert Eddy | 5598 | Kokomo | Albright C |
| Dunivan, Donald E. | 7377 | Naples Italy | 19y; vet (USMC); MPC |
| Dunkin, Delmar | 5349 | RR #4, Clay Twp. | Galveston C |
| Dunkle, Elizabeth C. | 585 | Kokomo | CPC |
| Dunkle, George | 205 | not given | 40y; CPC |
| Dunkle, Rosela J. | 5920 | Kokomo | CPC |
| Dunlap, Joseph D. | 5105 | Pittsburgh PA | 70y; CPC |
| Dunlap, Sarah Lillian | 1172 | Kokomo | Russiaville |
| Dunn, Betty Jo | 3419 | Kokomo | 8m; Sheridan IN |
| Dunn, Esther | 212 | PF | 63y; CPC |
| Dunn, Genevieve Elizabeth | 2510 | Kokomo | 2m; Coleman C |
| Dunn, Kenneth? Floyd | 2916 | Oakford | 9m; Albright C |
| Dunning, Albert | 85 | Kokomo | bur ? |
| Dunning, Nellie J. | 5902 | 5 mi n of Kokomo on 31 | cor; Plymouth IN |
| Dunning, Rosa C. | 5164 | Ervin Twp. | 61y; CPC |
| Dupler, Barbara | 3311 | Kokomo | 86y; New London C |
| Dupler, Edward | 6627 | Newcastle IN | 65y; CPC |
| Dupler, Reuben | 3449 | Kokomo | 89y; cor; Cassville C |
| Durell, Elizabeth | 6151 | Kokomo | East Union C, Hamilton Co. IN |
| Durell, George Wm. | 5249 | Kokomo | 54?y; E Union C |
| Durett, Elizabeth | 723 | Kokomo | 91y; Logansport IN |
| Durr, Kenneth Wayne | 2014 | Kokomo | Elwood IN |
| Durr, Mildred V. | 1037 | Kokomo | inanition; Elwood IN |
| Durrer, Leslie | 5529 | Kokomo | CPC |
| DuSang, Gladys L. | 6971 | Kokomo | 48y; Bronenberg C, Chesterfield IN |
| DuSang, Jean Evelyn | 6415 | Kokomo | 18y; Bronnenberg C, Madison Co IN |
| DuSang, Virgil L. | 6288 | SJMH | 44y; Bronenburg C, Madison Co. IN |
| Dwiggins, Infant [dau of Wesley] | 157 | Kokomo | 2d; Price C |
| Dye, Raymond | 1528 | 2 ½ mi so of Kokomo | CPC |
| Dyer, Julia F. | 6913 | Kokomo | 79y; CPC |
| Dyer, Mary L. | 7143 | SJMH | 53y; Corbin KY |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|