Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
| Cage, Blanche Brown | 1082 | Chicago IL | Albright C |
| Cagley, Elida | 1404 | Howard Twp. | CPC |
| Cagley, Leon [son of John] | 1545 | Clay Twp., Miami Co. IN | CPC |
| Cagley, Velma | 1728 | 9 mi ne of Kokomo | CPC |
| Cagley, William | 7402 | Ft. Leonard Wood MO | 81y; CPC |
| Cagley, Wm. L. | 4750 | Miami Co IN | CPC |
| Cain, Alice Hazel Brown | 1906 | Kokomo | CPC |
| Cain, Anna B. | 685 | Kokomo | Beaver PA |
| Cain, Cornelius Bramer? | 5126 | Kokomo | CPC |
| Cain, Edward E. | 2236 | Selma AL | CPC |
| Cain, Exie | 4910 | Kokomo | 80y?; Dublin IN |
| Cain, Henry | 4301 | Kokomo | 81y; Kirklin IN |
| Cain, Howard | 1816 | Kokomo | CPC |
| Cain, Margaret | 310 | Kokomo | Bunker Hill IN |
| Cain, Verna | 6625 | Peoria IL | 68y; CPC (crem) |
| Caito, Corrine | 6904 | Kokomo | 90y; MPC |
| Calbetzer, Eli | 102 | Kokomo | 48y; CPC |
| Calbetzer, Robert Earl | 453 | Kokomo | Spice Run C |
| Caldwell, James N. | 1546 | 8 mi so of Kokomo | CPC |
| Caldwell, Sarah J. | 4210 | Sharpsville IN | 77y; CPC |
| Calhoon, Helen A. | 7158 | SJMH | 53y; Riverview C, East Liverpool OH |
| Calhoun, Flora | 5627 | Kokomo | CPC |
| Calhoun, James Orval | 5954 | Kokomo | CPC |
| Calhoun, Lowell Bruce | 2074 | Kokomo | CPC |
| Calhoun, Martha A. | 7349 | Kokomo | 79y; MPC |
| Calhoun, Walter C. | 5178 | Kokomo | 69y; MPC |
| Calkins, Albert John | 3172 | Kokomo | 90y; Sharpsville C |
| Calkins, Sarah | 4222 | nw of Greentown | 83y; Sharpsville IN |
| Callen, Thomas E. | 7201 | "Frances Hotel" | 61y; MPC |
| Callender, Elizabeth Ann | 4315 | Kokomo | 79y; CPC |
| Cameron, George Monroe | 6543 | RR #3 | 88y; MPC |
| Campbell, Catherine | 5360 | Kokomo | 76y; CPC |
| Campbell, Charles Albert | 3693 | Kokomo | 76y; CPC |
| Campbell, David B. | 664 | W Middleton | Normandy C |
| Campbell, Geraldine | 1199 | Kokomo | CPC |
| Campbell, Goldia | 3036 | Kokomo | 24y; Muncie IN |
| Campbell, Ida A. | 5534 | Kokomo | CPC |
| Campbell, Ira Stanley | 6749 | Kokomo | 85y; CPC |
| Campbell, John F. | 2873 | Kokomo | 61y; CPC |
| Campbell, Lewis C. | 7101 | Kokomo | 70y; IOOF C, Frankton IN |
| Campbell, Mary | 1815 | Indianapolis IN | CPC |
| Campbell, Nettie E. | 4175 | Kokomo | 69y; CPC |
| Campbell, Nina | 1764 | Spokane WA | CPC |
| Campbell, Ralph Roy | 4558 | Kokomo | 6y; CPC |
| Campbell, William D. | 701 | 6 mi ne of Kokomo | CPC |
| Canady, Louise | 3808 | HCPF | 82y; New London C |
| Candlish, Aubry | 7068 | Vets H, Indianapolis | 35y; CPC |
| Cando, Joseph P. | 7013 | nr Peru IN | 89y; MPC |
| Canfield, Merle | 2599 | GSH | 1y; CPC |
| Cannon, W. L. | 296 | Camp Mount IN | 23y; CPC |
| Cardwell, Addie | 5833 | RR #2 | Randolph C |
| Cardwell, Melvin | 6497 | "enroute to H" | 62y; Randolph C |
| Carey, Anna | 7260 | Kokomo | 90y; CPC |
| Carey, Cornelius J. | 5255 | Kokomo | MPC |
| Carlston, Angeline | 3643 | Howard Twp. | CPC |
| Carlston, Charles | 1779 | Kokomo | CPC |
| Carlston, Mayme A. | 7116 | SJMH | 68y; CPC |
| Carothers, John | 1440 | Indianapolis IN | Shiloh C |
| Carr, Cora | 2006 | Kokomo | CPC |
| Carr, Etta Fridlin | 6280 | Kokomo | 66y; CPC |
| Carr, Frank O. | 7205 | Lafayette IN | 93y; CPC |
| Carr, Miranda May | 3748 | GSH | 50y; CPC |
| Carr, Thomas J. | 821 | Carmel IN | CPC |
| Carr, William | 1818 | Kokomo | CPC |
| Carrick, James B. | 2703 | Kokomo | 44y; CPC |
| Carroll, Addie E. | 6567 | Chicago IL | 80y; CPC |
| Carroll, David Albert | 6270 | St. Bernards H | 81y; CPC |
| Carroll, Jacob | 1648 | Harrison Twp. | Randolph C |
| Carroll, Maynard V. | 5297 | CSHI | 24y; Albright C |
| Carroll, Robert Wayne | 4172 | Kokomo | 5y; Tipton C |
| Carson, George T. | 1722 | Kokomo | Jackson Twp., Hamilton Co. IN |
| Carson, Thomas | 4857 | "Continental Steel Co" | 27y; cor; Shady Side OH |
| Carter, Dewey | 2720 | Centre Twp. | 22y; CPC |
| Carter, Elza | 5095 | GSH | 69y; CPC |
| Carter, Glen A. | 5961 | Holy Family H | CPC |
| Carter, Inez S. | 3625 | Kokomo | 37y; cor; Avon IN |
| Carter, Infant [of E.M.] | 78 | not given | sb; CPC |
| Carter, Infant [son of Tilford/Gilford?] | 2908 | Kokomo | 1w; "found in grave in Alley on So Webster St., property of Mrs. McVey"; Christian Congregational C |
| Carter, John B. | 3884 | Kokomo | 79y; CPC |
| Carter, Julius | 2480 | HCPF | 76y; colored; CPC |
| Carter, Leota Vernette | 5992 | ¼ mi no of Kokomo on US 31 | cor; CPC |
| Carter, Mahala | 2320 | Miller SD | Lamb C |
| Carter, Mary F. | 3607 | Howard Twp. | 87y; CPC |
| Carter, Nathan U. | 672 | Howard Twp. | CPC |
| Carter, Olga Porath | 3661 | Kokomo | 16y; CPC |
| Carter, Omer B. | 5346 | MH | 50y; CPC |
| Carter, Oscar E. | 7224 | Galveston IN | 74y; CPC |
| Carter, Sarah E. | 5181 | GSH | CPC |
| Carter, William Braxton | 2776 | "high school gymnasium" | 15y; cor; CPC |
| Carter, Wm. T. | 2398 | ne Howard Twp. | 63y; CPC |
| Caruthers, John W. | 3761 | Kokomo | 69y; Union C, Hamilton Co. IN |
| Carver, Adeline | 3787 | Kokomo | 81y; bur ? |
| Carver, Mary | 4690 | Indianapolis IN? | 51y; CPC |
| Carver, Robert Ora | 2197 | Kokomo | CPC |
| Carver, Sarah E. | 5157 | GSH | 60y?; MPC |
| Cary, Anna Freeland | 2540 | CSHI | 51y; CPC |
| Cashatt, Henry O. | 6958 | Jordan San | 67y; CPC |
| Caskey, L. Jennie | 7354 | SJMH | 87y; MPC |
| Cass, Catherine | 695 | Center IN | Albright C |
| Cass, George W. | 760 | "Maplewood H" | Albright C |
| Cass, Infant [dau of Geo. W.] | 869 | Kokomo | CPC |
| Cass, Infant [son of Geo. W.] | 1605 | Kokomo | CPC |
| Cass, Mary Thelma | 2326 | Kokomo | CPC |
| Cassel, Samuel Dallas | 1910 | Kokomo | Richmond IN |
| Cast, James R. | 4582 | Kokomo | 80y; CPC |
| Castner?, Sherman | 4600 | Kokomo | 54y; Greentown C |
| Castor, Elizabeth | 2892 | Kokomo | Galveston C |
| Catsicas, Peter | 5986 | IN Epileptic Village | 43y; CPC |
| Catt, Elmer B. | 6720 | RR #4 | Petersburg IN |
| Catt, Fred Franklin | 3221 | Howard Twp. | 7y; CPC |
| Catt, Kenneth Elton | 6234 | Kokomo | sb; MPC |
| Catt, Mary R. | 7118 | SJMH | 68y; CPC |
| Catt, Paul Eugene | 5257 | Kokomo | MPC |
| Catt, William S. | 3649 | Kokomo | 42y; CPC |
| Cavanaugh, Michael | 168 | "Co. infirmary" | 68y; CPC |
| Cawthon, Mary Ann | 2611 | Kokomo | 69y; CPC |
| Cawthorn, Charles R. | 3914 | Kokomo | 35y; CPC |
| Caylor, David Leroy | 6110 | Kokomo | CPC |
| Cedars, Sarah | 1107 | Kokomo | Waynetown IN |
| Chaffin, James Leander | 1257 | "1 mi w of Red Mill" | CPC |
| Chambers, Ava | 5681 | Kokomo | cor; CPC |
| Chambers, Charles Elmer | 3712 | "Martin Hotel" | 44y; cor; Vincennes IN |
| Chambers, Emily J. | 3752 | DeSoto MO | 89y; CPC |
| Chamness, Arthur M. | 4934 | Kokomo | 74y?; CPC |
| Chamness, Frank | 1849 | Kokomo | CPC |
| Chance, Matthew | 1561 | MSH | CPC |
| Chancellor, John F. | 2025 | Kokomo | Oxford IN |
| Chancellor, S. Roscoe | 5134 | Kokomo | 61y?; Oxford IN |
| Chandler, Arthur | 1637 | Petosky MI | CPC |
| Chandler, Clara | 1703 | Chicago IL | CPC |
| Chandler, Elizabeth | 1449 | Kokomo | CPC |
| Chandler, Infant [son of Paul] | 2439 | Kokomo | sb; CPC |
| Chandler, John | 181 | not given | 68y2m25d; CPC |
| Chaplin, Earl J. | 7378 | SJMH | 58y; CPC |
| Chaplin, John Wesley | 1584 | Kokomo | Peru IN |
| Chaplin, Mary Eva | 3097 | GSH | 6d; CPC |
| Chaplin, Virginia May | 3456 | Kokomo | 7m; CPC |
| Chapman, Anna | 94 | Kokomo | Alto |
| Chapman, Aretus E. | 5089 | Louisville KY | 44y; CPC |
| Chapman, Aretus jr. | 5022 | 5 mi no of Kokomo | CPC |
| Chapman, Infant [of Gordon] | 77 | Kokomo | sb; Alto C |
| Chapman, Julia M. | 7092 | Galveston IN | CPC |
| Chapman, Louis H. | 6723 | HCH | 81y; CPC |
| Chapman, Lulu D. | 5153 | Kokomo | 65y?; CPC |
| Chapman, Mary E. | 7164 | SJMH | sb; CPC |
| Chapman, Pearl E. | 3096 | GSH | 38y; CPC |
| Chapman, Vawter Laurence | 1549 | Kokomo | CPC |
| Chappell, Charles William | 4015 | 2 mi no of Kokomo | 1m; Tipton C |
| Chappelle, Edith N. | 4642 | GSH | 31y; Tipton IN |
| Chappelle, Franklin M. | 3585 | 2 mi no of Kokomo | 1y; Tipton C |
| Charles, Albert A. | 5929 | Kokomo | 83y; CPC maus |
| Charles, Lydia | 4681 | Kokomo | 73y; CPC |
| Chase, Georgia Ann | 2573 | Centre IN | 88y; Sharpsville C |
| Chase, Guy B. | 2399 | Indianapolis IN | 20y; Sharpsville C |
| Chase, Infant [of M.N.] | 471 | Kokomo | Sharpsville IN |
| Chase, Lee Howard | 2044 | Kokomo | CPC |
| Chase, Wayne Donald | 2655 | Kokomo | 26y; CPC |
| Cheever, Charles | 1819 | "Kokomo H" | Westport IN |
| Cheever, Frank W. | 4950 | GSH | 34y; MPC |
| Cherry, Hattie Ethel | 5100 | Phoenix AZ | 38y; Albright C |
| Chester, Helen R. | 6841 | Chicago IL | 50y; MPC |
| Chester, Leta O. | 5734 | Kokomo | Boston MA, South Station |
| Chestnut, Morgan A. | 632 | Kokomo | CPC |
| Chiesa, Biaggio | 1121 | Kokomo | CPC |
| Chiesa, Mary | 6322 | Kokomo | 76y; CPC |
| Childers, Alice | 3780 | Kokomo | 66y; CPC |
| Chioffi, John | 2085 | Kokomo | CPC |
| Chisholm, Charles G. | 4647 | Kokomo | 40y?; San Francisco CA |
| Chism, Alvie | 180 | Nevada IN | 28y5m; Nevada IN |
| Chism, Frances Evelyn | 2206 | Kokomo | Galveston IN |
| Chism, Hattie May | 4499 | Kokomo | 62y; CPC |
| Chism, Infant [dau of Will] | 1717 | 3 mi e of Kokomo | CPC |
| Chism, John Riley | 2420 | 1 mi ne of Bennetts IN | 55y; cor; Salem C |
| Chism, Lester William | 3920 | Kokomo | 3y; CPC |
| Chism, Sarah A. | 107 | 3 mi se of Terre Hall IN | 73y; Albright C |
| Chrisoul, Gust | 7069 | Kokomo | 56y; CPC |
| Chrisoul, Mildred L. | 7404 | SJMH | 38y; CPC |
| Christenberry, Schrilda | 6814 | Kokomo | 84y; Gerrard C, Spencer IN |
| Christian, Caroline L. | 1762 | Carrothersville IN | CPC |
| Christian, Charles | 1159 | Kokomo | CPC |
| Christner, Peter | 98 | Waupecong IN | "deceased home cemetery" |
| Christy, Albert M. | 5699 | CSHI | CPC |
| Christy, Emma | 5265 | GSH | E Union C, Hamilton Co. IN |
| Christy, Everard O. | 4186 | Kokomo | 70y; Monticello IN |
| Churchill, William | 826b | Kokomo | Delphi IN |
| Cira, _____ | 668 | Kokomo | CPC |
| Clannent?, Mary Matilda | 5552 | Kokomo | Blue Mound IL |
| Clare, Harriett | 4664 | Kokomo | 54y; CPC |
| Clare, John | 5002 | Kokomo | 65y; CPC |
| Clark, Alice | 910 | Kokomo | CPC |
| Clark, Alice Jennie | 4225 | Cincinnati OH | 49y; CPC |
| Clark, Charles | 1712 | Kokomo | CPC |
| Clark, Clinton M. | 658 | Kokomo | CPC |
| Clark, Cyrus | 3136 | 2 mi ne of Kokomo | MPC |
| Clark, Edward | 4596 | Andrews IN | CPC |
| Clark, Emma | 2566 | Kokomo | 12y; CPC |
| Clark, Emmet | 209 | not given | 6m; CPC |
| Clark, Hattie E. | 1756 | Centre Twp. | Greentown C |
| Clark, Horace | 2789 | Kokomo | 86y; Elkhart IN |
| Clark, Horace | 4147 | Kokomo | 67y; CPC |
| Clark, Infant [dau of Joseph] | 2994 | Kokomo | sb; Christian Congregational C |
| Clark, James A. | 5861 | Kokomo | CPC |
| Clark, John George | 1953 | "office of Globe Range Works" | CPC |
| Clark, Lewis | 790 | Kokomo | CPC |
| Clark, Lina Delora | 2692 | Kokomo | 14y; CPC |
| Clark, Lovina | 5493 | Cleveland OH | 82y; CPC |
| Clark, Luella Jane | 3253 | Kokomo | 55y; MPC |
| Clark, Martha M. | 2147 | 5 mi ne of Kokomo | CPC |
| Clark, Ollie | 393 | Kokomo | CPC |
| Clark, Orris | 3179 | GSH | 42y; Whiteman C, Clinton Co. IN |
| Clark, Pricilla | 1074 | Kokomo | CPC |
| Clark, Rachel | 2924 | 2 mi ne of Kokomo | 72y; MPC |
| Clark, Ralph V. | 6764 | Highway 31 | cor; 16y; Hunt C, Yale IL |
| Clark, Rebecca | 3366 | e of Kokomo | 71y; cor; CPC |
| Clark, Roy | 1592 | Kokomo | CPC |
| Clark, Sarah E. | 2822 | Noblesville IN | 26y; CPC |
| Clark, Sofia Ellen | 3936 | Kokomo | 80y; Elkhart IN |
| Clark, Thomas H. | 5037 | CSHI | 60y; CPC |
| Clark, William | 1838 | Kokomo | CPC |
| Clarkson, Infant [of Thos.] | 3823 | Kokomo | sb; Puckett C |
| Clarkson, Leonard | 5405 | Kokomo | CPC |
| Clarkson, Roxie | 5646 | Kokomo | CPC |
| Cleary, Rose | 3426 | Kokomo | 66y; CPC |
| Clem, Leora Jane | 6568 | SJMH | 60y; CPC |
| Clemens, Florence Carr | 937 | Kokomo | CPC |
| Clemens, George | 2501 | "Wabash St." | 58y; CPC |
| Clemens, John | 6430 | SJMH | 79y; CPC |
| Clement?, Mary Matilda | 5552 | Kokomo | Blue Mound IL |
| Clengre, George Allen | 4801 | Indianapolis IN | 17y; CPC |
| Clester, Bertha A. | 5220 | 1 mi w of Alto | 55y; CPC |
| Clester, Burrell David | 3847 | Ironton OH | 10y; CPC |
| Clester, John W. | 832 | Kokomo | Salem IN |
| Clester, Martha Amanda | 2240 | Kokomo | Salem C |
| Clester, Thomas | 4306 | Kokomo | 69y; CPC |
| Clester, Wm. | 385 | Kokomo | Salem C |
| Clevenger, Arlie Unger | 6401 | Logansport IN | 31y; Albright C |
| Clevenger, Joseph E. | 3898 | Kokomo | 83y; Greentown C |
| Clevenger, Margaret Ann | 5211 | Kokomo | 83?y; IOOF C, Greentown |
| Clevenger, Maude | 1494 | 2 mi no of Kokomo | CPC |
| Clevenger, Walter | 42 | Jackson Twp. | 23y; Lindley C |
| Clifford, Frank LeRoy | 6209 | Kokomo | 72y; Maplewood C, Anderson IN |
| Clifford, Grace E. | 6384 | SJMH | 64y; Maplewood C, Anderson IN |
| Cline, Clarinda | 1298 | Alberque [sic] NM | CPC |
| Cline, Morris Augustin | 2047 | Kokomo | CPC |
| Cline, Phoebe | 1225 | Indianapolis IN | CPC |
| Clingenpeel, Andru? | 4524 | Conneant OH | 66y; Albright C |
| Clingenpeel, Donald Lee | 5519 | Wabash IN | MPC |
| Clingenpeel, John | 543 | nr Nevada IN | Albright C |
| Clingenpeel, Rebecca | 1333 | Kokomo | Albright C |
| Clinger, Elmer J. | 6976 | Gulfport MS | 70y; CPC |
| Clinger, Erma F. | 7344 | Jackson MI | 74y; CPC |
| Close, James William | 2068 | Bunker Hill IN | Fairbault MN |
| Cloud, David | 4025 | Kokomo | 84y; Galveston C |
| Cloud, Jeremiah | 1576 | Marion IN | CPC |
| Cloud, Rosa Belle | 4828 | Kokomo | 45y; Galveston C |
| Clover, Edgar L. | 211 | Kokomo | 5m; CPC |
| Clover, Joseph A. | 673 | Logansport IN | CPC |
| Clover, Lewis Purn | 325 | Darrough Chapel | CPC |
| Clubbs, Ralph B. | 2953 | Kokomo | 3m; CPC |
| Coan, Infant (son of Robert L.) | 6916 | SJMH | sb; CPC |
| Coapstick?, Jane | 5563 | GSH | Christian Congregational C |
| Coate, Daniel | 2070 | Harrison Twp. | CPC |
| Coate, Dorsey | 1771 | Toledo OH | CPC |
| Coate, Viola C. | 3260 | Kokomo | 70y; CPC |
| Coate, Walter | 2848 | Harrison Twp. | CPC |
| Coates, Carrie Marie | 2744 | Kokomo | 26y; "infant son of this woman was buried in the same casket with her, b. Nov. 29, 1918"; CPC |
| Cobb, Cleo Cecil | 242 | Oakford | Albright C |
| Cobb, John T. | 630 | Fairfield IN | Albright C |
| Cobb, Margaret | 1392 | Fairfield IN | Albright C |
| Cobb, Mary | 345 | not given | Indianapolis IN |
| Coburn, Adam F. | 5951 | Kokomo | CPC maus |
| Coburn, John | 6726 | RR #2 | 58y; CPC |
| Coburn, Lawrence William | 3531 | Kokomo | 6w; CPC |
| Coburn, Lois Marguerite | 3495 | Kokomo | 15y; CPC |
| Coburn, Mary A. | 2688 | Kokomo | 30y; CPC |
| Coburn, Roxie L. | 7117 | Kokomo | 77y; CPC |
| Coburn, William | 3362 | Rome City IN | 75y; CPC |
| Cochran, Etta E. | 7009 | Indianapolis IN | 77y; CPC |
| Cochran, Francis | 261 | "res. Mrs. Holmes" | CPC |
| Cochran, Thomas C. | 5635 | HCH | Tipton IN |
| Cochran, William A. | 7314 | Ft. Wayne IN | 77y; CPC |
| Coe, Apoleta | 5166 | HCH | 38y; Marion IN |
| Coe, Infant [son of Bert] | 1564 | Harrison Twp. | CPC |
| Coe, Infants [of B.B.] | 1374 | Fairfield IN | CPC |
| Coe, Lucy | 272 | not given | 9y; CPC |
| Coe, Marion | 3805 | Harrison Twp. | 74y; CPC |
| Coe, Mary | 1665 | Alto | CPC |
| Coe, Rachel | 810 | 2 mi so of Alto | CPC |
| Coffin, Alvin | 574 | Kokomo | CPC |
| Coffin, Mildred Frances | 3886 | Kokomo | sb; Christian Congregational C |
| Colcord, Sarah A. | 5712 | Monroe Twp. | 69y; Russiaville |
| Coldren, Carrie C. | 1625 | Kokomo | CPC |
| Cole, Bessie Alwilda | 2829 | Kokomo | 1m; CPC |
| Cole, Charles Edward | 5996 | SJMH | 1d; CPC |
| Cole, Clarence Ota | 2443 | Howard Twp. | 20y; Greentown C |
| Cole, Eugene Willis | 3597 | Kokomo | 3y; Elwood IN |
| Cole, Eva | 394 | Fairfield IN | Randolph C |
| Cole, Frank W. | 7005 | Kokomo | 75y; CPC |
| Cole, Ira | 1304 | Kokomo | CPC |
| Cole, Jesse T. | 3313 | Kokomo | 42y; CPC |
| Cole, Margaret | 2918 | Kokomo | 28y; Charleston IL |
| Cole, Mary A. | 6808 | Munsey Park NY | 89y; CPC |
| Cole, Minnie | 5344 | HCH | CPC |
| Cole, Sarah A. | 4645 | GSH | 81y; CPC |
| Coleman, Benjamin P. jr. | 4489 | GSH | 25y; CPC |
| Coleman, Frank | 1106 | Kokomo | Coleman C |
| Coleman, George | 424 | w of Strawboard IN | Coleman C |
| Coleman, Lucille | 5660 | Kokomo | CPC |
| Coleman, Martha | 5494 | SVH | 44y; MPC |
| Coleman, Sallie M. | 5755 | Kokomo | New Albany IN |
| Coleman, Sylvia | 1170 | Kokomo | CPC |
| Coleman, Thomas H. | 1275 | Kokomo | Shiloh C |
| Coles, Robert Edward | 2819 | Kokomo | 2w; Coleman C |
| Coles, Rosemond | 4933 | Cheraw CO | 24y; CPC |
| Coles, Walter Wm. | 6147 | Kokomo | CPC |
| Colescott, Eva | 250 | not given | 2y1m; Barnett C |
| Colescott, Richard Newton | 2076 | Kokomo | CPC |
| Colescott, Walter Wm. | 5983 | SJMH | CPC |
| Colescott, Wanda | 4470 | Kokomo | 17y; Greentown |
| Collier, Edward L. | 254b | Kokomo | CPC |
| Collier, Infant [dau of L.E.] | 166 | Center Twp. | 3d; CPC |
| Collins, Barbara Joan | 5606 | Kokomo | CPC |
| Collins, Donald Lee | 4565 | Kokomo | 7m; CPC |
| Collins, Infant [son of George] | 3450 | Kokomo | sb; CPC |
| Collins, Margaret D. | 6533 | "So Buckeye St." | 82y; CPC |
| Collins, Mary D. | 7142 | SJMH | 76y; CPC |
| Collins, Ralph | 1306 | Kokomo | CPC |
| Collins, U.G. "Rye" | 7336 | SJMH | 93y; CPC |
| Collins, William B. | 2555 | Kokomo | 64y; CPC |
| Colson, Anna Mary | 2482 | Kokomo | 51y; Delaware IN |
| Colville, John H. | 572 | Kokomo | CPC |
| Colvin, Leonora H. | 4118 | Kokomo | 79y; Rochester NY |
| Colvin, Levi | 467 | Kokomo | Croussore C |
| Colvin, Mary Elizabeth | 3368 | Kokomo | 1m; Hartsville C, Shelby Co. IN |
| Comer, Emaline | 5575 | Kokomo | CPC |
| Comer, John | 5254 | Kokomo | CPC |
| Comer, Rebecca A. | 7129 | SJMH | 85y; New London C |
| Comer, Wm. H. | 4483 | Kokomo | 80y; New London C |
| Conairoe, James | 2466 | HCPF | 67y; CPC |
| Condo, Charles E. | 7401 | Kokomo | cor; 83y; MPC |
| Condo, Miriam E. | 3294 | Clay twp, Miami Co. | 58y; CPC |
| Condo, Roy D. | 7395 | Union Hotel | 69y; CPC |
| Condo, Thomas | 2681 | "2 mi from Bennetts" | 54y; Chettich C |
| Conkle, Catherine | 6585 | So Main St. | 74y; CPC |
| Conkle, Emmett J. | 7179 | SJMH | 59y; IOOF C, Converse IN |
| Conkle, Mabel C. | 6272 | Walpole NH | 57y; CPC |
| Conley, Evelyn Jewell | 4859 | Kokomo | 3m; CPC |
| Conley, Harold | 1947 | Kokomo | CPC |
| Conley, Nellie B. | 3170 | GSH | 34y; Tipton IN |
| Connell, George W. | 2099 | 2 mi w of Kokomo | CPC |
| Conner, George W. | 5537 | Kokomo | cor; CPC |
| Conner, Grace E. | 4746 | Omaha NE | 45y; CPC |
| Connie, Mary Elizabeth | 2091 | Sedalia IN | CPC |
| Connor, Dorothy | 457 | Kokomo | CPC |
| Connor, Edgar | 1308 | Omaha NE | CPC |
| Connor, Florence A. | 5161 | Omaha NE | CPC |
| Connor, Lewis W. | 4051 | Kokomo | 85y; Russiaville |
| Conover, David | 3913 | Kokomo | cor; MPC |
| Conover, James Bronson | 2595 | Kokomo | 75y; CPC |
| Conrad, Edna C. | 6672 | Hot Springs AR | 65y; CPC maus |
| Conrad, Rulo S. | 7392 | GSH | 74y; CPC maus |
| Conway, Mary E. | 2780 | Kokomo | 71y; Knox Chapel C, nr Pt. Isabel |
| Conwell, Arthur Felix | 3674 | Kokomo | 77y; CPC |
| Conwell, Blanche | 5456 | HCH | CPC |
| Conwell, Dora B. | 7252 | Kokomo | 78y; CPC |
| Conwell, Floyd | 6927 | Kokomo | 41y; CPC |
| Conwell, Guy | 6671 | Kokomo | 68y; CPC |
| Conwell, Hiram B. | 3284 | Kokomo | 88y; No Union C |
| Conwell, Ivan D. | 7049 | Kokomo | 42y; CPC |
| Conwell, Louie M. | 7121 | SJMH | 81y; CPC |
| Conwell, Margaret Ellen | 2356 | Kokomo | CPC |
| Conwell, Martha | 3320 | GSH | 38y; CPC |
| Conwell, Paul | 3859 | Kokomo | 24y; CPC |
| Conwell, Phyllis | 4294 | GSH | 2d; CPC |
| Conwell, Robert W. | 4907 | Kokomo | 58y; CPC |
| Conwell, Samuel | 1296 | Terre Haute IN | Stringer C |
| Conwell, Sarah Jane | 4880 | w of Kokomo | 19y?; CPC |
| Conwell, Thomas E. | 6009 | Kokomo | CPC |
| Conwell, William | 6839 | Kokomo | 78y; CPC |
| Cook, Ann | 2295 | Kokomo | Albright C |
|
| |
|
|
| Cook, Annie | 4537 | Kokomo | Marion IN |
| Cook, Charles Franklin | 2794 | 1 mi w of Kokomo | 58y; Shiloh C |
| Cook, Clarence T. | 5241 | Kokomo | Barnett C |
| Cook, Dorothy Ann | 6124 | RR #2 | Shiloh C |
| Cook, George William | 2289 | HCPF | CPC |
| Cook, Infant [son of Grant] | 1251 | Kokomo | Albright C |
| Cook, Isaac N. | 4266 | Kokomo | 71y; CPC |
| Cook, Jessie May | 1937 | Clay Twp. | Shiloh C |
| Cook, John Charles | 6230 | Kokomo | 25y; Shiloh C |
| Cook, John M. | 1423 | Kokomo | CPC |
|
| |
|
|
| Cook, Lillie E. | 470 | Kokomo | CPC |
| Cook, Mary Lou | 4840 | Kokomo | sb; Barnett C |
| Cook, Milton M. | 7043 | Akron OH | 86y; Perkinsville IN |
| Cook, Orville | 6310 | CSHI | 70y; Pucketts C |
| Cook, Russell E. | 4159 | Kokomo | 8m; MPC |
| Cook, Samantha | 1153 | Kokomo | CPC |
| Cook, Scott | 1184 | Lima OH | CPC |
| Cook, Victor Harris | 3484 | Clay Twp. | 3y; Shiloh C |
| Coombes, Edward | 3907 | Bakersfield CA | 65y; Albright C |
| Coombes, Ellis N. | 6185 | Kokomo | CPC |
| Coombes, Loren E. | 7170 | Kokomo | 60y; CPC |
| Coombs, Infant (dau of James R.) | 7259 | TCMH | CPC |
|
| |
|
|
| Coombs, Mary E. | 965 | Kokomo | CPC |
| Coon, Dallas F. | 7085 | Kokomo | 80y; IOOF C, Knightstown IN |
| Coon, H. Glen | 7160 | VA Center, Camp White OR | 57y; CPC |
| Coon, Sarah | 1319 | Kokomo | Prairieville C |
| Coonfare, Alfred B. | 1379 | Kokomo | CPC |
| Coonfare, Merrell | 3341 | Kokomo | 49y; CPC |
| Coons, Taylor | 4111 | "Bedford VA Elks Home" | 73y; CPC |
| Coop, Frederick Jean | 4982 | Kokomo | 3y?; CPC |
| Cooper, Clinton | 7010 | Wells Co. H | 62y; Russiaville |
| Cooper, D. Florence | 7047 | Minneapolis MN | 62y; CPC |
| Cooper, Emily (Mrs.) | 494 | Kokomo | CPC |
| Cooper, Frances M. | 3198 | Kokomo | 80y; CPC |
| Cooper, Freeman | 1507 | Henryville IN | CPC |
| Cooper, Gayl E. | 7330 | MH | 62y; CPC |
| Cooper, Horace M. | 4084 | Kokomo | 63y; CPC |
| Cooper, Infant [of Don] | 1175 | Kokomo | inanition/sb; CPC |
| Cooper, J. Fenimore | 1668 | Ridge Farm IL | CPC |
| Cooper, John H. | 6840 | "High School" | 68y; Arkadelphia AR |
| Cooper, John W. | 2528 | Kokomo | 80y; CPC |
| Cooper, Mary L. | 5232 | Kokomo | 83y?; CPC |
| Cooper, Maude C. | 844 | Kokomo | Burlington IN |
| Cooper, Norman J. | 4256 | Kokomo | sb; Christian Congregational C |
| Cooper, Orson | 4861 | Denver CO | 52y; CPC |
| Cooper, Sadie B. | 7081 | SJMH | 59y; CPC |
| Cooper, William Joshua | 6418 | SJMH | 65y; Sharpsville C |
| Cooprider, Cephus | 7388 | Kokomo | 83y; Greenwell C, Clay City IN |
| Cooprider, Loura A. | 6978 | Kokomo | 69y; Greenwell C, Clay City IN |
| Coopstick?, Jane | 5563 | GSH | Christian Congregational C |
| Copeland, Charles B. | 5583 | Kokomo | cor; CPC |
| Copeland, Emma Jane | 5946 | Kokomo | CPC maus |
