Rich Funeral Home:
63 Years of Service to Howard County and Beyond
|
Name of Deceased |
Record No. |
Place of Death |
Notes; Place of Burial (see abbrev. listing) |
| _____, _____ | 247 | not given | bur ? |
| _____, [child] | 1128 | "found nr Wildcat Creek | CPC |
| _____, [infant] | 279 | "in a stump" | CPC |
| _____, [infant] | 3327 | "found in Wildcat Creek" | Christian Congregational C |
| _____, [infant] | 3559 | unknown | cor; Christian Congregational C |
| _____, Infant | 2455 | Kokomo | sb; CPC |
| _____, Infant | 2971 | unknown | "found near 1118 S. Wabash St."; cor; Christian Congregational C |
| _____, Infant [male] | 2392 | "found in E Mulberry St." | cor; CPC |
| Aarons, Julia | 853 | Kokomo | CPC |
| Abbott, Anna Louise | 2000 | Kokomo | Peru IN |
| Abel, Marvin Howard | 1358 | Kokomo | Salamonica IN |
| Abney, Infant [dau of John] | 4436 | Kokomo | sb; Albright C |
| Abney, Infant [son of Merle A.] | 2434 | Kokomo | sb; CPC |
| Abney, Louis | 4913 | "on IVT 1 mi so of Kokomo" | cor; Albright C |
| Abney, Louis John | 1646 | Kokomo | CPC |
| Abney, Margaret | 2159 | Kokomo | Albright C |
| Abney, Minnie | 1105 | Kokomo | CPC |
| Abney, Robert J. | 5628 | Kokomo | Albright C |
| Abney, Sarah A. | 5891 | Kokomo | Albright C |
| Abney, Vrenia? Jeanette | 3841 | Kokomo | 15y; Albright C |
| Abney, William jr. | 5118 | Kokomo | 18d; Randolph C |
| Achey, Harriet Amelia | 2473 | Kokomo | 84y; CPC |
| Acup, Richard Wayne | 7031 | SJMH | sb; Puckett C |
| Adams, Artie S. | 7167 | Kokomo | 41y; MPC |
| Adams, Catherine Elizabeth | 3928 | Kokomo | sb; Logansport IN |
| Adams, Charles J. | 7428 | Kokomo | 93y?; MPC |
| Adams, Grant | 6758 | Kokomo | 76y; CPC |
| Adams, Josephine | 7351 | CSHI | 71y; MPC |
| Adams, Lee O. | 6142 | GSH | Bruce Lake C, Bruce Lake IN |
| Adams, Lincoln | 6259 | Kokomo | 74y; Galveston C |
| Adams, Loretta Jean | 3837 | Kokomo | 4y; [illegible] IN |
| Adams, Madison J. | 4939 | Seven Mile, Butler Co. OH | 73y; CPC |
| Adams, Mary | 1913 | Kokomo | Galveston C |
| Adams, Robert Murle | 3240 | Kokomo | 3h; CPC |
| Adams, Wilson G. | 4749 | Kokomo | 56y; CPC |
| Adamson, Eliza | 314 | nr Vermont IN | CPC |
| Addington, C. Forest | 7048 | Kokomo | 52y; MPC |
| Addington, Clyde K. | 5429 | Kokomo | MPC |
| Addington, Ella | 3556 | 3 mi w of Kokomo | 43y; CPC |
| Addington, Ester M. | 2362 | 3 mi w of Kokomo | 10y; CPC |
| Addington, Martha A. | 6803 | SJMH | [cor]; 77y?, MPC |
| Addison, Benjamin | 2787 | "Conron-McNeal Co." | cor; bur ? |
| Ade, Jacob F. | 6256 | Culver H | 48y; CPC |
| Aglamis, Charles | 6925 | CSHI | 58y; CPC |
| Agnew, Martha E. | 4213 | Kokomo | 51y; New Albany IN |
| Ahlbrand, Alma L. | 6963 | Kokomo | 47y; Lutheran C, Seymour IN |
| Aikman, Eph. | 17 | Kokomo | CPC |
| Aikman, Fern | 4145 | Kokomo | 29y; CPC |
| Aker, Margaret | 4603 | Dayton OH | CPC |
| Akers, Lucy | 2596 | GSH | 66y; CPC |
| Akin, Edward O. | 5939 | Kokomo | Springfield IL |
| Albertson, James H. | 4769 | Kokomo | cor; Tipton IN |
| Albrecht, August G. | 5500 | Kokomo | 65y; CPC |
| Albright, Daniel T. | 4976 | 1 mi so of Kokomo | Albright C |
| Albright, Carrie | 4799 | Kokomo | 69y; Albright C |
| Albright, H.J. Lacy | 7209 | Kokomo | 88y; Albright C |
| Albright, Henry | 5507 | Kokomo | 73y; Albright C |
| Albright, James | 3092 | Bluffton IN | Albright C |
| Albright, Julia Blanche | 6108 | 1 mi so of Kokomo | Albright C |
| Albright, Karl John | 5094 | Memphis TN | 48y?; Albright C |
| Albright, Loren | 4639 | Los Angeles CA | 44y; CPC |
| Albright, Perry J. | 2341 | Kokomo | CPC |
| Albright, Richard P. | 6041 | SJMH | sb; Albright C |
| Albright, Robert P. | 5504 | Kokomo | 20y; CPC |
| Albright, William Lee | 3894 | Kokomo | 3m; Galveston C |
| Alcorn, Infant | 321 | Kokomo | CPC |
| Alcorn, John E. | 322 | Kokomo | CPC |
| Alcorn, Doris C. | 6954 | Lebanon IN | 62y; MPC |
| Alcorn, Sarah E. | 4557 | Kokomo | 81y; CPC |
| Alexander, Addison Delmer | 2093 | Kokomo | CPC |
| Alexander, Blanch Cophene | 1179 | Kokomo | CPC |
| Alexander, Chas. | 2036 | "City H, Indianapolis" | CPC |
| Alexander, Emery E. | 3621 | Kokomo | 63y; CPC |
| Alexander, Everett Otto 3819 | Kokomo |
2y; MPC |
|
| Alexander, George D. | 6092 | GSH | Atlanta GA |
| Alexander, Nancy Olive | 3521 | e of Darrough Chapel | 58y; CPC |
| Alexander, Olive Letitia | 2981 | Kokomo | 1y; CPC |
| Alexander, Robert P. | 2286 | Kokomo | CPC |
| Alexander, Theodore | 5318 | Kokomo | CPC |
| Alexander, William | 1859 | Kokomo | Warren IN |
| Alkisson, James Wm. | 2754 | "Mrs. Davisson's" | 77y; Albright C |
| Alldredge, Francis B. | 5705 | "Frances Hotel lobby" | cor; Des Moines IA
| | Allen, Anna | 847 | Louisville KY | CPC |
| Allen, Garnet Ralphine | 2007 | Kokomo | CPC |
| Allen, Martha | 1081 | Kokomo | CPC |
| Allen, Washington | 6503 | SJMH | 82y; East Hill C, Rushville IN |
| Allin, James G. | 1182 | Kokomo | Monroe Twp. |
| Allison, Carrie B. | 5239 Russiaville |
cor; 36?y; bur ? |
|
| Allison, Charles H. | 5988 |
Russiaville Russiaville C |
|
| Allison, Charles | 5240 | Chattanooga TN | IOOF C, Greentown |
| Allison, Cora J. | 6708 | Kokomo | 69y; CPC |
| Allison, James Russell | 929 | 6 mi no of Kokomo | Greentown |
| Allison, May | 5106 | GSH | 70y; Wahlberg C, Howard Co IN |
| Allison, Rhoda | 113 | Kokomo | 84y; bur ? |
| Allison, Roy | 3347 | "in France" | Died 1918; U.S. Army; CPC |
| Alstatt, Benjamin | 5578 | Kokomo | cor; CPC |
| Alter, William D. | 4072 | Kokomo | CPC |
| Alter, Wm. D. | 4093 | Kokomo | 72y; CPC |
| Althen?, Infant (son of Jack) | 7017 | SJMH | MPC |
| Ambern, James | 2261 | HCPF | CPC |
| Ammerman, Caroline | 4395 | Kokomo | 69y; CPC |
| Amos, Bertha | 204 | Ervin Twp. | 2y1w; Barnett C |
| Amos, Gwendolyn Priscilla | 3411 | Kokomo | 3m; Alexandria IN |
| Amos, Lee | 5334 | Kokomo | 41y; Barnett C |
| Amos, Nora A. | 5579 | RR #1 | Galveston IN |
| Amos, Roy | 5518 | Kokomo | sb; CPC |
| Amos, Theodore [crossed out] | 5145 | Methodist H, Ft Wayne IN | 21?; Russiaville C |
| Amos, Wayman J. | 6622 | Kokomo | 49y; Barnett C |
| Anacker, Casper | 1871 | Kokomo | CPC |
| Anacker, Joseph | 4457 | Kokomo | 56y; CPC |
| Anaker, Francis | 1853 | Kokomo | CPC |
| Anaker, Myrtle | 6328 | Windfall IN | 65y; CPC |
| Anaker, Pearlie May | 2095 | Kokomo | CPC |
| Ancil, Robert Gene | 5523 | Kokomo | MPC |
| Anderson, Allen Kent | 6531 | Kokomo | sb; CPC |
| Anderson, Aquilla | 4380 | Farmersburg IN | 78y; CPC |
| Anderson, Charles W. | 4510 | Kokomo | 21y; Shiloh C |
| Anderson, Daniel Leroy | 4205 | Kokomo | 4y; CPC |
| Anderson, Dollie Ann | 3695 | Kokomo | 86y; CPC |
| Anderson, Dorotha L. | 6530 | Kokomo | 28y; CPC |
| Anderson, Infant [dau of Glen] | 4134 | Kokomo | sb; MPC |
| Anderson, Infant [of Grover] | 712 | Kokomo | CPC |
| Anderson, John Charles | 6775 | Chicago IL | 8½m; MPC |
| Anderson, Mary Jo | 7396 | Galveston IN | 27y; SMG |
| Anderson, Millie E. | 4512 | Kokomo | 38y; Shiloh C |
| Anderson, Robert | 6941 | SJMH | MPC |
| Anderson, Sam | 7016 | Monticello IN | [cor]; 67y; Albright C |
| Anderson, Thomas B. | 2803 | Ft. Meyer FL | 56y; CPC |
| Anderson, William | 3472 | HCPF | 78y; CPC |
| Andrews, Mary | 3234 | Kokomo | 2y; CPC |
| Angstadt, Amanda A. | 6608 | SJMH | 86y; CPC |
| Anthony, _____ | 4 | Kokomo | sb; CPC |
| Anthony, Alvah Theodore | 2060 | Kokomo | Salem C |
| Anthony, Cressie | 3392 | "so of city park" | 30y; CPC |
| Anthony, Elizabeth | 1534 | Kokomo | Salem C |
| Anthony, Nancy | 416 | Kokomo | CPC |
| Anthony, Opha Isabelle | 3403 | "home of Gilmore Ritchie" | 8m; Salem C |
| Anthony, Oscar | 4098 | Fortville IN | 38y; Gettyville IN |
| Anthony, Sarah | 6560 | Kokomo | 82y; CPC |
| Antrim, Raymond | 4780 | Kokomo | 20y; cor; MPC |
| Anweiler, Otto Oliver | 2602 | GSH | 37y; CPC |
| Aplinger, John | 3800 | HCPF | 74y; CPC |
| Apperson, Betty Jane | 2532 | Kokomo | 2d; CPC |
| Apperson, Elmer | 3088 | Los Angeles CA | 58y; CPC |
| Applegate, George D. Pat? | 3887 | CSHI | 36y; Albright C |
| Applegate, Mary E. | 6705 | SJMH | 85y; Albright C |
| Arbuckle, Betty Elizabeth | 4655 | GSH | 51y; Sharpsville C |
| Arbuckle, Carl David | 5129 | Kokomo | MPC |
| Arbuckle, Charlotte Louise | 3908 | Kokomo | 2y; MPC |
| Arbuckle, Elmer | 4454 | Eastman H, Indianapolis IN | 64y; Twin Springs C |
| Arbuckle, Infant | 253 | not given | bur ? |
| Arbuckle, James | 2417 | Noblesville IN | 78y; CPC |
| Arbuckle, John | 3482 | Kokomo | 75y; CPC |
| Arbuckle, Melissa | 1959 | Kokomo | CPC |
| Arbuckle, Rebecca | 2041 | Kokomo | CPC |
| Arbuckle, Samuel L. | 4944 | Kokomo | 68y; CPC |
| Archer, Hannah | 3575 | Kokomo | 27y; cor; New Maysville IN |
| Arduser, Milton | 5357 | Kokomo | 23y; CPC |
| Armacost, Christopher | 618 | Oakford | 80y; Albright C |
| Armacost, Jerome | 1348 | Fairfield IN | Albright C |
| Armantrout, Orris F. | 5428 | HCH | 21y; Wichita KS |
| Armstrong, Allen Jefferson | 1892 | "Bruner Cement Works" | CPC |
| Armstrong, Andrew J. | 5006 | Kokomo | Galveston C |
| Armstrong, Arthur Buell | 4782 | Kokomo | 66y?; CPC |
| Armstrong, Bessie | 1682 | Kokomo | Michigantown IN |
| Armstrong, Carrie | 4610 | Kokomo | 36y; Elwood IN |
| Armstrong, Charles H. | 6684 | SJMH | 73y; Puckett C |
| Armstrong, Harriet M. | 2040 | Kokomo | Ottawa IL |
| Armstrong, Mary M. | 3350 | Kokomo | 56y; Galveston C |
| Armstrong, Mary S. | 2974 | Kokomo | 79y; CPC |
| Armstrong, Nellie J. | 6113 | Kokomo | CPC |
| Armstrong, Suda H. | 7094 | Kokomo | 57y; MPC |
| Armstrong, Thomas D. | 7022 | Peru IN | 84y; Galveston C IN |
| Armstrong, Vera | 852 | Kokomo | CPC |
| Arnest, Jane Ann | 4227 | Mt. Clemens MI | 5m; CPC |
| Arnett, Charity | 401 | Kokomo | CPC |
| Arnett, Infant | 86 | Kokomo | sb; CPC |
| Arnett, James | 533 | So Bend IN | CPC |
| Arnett, Jesse | 4389 | Benton Harbor MI | 41y?; New London C |
| Arnett, John | 573 | Kokomo | CPC |
| Arnett, Louisa | 5026 | Kokomo | 85y; CPC |
| Arnett, Lucinda | 4652 | Washington DC | 68y; CPC |
| Arnett, Martha | 838 | Kokomo | New London C |
| Arnett, Parthena | 5666 | CSHI | 78y; CPC |
| Arnett, Russell Lee | 4680 | SVH | 18y; CPC |
| Arnett, Sanford McLean | 44 | Kokomo | CPC |
| Arnett, Susie Opal | 3100 | Kokomo | 17y; Elwood IN |
| Arnett, Valentine | 5383 | Kokomo | 86y; CPC |
| Arnett, Waldo | 6062 | Grand Rapids MI | CPC |
| Arnett, William Louis | 6364 | SJMH | 4d; CPC |
| Arnett, William Robert | 6340 | SJMH | CPC |
| Arrasmith, Earl | 1496 | Chicago IL | CPC |
| Artis, Bessie | 172 | not given | 6y; Rush C |
| Artis, Wm. | 3159 | Indianapolis IN | CPC |
| Ash, Herbert E. | 6406 | SJMH | 68y; IOOF C, Amboy IN |
| Ash, Sarah Allen | 1487 | Kokomo | CPC |
| Ashba, John W. | 957 | Kokomo | CPC |
| Ashba, Stena Emmaline | 2174 | Kokomo | CPC |
| Ashbaugh, George | 2902 | Kokomo | 26y; CPC |
| Ashburn, Infant [dau of Millard] | 3124 | Kokomo | sb; CPC |
| Ashburn, Millard Sylvester | 3976 | Kokomo | CPC |
| Ashcraft, Eliza | 3696 | Kokomo | 64y; CPC |
| Ashley, Edward W. | 5122 | Kokomo | 59y; CPC |
| Ashley, James | 1899 | Peru IN | CPC |
| Ashley, John William | 6251 | Kokomo | 56y; CPC |
| Ashley, Nellie B. | 5663 | Ft. Wayne IN | CPC |
| Ashley, Rose | 4738 | Kokomo | 8h; CPC |
| Ashley, Susan June | 6101 | Kokomo | CPC |
| Ashman, Fredrick | 5727 | Kokomo | CPC |
| Aspy, Addie Cordelia | 5589 | Kokomo | CPC |
| Aspy, John | 7102 | SJMH | 65y; CPC |
| Athin?, Myrtle Bradburn | 2478 | Kokomo | 20y; Albright C |
| Atkisson, Clorus Bernice | 1825 | Kokomo | Albright C |
| Atwater, Jesse Eugene | 6326 | Kokomo | 41y; CPC |
| Aughe, Ada Floretta | 1350 | "on train" | CPC |
| Aughe, Jesse J. | 5391 | 10 mi no on Rd. 31 | 50y; Miami Co. cor; CPC |
| Aughe, Nora A. | 6408 | Kokomo | 66y; CPC |
| Aughe, William S. | 1506 | Kokomo | CPC |
| Augstadt, Chas. E. | 2828 | Dayton OH | CPC |
| Augstadt, John A. | 2876 | Kokomo | 73y; CPC |
| Ault, Jesse | 1497 | Kokomo | Randolph C |
| Ault, Mahala | 5303 | Kokomo | bur ? |
| Ault, Noah | 2521 | HCPF | 81y; Sprenkle Chapel C |
| Austermann, John | 4513 | HCPF | 71y; CPC |
| Avey, Clarence Otto | 6606 | "No Ohio St." | 33y; MPC |
| Axtell, Lovina | 775 | Kokomo | Albright C |
| Axton, Lydia W. | 1774 | Kokomo | Quaker IN |
| Ayers, Infant [son of Clarence] | 713 | Kokomo | Greentown |
| Burial Dates |
Record Numbers |
| June 1893 - Dec. 1900 |
1 - 482 |
| 1901 - 1905 |
483 - 885 |
| 1906 - 1910 |
886 -- 1553 |
| 1911 - 1915 |
1554 -- 2209 |
| 1916 - 1920 |
2210 - 3245 |
| 1921 - 1925 |
3246 - 4468 |
| 1926 - 1930 |
4469 - 5249 |
| 1931 - 1935 |
5250 - 5913 |
| 1936 - 1940 |
5914 -- 6397 |
| 1941 - 1945 |
6398 -- 6814 |
| 1946 - 1950 |
6815 -- 7202 |
| 1951 - Oct. 1956 |
7203 - 7439 |
Rich Funeral Home Records Online
Introduction | A | B | C | D | E | F | G | H | I & J | K | L | M | N & O | P & Q | R | S | T | U & V | W | X, Y, & Z
|