Howard County, Indiana Deaths 1936-1947
A | B | C | D, E | F, G, H | I, J, K, & L | M | N, O, P, & Q | R | S | T, U, V | W, X, Y, & Z
| Surname | Given Name | Age | Date of Death |
|
Tague | Henry E | 53 | 12/6/1937 |
|
Tague | Ida (Mrs.) | 86 | 20 May 1944 |
|
Tahir | Emin | 47 | Nov 29 1945 |
|
Talbert | Amanda Waits (Mrs.) | 83 | Nov 10 1945 |
|
Talbert | Charles | 74 | 3/30/1942 |
|
Talbert | Iona ( Mrs E H ) | 66 | 10/30/1938 |
|
Talbert | John D. | 74 | 22 Mar 1944 |
|
Tanner | Edna (Mrs. Walter | 39 | 12/7/1937 |
|
Tarkington | James H. | 93 | 5/12/1946 |
|
Tate | Amos H. | 78 | 6/23/1936 |
|
Tate | David Franklin | 67 | 5/26/1947 |
|
Tate | Florence E. (Mrs.) | | Apr 25 1945 |
|
Tate | Hester A. (Mrs.) | 87 | 9/30/1936 |
|
Tate | W. I. (Dr.) | 65 | 04 Aug 1944 |
|
Taylor | Lottie (Mrs.) | 89 | 1/8/1946 |
|
Taylor | Alma Mrs. | 88 | Apr 7 1945 |
|
Taylor | Cora Belle (Mrs.) | 66 | 12/29/1936 |
|
Taylor | Daisy | 57 | 12/7/1937 |
|
Taylor | Haxel M. (Mrs. Herbert) | 41 | 12/15/1941 |
|
Taylor | Herbert | 53 | Oct 8 1945 |
|
Taylor | Ivan Dillard | 3 | 5/3/1942 |
|
Taylor | John T. | 57 | Oct 15 1945 |
|
Taylor | Lida Dolman (Mrs. Charles) | | Dec 2 1945 |
|
Taylor | Mary C. (Mrs.) | 91 | 12/15/1947 |
|
Taylor | Robert Ross | 65 | 10/31/1938 |
|
Taylor | Vianna (Mrs.) | 87 | 29 Feb 1944 |
|
Taylor | Viola | 71 | 12/7/1937 |
|
Taylor | Walter H. | | 8/7/1936 |
|
Taylor | William L | 73 | 10/31/1938 |
|
Taylor | Zachary | 47 | Sep 10 1945 |
|
Temple | Grover C. | 59 | 08 May 1944 |
|
Temple | William | 52 | 11/1/1938 |
|
Templeton | Charles | 67 | 07 Apr 1943 |
|
Templeton | Frances Houser (Mrs. Irvin) | 41 | 1/7/1941 |
|
Templin | Hannah Catherine | 82 | 11/2/1938 |
|
Templin | Schulyler | 72 | 11/3/1938 |
|
Templin Lawson | Grover W | 50 | 11/3/1938 |
|
TenBrook | Anna (Mrs. E. D.) | 78 | 27 Feb 1944 |
|
Tennell | Arlie | 62 | 17 Dec 1944 |
|
Tennell | Dora Mae (Mrs.) | 52 | 7/11/1936 |
|
Tennell | Millard | 85 | 8/1/1936 |
|
Terhune | Amanda (Mrs.) | 84 | 11 Dec 1944 |
|
Terrell | Lewis | 52 | 10 Jan 1943 |
|
Terry | Alice V. (Mrs.) | 71 | 5/12/1946 |
|
Thalman | Simon | 76 | 2/10/1936 |
|
Tharp | Cora D. (Mrs.) | 59 | 2/22/1946 |
|
Tharp | Mary Elizabeth (Mrs. A. J.) | 83 | 7/15/1936 |
|
Thatcher | Clinton C. | 71 | 14 May 1944 |
|
Thatcher | Daniel J. | 83 | 11 Dec 1944 |
|
Thatcher | Harry J. | 65 | Jun 28 1945 |
|
Thatcher | Maggie Mae Kepner (Mrs.) | 79 | 3/12/1946 |
|
Thatcher | Mary Jane (Mrs.) | 88 | Mar. 9, 1947 |
|
Thatcher | Russell | 47 | 11/4/1938 |
|
Thatcher | Thomas H. | 19 | 11/23/1941 |
|
Thatcher | Virginia Lee (Mrs.) | 48 | 11/29/1947 |
|
Thayer | Mary E. Gerhart (Mrs.) | 79 | Nov 8 1945 |
|
Theiss | Frank J. | 48 | 22 Dec 1944 |
|
Thomas | Beth (Mrs. Harry E.) | 28 | 2/5/1941 |
|
Thomas | Casper Leroy | | 10/9/1946 |
|
Thomas | Dorothy Henry (Mrs. John H.) | 26 | 20 Jul 1944 |
|
Thomas | Earl A. | 54 | 8/28/1942 |
|
Thomas | Ella (Mrs.) | 83 | 8/27/1936 |
|
Thomas | Evaline | 78 | 12/8/1937 |
|
Thomas | Grace (Mrs. Earl) | 44 | 08 Mar 1944 |
|
Thomas | Ida M. (Mrs.) | 80 | 03 May 1943 |
|
Thomas | Luke | 95 | 12/28/1941 |
|
Thomas | Patricia Rapp (Mrs. Mifflin) | 28 | Oct 9 1945 |
|
Thomas | Robert C. | 65 | 6/8/1941 |
|
Thomas | Rufus | 69 | 11/7/1938 |
|
Thomas | Stella ( Mrs Earl E | 55 | 11/7/1938 |
|
Thomas | W. N. | 82 | 8/23/1947 |
|
Thomas | William Dowden | 83 | 12/14/1941 |
|
Thomas | William E. | 73 | 4/28/1946 |
|
Thomas | William H. | 69 | 2/19/1941 |
|
Thompsn | Pauline Weger (Mrs. Ross) | 36 | 12/8/1937 |
|
Thompson | Archie | 70 | 4/30/1946 |
|
Thompson | Arjarry (Mrs. Martin) | 80 | 12/1/1936 |
|
Thompson | Elizabeth Ellen (Mrs.) | 85 | 5/15/1947 |
|
Thompson | Ellen (Mrs.) | 75 | 02 Sep 1944 |
|
Thompson | Eva B (Mrs ) | 74 | 11/8/1938 |
|
Thompson | Jessie (Mrs.) | 79 | 6/26/1946 |
|
Thompson | Joe | 55 | Oct 28 1945 |
|
Thompson | John B. | 72 | 11/1/1936 |
|
Thompson | Leroy (Dr.) | | 5/1/1936 |
|
Thompson | Leroy S. | 87 | 3/31/1942 |
|
Thompson | Marjorie Alice Gifford (Mrs. William K.) | 34 | 20 Aug 1943 |
|
Thompson | Martin | 92 | Jun 9 1945 |
|
Thompson | Nathan J. | 50 | 01 Nov 1944 |
|
Thompson | Palmer | 48 | 12/8/1937 |
|
Thompson | Pearl (Mrs.) | 73 | 3/25/1941 |
|
Thompson | Thomas | 83 | Oct 20 1945 |
|
Thompson | William Benjamin | 70 | 12/9/1947 |
|
Thompson | William Seaward | 79 | 5/6/1941 |
|
Thomson | John F. (Dr.) | 56 | 4/2/1946 |
|
Thornbrough | Samuel R. | 74 | 3/7/1941 |
|
Thorne | Lewis Paul | 57 | 14 Jun 1944 |
|
Thorne | Walker R | 70 | 6/2/1936 |
|
Thornton | Mrs. Henry | 76 | 2/13/1936 |
|
Thornton | Susan Jane (Mrs) | 90 | 11/8/1938 |
|
Thurston | Ella E. (Mrs. Edmond) | 66 | 5/10/1941 |
|
Thurston | Flora A ( Mrs ) | 64 | 11/9/1938 |
|
Thurston | Joseph H. | 82 | 9/22/1947 |
|
Thurston Smith Foster | Louisa ( Mrs Frank ) | 59 | 11/10/1938 |
|
Ticen | Eugene D. | 48 | Feb. 18, 1947 |
|
Ticen | Ottis | 46 | 1/25/1942 |
|
Tiffany | Everett B. | 55 | 5/20/1946 |
|
Tiller | Charles Edgar | 16 | 2/3/1941 |
|
Tillery | Fannie (Mrs.) | 72 | 25 Sep 1944 |
|
Tilley | Carl (Captain) | 31 | 9/10/1942 |
|
Tilley | Lillian May (Mrs. Charles) | 54 | 17 Oct 1943 |
|
Tilly | Alfred Robert | 31 | 16 May 1944 |
|
Timberman | Clara Rood (Mrs. William E.) | 55 | 5/9/1941 |
|
Timian | Harold H. (Hal) | 46 | 22 Oct 1944 |
|
Timmons | Earl | | 12/9/1947 |
|
Tinder | Pearl (Mrs. Reese) | 55 | 12/8/1937 |
|
Titus | Ida Johnson (Mrs.) | 75 | Sep 27 1945 |
|
Tobias | Nora B. (Mrs. Oliver) | 64 | Sep 30 1945 |
|
Todd | George Guy | | 7/15/1947 |
|
Todd | Hattie (Mrs. C. W.) | 69 | 11/15/1942 |
|
Todd | Mary (Mrs.) | 85 | 3/22/1946 |
|
Todhunter | George (Mrs. John) | | 12/9/1937 |
|
Tolle | Burnell | 36 | 27 Jul 1943 |
|
Tolle | C. M. | 76 | 11/8/1947 |
|
Tolle | John H. | 82 | 03 May 1944 |
|
Tolle | Maude (Mrs.) | 75 | 8/29/1946 |
|
Tolley | John O. | 63 | 1/5/1941 |
|
Tolley | Raymond | 68 | 12/14/1941 |
|
Tomey | E ( Mrs ) | 85 | 11/12/1938 |
|
Tomlinson | Donna Marguerite | 13 | 5/23/1946 |
|
Tomlinson | Ernest Earl | 60 | 27 Jan 1944 |
|
Tomlinson | Henrietta B. (Mrs.) | 87 | 30 Nov 1943 |
|
Tomlinson | John R. | 80 | 2/4/1942 |
|
Tomlinson | Joseph A. | 80 | Dec 31 1945 |
|
Tomlinson | Mahala E. (Mrs.) | 77 | 2/3/1941 |
|
Tomlinson | Myrtis (Mrs. Pvt. Walter) | 20 | 11 Jul 1944 |
|
Tomlinson | Sarah C. (Mrs.) | 82 | 2/12/1941 |
|
Tompkins | Cora L. | 42 | 2/1/1941 |
|
Ton | Catherine (Mrs. Mynard H.) | 76 | 23 Aug 1943 |
|
Toney | Lindsay | 70 | Aug 7 1945 |
|
Tooley | Aaron D. | 56 | 10/18/1946 |
|
Tooley | Mary Elizabeth (Mrs.) | 63 | 7/11/1936 |
|
Toops | Merle | 69 | 03 Dec 1943 |
|
Torrence | Gertrude (Mrs.) | 65 | 27 Mar 1944 |
|
Torrence | Ira F | 56 | 11/12/1938 |
|
Torrence | Jesse Edmon | 65 | 11/12/1938 |
|
Torrence | Ruth E. (Mrs.) | 71 | 12 Jun 1944 |
|
Torrence | W. W. "Wood" | 79 | Nov 6 1945 |
|
Torrence | Willard T. | 43 | 6/16/1946 |
|
Touby | Kate O. (Mrs.) | 83 | 9/12/1941 |
|
Town | Sarah Jane | 82 | 11/13/1938 |
|
Townsend | Donald | 34 | 3/9/1936 |
|
Townsend | Emma Elizabeth (Mrs.) | 79 | 2/10/1942 |
|
Townsend | Harvey L. | 71 | 31 Jan 1943 |
|
Townsend | John | 80 | 2/2/1942 |
|
Townsend | Medford L. | 46 | May 6 1945 |
|
Trabue Nicholson | John | 60 | 11/14/1938 |
|
Trader | George W. | 78 | 13 Dec 1943 |
|
Traux | W. R. | 75 | 1/31/1942 |
|
Travis | Horace | 74 | 6/20/1936 |
|
Trees | Dora Elliott (Mrs.) | 67 | 6/15/1942 |
|
Trees | Harry | 54 | 11/16/1938 |
|
Treon | Pearl (Miss) | | 5/15/1941 |
|
Tresslar | Laura Locke (Mrs.) | 86 | 11/4/1941 |
|
Trine | Emma (Miss) | 78 | 11/17/1938 |
|
Trinoskey | William J | 82 | 11/17/1938 |
|
Trixler | Louis G. | 73 | 1/29/1941 |
|
Trott | Sarah Ann (Mrs. John E.) | 75 | 1/9/1941 |
|
Trott | William Scott | 39 | 19 Jul 1944 |
|
Trowbridge | William O. | 71 | 10/31/1936 |
|
Troyer | Eli Edward | 66 | 7/31/1941 |
|
Troyer | Jacob | 74 | 5/27/1946 |
|
Troyer | John W. | 75 | 05 Jan 1943 |
|
Troyer | Milton Henry | 72 | 7/7/1947 |
|
Truax | Effie M. (Mrs.) | | 11/12/1946 |
|
Truax | Margaret (Mrs.W.I.) | 72 | 10/16/1936 |
|
Truax | Walter | 72 | 9/26/1941 |
|
Trueblood | Jennie Peele (Mrws.) | 80 | 1/28/1942 |
|
Trueblood | Lindley M. | 82 | 1/19/1942 |
|
Truitt | Eliza (Mrs.) | 93 | May 13 1945 |
|
Tubbs | Burton H. | | May 23 1945 |
|
Tubbs | Alice | 77 | 12/9/1937 |
|
Tucker | Allen | 67 | 11/13/1936 |
|
Tucker | Claude | 58 | 29 Apr 1944 |
|
Tucker | John E. | 60 | 4/12/1936 |
|
Tucker | Maud Duncan (Mrs.) | 78 | Jan 14 1945 |
|
Tucker | May (Mrs.) | 65 | 09 Nov 1944 |
|
Tucker | Mildred (Mrs. Albert) | 38 | 5/7/1941 |
|
Tucker | Roscoe C. | 59 | Mar. 16, 1947 |
|
Tudor | Clara E. (Mrs. Clinton B.) | 73 | 4/20/1941 |
|
Tudor | Frank | 44 | 9/29/1941 |
|
Tull | Roy | 56 | Mar 21 1945 |
|
Turbeville | Carolyn (Mrs. S. H.) | 68 | 8/3/1947 |
|
Turley | Harry Dale | 42 | 31 May 1943 |
|
Turley | Martha (Mrs.) | 65 | 3/4/1941 |
|
Turley | Nancy Ann ( Mrs ) | 81 | 11/19/1938 |
|
Turley | Omer Oscar | 63 | 6/2/1942 |
|
Turley | Pearl McClure (Mrs. Omer) | 55 | 12/9/1937 |
|
Turman | Viola (Mrs. Frank) | 50 | 4/2/1936 |
|
Turnbull | Adam | 74 | 12/8/1936 |
|
Turnbull | Elizabeth (Mrs.) | 79 | 10/26/1942 |
|
Turner | Charles | 65 | 12/9/1937 |
|
Turner | Earl Leslie | 53 | 11/27/1941 |
|
Turner | Eva (Mrs.) | 75 | 8/27/1947 |
|
Turner | John W. | 72 | Mar 4 1945 |
|
Turner | Lydia (Mrs. Prior) | 76 | 2/20/1936 |
|
Turner | Lydia M. (Mrs.) | 86 | 4/19/1946 |
|
Turner | Mattie B. (Mrs. John W.) | 65 | 9/11/1942 |
|
Turner | Metta (Mrs.) | 65 | 3/23/1946 |
|
Turner | Prior | 86 | 13 Sep 1943 |
|
Turner | Robert Wayne | 11 | 9/16/1936 |
|
Turner | Roy | 82 | Apr 14 1945 |
|
Turner | Theodore Wesley | 86 | Jun 1 1945 |
|
Turner | William Ross | 78 | 6/27/1947 |
|
Turnpaugh | Margaret (Mrs.) | 80 | 10/24/1947 |
|
Tustison | Estella Carr (Mrs.) | | 6/13/1942 |
|
Tuttle | Francis Edward | 84 | 3/28/1946 |
|
Tygart | Cecil C. | 62 | 1/6/1946 |
|
Tyler | James | 78 | Dec 31 1945 |
|
Tyler | Lee | 77 | 1/12/1941 |
|
Tyner | Donald C. (First Lieut) | 39 | 12/18/1942 |
|
Ufheil | Kathleen W. (Mrs. Paul N.) | 32 | Feb. 14, 1947 |
|
Ulrey | Barbara (Mrs.) | 77 | 4/3/1941 |
|
Ulrich | Margaret T. (Mrs.) | 72 | 1/13/1946 |
|
Ulrich | Thomas Benton | 86 | Mar 12 1945 |
|
Ulsh | Basil M | 43 | 11/20/1938 |
|
Umbarger | B. Frank | 71 | 29 Jun 1944 |
|
Umbarger | Mary (Mrs. B. F.) | 64 | 4/6/1936 |
|
Underwood | Opal (Mrs. Alvin C.) | 54 | 4/30/1936 |
|
Underwood | William A. | 61 | 07 Oct 1944 |
|
Uphaus | Anna H | 88 | Jan. 25, 1947 |
|
Utterback | Daniel K. | 82 | 1/18/1942 |
|
Uttinger | John Franklin | 76 | 2/23/1941 |
|
Vaile | Juva (Mrs. Theodore) | 56 | 2/22/1941 |
|
Vaile Pickett | Winfred Wilson | 56 | 11/20/1938 |
|
Valentine | Charles | 74 | 9/23/1941 |
|
Valentine | Lena Pearl (Mrs.) | 64 | 25 Nov 1943 |
|
Van Denbark | Seldon | 85 | 11 May 1944 |
|
VanBibber | Elsie M ( Mrs Robert) | 57 | 11/20/1938 |
|
VanBriggle | Louisa (Mrs.) | 63 | 3/5/1936 |
|
Vance | Cash G. | 60 | 7/27/1936 |
|
Vandenbark | Callie (Mrs.) | 82 | 9/2/1947 |
|
Vandenbark | Earl G. | 55 | 09 Jul 1944 |
|
Vandenbosch | Lucie Grinslade (Mrs. Tom) | 41 | 12/10/1937 |
|
VanDyke | William J. | 77 | 9/26/1941 |
|
VanHoughton | Oliver S. | 40 | 05 Sep 1944 |
|
VanMeter | Asbury L. | 77 | 12/10/1946 |
|
Vanmeter | Nancy Jane (Mrs) | 57 | 11/20/1938 |
|
Vansickle | Joseph D. | 76 | 15 Jun 1943 |
|
Varney | Joseph D. | 49 | May 19 1945 |
|
Vaughn | Ernest | 62 | 12/10/1937 |
|
Vaughn | Margaret (Mrs.) | 56 | Nov 8 1945 |
|
Vaughn | Shelby | 80 | 11/20/1938 |
|
Vawter | William Ernest | 41 | Jan 13 1945 |
|
Veach | Emma A. (Mrs.) | 78 | 17 Jul 1943 |
|
Veatch | Nellie (Mrs.) | 76 | 1/20/1946 |
|
Venus | Maria P. (Mrs.) | 86 | 22 Feb 1944 |
|
Vetsch | Mary P | 78 | 12/10/1937 |
|
Vice | Elizabeth J. (Mrs.) | 90 | 4/29/1941 |
|
Vint | Archie G. | 73 | Dec 26 1945 |
|
Vogus | Ollie Earl | | 11/22/1938 |
|
Vonderahe | Harry | 39 | 10/10/1946 |
|
Voorhees | H. P. (Mrs.) | | 12/25/1936 |
|
Voorhis | Edna Curlee (Mrs. Warren R.) | 67 | 09 Dec 1944 |
|
Vore | Cloyd | 41 | 4/6/1936 |
|
Voris | James Henry | 77 | 6/29/1947 |
A | B | C | D, E | F, G, H | I, J, K, & L | M | N, O, P, & Q | R | S | T, U, V | W, X, Y, & Z
See Howard County Deaths 1922 - 1935