Howard County, Indiana Deaths 1936-1947
A | B | C | D, E | F, G, H | I, J, K, & L | M | N, O, P, & Q | R | S | T, U, V | W, X, Y, & Z
| Surname |
Given Name |
Age |
Date of Death |
|
Aaron | Oma Alice (Mrs. Charles) | 63 | 01 Jan 1944 |
|
Abbott | Lulu (Mrs. George W.) | 74 | 2/14/1942 |
|
Ablright | Elmer E. | 63 | 8/23/1947 |
|
Abney | Alva T. | 44 | 8/22/1942 |
|
Abney | Paul | 1 mo. | 12/3/1946 |
|
Abney | Robert John (Jack) | 53 | 04 May 1943 |
|
Abney | Sandra Lee | 2 | 12/3/1946 |
|
Achor | Betty Jane (Mrs. Paul) | 20 | 29 Jun 1943 |
|
Adair | Lowell Edmund | 44 | 5/16/1946 |
|
Adair | Maud M. (Mrs. Francis) | 68 | 19 Jun 1944 |
|
Adams | Alonso | 80 | 1/2/1938 |
|
Adams | Claude Elmo | 30 | 5/25/1947 |
|
Adams | Earl Clarence (Sr.) | 52 | 07 Sep 1943 |
|
Adams | Everett | 50 | 05 Dec 1944 |
|
Adams | Grant | 77 | Mar 22 1945 |
|
Adams | Ida May (Mrs. David) | 70 | Apr 26 1945 |
|
Adams | Jay Cook | 70 | 1/1/1938 |
|
Adams | Kathryn Louise | | 10/11/1936 |
|
Adams | Laura Jane (Mrs.) | 75 | 11 Oct 1943 |
|
Adams | Lola (Miss) | 44 | Sep 9 1945 |
|
Adams | Louise (Mrs.) | 86 | Jan. 10, 1947 |
|
Adams | Rebecca C. (Mrs.) | 82 | Apr 12 1945 |
|
Adams | Wallace E. | | 10/10/1936 |
|
Adamsky | August J. | 54 | 10 Oct 1943 |
|
Addington | Margaret (Mrs. C. Forrest) | 38 | 11/15/1941 |
|
Addington | Martha A. (Mrs.) | 77 | Oct 12 1945 |
|
Addison | Florence (Mrs. Russell) | 26 | 4/12/1942 |
|
Addison | Fred Lee | 42 | 2/8/1942 |
|
Ade | Ida Mae Mrs. | 79 | Mar 18 1945 |
|
Aerne | John | 77 | May 9 1945 |
|
Ager | Fleetwood C. | 64 | 3/5/1942 |
|
Aglamis | Charles | 57 | 3/2/1947 |
|
Ahlbrand | Elma (Mrs. Carl E.) | 47 | 8/22/1947 |
|
Aikman | Carl Joseph | 50 | 14 Dec 1943 |
|
Aikman | Joyce | 84 | 1/1/1937 |
|
Aikman | Sarah Catherine (Mrs.) | 87 | 11/24/1946 |
|
Aikman | Verna F. (Mrs. Carl) | 56 | 13 Sep 1943 |
|
Airhart | Mary (Mrs.) | 66 | 1/2/1938 |
|
Akers | Anna Frances (Mrs.) | | Jan 5 1945 |
|
Akin | Louella (Mrs.) | 72 | 4/13/1946 |
|
Albaugh | Paul Digby | 36 | 1/2/1938 |
|
Albee | Edward | 51 | 4/12/1946 |
|
Albright | Ed. | 81 | Oct 10 1945 |
|
Albright | Ernest W. | 74 | 02 Feb 1944 |
|
Albright | George W | 82 | 1/4/1938 |
|
Albright | Mary | 14 | 1/3/1937 |
|
Albright | Mary (Mrs. E. E.) | | 12/9/1946 |
|
Albright | Newton | 83 | 21 Mar 1944 |
|
Albright | Rosella | 18 | 1/2/1937 |
|
Albright | William | 55 | 1/4/1938 |
|
Alcorn | Charles | 61 | 2/14/1936 |
|
Alcorn | Doris (Miss) | | Jul 23, 47 |
|
Aldridge | Charles | 73 | 1/9/1946 |
|
Aldridge | Jeannette (Mrs.) | 71 | Feb. 6, 1947 |
|
Alexander | Charles O. | 50 | 7/21/1936 |
|
Alexander | Clara M | 53 | 1/3/1937 |
|
Alexander | Earl E. | 65 | 6/19/1946 |
|
Alexander | Harriet (Mrs. Green) | 83 | 7/12/1942 |
|
Alexander | Margaret (Mrs. Ralph) | 42 | 1/3/1937 |
|
Alexander | Reuben Presley | 85 | Apr 8 1945 |
|
Allbaugh | Omer H. | 56 | Feb. 18, 1947 |
|
Allen | Alice (Mrs.) | 45 | 11/16/1947 |
|
Allen | Carrie E. (Mrs.) | 82 | 23 Mar 1944 |
|
Allen | Effie Ruth (Mrs. Fred) | 52 | 29 Nov 1943 |
|
Allen | Hattie M (Mrs.) | 72 | 1/4/1938 |
|
Allen | Washington | 82 | 3/18/1942 |
|
Alley | Max | 21 | 1/4/1938 |
|
Allison | Charles | 64 | 10/29/1936 |
|
Allison | Cora J. (Mrs.) | 69 | 09 Jul 1944 |
|
Allison | Esther (Mrs. Ira D) | | 1/5/1938 |
|
Allison | Mary E. (Mrs. Callie) | 46 | 7/3/1936 |
|
Allison | Roy P. | 40 | 11/23/1936 |
|
Altop | Sam | 60 | 07 Mar 1943 |
|
Alvey | Charles | 51 | 17 Jan 1943 |
|
Alvey | Morris Buskirk | 79 | 10/15/1942 |
|
Ambers | Mary E. (Mrs.) | 71 | 1/6/1938 |
|
Ammon | Sophia E. (Mrs.) | 91 | 4/25/1941 |
|
Amos | Cleo E (Mrs.) | | 1/6/1938 |
|
Amos | Glen A. (Pvt.) | 74 | 9/13/1946 |
|
Amos | Lon | 84 | 12/25/1941 |
|
Amos | Robert M. | 22 | 06 Oct 1944 |
|
Amos | Sadie (Mrs.) | 74 | 1/8/1938 |
|
Amos | Watie Alice | 70 | 1/4/1937 |
|
Amos | Wayman | 49 | 24 Jun 1943 |
|
Anacker | Lucy E. (Mrs.) | 67 | 3/20/1942 |
|
Anderson | Charles M. | 81 | 3/19/1946 |
|
Anderson | Clara (Mrs. James B.) | | Aug 26 1945 |
|
Anderson | Clarence Herman | 30 | 9/4/1947 |
|
Anderson | Dorothy L. (Mrs. Robert) | 28 | 9/18/1942 |
|
Anderson | Edna Florence (Mrs.) | | 1/9/1946 |
|
Anderson | Eugenia A. (Mrs.) | 77 | 3/14/1941 |
|
Anderson | Francis B. | 71 | 19 Feb 1944 |
|
Anderson | James Mitchell | 75 | 10/13/1946 |
|
Anderson | John | 80 | 1/4/1937 |
|
Anderson | John W. | 85 | 12/3/1947 |
|
Anderson | Lucy (Mrs) | 71 | 1/5/1937 |
|
Anderson | Madeline (Mrs. Albert) | 26 | 2/2/1936 |
|
Anderson | Marley Miller | 72 | 13 Apr 1943 |
|
Anderson | Mary (Mrs.) | 51 | 5/1/1947 |
|
Anderson | Mary Anna (Mrs. John W.) | 61 | 15 Dec 1944 |
|
Anderson | Mary E. (Mrs.) | 83 | 10 Nov 1944 |
|
Anderson | Nancy E. (Mrs.) | 84 | Feb. 28, 1947 |
|
Andon | Christ | 52 | 04 Jul 1944 |
|
Andrews | Alice (Mrs. Ollie) | 60 | 9/21/1941 |
|
Andrews | Pauline (Mrs H.A.) | | 1/6/1937 |
|
Andrews | Rolland Lee | 11 | 10/19/1936 |
|
Anglin | Ed | 41 | 25 Jun 1944 |
|
Angstadt | Emma (Miss) | 86 | 13 May 1943 |
|
Anspach | Adolph | 71 | 12/18/1947 |
|
Anthony | James T. | 89 | Oct 15 1945 |
|
Anthony | John | 87 | 1/9/1938 |
|
Anthony | Margaret Bell | 90 | 1/6/1937 |
|
Anthony | Sarah A. (Mrs.) | 82 | 05 Jan 1943 |
|
Apperson | Inez Marshall (Mrs. Edgar L.) | 65 | 11/18/1942 |
|
Applegate | Carl M. | 61 | 02 Jan 1944 |
|
Applegate | Emerson Lowell | 52 | Apr 28 1945 |
|
Applegate | Fred | 70 | July 19 1945 |
|
Applegate | Kenneth | 28 | 25 Mar 1944 |
|
Applegate | Mary (Mrs.) | 86 | 27 Jun 1944 |
|
Arbuckle | Amanda C. (Mrs.) | 79 | 4/6/1936 |
|
Arbuckle | Elizabeth (Mrs.) | 78 | 11/17/1942 |
|
Arbuckle | Emma (Mrs.) | | 3/6/1936 |
|
Arbuckle | Floyd | 56 | Nov 23 1945 |
|
Armfield | Bernard Ray | 36 | 04 Jun 1943 |
|
Armstrong | Charles Henry | 73 | 29 Apr 1944 |
|
Armstrong | Edward Armour | 73 | 2/9/1942 |
|
Armstrong | Emma (Mrs) | 80 | 1/7/1937 |
|
Armstrong | Fred L. | 57 | 19 Sep 1943 |
|
Armstrong | Lodena (Mrs. John) | 67 | 1/7/1937 |
|
Army | Mary (Mrs.) | 76 | 1/9/1938 |
|
Arnest | Kiturah H (Mrs. Charles) | 77 | 1/9/1938 |
|
Arnest | Noah | 72 | 8/20/1942 |
|
Arnett | Delia (Mrs. Ed) | | 4/22/1936 |
|
Arnett | Ella (Mrs. J. A.) | 64 | 25 Nov 1943 |
|
Arnett | Lou | 60 | 1/8/1937 |
|
Arnold | W. T. (Rev.) | 66 | 14 Mar 1943 |
|
Arnold | William G | 76 | 1/10/1938 |
|
Arthur | Lois (Mrs. W. B.) | | 1/10/1938 |
|
Arthur | Lula (Mrs.) | 71 | Mar 9 1945 |
|
Artis | Andrew M. (Duff) | 74 | 7/30/1941 |
|
Artis | Carmi C. | 59 | 1/31/1942 |
|
Artis | Caroline (Mrs.) | 83 | Dec 3 1945 |
|
Artis | Della (Mrs.) | 72 | 3/7/1942 |
|
Artis | Norma Jean | 15 | 6/18/1942 |
|
Artis | Sarah Elizabeth (Mrs.) | | 10/23/1946 |
|
Ash | Herbert E. | 68 | 2/4/1941 |
|
Ashburn | Millard Q. | 78 | 11/13/1941 |
|
Ashley | Francis M. | 77 | 1/8/1937 |
|
Ashley | Margaret B. (Mrs.) | | Dec 5 1945 |
|
Ashley | Ralph Waldo | 47 | 12/25/1941 |
|
Askley | Charles | 71 | 1/10/1937 |
|
Athy | Allen | 66 | 7/26/1942 |
|
Atterbury | Mrs. Raymond | 24 | 3/9/1936 |
|
Atwater | Clara Snider (Mrs.) | | 08 Oct 1943 |
|
Auch | Charles T. | 57 | Mar. 21, 1946 |
|
Auch | Lorreine Anderson (Mrs. Charles T.) | 51 | May 1 1945 |
|
Aughe | June (Mrs Phaon J.) | 54 | May 23 1945 |
|
Aughe | Nora A. (Mrs.) | | 3/12/1941 |
|
Avey | Clarence Otto | 33 | 05 May 1943 |
|
Awbrey | Blanch (Mrs. Tice) | 63 | 06 Jun 1944 |
|
Ayers | Clara (Mrs.) | 83 | Dec 3 1945 |
|
Ayres | Jacob M. | 82 | 10/2/1942 |
A | B | C | D, E | F, G, H | I, J, K, & L | M | N, O, P, & Q | R | S | T, U, V | W, X, Y, & Z
See Howard County Deaths 1922 - 1935